2003 USATF ADIRONDACK ASSOCIATION MASTERS AGE-GRADED RESULTS

NAME AGE MEET EVENT Time/Dist. Age Graded Standard PERFORM.  
      100-200M        
Walter Thorne 62 Colonie 100M 13.44* 11.99 89.21% 1ST PLACE
Pat Peterson 77 NMCs 100M 17.93 15.98 89.12% 2ND PLACE
Gary Geiger 56 Colonie 100M 12.94* 11.49 88.79% 3RD PLACE
Paul Gansle 61 Colonie 200M 27.33* 24.17 88.09%  
Paul Gansle 61 ESSrGs 100M 13.5 11.89 88.07%  
Dom Rappazzo 62 Colonie 100M 13.64* 11.99 87.90%  
Gary Geiger 56 Colonie 200M 26.54* 23.28 87.72%  
Darryl Decker 56 NMCs 200M 26.72 23.28 87.13%  
Darryl Decker 56 Colonie 100M 13.24* 11.49 86.78%  
Dom Rappazzo 62 Colonie 200M 28.14* 24.36 86.57%  
Walter Thorne 62 WF&PGs 200M 27.4 23.97 86.41%  
Pat Peterson 77 NMCs 200M 38.9 33.2 85.35%  
Scott Haney 39 Colonie 100M 13.64* 10.26 75.22%  
Bob Hassenger 66 Colonie 100M 16.64* 12.37 74.34%  
bob Hassanger 66 Colonie 200M 34.34* 25.21 73.41%  
               
      400-800M        
Alan Taylor 55 Colonie 400M 58.24* 51.41 88.27% 1ST PLACE
Chris Rush 67 NMCs 800M 02:35.2 02:16.7 88.09% 2ND PLACE
Walter Thorne 62 Colonie 400M 62.64* 54.62 87.20% 3RD PLACE
Dom Rappazzo 62 Colonie 400M 62.74* 54.62 87.06%  
Paul Gansle 61 Colonie 400M 62.64* 54.12 86.40%  
Chris Rush 67 Colonie 400M 67.14* 57.38 85.46%  
Walter Thorne 62 WF&PGs 800M 02:33.0 02:08.4 83.95%  
Bruce Marsh 68 Colonie 800M 02:56.0 02:18.3 79.00%  
Bruce Marsh 68 Colonie 400M 74.14* 57.99 78.22%  
Pat Peterson 77 NMCs 400M 01:41.8 76.93 75.57%  
Hal Larkin 75 ESGs 400M 83.74* 63 75.20%  
Hal Larkin 75 NMCs 800M 03:28.2 02:31.1 72.60%  
               
      1500-2Mile        
Chris Rush 67 NMCs 1500 05:31.0 04:37.6 83.85% 1ST PLACE
Paul Bennett 52 Colonie mile 05:27.3 04:19.2 79.21% 2ND PLACE
Darryl Decker 56 NMCs 1500 05:34.8 04:08.7 74.27% 3RD PLACE
Hal Larkin 75 ESSrGs 1500 07:25.7 05:07.1 68.90%  
      JUMPS        
Doug Gertgens 60 ESGs LJ 5.25M 6.07M 86.50% 1ST PLACE
Doug Gertgens 60 World Mas TJ 10.29M 12.49M 82.39%  
Paul Gansle 61 ESSrGs HJ 1.40M 1.74M 80.46% 2ND PLACE
Doug Gertgens 60 World Mas HJ 1.35M 1.76M 76.70%  
Darryl Decker 56 NMCs LJ 4.63M 6.40M 72.34% 3RD PLACE
Rick Censullo 50 Adir.USATF LJ 4.64M 6.94M 66.86%  
               
               
      THROWS        
Scott Hannay 39 Colonie Javelin 61.82M 82.94M 74.50% 1ST PLACE
Mike Fortunato 50 Colonie Discus 40.49M 65.93M 61.40% 2ND PLACE
Scott Hannay 39 Colonie Shot 12.10M 21.38M 57.00%  
Darryl Decker 56 NMCs Javelin 33.51M 59.97M 55.88% 3RD PLACE
Scott Hannay 39 Colonie Discus 36.55M 71.12M 51.39%  
               
               
               
               
  ESGs: Empire State Games   * adj. 100-200M .24 sec  
  ESSrGs: Emp State Sr. Games   *adj 400M .14 sec  
  fNMCs Nat'l Masters Champs.          
  WFSPGs World Fire & Pol. Games        
  World M World Masters Games