Finish Right Racing Team                                    Hy-Tek's Meet Manager
             USATF ADIRONDACK ASSOCIATION JUNIOR OLYMPICS - 11/9/2003             
                           CROSS COUNTRY CHAMPIONSHIPS                            
                           SARATOGA SPRINGS STATE PARK                            
                               Last Completed Event                               
 
Event 4  4k Run CC Youth Mixed
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
Results - Women                                                                   
  1 King, Jillian                Adirondack Runners      6:10.5      15:21    1   
  2 McDermott, Marin             Troy Trailblazers B     6:41.7      16:39    2   
  3 Ochs, Sara                   Troy Trailblazers A     6:43.2      16:43    3   
  4 Davis, Ciara                 Adirondack Runners      6:44.3      16:45    4   
  5 McClelland, Megan            Lake Placid             6:45.6      16:49        
  6 Hill, Maureen                Troy Trailblazers A     6:48.5      16:56    5   
  7 McIlwaine, Katelyn           Unattached              6:48.6      16:56        
  8 O'Keefe, Brittania           Unattached              6:51.1      17:02        
  9 Hickok, Samantha             Adirondack Runners      6:59.1      17:22    6   
 10 Ferguson, Lianna             Troy Trailblazers A     7:08.0      17:44    7   
 11 Linden-Darrow, Hannah        Averill Park            7:12.2      17:55        
 12 Valentine, Sam               Unattached              7:13.6      17:58        
 13 Finnegan, Shannon            Desert Rose Trac        7:14.5      18:00        
 14 Gansle, Ashley               Troy Trailblazers A     7:15.8      18:04    8   
 15 Picard, Jennifer             Troy Trailblazers B     7:16.8      18:06    9   
 16 Scott, Destiny               Catskills Cougars       7:17.5      18:08        
 17 Hebert, Laryssa              Unattached              7:18.7      18:11        
 18 Wensley, Brittney            Averill Park            7:19.1      18:12        
 19 Martin, Sarah                Adirondack Runners      7:21.8      18:19   10   
 20 Edmunds, Hilary              Bethlehem Yo            7:22.5      18:20        
 21 Frick, Catherine             Unattached              7:23.8      18:23        
 22 Connor, Allison              Troy Trailblazers A     7:24.3      18:25   11   
 23 Maxwell, Lauren              Troy Trailblazers A     7:26.7      18:31   12   
 24 Frank, Ariel                 Adirondack Runners      7:33.5      18:48   13   
 25 Horvath, Nicole              Adirondack Runners      7:33.8      18:48   14   
 26 Kanarkiewicz, Joan           Duanesburg Eagles       7:34.0      18:49        
 27 DeAprix, Kelly               Adirondack Runners      7:45.6      19:18        
 28 Carver, Nancy                Unattached              7:46.9      19:21        
 29 Van Kleeck, Jessa            Unattached              7:56.1      19:44        
 30 Lilkas, Tamara               Unattached              7:56.2      19:44        
 31 Giuliano, Kacie              Catskills Cougars       8:00.3      19:54        
 32 Krause, Mekenzie             Unattached              8:09.2      20:16        
 33 Brigham, Abigail             Troy Trailblazers A     8:12.8      20:25   15   
 34 Locke, Tara                  Averill Park            8:17.8      20:38        
 35 Harrison, Brittney           Adirondack Runners      8:22.8      20:50   16   
 36 Chartrand, Nicole            Catskills Cougars       8:26.8      21:00        
 37 Dawson, Elizabeth            Bethlehem Yo            8:34.6      21:20        
 38 Mattison, Ellen              Adirondack Runners      8:34.8      21:20        
 39 Baker, Leandra               Unattached              8:39.3      21:31        
 40 Harris, Katie                Unattached              8:47.0      21:50        
 41 Heider, Felicia              Adirondack Runners      9:04.1      22:33        
 42 Hoffman, Holly               Duanesburg Eagles       9:19.8      23:12        
 43 Jensen, Kelsey               Troy Trailblazers B     9:33.9      23:47   17   
 44 DeFazio, Elizabeth           Troy Trailblazers B     9:51.8      24:31   18   
 45 Dibbell, Talia               Catskills Cougars      10:06.1      25:07        
 46 Stevens, Stephanie           Troy Trailblazers B    11:40.1      29:01   19   
 47 Bessette, Lindsay            Troy Trailblazers A    11:40.8      29:02        
 48 Strainge, Lauren             Unattached             12:06.2      30:05        
 49 Johnson, Jacqueline          Troy Trailblazers B    13:23.9      33:19   20   
 50 DeLamater, Athena            Troy Trailblazers A    14:12.3      35:19        
Results - Men                                                                     
  1 O'Connor, Kyle               Unattached              5:55.4      14:44        
  2 Ugolino, Andrew              Catskills Cougars       5:57.3      14:48    1   
  3 Csontos, Jonathan            Duanesburg Eagles       6:00.2      14:56    2   
  4 Zucker, Ben                  Averill Park            6:10.2      15:20    3   
  5 Marino, Joe                  Catskills Cougars       6:14.8      15:32    4   
  6 Cashdollar, Gregory          Duanesburg Eagles       6:18.1      15:40    5   
  7 Soprano, Matthew             Unattached              6:18.6      15:42        
  8 Byrne, Jonathan              Troy Trailblazers A     6:19.4      15:43    6   
  9 Guidarelli, matt             Unattached              6:23.4      15:53        
 10 Broadaway, Samuel            Capitol Dist            6:23.5      15:54        
 11 Haas, Zachary                Unattached              6:27.8      16:04        
 12 Sickler, Adam                Catskills Cougars       6:28.7      16:07    7   
 13 Jennings, Alex               Averill Park            6:30.8      16:12    8   
 14 Williams, Zachary            Unattached              6:32.4      16:16        
 15 Dunne, John                  Troy Trailblazers A     6:34.5      16:21    9   
 16 Oglesby, MacKenzie           Unattached              6:38.0      16:30        
 17 Paul, Cherian                Unattached              6:38.4      16:31        
 18 Barshied, Gregory            Averill Park            6:40.0      16:35   10   
 19 Davis, Matt                  Duanesburg Eagles       6:42.3      16:40   11   
 20 Tagliafierro, Michael        Catskills Cougars       6:48.8      16:56   12   
 21 Hollinger, Jeffrey           Averill Park            6:49.2      16:58   13   
 22 Secor, Sean                  Unattached              6:50.6      17:01        
 23 Coppolo, J. Wesley           Duanesburg Eagles       6:55.2      17:12   14   
 24 Prevost, Kristopher          Duanesburg Eagles       6:55.8      17:14   15   
 25 Glover, James                Clifton Park            6:57.3      17:17        
 26 Schmidt, Klaus               Troy Trailblazers A     6:59.9      17:24   16   
 27 West, Eddie                  Lake Placid             7:00.0      17:24        
 28 Koehler, Dan                 Troy Trailblazers A     7:00.2      17:25   17   
 29 Donnelly, Matthew            Catskills Cougars       7:02.3      17:30   18   
 30 Wagner, Shane                Unattached              7:02.9      17:32        
 31 Lasher, Timothy              Troy Trailblazers A     7:07.9      17:44   19   
 32 Holly, Derek                 Catskills Cougars       7:12.5      17:55   20   
 33 McDonough, Michael           Catskills Cougars       7:14.8      18:01   21   
 34 Pasquali, Thomas             Bethlehem Yo            7:25.0      18:27        
 35 Pazienza, Jared              Unattached              7:28.8      18:36        
 36 Stankus, Michael             Averill Park            7:32.9      18:46   22   
 37 Racette, Samuel              Lake Placid             7:44.0      19:14        
 38 Scully, Billy                Averill Park            7:46.4      19:20   23   
 39 Holmes, Brian                Duanesburg Eagles       7:53.5      19:37   24   
 40 LeClair, Gerard              Troy Trailblazers A     8:01.3      19:57   25   
 41 Keller, Steven               Averill Park            8:12.9      20:26   26   
 42 Croft, Daniel                Unattached              8:23.1      20:51        
 43 Lewis, Caleb                 Troy Trailblazers A     8:27.7      21:02   27   
 44 Madsen, Codie                Troy Trailblazers B    11:40.3      29:01        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
 Results - Men                                                                    
   1 Catskills Cougars            42    1    4    7   12   18   20   21           
      Total Time:  1:20:53.00                                                     
         Average:    16:10.60                                                     
   2 Duanesburg Eagles            47    2    5   11   14   15   24                
      Total Time:  1:21:42.00                                                     
         Average:    16:20.40                                                     
   3 Averill Park Road Runners    56    3    8   10   13   22   23   26           
      Total Time:  1:23:51.00                                                     
         Average:    16:46.20                                                     
   4 Troy Trailblazers A          67    6    9   16   17   19   25   27           
      Total Time:  1:24:37.00                                                     
         Average:    16:55.40                                                     
 Results - Women                                                                  
   1 Troy Trailblazers A          34    3    5    7    8   11   12   15           
      Total Time:  1:27:52.00                                                     
         Average:    17:34.40                                                     
   2 Adirondack Runners           34    1    4    6   10   13   14   16           
      Total Time:  1:26:35.00                                                     
         Average:    17:19.00                                                     
   3 Troy Trailblazers B          65    2    9   17   18   19   20                
      Total Time:  1:52:04.00                                                     
         Average:    22:24.80