MALE AGE GROUP: 60 - 64
1 1 Bill Borla 64 Torrington CT 18:14
2 2 Rick Stetson 60 Barrington Hills IL 18:56
3 3 William Hagman 61 Morris Plains NJ 19:17
4 5 Art Roberts 60 Springfield MA 19:53
5 7 Pat Cosgrove 64 Elizabeth NJ 20:09
6 9 Joseph Abernethy 61 Bloomfield NY 20:22
7 10 John Nowatkwski 60 Spotswood NJ 20:27
8 11 Ted McKnight 60 Jericho VT 20:34
9 12 Hugh Dunseath 61 Clifton park NY 20:40
10 14 Peter Szawlowski 62 Sugar Hill NH 20:58
11 15 Roland Cormier 64 West Springfield MA 21:05
12 16 Stanley Westhoff 60 Ganesvoort NY 21:07
13 19 Ralph Zimmermann 63 Kenmore NY 21:21
14 21 Edwin Bown 63 Broadalbin NY 21:31
15 24 Steve Moland 61 Litchfield NH 21:41
16 25 john kuhi 60 Oakhurst NJ 21:43
17 26 Carlos Cuprill 63 Rensselaer NY 21:49
18 28 Robert Flick 60 Ballston Spa NY 22:23
19 29 Kenneth Skinner 64 Albany NY 22:47
20 42 John Saarmann 61 Stanhope NJ 24:41
21 46 Raymond Lee Jr 62 Halfmoon NY 25:40
MALE AGE GROUP: 65 - 69
1 4 Thom Weddle 66 Minneapolis MN 19:50
2 6 Joel Landis 65 Ballston Spa NY 20:02
3 8 Bill Spencer 68 Litchfield NH 20:11
4 13 Joe Cordero 66 Islip Terrace NY 20:56
5 17 john leonard 67 cliffwood beach NJ 21:10
6 18 norman goluskin 66 new paltz NY 21:17
7 20 Charles Towse 67 Westfield MA 21:25
8 22 Richard Hill 68 middletown NJ 21:35
9 23 John Pelton 65 West Rupert VT 21:38
10 27 michael mcdonnell 69 middletown NJ 22:05
11 30 Robert Husted 67 Rexford NY 22:56
12 33 C. Christopher Rush 68 Schenectady NY 23:20
13 34 Wade Stockman 69 Rensselaer NY 23:30
14 37 Peter Hettrich 69 Ballston Spa NY 23:55
15 41 Jerry LaVasseur 68 Brunswick ME 24:34
.
MALE AGE GROUP: 70 - 74
1 31 Bill Butler 71 West Chester PA 23:01
2 32 Donald Farley 70 Ithaca NY 23:09
3 35 Jack Daniels 71 Cortland NY 23:46
4 36 Chuck Collins 70 Ithaca NY 23:50
5 40 Kenneth Jones 74 Larchmont NY 24:17
6 43 Robert Coffey 73 Fort Worth TX 25:03
7 45 William Richardson 70 Mantoloking NJ 25:34
8 47 Ed Doucette 74 Bennington VT 26:38
9 48 Roger Whalley 74 Amherst NY 27:03
10 49 Joe McCreary 70 Azle TX 27:05
11 51 Ted Sullivan 72 Williamsville NY 30:00
MALE AGE GROUP: 75 - 79
1 38 Bill Fortune 76 Pearl River NY 23:58
2 39 Jack Gray 75 Fort Worth TX 24:01
3 44 Richard Sullivan 76 Buffalo NY 25:33
MALE AGE GROUP: 80 - 84
1 50 Sab Kiobe 80 Dobbs Ferry NY 29:26
2 52 John mcManns 81 Woodside NY 31:11
MALE AGE GROUP: 85 - 89
1 53 Danforth Geer 85 Bennington VT 42:49
The protest in the Mens 60+ team results has been decided. Based on that decision, the revised results follow.
------------------------------------------------------------------------------
5K TEAM RESULTS 60-69
------------------------------------------------------------------------------
1. 59:53 RARITAN VALLEY ROAD RUNNE( 19:58)
===================================
1 19:17 William Hagman 61
2 20:09 Pat Cosgrove 64
3 20:27 John Nowatkwski 60
2. 1:02:23 GREATER SPRINGFIELD HARRI( 20:48)
===================================
1 19:53 Art Roberts 60
2 21:05 Roland Cormier 64
3 21:25 Charles Towse 67
3. 1:02:47 MOOSE MILERS & MARATHONER( 20:56)
===================================
1 20:11 Bill Spencer 68
2 20:58 Peter Szawlowski 62
3 21:38 John Pelton 65
4 ( 21:41) Steve Moland 61
5 ( 24:34) Jerry LaVasseur 68
4. 1:03:36 ADIRONDACK AC 60 ( 21:12)
===================================
1 20:40 Hugh Dunseath 61
2 21:07 Stanley Westhoff 60
3 21:49 Carlos Cuprill 63
4 ( 22:23) Robert Flick 60
5 ( 22:56) Robert Husted 67
5. 1:04:20 TENDONITIS A 60 ( 21:27)
===================================
1 20:02 Joel Landis 65
2 21:31 Edwin Bown 63
3 22:47 Kenneth Skinner 64
4 ( 23:20) C. Christopher Rush 68
5 ( 23:55) Peter Hettrich 69
6 ( 25:40) Raymond Lee Jr 62
6. 1:04:28 SHORE ATHLETIC CLUB 60 ( 21:30)
===================================
1 21:10 john leonard 67
2 21:35 Richard Hill 68
3 21:43 john kuhi 60
4 ( 22:05) michael mcdonnell 69
5 ( 24:41) John Saarmann 61
------------------------------------------------------------------------------
5K TEAM RESULTS 70+
------------------------------------------------------------------------------
1. 1:10:45 FINGER LAKES RUNNERS CLUB( 23:35)
===================================
1 23:09 Donald Farley 70
2 23:46 Jack Daniels 71
3 23:50 Chuck Collins 70
2. 1:16:09 BEAR 70 ( 25:23)
===================================
1 24:01 Jack Gray 75
2 25:03 Robert Coffey 73
3 27:05 Joe McCreary 70
3. 1:17:41 MILLROSE AA CLUB A 70 ( 25:54)
===================================
1 23:58 Bill Fortune 76
2 24:17 Kenneth Jones 74
3 29:26 Sab Kiobe 80
4 ( 31:11) John mcManns 81
4. 1:22:36 BELLE WATLING A 70 ( 27:32)
===================================
1 25:33 Richard Sullivan 76
2 27:03 Roger Whalley 74
3 30:00 Ted Sullivan 72