29th Gazette Stockade-athon 15K
USATF Adirondack Association Open and Masters 15K Championship
Schenectady, New York
November 14, 2004
********** USATF Adirondack Awards List ********
MALE Open
1 1 Thomas Dalton 46 Schenectady NY 48:59
2 3 Josh Merlis 22 Albany NY 51:07
3 6 Russell Lauer 42 Nassau NY 53:17
FEMALE Open
1 20 Kara-Lynne Kerr 26 Albany NY 56:24
2 35 Emily Bryans 37 Schenectady NY 57:40
3 60 Rachelle Jenkins 28 Ballston Spa NY 59:17
MALE AGE GROUP: 40 - 44
1 6 Russell Lauer 42 Nassau NY 53:17
2 8 Robert Underwood 44 Kattskill Bay NY 54:17
3 28 Charles Smullen 43 Amsterdam NY 57:20
FEMALE AGE GROUP: 40 - 44
1 122 Helen Shekerjian 44 Niskayuna NY 1:03:25
2 133 Nancy Nicholson 42 Queensbury NY 1:04:01
3 248 Laurel Petersen 42 Albany NY 1:09:06
MALE AGE GROUP: 45 - 49
1 1 Thomas Dalton 46 Schenectady NY 48:59
2 10 John Noonan 45 Ballston Spa NY 54:39
3 26 Jim Maney 46 slingerlands NY 57:12
FEMALE AGE GROUP: 45 - 49
1 127 Nancy Taormina 45 Albany NY 1:03:39
2 136 Kathleen Newton 45 Bennington VT 1:04:06
3 206 Jeryl Simpson 47 Clifton Park NY 1:07:35
MALE AGE GROUP: 50 - 54
1 16 George Van Hook 50 Cambridge NY 56:05
2 21 John Crawford 50 Queensbury NY 56:28
3 31 Rob Picotte 51 Slingerlands NY 57:32
FEMALE AGE GROUP: 50 - 54
1 215 Marcia Whitney 51 Saratoga Springs NY 1:07:51
2 324 Janice Roche 51 Clifton Park NY 1:11:47
3 343 Judy Phelps 53 Rensselaer NY 1:12:24
MALE AGE GROUP: 55 - 59
1 11 Bob Giambalvo 55 Delhi NY 54:41
2 36 Phil Jessen 56 Hartford NY 57:42
3 39 Patrick Glover 58 Clifton Park NY 57:57
FEMALE AGE GROUP: 55 - 59
1 635 Ginny Pezzula 58 Colonie NY 1:21:21
2 750 Laura Clark 57 Saratoga Springs NY 1:26:30
3 768 Candi Schermerhorn 58 Lake George NY 1:27:42
MALE AGE GROUP: 60 - 64
1 183 Hugh Dunseath 61 Clifton Park NY 1:06:43
2 270 Stan Westhoff 61 Gansevoort NY 1:09:45
3 461 Ray Newkirk 60 Albany NY 1:15:29
FEMALE AGE GROUP: 60 - 64
1 829 Coral Crosman 63 Middle Grove NY 1:30:37
2 831 Sibyl Jacobson 62 Canaan NY 1:30:44
3 916 Betty Langevine 64 Cohoes NY 1:36:36
MALE AGE GROUP: 65 - 69
1 323 Kermit Cadrette 66 Rome NY 1:11:43
2 361 Jim Moore 65 Niskayuna NY 1:12:55
3 411 Wade Stockman 69 Rensselaer NY 1:14:13
MALE AGE GROUP: 70 - 74
1 657 Ed Doucette 74 Bennington VT 1:22:09
2 728 George Freeman 73 Cobleskill NY 1:25:35
3 774 Joe Corrigan 73 Clifton Park NY 1:27:53
FEMALE AGE GROUP: 70 - 74
1 670 Anny Stockman 72 Rensselaer NY 1:22:42
2 1007 BJ Sotile 72 Niskayuna NY 2:18:04
New American single age record!
PLACE DIV NAME AG CITY ST TIME PACE
===== === ======================= == =============== == ======= =====
1 1 Thomas Dalton 46 Schenectady NY 48:59 5:16
2 1 Josh Merlis 22 Albany NY 51:07 5:30
3 1 Russell Lauer 42 Nassau NY 53:17 5:44
4 2 Robert Underwood 44 Kattskill Bay NY 54:17 5:51
5 2 John Noonan 45 Ballston Spa NY 54:39 5:53
6 1 Bob Giambalvo 55 Delhi NY 54:41 5:53
7 1 George Van Hook 50 Cambridge NY 56:05 6:02
8 1 Richard Cummings 37 Schenectady NY 56:11 6:03
9 1 Nathan Jenkins 26 Ballston Spa NY 56:23 6:04
10 1 Kara-Lynne Kerr 26 Albany NY 56:24 6:04
11 2 John Crawford 50 Queensbury NY 56:28 6:05
12 3 Jim Maney 46 slingerlands NY 57:12 6:10
13 3 Charles Smullen 43 Amsterdam NY 57:20 6:10
14 2 Jon Rocco 37 Colonie NY 57:29 6:11
15 3 Rob Picotte 51 Slingerlands NY 57:32 6:12
16 3 Todd Mesick 37 Cohoes NY 57:37 6:12
17 1 Emily Bryans 37 Schenectady NY 57:40 6:12
18 2 Phil Jessen 56 Hartford NY 57:42 6:13
19 3 Patrick Glover 58 Clifton Park NY 57:57 6:14
20 4 John Haley 49 Albany NY 58:12 6:16
21 1 Patrick Lynskey 32 Albany NY 58:28 6:18
22 4 Russ Hoyer 44 Voorheesville NY 58:44 6:19
23 4 Dennis Fillmore 52 Ballston Spa NY 58:54 6:20
24 2 Rachelle Jenkins 28 Ballston Spa NY 59:17 6:23
25 5 John Parisella 46 Schenectady NY 1:00:13 6:29
26 2 Stacy Gaynor 38 Saratoga Spring NY 1:00:16 6:29
27 5 Bill Mccartan 44 Delmar NY 1:00:24 6:30
28 1 Nick Grasso 16 Schenectady NY 1:00:25 6:30
29 2 Jason Derocco 31 Clifton Park NY 1:00:39 6:32
30 6 Ken Klemp 46 Rensselaer NY 1:00:46 6:32
31 3 Kari Gathen 36 Albany NY 1:00:57 6:34
32 2 Matthew Fryer 24 Clifton Park NY 1:01:22 6:36
33 1 Kimberly Miseno 34 Amsterdam NY 1:01:59 6:40
34 4 Judy Guzzo 37 Niskayuna NY 1:02:03 6:41
35 7 L.d. Davidson 48 Johnstown NY 1:02:47 6:46
36 3 Michelle Lavigne 29 Albany NY 1:02:59 6:47
37 4 James Thomas 58 Castleton NY 1:03:12 6:48
38 1 Helen Shekerjian 44 Niskayuna NY 1:03:25 6:50
39 5 Karen Mohr 39 Albany NY 1:03:27 6:50
40 1 Nancy Taormina 45 Albany NY 1:03:39 6:51
41 2 Nancy Nicholson 42 Queensbury NY 1:04:01 6:53
42 2 Kathleen Newton 45 Bennington VT 1:04:06 6:54
43 3 Ely Greenberg 24 Troy NY 1:04:12 6:55
44 1 Liz Paola 20 Albany NY 1:04:32 6:57
45 6 Mark Devenpeck 44 Albany NY 1:04:34 6:57
46 7 Paul Bohl 42 East Greenbush NY 1:04:48 6:59
47 4 Aimee Nicotera 28 Rexford NY 1:04:59 7:00
48 5 Rick Morse 54 Round Lake NY 1:05:01 7:00
49 8 Dale Broomhead 48 Latham NY 1:05:32 7:03
50 2 Brian Northan 29 Troy NY 1:05:39 7:04
51 9 Don Rice 47 Rensselaer NY 1:05:58 7:06
52 6 Tom Mcguire 53 Slingerlands NY 1:06:04 7:07
53 1 Hugh Dunseath 61 Clifton Park NY 1:06:43 7:11
54 2 Sarah Conboy 34 Albany NY 1:06:54 7:12
55 8 Thomas Poulin 43 Amsterdam NY 1:07:16 7:14
56 3 Jim Van Ess 33 Castleton NY 1:07:24 7:15
57 3 Jeryl Simpson 47 Clifton Park NY 1:07:35 7:16
58 5 Seamus Hodgkinson 55 Glenmont NY 1:07:42 7:17
59 1 Marcia Whitney 51 Saratoga Spring NY 1:07:51 7:18
60 4 Ryan Mcnulty 32 Schenectady NY 1:08:15 7:21
61 3 Dana Lynskey 33 Albany NY 1:08:18 7:21
62 5 Jeannine Salvo 27 Scotia NY 1:08:29 7:22
63 10 Parker Race 46 Albany NY 1:08:45 7:24
64 11 Tom Tift 47 Averill Park NY 1:08:54 7:25
65 6 Norman Dovberg 58 Slingerlands NY 1:08:59 7:25
66 3 Laurel Petersen 42 Albany NY 1:09:06 7:26
67 4 Jane Hawksley Ogle 40 Mechanicville NY 1:09:36 7:29
68 2 Stan Westhoff 61 Gansevoort NY 1:09:45 7:30
69 12 Robert Sliwinski 47 Niskayuna NY 1:09:47 7:31
70 4 Peter Sharp 37 Albany NY 1:10:45 7:37
71 1 Angelina Baggetta 15 Rotterdam NY 1:10:55 7:38
72 4 Susan Mcnulty 31 Schenectady NY 1:10:59 7:38
73 9 Jim Giglio 42 Albany NY 1:11:18 7:40
74 2 Alex Williams 13 Scotia NY 1:11:38 7:43
75 1 Kermit Cadrette 66 Rome NY 1:11:43 7:43
76 2 Janice Roche 51 Clifton Park NY 1:11:47 7:44
77 7 Charles Terry 52 Albany NY 1:11:57 7:45
78 4 Susan Burns 49 Selkirk NY 1:12:14 7:46
79 3 Judy Phelps 53 Rensselaer NY 1:12:24 7:47
80 7 Brian Dongelewic 55 Watervliet NY 1:12:25 7:48
81 4 Erika Oesterle 53 Stamford NY 1:12:44 7:50
82 2 Jim Moore 65 Niskayuna NY 1:12:55 7:51
83 3 Wade Stockman 69 Rensselaer NY 1:14:13 7:59
84 3 Pat Grasso 14 Schenectady NY 1:14:30 8:01
85 5 Elaine Lutzker 54 Saratoga Spring NY 1:15:07 8:05
86 13 Jim Booker 46 Delmar NY 1:15:24 8:07
87 3 Ray Newkirk 60 Albany NY 1:15:29 8:07
88 5 Cathy Sliwinski 49 Niskayuna NY 1:15:38 8:08
89 5 Janine Groves 42 Gilboa NY 1:15:43 8:09
90 8 Frank Myers 59 Albany NY 1:15:59 8:11
91 10 Patrick Irish 41 Valatie NY 1:16:21 8:13
92 8 Rick Morgan 52 Stillwater NY 1:17:11 8:18
93 11 Paul Notar, Sr 44 Schenectady NY 1:17:13 8:19
94 14 Steven Patrick 49 Greenwich NY 1:17:29 8:20
95 6 Laurie Mcdonald 40 East Greenbush NY 1:17:50 8:23
96 12 Marc Wegener 44 East Greenbush NY 1:17:59 8:24
97 6 Susie Bacon 48 Slingerlands NY 1:18:12 8:25
98 9 Gerd Prehna 51 Stamford NY 1:18:34 8:27
99 6 Kay Byrne 39 Slingerlands NY 1:19:10 8:31
100 6 Rossi Maldonado 27 Albany NY 1:19:48 8:35
101 6 Jo-Ann Spinelli 51 Latham NY 1:20:39 8:41
102 15 Bill Herkenham 46 Charlton NC 1:21:17 8:45
103 1 Ginny Pezzula 58 Colonie NY 1:21:21 8:45
104 1 Ed Doucette 74 Bennington VT 1:22:09 8:50
105 7 Jill Pederson 54 Lake George NY 1:22:10 8:51
106 5 Michael Woytowich 32 Albany NY 1:22:38 8:54
107 1 Anny Stockman 72 Rensselaer NY 1:22:42 8:54
108 10 Al Maikels 50 Albany NY 1:23:23 8:58
109 8 Carol Trombley 54 Albany NY 1:23:43 9:01
110 7 Mary Signorelli 42 EAST GREENBUSH NY 1:24:11 9:04
111 13 Edward Conway 44 Amsterdam NY 1:24:38 9:06
112 8 Marlene Reed 41 Stamford NY 1:24:50 9:08
113 7 Rika Murray 45 Albany NY 1:24:54 9:08
114 2 George Freeman 73 Cobleskill NY 1:25:35 9:13
115 2 Laura Clark 57 Saratoga Spring NY 1:26:30 9:19
116 4 Leonard Guere 69 Amsterdam NY 1:26:41 9:20
117 6 Jeffrey Wright 31 Albany NY 1:27:03 9:22
118 3 Candi Schermerhorn 58 Lake George NY 1:27:42 9:26
119 9 David Murphy 55 Saratoga Spring NY 1:27:51 9:27
120 3 Joe Corrigan 73 Clifton Park NY 1:27:53 9:27
121 5 Armand Langevine 67 Cohoes NY 1:28:34 9:32
122 4 Janice Hornbach 56 Delanson NY 1:28:39 9:32
123 16 Timothy Mcguire 48 Schenectady NY 1:29:54 9:40
124 1 Coral Crosman 63 Middle Grove NY 1:30:37 9:45
125 2 Sibyl Jacobson 62 Canaan NY 1:30:44 9:46
126 7 Jessica Gallo 25 Guilderland NY 1:31:25 9:50
127 5 Virginia Mosher 58 Delanson NY 1:32:02 9:54
128 4 Donald Mcbain 72 Wynantskill NY 1:35:01 10:13
129 9 Gail Hein 52 Altamont NY 1:36:14 10:21
130 6 Linda Plante 56 MIDDLE GROVE NY 1:36:29 10:23
131 3 Betty Langevine 64 Cohoes NY 1:36:36 10:24
132 5 Amy Van Ess 31 Castleton NY 1:37:28 10:29
133 9 Barbara Light 40 Valatie NY 1:37:46 10:31
134 7 Dayna Maniccia 36 Schenectady NY 1:38:23 10:35
135 2 Kim Conway 20 Amsterdam NY 1:38:23 10:35
136 5 James Tierney 70 Albany NY 1:39:23 10:42
137 6 Jack Kampf 67 Latham NY 1:40:39 10:50
138 6 Stacy Herron 33 Loudonville NY 1:41:04 10:53
139 7 Patricia Darmetko 55 Cohoes NY 1:42:10 11:00
140 10 Arleen Reyell 42 Niskayuna NY 1:47:50 11:36
141 8 Susan Mochrie 48 Broadalbin NY 2:00:04 12:55
142 7 Don Baum 67 Utica NY 2:03:47 13:19
143 2 BJ Sotile 72 Niskayuna NY 2:18:04 14:51
----------------------------------------------------------------------------
USATF FEMALE OPEN TEAM SCORING
----------------------------------------------------------------------------
1. Willow Street 1
57:40 59:17 1:04:32 (1:06:54) = 3:01:29
Emily Bryans, Rachelle Jenkins, Liz Paola, Sarah Conboy
2. Willow Street 2
1:00:16 1:02:03 1:03:27 = 3:05:46
Stacy Gaynor, Judy Guzzo, Karen Mohr
3. Utopia Open Women
1:00:57 1:02:59 1:04:59 (1:08:18) = 3:08:55
Kari Gathen, Michelle Lavigne, Aimee Nicotera, Dana Lynskey
4. CDRRC Female
1:10:59 1:31:25 1:37:28 (1:41:04) = 4:19:52
Susan McNulty, Jessica Gallo, Amy Van Ess, Stacy Herron
----------------------------------------------------------------------------
MALE MASTERS USATF Team Results
----------------------------------------------------------------------------
1. Adirondack
48:59 54:17 54:39 56:28 57:32 = 4:31:55
Thomas Dalton, Robert Underwood, John Noonan, John Crawford, Rob
Picotte
2. Utopia Master Men 1
58:44 1:00:13 1:03:12 1:08:45 1:15:24 (1:17:59) = 5:26:18
Russ Hoyer, John Parisella, James Thomas, Parker Race, Jim Booker,
Marc Wegener
3. Utopia Master Men 2
1:08:54 1:08:59 1:09:47 1:12:25 1:23:23 (1:24:38) = 6:03:28
Tom Tift, Norman Dovberg, Robert Sliwinski, Brian Dongelewic, Al
Maikels, Edward Conway
----------------------------------------------------------------------------
FEMALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. Willow Street Master Women
1:04:06 1:07:35 1:09:06 = 3:20:47
Kathleen Newton, Jeryl Simpson, Laurel Petersen
2. Utopia Masters Women 1
1:09:36 1:15:38 1:18:12 (1:24:11) = 3:43:26
Jane Hawksley Ogle, Cathy Sliwinski, Susie Bacon, MARY SIGNORELLI
3. Utopia Masters Women 2
1:20:39 1:23:43 1:24:54 (2:00:04) = 4:09:16
Jo-Ann Spinelli, Carol Trombley, Rika Murray, Susan Mochrie
----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------
1. Adirondack
48:59 54:17 54:39 56:28 57:32 = 4:31:55
Thomas Dalton, Robert Underwood, John Noonan, John Crawford, Rob
Picotte
2. Utopia Open Men
57:29 58:28 1:04:12 1:04:48 1:05:39 (1:10:45) = 5:10:36
Jon Rocco, Patrick Lynskey, Ely Greenberg, Paul Bohl, Brian Northan,
Peter Sharp