USATF Adirondack 8k Cross Country Championship
and
TOUR DU PARC 2 XC RACE - 8k
Sunday, Sept 21, 2003
Bethlehem, New York
********** USATF Adirondack Awards List ********
MALE Open
1 1 Thomas Dalton 45 Schenectady NY 25:56
2 2 Chris Molaison 26 Albany NY 26:43
3 3 Robert Irwin 30 Guilderland NY 27:17
FEMALE Open
1 16 Kimberly Miseno-Der 33 Amsterdam NY 32:55
2 18 Nancy Taormina 44 Albany NY 34:22
3 28 Susan Burns 48 Selkirk NY 36:15
PLACE NAME AG S CITY ST TIME PACE
===== =================== == = =============== == ======= =====
1 Thomas Dalton 45 M Schenectady NY 25:56 5:12
2 Chris Molaison 26 M Albany NY 26:43 5:21
3 Robert Irwin 30 M Guilderland NY 27:17 5:28
4 Vincent O'brien 37 M Troy NY 27:31 5:31
5 Zach Yannone 29 M Troy NY 27:36 5:32
6 Rich Coughlin 43 M Castleton NY 28:06 5:38
7 Chris Buckley 42 M Burnt Hills NY 29:04 5:49
8 Thomas Constantine 41 M Niskayuna NY 29:22 5:53
9 Christopher Murphy 46 M Scotia NY 29:42 5:57
10 Chris Burns 48 M Albany NY 31:26 6:18
11 John Parisella 45 M Schenectady NY 32:39 6:32
12 Kimberly Miseno-Der 33 F Amsterdam NY 32:55 6:35
13 Nancy Taormina 44 F Albany NY 34:22 6:53
14 Rick Morse 53 M Round Lake NY 34:36 6:56
15 Bill Teetz 50 M Johnstown NY 34:40 6:56
16 Patrick Lynskey 31 M Albany NY 34:48 6:58
17 Frank Rees 44 M Hudson NY 34:53 6:59
18 Tom Tift 46 M Averill Park NY 35:41 7:09
19 Susan Burns 48 F Selkirk NY 36:15 7:15
20 Kermit Cadrette 65 M Rome NY 38:04 7:37
21 Kenneth Skinner 63 M Albany NY 39:56 8:00
22 Penny Tisko 34 F Acra NY 41:28 8:18
23 Dana Lynskey 32 F Albany NY 41:39 8:20
24 Ed Doucette 73 M Bennington VT 43:47 8:46
25 Gail Hein 51 F Altamont NY 49:42 9:57
26 Donald Mcbain 70 M Wynantskill NY 56:21 11:17
27 Ned Norton 69 M Albany NY 57:10 11:26
28 Eiko Bogue 66 F Schaghticoke NY 1:03:00 12:36
29 Enzo Paoletti 60 M Delmar NY 1:09:40 13:56
*******OPEN MEN*******
1. Willow Street AC
1 2 3 4 5 = 15
Chris Molaison, Robert Irwin, Vincent O'Brien, Zach Yannone, Thomas
Constantine
*******MASTERS MEN 40-49 *******
1. Adirondack AC
25:56 28:06 29:04 29:42 31:26 = 2:24:14
Thomas Dalton, Rich Coughlin, Chris Buckley, Christopher Murphy, Chris
Burns
*******OPEN WOMEN*******
1. Utopia
1 2 3 (4) = 6
Kimberly Miseno-DeRocco, Nancy Taormina, Penny Tisko, Dana Lynskey