********** USATF Adirondack Results ********
               Saratoga National Bank Cross Country Classic 5K
               USATF Adirondack 5k Cross Country Championships
               Sunday October 19, 2003    Saratoga Springs, NY


Place Name                Ag S City            St Time    Pace  
===== =================== == = =============== == ======= ===== 
    1 Joshua Mcdougal     18 M Peru            NY   15:02  4:50 
    2 Jordan Mcdougal     16 M Peru            NY   15:27  4:59 
    3 Tom Dalton          45 M Schenectady     NY   15:30  4:59 
    4 Vincent O'brien     37 M Troy            NY   16:24  5:17 
    5 Robert Underwood    43 M Katskill Bay    NY   16:40  5:22 
    6 Bob Irwin           30 M Guilderland     NY   16:54  5:26 
    7 John Noonan         44 M Troy            NY   17:07  5:30 
    8 Chris Buckley       42 M Burnt Hills     NY   17:14  5:33 
    9 Andy Campbell       46 M Albany          NY   17:18  5:34 
   10 Dennis Fillmore     51 M Ballston Spa    NY   17:33  5:39 
   11 Rob Picotte         50 M Slingerlands    NY   17:35  5:39 
   12 Phil Jessen         55 M Hartford        NY   17:40  5:41 
   13 Christopher Murphy  46 M Scotia          NY   17:48  5:44 
   14 Dan Cantwell        42 M Albany          NY   17:49  5:44 
   15 Patrick Glover      57 M Clifton Park    NY   18:02  5:48 
   16 John Camelio        57 M Sand Gate       VT   18:15  5:53 
   17 Jeff Nastke         22 M Ballston Spa    NY   19:01  6:07 
   18 Karen Mohr          38 F Albany          NY   19:23  6:14 
   19 Demantra Constantin 33 F Niskayuna       NY   19:41  6:20 
   20 Judy Guzzo          36 F Niskayuna       NY   19:43  6:21 
   21 Rachelle Jenkins    27 F Ballston Spa    NY   19:58  6:26 
   22 Ray O'conor         48 M Saratoga Spring NY   19:59  6:26 
   23 Beth Roche          25 F Saratoga Spring NY   20:59  6:45 
   24 Sandra Reulet       39 F Saratoga Spring NY   21:04  6:47 
   25 Jeryl Simpson       46 F Clifton Park    NY   21:24  6:53 
   26 Frank Myers         58 M Albany          NY   21:44  7:00 
   27 Kermit Cadrette     65 M Rome            NY   22:04  7:06 
   28 Dan Bigelow         58 M Woodstock       NY   22:11  7:08 
   29 Ronald Cameron      50 M Ballston Lake   NY   22:53  7:22 
   30 Kristina Saar       15 F Castleton       NY   24:55  8:01 
   31 Laura Clark         56 F Saratoga Spring NY   25:37  8:15 
   32 Sakiko Claus        61 F Schroon Lake    NY   26:50  8:38 
   33 Edwin Rogers        50 M Ballston Spa    NY   28:20  9:07 
   34 Lynn Rogers         45 F Ballston Spa    NY   28:20  9:07 
   35 Christine Mcknight  55 F Schuylerville   NY   29:18  9:26 
   36 Gail Hein           51 F Altamont        NY   29:29  9:29 
   37 Linda Plante        55 F Middle Grove    NY   30:18  9:45 
   38 Andy Keefe          73 M Saratoga Spring NY   34:27 11:05 
   39 Eiko Bogue          66 F Schaghticoke    NY   34:38 11:09 

   
                    *****USATF ADIRONDACK XC ******
                        ******CHAMPIONSHIPS *******
                     *******MASTERS MEN 40-49 *******
   1.  AdirondackAthleticClub    
            15:30   16:40   17:07   17:14   17:48 (  17:49) = 1:24:19
         Tom Dalton, Robert Underwood, John Noonan, Chris Buckley, Christopher
         Murphy, Dan Cantwell
   

                    *****USATF ADIRONDACK XC ******
                        ******CHAMPIONSHIPS *******
                         *******OPEN WOMEN*******
  1. Willow Street A             
            1    2    4            =     7
         Karen Mohr, Demantra Constantine, Rachelle Jenkins
  2. Willow Street B             
            3    5    6            =    14
         Judy Guzzo, Beth Roche, Jeryl Simpson