LITERACY RUN 2003 5K
TROY, NEW YORK
SUNDAY MAY 4, 2003
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Katie Roden 23 Albany NY 20:18
2 Bridget Seebald 15 Latham NY 21:03
3 Hailey Fitzgerald 16 Troy NY 21:55
********** MALE OVERALL RESULTS ***********
1 Bob Baniak 19 Troy NY 17:00
2 Adrian Soto 39 Albany NY 17:51
3 Jim Hickey 49 Wynantskill NY 18:05
FEMALE AGE GROUP: 1 - 13
1 91 Amanda McBain 10 Troy NY 27:48
MALE AGE GROUP: 1 - 13
1 27 Zachary Ladue 11 Cohoes NY 22:52
FEMALE AGE GROUP: 14 - 19
1 55 Kendra Appe 16 Troy NY 25:08
MALE AGE GROUP: 14 - 19
1 17 Steve Walsh 15 Wynantskill NY 20:58
FEMALE AGE GROUP: 20 - 29
1 26 Erin Gregory 26 Clifton Park NY 22:42
MALE AGE GROUP: 20 - 29
1 4 Rob Gregory 27 Clifton Park NY 18:14
FEMALE AGE GROUP: 30 - 39
1 31 Sarah Pechar 30 Niskayuna NY 23:41
MALE AGE GROUP: 30 - 39
1 7 Frank Steciuk 39 Cohoes NY 19:22
FEMALE AGE GROUP: 40 - 49
1 28 Linda Reed 45 Ghent NY 23:12
MALE AGE GROUP: 40 - 49
1 5 Mark Schott 47 Troy NY 18:38
FEMALE AGE GROUP: 50 - 59
1 48 Mary Collins Finn 53 Menands NY 24:46
MALE AGE GROUP: 50 - 59
1 6 Paul Bennett 51 Latham NY 19:02
FEMALE AGE GROUP: 60 - 69
1 77 Mary K. Ellis 60 Schenectady NY 27:03
MALE AGE GROUP: 60 - 69
1 35 Frank Klose 60 Averill Park NY 23:56
MALE AGE GROUP: 70 - 99
1 134 Donald McBain 70 Troy NY 32:03
PLACE NAME AGE S CITY ST TIME PACE
===== =================== === = =============== == ======= =====
1 Bob Baniak 19 M Troy NY 17:00 5:29
2 Adrian Soto 39 M Albany NY 17:51 5:46
3 Jim Hickey 49 M Wynantskill NY 18:05 5:50
4 Rob Gregory 27 M Clifton Park NY 18:14 5:53
5 Mark Schott 47 M Troy NY 18:38 6:01
6 Paul Bennett 51 M Latham NY 19:02 6:09
7 Frank Steciuk 39 M Cohoes NY 19:22 6:15
8 Dominic Marro 42 M Troy NY 19:28 6:17
9 Austin Blum 20 M West Sand Lake NY 19:45 6:22
10 John Sestito 39 M Johnsonville NY 19:46 6:23
11 Tony Valentine 32 M Wynantskill NY 20:05 6:29
12 Katie Roden 23 F Albany NY 20:18 6:33
13 B Naeher 48 M Troy NY 20:21 6:34
14 Robert Sheffel 34 M Troy NY 20:21 6:34
15 Shawn Banach 38 M Delmar NY 20:41 6:41
16 Patrick Riley 24 M Chester MA 20:54 6:45
17 Steve Walsh 15 M Wynantskill NY 20:58 6:46
18 Bridget Seebald 15 F Latham NY 21:03 6:48
19 Paul Denio 41 M Troy NY 21:04 6:48
20 Tom Mack 38 M Wynantskill NY 21:17 6:52
21 John Ryan 44 M Valley Falls NY 21:22 6:54
22 John Braungard 27 M Troy NY 21:40 7:00
23 Hailey Fitzgerald 16 F Troy NY 21:55 7:05
24 Tom Tift 45 M Averill Park NY 22:02 7:07
25 Rick Mulvey 44 M Rensselaer NY 22:02 7:07
26 Erin Gregory 26 F Clifton Park NY 22:42 7:20
27 Zachary Ladue 11 M Cohoes NY 22:52 7:23
28 Linda Reed 45 F Ghent NY 23:12 7:29
29 Todd Williams 29 M Altamont NY 23:25 7:34
30 John Mounteer 49 M Altamont NY 23:39 7:38
31 Sarah Pechar 30 F Niskayuna NY 23:41 7:39
32 Dan Gaidasz 28 M Sloansville NY 23:48 7:41
33 Michelle Giallonard 40 F Saratoga NY 23:52 7:42
34 Ed Durivage 34 M Albany NY 23:55 7:43
35 Frank Klose 60 M Averill Park NY 23:56 7:43
36 Kim E Scott 34 F Troy NY 23:58 7:44
37 Katie Lilly 22 F NY 24:10 7:48
38 Heather Penn 29 F Albany NY 24:17 7:50
39 Gloria Broudbent 33 F Utica NY 24:24 7:53
40 Jeff Wright 30 M Latham NY 24:26 7:53
41 Roy Penn 35 M Albany NY 24:29 7:54
42 Jason Heffner 36 M Averill Park NY 24:30 7:54
43 Doreen Buell 46 F Troy NY 24:33 7:55
44 Richard Pisari 48 M Albany NY 24:37 7:57
45 Emily Granstaff-Ric 27 F Sommerville MA 24:37 7:57
46 Frank Fazio 49 M Albany NY 24:39 7:57
47 Gabriele Moriello 37 F Nassau NY 24:42 7:59
48 Mary Collins Finn 53 F Menands NY 24:46 8:00
49 Joseph Emma 53 M Delmar NY 24:47 8:00
50 George Penn 34 M Menands NY 24:52 8:02
51 David Monzallo 35 M Delmar NY 24:53 8:02
52 Laura Galt 32 F Slingerlands NY 24:55 8:03
53 Priscilla Fairbank 53 F Averill Park NY 25:02 8:05
54 Paul Lewandowski 37 M Troy NY 25:07 8:06
55 Kendra Appe 16 F Troy NY 25:08 8:07
56 T.C. Burnett 18 F Troy NY 25:10 8:07
57 Nancy Nero 43 F Rensselaer NY 25:12 8:08
58 Eliot Cresswell 26 M Slingerlands NY 25:16 8:09
59 Larina Suker 24 F Chester MA 25:32 8:15
60 Bethany Rielly 23 F Rensselaer NY 25:33 8:15
61 Carrie Pascal 30 F Troy NY 25:41 8:17
62 Greg Reed 46 M Ghent NY 25:51 8:21
63 Melissa Lennon 32 F Leeds NY 25:59 8:23
64 Marilyn McKee 29 F Albany NY 26:09 8:27
65 Erika Butler 35 F Coxsackie NY 26:14 8:28
66 Sandine Dirvcki 30 F Troy NY 26:15 8:28
67 Bob Schlude 48 M Niskayuna NY 26:15 8:28
68 Bill Witzelben 43 M Schenectady NY 26:17 8:29
69 Paul Schneider 45 M Troy NY 26:20 8:30
70 Amy Forgea 14 F Rensselaer NY 26:26 8:32
71 Richard Ernst 46 M Delmar NY 26:40 8:36
72 Wendy Fox 40 F NY 26:50 8:40
73 Steve David 32 M NY 26:52 8:40
74 Ray Gilbert 49 M East Greenbush NY 26:58 8:42
75 Maggie Webster 17 F Troy NY 26:59 8:43
76 Ariel Trahan 17 F Troy NY 26:59 8:43
77 Mary K. Ellis 60 F Schenectady NY 27:03 8:44
78 Ronni Travers 46 F Glenville NY 27:03 8:44
79 Christine Vooris 24 F Castleton NY 27:09 8:46
80 Patricia Flynn 23 F Troy NY 27:13 8:47
81 Susan Millstein 39 F Albany NY 27:14 8:47
82 Laurie McBain 41 F Albany NY 27:14 8:47
83 Paulette Mahar 45 F Glenville NY 27:19 8:49
84 Jim Iacketa 37 M Troy NY 27:20 8:49
85 William Pitts 48 M Albany NY 27:26 8:51
86 Austin A. Wilcox 54 M Troy NY 27:30 8:53
87 Beth Searl 39 F Valatie NY 27:34 8:54
88 Lisa Lavigna 42 F Slingerlands NY 27:41 8:56
89 Tina Mrazik 38 F Niskayuna NY 27:42 8:56
90 Polly Kimberly 30 F Troy NY 27:47 8:58
91 Amanda McBain 10 F Troy NY 27:48 8:58
92 Darleen Kausaywa 39 F Cohoes NY 27:54 9:00
93 Jeffrey Travers 46 M Glenville NY 27:58 9:02
94 Page Steciuk 12 F Cohoes NY 28:06 9:04
95 Ned Gellner 42 M Waterford NY 28:15 9:07
96 Mary Kellogg 12 F Cohoes NY 28:18 9:08
97 Raymond Hare 18 M Albany NY 28:31 9:12
98 Melody Porace 50 F Menands NY 28:32 9:13
99 Jill Hogan 46 F Schenectady NY 28:33 9:13
100 Mack Bridenbaker 31 M Milford CT 28:40 9:15
101 Raymond Roohan 35 M Delmar NY 28:47 9:17
102 Kathleen Armstrong 43 F Johnsonville NY 28:50 9:18
103 Jes Constantine 21 F Troy NY 28:57 9:21
104 Lisa Maus 34 F Averill Park NY 29:10 9:25
105 Antoinette Howard 33 F Waterford NY 29:14 9:26
106 Connie Czerwinski 35 F Albany NY 29:16 9:27
107 William Hart-Davids 32 M Troy NY 29:16 9:27
108 John Dial 38 M Glenville NY 29:24 9:29
109 Suzanne Maloy 35 F Troy NY 29:26 9:30
110 Maryrose Walsh 44 F Wynantskill NY 29:27 9:30
111 Kristin Geisler 32 F Troy NY 29:31 9:32
112 Christy McCaffrey 24 F Troy NY 29:36 9:33
113 Jo-Ann Maloy 45 F Delmar NY 29:38 9:34
114 Keller Carter 33 F Troy NY 29:39 9:34
115 Karen Berney 48 F Castleton NY 29:43 9:36
116 Stephanie Travers 14 F Glenville NY 29:57 9:40
117 Donald Lantz 49 M Castleton NY 30:02 9:42
118 Kelsey Claflin 11 F Cohoes NY 30:04 9:42
119 Sydney Schongar 12 F Cohoes NY 30:08 9:44
120 Iris de Armas 41 F Clifton Park NY 30:28 9:50
121 Sarah Farfield 34 F Albany NY 30:32 9:51
122 Denise Esslie 29 F Cairo NY 30:42 9:54
123 Mary Ann Naughton 33 F Rensselaer NY 30:47 9:56
124 Karen Gaidasz 27 F Sloansville NY 30:59 10:00
125 Arianna Lawson 11 F Rensselaer NY 31:01 10:01
126 Terrance J. Kemp 10 M Troy NY 31:12 10:04
127 Michael Esslie 31 M Cairo NY 31:15 10:05
128 Riley Schmidt 12 F Watervliet NY 31:19 10:06
129 Christine Blackman 51 F Voorheesville NY 31:20 10:07
130 Leo DiPierro 52 M Cherry Plain NY 31:44 10:14
131 Jason DiPierro 29 M Cherry Plain NY 31:44 10:15
132 Mike Quaranta 27 M Rensselaer NY 31:59 10:19
133 Kellie Peters 21 F E Nassau NY 31:59 10:19
134 Donald McBain 70 M Troy NY 32:03 10:21
135 Kathy Kosek 46 F Latham NY 32:04 10:21
136 Felicia Luce 10 F Troy NY 32:09 10:23
137 Elizabeth Miller 57 F Berlin NY 32:18 10:26
138 Margaret Finn 25 F Rotterdam NY 32:35 10:31
139 Eileen Egan 33 F Albany NY 32:36 10:31
140 Kathleen Egan 37 F Delmar NY 32:37 10:32
141 Dick Egan 64 M Albany NY 32:37 10:32
142 Ramona Nuszkowski 49 F Clifton Park NY 33:45 10:54
143 X Szyjka 39 F Stuyvesant NY 34:08 11:01
144 Carmel Schettino 35 F Troy NY 34:23 11:06
145 Tammy Mueller 33 F Stillwater NY 34:34 11:09
146 Jessica Garner 10 F Troy NY 35:41 11:31
147 Jessie Wang 10 F Troy NY 35:42 11:31
148 Mary Folsom 60 F East Greenbush NY 36:06 11:39
149 Teresa Bolaski 35 F Schenectady NY 37:37 12:08
150 Elizabeth Maus 59 F Cherry Plain NY 39:14 12:40
151 Joseph Jabour 53 M Troy NY 40:00 12:54
152 Jeff Paules 38 M Troy NY 40:19 13:01
153 Frances Bronet 48 F Troy NY 40:19 13:01
154 Richard Berkley 41 M Averill Park NY 40:19 13:01
155 Robyn Berkley 40 F Averill Park NY 40:20 13:01
156 Marie Mann 35 F Albany NY 40:24 13:02
157 Nautica Gavieux 12 F Troy NY 40:53 13:12
158 Stephanie Childs 11 F Troy NY 40:53 13:12
159 Meghan McLaren 9 F Troy NY 40:54 13:12
160 Shelby Giamei 10 F Troy NY 40:54 13:12
161 Michaela Burns 9 F Troy NY 40:55 13:12
162 Jennifer Chatan 29 F Albany NY 41:06 13:16
163 Summer Ruggero 26 F Slingerlands NY 41:07 13:16
164 Saroya Smith 11 F Troy NY 44:37 14:24
165 Cheree Allen 11 F Troy NY 44:37 14:24
166 Kelly Lee 11 F NY 44:38 14:24
167 Ariannah Reyes 9 F Troy NY 44:48 14:27
168 Adasia Billingsley 11 F Troy NY 44:52 14:29
169 Stephanie Powers 9 F Troy NY 45:18 14:37
170 Melanie Thyrving 39 F Troy NY 45:18 14:37
171 Josh Palmer 11 M NY 47:03 15:11
172 Nettie Kuykendall 10 F NY 47:29 15:19
173 Sarah Djebli 9 F Troy NY 47:30 15:20
174 Robin Ji 9 M NY 48:06 15:31
175 Christopher Papa 47 M Rensselaer NY 48:27 15:38
176 Timmy Ryan 10 M Troy NY 48:56 15:48
177 Ashlee LaFountain 9 F Troy NY 50:20 16:14
178 Jasmine Wilson 11 F Troy NY 50:27 16:17