Freihofer's Run for Women
USA Track & Field 5k National Championship & 5k Fitness Run
USAT&F Certified #NY01024AM Timing by ChampionChip: www.gsrs.com
Empire State Plaza Albany, New York May 31, 2003 10:15AM
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
1 1/362 F3034 15:24.4# 4:58 Marla Runyan 34 1 Gray TN
2 1/452 F3539 15:40.4# 5:03 Colleen De Reuck 39 2 Boulder CO
3 1/286 F2529 15:42.6# 5:04 Blake Russell 27 6 Acton MA
4 2/286 F2529 15:51.0# 5:07 Nicole Jefferson 27 9 Boston MA
5 3/286 F2529 15:56.3# 5:08 Katie McGregor 25 10 Edina MN
6 2/362 F3034 15:59.8# 5:09 Collette Liss 30 5 Indianapolis IN
7 1/198 F2024 16:04.5# 5:11 Ann Marie Brooks 24 11 Boulder CO
8 4/286 F2529 16:07.2# 5:12 Carrie Tollefson 26 7 Minneapolis MN
9 2/198 F2024 16:09.7# 5:13 Sarah Toland 24 13 Boulder CO
10 3/198 F2024 16:21.5# 5:16 Briana Shook 22 14 Toledo OH
11 1/497 F4044 16:46.9* 5:25 Carmen Ayala-Troncoso 44 405 Austin TX
12 5/286 F2529 16:48.3 5:25 Amy Lyman 28 25 Belchertown MA
13 3/362 F3034 16:48.4 5:25 Sonja Friend-Uhl 32 18 W Palm Beach FL
14 6/286 F2529 16:48.9 5:25 Christina Blackmer 27 2748 Peekskill NY
15 7/286 F2529 16:52.4 5:26 Tara Pointin 27 26 Raleigh NC
16 4/198 F2024 16:57.3 5:28 Mollie Defrancesco 23 1601 East Greenbush NY
17 8/286 F2529 17:06.7 5:31 Seana Carmean 27 53 Amherst MA
18 4/362 F3034 17:06.8 5:31 Andrea Niggemeier 33 1768 Philadelphia PA
19 5/198 F2024 17:09.4 5:32 Katie Sabino 24 16 RALEIGH NC
20 9/286 F2529 17:09.6 5:32 Heather Bury 28 67 Morgantown WV
21 2/497 F4044 17:11.9* 5:33 Janet Robertz 43 404 Shorewood MN
22 5/362 F3034 17:15.0 5:34 Cassandra Henkiel 33 20 Austin TX
23 6/362 F3034 17:18.5 5:35 Michelle La Fleur 31 24 Savannah GA
24 1/227 F1519 17:19.0* 5:35 Nicole Blood 15 55 Saratoga Springs NY
25 7/362 F3034 17:20.3 5:35 Liz Guerrini 34 19 Long Beach CA
26 2/452 F3539 17:22.0* 5:36 Marisa Hanson 39 2751 Pleasant Valley NY
27 10/286 F2529 17:26.1 5:37 Melissa Leier 27 88 Waltham MA
28 11/286 F2529 17:26.6 5:37 Joey Bonfiglio 26 66 Chula Vista CA
29 3/497 F4044 17:27.6* 5:38 Carol LeGate 40 407 Green Bay WI
30 12/286 F2529 17:30.8 5:39 Brandee Boice 28 31 Holyoke MA
31 4/497 F4044 17:34.7* 5:40 Mary Level Menton 40 406 Coral Springs FL
32 1/353 F4549 17:36.2* 5:40 Joan Benoit Samuelson 46 400 Freeport ME
33 13/286 F2529 17:39.1 5:41 Heather Webster 29 93 Honeoye Falls NY
34 5/497 F4044 17:41.4* 5:42 Sarah Kramer 42 408 Ogden UT
35 6/198 F2024 17:44.7 5:43 Amy Beykirch 23 17 CHAPEL HILL NC
36 1/500 F0114 17:45.0* 5:43 Briana Jackucewicz 12 2647 Farmingdale NY
37 6/497 F4044 17:46.1* 5:44 Susan Faber 40 421 Oxford CT
38 3/452 F3539 17:50.3* 5:45 Kimberly Keenan-Kirkpa 35 30 Pittstown NJ
39 14/286 F2529 17:50.7 5:45 Nicole Kulikov 27 22 Fort Collins CO
40 15/286 F2529 17:51.5 5:45 Deborah Springer 29 56 Syracuse NY
41 2/227 F1519 17:59.7* 5:48 Lindsey Scherf 16 2746 Scarsdale NY
42 7/497 F4044 18:02.0* 5:49 Kate Paddon 41 435 New Hartford CT
43 4/452 F3539 18:06.0 5:50 Emily Bryans 35 2737 Schenectady NY
44 7/198 F2024 18:06.9 5:50 Kara-Lynne Kerr 24 50 Bryn Mawr PA
45 8/198 F2024 18:08.1 5:51 Margaret Bradley 23 91 Falmouth MA
46 5/452 F3539 18:09.1 5:51 Christine Snow-Reaser 37 51 Dayton ME
47 8/362 F3034 18:12.6 5:52 Alison Stauber 32 69 Plymouth MN
48 16/286 F2529 18:13.5 5:52 Anjanette Arabian 29 27 Rocky River OH
49 1/252 F5054 18:15.3* 5:53 Kathryn Martin 51 428 Northport NY
50 9/362 F3034 18:15.7 5:53 Tara Maguire 34 2750 Katonah NY
Record 15:24 by Lynn Jennings in 1995.
6/24/2003 2:51PM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 2
Freihofer's Run for Women
USA Track & Field 5k National Championship & 5k Fitness Run
USAT&F Certified #NY01024AM Timing by ChampionChip: www.gsrs.com
Empire State Plaza Albany, New York May 31, 2003 10:15AM
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
51 9/198 F2024 18:16.8 5:54 Kristen Brennand 22 90 Cambridge MA
52 2/500 F0114 18:26.0* 5:56 Lindsey Ferguson 14 753 Greenfield NY
53 17/286 F2529 18:26.5 5:57 Lynn Johnson 29 79 N Attleboro MA
54 3/227 F1519 18:26.9* 5:57 Meghan O'Conor 17 880 Saratoga NY
55 4/227 F1519 18:27.8* 5:57 Ruby Solomon 15 2105 Saratoga Springs NY
56 8/497 F4044 18:29.9* 5:58 Rosalva Bonilla 40 409 Anaheim CA
57 9/497 F4044 18:30.2* 5:58 Cathy Pearce 41 486 Chelmsford MA
58 10/198 F2024 18:36.1 6:00 Laura Feeney 21 3926 Staatsburg NY
59 10/362 F3034 18:38.6 6:01 Kari Gathen 34 2739 Albany NY
60 11/362 F3034 18:42.7 6:02 Murphee Hayes-Falls 30 82 Marathon NY
61 18/286 F2529 18:43.3 6:02 Katherine Danner 29 1146 Alpine NY
62 5/227 F1519 18:46.7* 6:03 Kirsten Hornbach 18 1297 Saratoga Springs NY
63 2/353 F4549 18:50.1* 6:04 Claudia Kasen 46 414 Orlando FL
64 3/500 F0114 18:50.4* 6:04 Jackie Gniewek 14 842 Clifton Park NY
65 2/252 F5054 18:51.8* 6:05 Victoria Crisp 50 420 Nashville TN
66 4/500 F0114 18:53.7* 6:05 Catherine Rossi 13 2088 Saratoga Springs NY
67 11/198 F2024 18:56.1 6:06 Katie Famous 23 92 Somerville MA
68 10/497 F4044 18:58.7 6:07 Maureen Burns 43 412 Hampden MA
69 5/500 F0114 18:59.2* 6:07 Samantha Tibbitts 14 3162 Loudonville NY
70 19/286 F2529 18:59.9 6:07 Megan O'Brien-Duerring 26 54 Long Valley NJ
71 12/198 F2024 19:03.0 6:08 Sara Titus 24 52 Oakville CT
72 3/252 F5054 19:03.5* 6:09 Mary Dunn 51 413 Cheshire CT
73 6/227 F1519 19:06.0* 6:09 Sarah Domermuth 17 3613 Voorheesville NY
74 12/362 F3034 19:07.9 6:10 Jennifer Thomas 31 68 Helena MT
75 13/198 F2024 19:09.4 6:10 Julie Lafrano 20 3869 Loudonville NY
76 6/500 F0114 19:11.8* 6:11 Alison O'Brien 12 1359 Rensselaer NY
77 14/198 F2024 19:17.0 6:13 Courtney Clinard 24 65 Omaha NE
78 7/227 F1519 19:18.1* 6:13 Alexandra Berenis 15 908 Gansevoort NY
79 20/286 F2529 19:19.0 6:14 Alison Guzman 26 81 Meford MA
80 13/362 F3034 19:20.6 6:14 Kimberly DeRocco 32 2740 Amsterdam NY
81 8/227 F1519 19:21.1* 6:14 Roxanne Wegman 15 1176 Delmar NY
82 14/362 F3034 19:21.3 6:14 Kerry Rodgers 34 1930 Washington DC
83 11/497 F4044 19:22.4 6:15 Karen Vanderwood 40 3789 Utica NY
84 4/252 F5054 19:25.2* 6:16 Carolyn Smith-Hanna 52 433 Pittsford NY
85 12/497 F4044 19:26.7 6:16 Inge Aiken 41 2698 East Greenbush NY
86 6/452 F3539 19:27.9 6:16 Megan Leitzinger 36 2733 Albany NY
87 7/500 F0114 19:27.9* 6:16 Jen Adams 10 2443 GANSEVOORT NY
88 9/227 F1519 19:28.3 6:17 Erin Kennedy 18 3938 Clifton Park NY
89 15/362 F3034 19:30.1 6:17 Karen Dolge 32 2738 Albany NY
90 10/227 F1519 19:32.5 6:18 Susan Ashe 17 835 Clifton Park NY
91 11/227 F1519 19:33.3* 6:18 Heidi Parish 16 2095 Saratoga Springs NY
92 7/452 F3539 19:34.6 6:19 Karen Mohr 38 2736 Albany NY
93 8/500 F0114 19:36.7* 6:19 Ashley Campbell 14 2282 Saratoga Springs NY
94 13/497 F4044 19:37.6 6:20 Linda Kimmey 44 490 Clifton Park NY
95 12/227 F1519 19:38.1* 6:20 Alison Rowe 16 2090 Wilton NY
96 13/227 F1519 19:39.0 6:20 Joan Paul 19 2742 Schenectady NY
97 14/227 F1519 19:41.9 6:21 Katharine Schafer 17 3368 Ballston Lake NY
98 15/227 F1519 19:42.4 6:21 Tracey Lafrano 19 3870 Loudonville NY
99 16/227 F1519 19:42.9* 6:21 Julie Carr 16 2728 East Greenbush NY
100 21/286 F2529 19:43.6 6:21 Katherine Wasilenko 25 89 Brighton MA
6/24/2003 2:51PM
* Under USATF Age-Group guideline
Page 3
Freihofer's Run for Women
USA Track & Field 5k National Championship & 5k Fitness Run
USAT&F Certified #NY01024AM Timing by ChampionChip: www.gsrs.com
Empire State Plaza Albany, New York May 31, 2003 10:15AM
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
101 14/497 F4044 19:44.0 6:22 Nancy Malkiewicz 44 775 Niskayuna NY
102 17/227 F1519 19:44.1* 6:22 Nicole Soblosky 15 1019 Albany NY
103 22/286 F2529 19:44.3 6:22 Jennifer Butts 28 2078 Binghamton NY
104 15/497 F4044 19:46.3 6:22 Rebecca Steinkraus 41 3921 Sandy Hook CT
105 3/353 F4549 19:48.2 6:23 Patti DePaulis 48 3780 Fayetteville NY
106 18/227 F1519 19:49.8 6:23 Ana Hoyos 17 2113 Saratoga Springs NY
107 23/286 F2529 19:50.5 6:24 Tina Greene 29 2061 Scotia NY
108 15/198 F2024 19:51.8 6:24 Mackenzi Hillard 21 3934 Latham NY
109 24/286 F2529 19:52.1 6:24 Michelle Stratz 26 2125 Middletown CT
110 16/497 F4044 19:53.4 6:25 Nancy Taormina 44 466 Albany NY
111 9/500 F0114 19:54.1* 6:25 Alexandra Nichols 13 724 Castleton NY
112 10/500 F0114 19:54.2* 6:25 Sarah Anderson 13 895 East Greenbush NY
113 5/252 F5054 19:55.9* 6:25 Trish Vlastnik 50 417 Peachtree City GA
114 19/227 F1519 19:58.0* 6:26 Karyn Delay 15 2687 Saratoga Springs NY
115 20/227 F1519 19:59.5 6:27 Dana Kennedy 18 3939 Clifton Park NY
116 16/362 F3034 20:01.4 6:27 Sandra Dalles 31 80 Ansonia CT
117 17/362 F3034 20:02.5 6:28 Dawn Newsome 34 2749 Greenwich CT
118 18/362 F3034 20:03.6 6:28 Kristine Houston 30 2043 New York NY
119 21/227 F1519 20:05.8 6:29 Kate Woodcock 15 1793 Saratoga Springs NY
120 16/198 F2024 20:06.7 6:29 Katie Roden 23 2741 Albany NY
121 11/500 F0114 20:08.7* 6:30 Siobhan Dwyer 14 3937 Poughkeepsie NY
122 8/452 F3539 20:11.3 6:30 Bonnie Nussbickel 37 1592 Lagrangeville NY
123 22/227 F1519 20:11.7 6:30 Kate Tarlton 15 2087 Saratoga Springs NY
124 17/497 F4044 20:13.6 6:31 Kelly Dworak 40 2614 Ft. Drum NY
125 23/227 F1519 20:14.5 6:31 Melissa Bredice 15 1027 Colonie NY
126 17/198 F2024 20:14.7 6:31 Jennifer Amyot 22 3804 Wynantskill NY
127 19/362 F3034 20:15.8 6:32 Katie Hodge 31 847 Delmar NY
128 9/452 F3539 20:17.8 6:32 Laurie Hoyt 37 2725 Schenectady NY
129 18/497 F4044 20:19.5 6:33 Judy Rubin 44 446 Whire Plains NY
130 19/497 F4044 20:20.2 6:33 Brigitte Boltz 43 477 Simsbury CT
131 24/227 F1519 20:20.8 6:33 Erin Cullen 17 1883 Pattersonville NY
132 12/500 F0114 20:22.9 6:34 Amanda Deconno 14 1330 Saratog Springs NY
133 1/45 F6064 20:23.3* 6:34 Marie-Louise Michelsoh 61 431 Stony Brook NY
134 25/227 F1519 20:24.0 6:34 Katelyn Reepmeyer 17 1798 Latham NY
135 20/497 F4044 20:24.7 6:35 Marina Veatch 43 444 Yorktown Hgts NY
136 20/362 F3034 20:25.2 6:35 Heidi Underwood 33 94 Kattskill Bay NY
137 26/227 F1519 20:25.4 6:35 Julie Lambalot 17 877 Saratoga Springs NY
138 21/362 F3034 20:25.7 6:35 Caroline Lafleche 33 3946 Clifton Park NY
139 13/500 F0114 20:27.3* 6:36 Brina Seguine 13 1116 Rensselaer NY
140 22/362 F3034 20:30.9 6:37 Sarah Conboy 33 2734 Watervliet NY
141 4/353 F4549 20:31.3 6:37 Mary Janiszewski 45 3960 Westerly RI
142 6/252 F5054 20:33.1* 6:37 Melinda Struwas 50 437 West Haven CT
143 21/497 F4044 20:33.6 6:38 Susan Menz 41 443 Briarcliff NY
144 10/452 F3539 20:34.3 6:38 Patty Moore 37 2632 Queensbury NY
145 18/198 F2024 20:38.1 6:39 Emily Mallick 21 2747 Goshen CT
146 7/252 F5054 20:38.2* 6:39 Coreen Steinbach 52 3406 Pompey NY
147 27/227 F1519 20:38.9 6:39 Gabrielle Alberti 16 1987 Saratoga Springs NY
148 28/227 F1519 20:41.4 6:40 Tara Sheedy 19 3454 Latham NY
149 11/452 F3539 20:42.7 6:40 Christine Varley 39 1887 Albsny NY
150 12/452 F3539 20:46.0 6:42 Sandra Reulet 39 3918 Saratoga Springs NY
6/24/2003 2:51PM
* Under USATF Age-Group guideline
Page 4
Freihofer's Run for Women
USA Track & Field 5k National Championship & 5k Fitness Run
USAT&F Certified #NY01024AM Timing by ChampionChip: www.gsrs.com
Empire State Plaza Albany, New York May 31, 2003 10:15AM
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
151 1/92 F5559 20:47.1* 6:42 Gloria Jansen 55 425 Edina MN
152 29/227 F1519 20:47.3 6:42 Alison Horton 18 882 Cohoes NY
153 30/227 F1519 20:48.2 6:42 Angela Bernarde 16 321 Latham NY
154 13/452 F3539 20:48.4 6:42 Judy Guzzo 36 2735 Niskayuna NY
155 22/497 F4044 20:48.8 6:42 Schatzi Hall 44 467 Cooperstown NY
156 31/227 F1519 20:49.2 6:43 Kathryn Bernarde 16 320 Latham NY
157 25/286 F2529 20:49.6 6:43 Laura Audette 27 3396 Ballston Lake NY
158 26/286 F2529 20:49.6 6:43 Laura Meadors 26 84 New York NY
159 5/353 F4549 20:49.7 6:43 Jeryl Simpson 45 487 Clifton Park NY
160 23/497 F4044 20:51.4 6:43 Colleen Brackett 42 700 Voorheesville NY
161 24/497 F4044 20:51.8 6:43 Cathy Hartung 44 3784 Morrisonville NY
162 19/198 F2024 20:52.4 6:44 Vicki Yohn 23 2249 Clarks Summit PA
163 6/353 F4549 20:52.8 6:44 Shirley Woodford 47 495 Burdett NY
164 32/227 F1519 20:53.2 6:44 Kendra Corr 15 2302 East Greenbush NY
165 20/198 F2024 20:53.3 6:44 Kate Markopoulos 21 3752 Porter Corners NY
166 25/497 F4044 20:53.4 6:44 Pamela Allie-Morrill 40 2273 Averill Park NY
167 14/500 F0114 20:54.9* 6:44 Katie Peterson 12 3970 Saratoga Springs NY
168 21/198 F2024 20:56.5 6:45 Meghan O'Connor 21 1963 Scotia NY
169 23/362 F3034 20:57.0 6:45 Alyson Homko-Schank 33 506 Poughkeepsie NY
170 15/500 F0114 20:58.7 6:46 Meghan LaPoint 13 1024 Schenectady NY
171 16/500 F0114 21:00.0* 6:46 Brenna Kincaid 10 2068 Fayetteville NY
172 8/252 F5054 21:00.7* 6:46 Martha DeGrazia 52 473 Slingerlands NY
173 27/286 F2529 21:00.8 6:46 Abigail Phelps 26 87 New Haven CT
174 26/497 F4044 21:01.5 6:47 Helen Shekerjian 42 468 Niskayuna NY
175 22/198 F2024 21:04.4 6:47 Meaghan Gregory 22 2257 Cohoes NY
176 17/500 F0114 21:05.6 6:48 Kristin Welch 14 145 Amsterdam NY
177 14/452 F3539 21:05.7 6:48 Jill Buff 36 608 Gansevoort NY
178 28/286 F2529 21:05.7 6:48 Laura Gillim 28 3243 Clifton Park NY
179 33/227 F1519 21:06.9 6:48 Emma Pace 15 86 Porter Corners NY
180 18/500 F0114 21:07.4 6:48 Elizabeth Ochse 13 1259 Porter Corners NY
181 27/497 F4044 21:07.5 6:48 Laurel Petersen 41 489 Albany NY
182 34/227 F1519 21:07.6 6:48 Kayla Wilt 15 3313 East Greenbush NY
183 15/452 F3539 21:09.5 6:49 Mary Kogelmann 37 3226 Slingeralnds NY
184 35/227 F1519 21:15.1 6:51 Chelsea Corr 19 2303 East Greenbush NY
185 16/452 F3539 21:15.4 6:51 Jane Hawksley Ogle 39 2745 Mechanicville NY
186 19/500 F0114 21:18.3 6:52 Kristin Kenney 12 3639 Delmar NY
187 36/227 F1519 21:21.9 6:53 Keelan King 16 856 Scotia NY
188 20/500 F0114 21:22.1 6:53 Jillian King 13 854 Scotia NY
189 28/497 F4044 21:24.0 6:54 Theresa Apple 42 3128 Pittsfield MA
190 37/227 F1519 21:24.2 6:54 Amanda Halabuda 17 3620 Clifton Park NY
191 21/500 F0114 21:24.9 6:54 Andrea Kean 13 1026 Albany NY
192 38/227 F1519 21:26.3 6:55 Elizabeth Gillen 19 2291 Niskayuna NY
193 24/362 F3034 21:26.6 6:55 Jill Crombie-Borgos 32 1802 Saratoga Springs NY
194 39/227 F1519 21:27.3 6:55 Bridget Seebald 15 799 Latham NY
195 17/452 F3539 21:27.7 6:55 Lisa Bonaquist 35 1073 Saratoga Springs NY
196 40/227 F1519 21:28.2 6:55 Katrina Hines 15 99 East Greenbush NY
197 41/227 F1519 21:28.2 6:55 Ali Ainsworth 16 1266 Gansevoort NY
198 22/500 F0114 21:28.2 6:55 Liz Woodcock 13 1795 Saratoga Springs NY
199 18/452 F3539 21:29.0 6:55 Gail Geiger 39 1492 Caledonia NY
200 23/198 F2024 21:29.9 6:56 Jessica Dunton 20 1106 Lebanon Springs NY
6/24/2003 2:51PM
* Under USATF Age-Group guideline
Page 5
Freihofer's Run for Women
USA Track & Field 5k National Championship & 5k Fitness Run
USAT&F Certified #NY01024AM Timing by ChampionChip: www.gsrs.com
Empire State Plaza Albany, New York May 31, 2003 10:15AM
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
201 23/500 F0114 21:30.1 6:56 Caroline King 14 855 Scotia NY
202 42/227 F1519 21:30.7 6:56 Chelsea Fitzgerald 17 919 Clifton Park NY
203 29/497 F4044 21:31.7 6:56 Suzette Vos 42 3834 Fayetteville NY
204 19/452 F3539 21:31.8 6:56 Susan Whitney 39 1194 Gansevoort NY
205 30/497 F4044 21:32.0 6:56 Lynne Delesky 42 3473 Wallkill NY
206 9/252 F5054 21:32.3 6:56 Judy Phelps 52 3156 Rensselaer NY
207 24/500 F0114 21:32.6 6:57 Julianne Dimura 11 392 East Greenbush NY
208 29/286 F2529 21:34.0 6:57 Bronwyn Bartlett 28 684 Ballston Spa NY
209 43/227 F1519 21:34.3 6:57 Danielle Schaub 15 562 Scotia NY
210 30/286 F2529 21:35.2 6:57 Jenifer Flood 26 926 Mechanicville NY
211 7/353 F4549 21:35.4 6:57 Mary Smith 46 3827 Essex Junction VT
212 21:35.9 6:58 UNKNOWN RUNNER 1969
213 24/198 F2024 21:36.2 6:58 Diana Devendorf 23 1578 Manlius NY
214 31/286 F2529 21:37.2 6:58 Amelia Audette 29 3401 Stamford CT
215 44/227 F1519 21:38.4 6:58 Maribeth Bernarde 18 280 Latham NY
216 31/497 F4044 21:38.9 6:59 Hope Plavin 44 3860 Niskayuna NY
217 45/227 F1519 21:39.9 6:59 Erin Henderson 18 2322 Watervliet NY
218 10/252 F5054 21:42.6 7:00 Catherine Lempesis 51 427 Irmo SC
219 20/452 F3539 21:43.0 7:00 Heta Miller 35 602 Schenectady NY
220 8/353 F4549 21:43.2 7:00 Barbara Pearce 48 436 Guilford CT
221 25/500 F0114 21:43.3 7:00 D. Caitlin McHugh 14 96 Newport News VA
222 25/198 F2024 21:45.1 7:01 Sue Yund 22 3235 Castleton NY
223 46/227 F1519 21:46.8 7:01 Kristina Saar 15 1810 Castleton NY
224 47/227 F1519 21:48.1 7:02 Allison McNamara 18 3794 Saratoga Springs NY
225 48/227 F1519 21:49.2 7:02 Lauren Schneider 17 1675 Trumbull CT
226 32/497 F4044 21:49.9 7:02 Jessica Spatz 41 488 Valley Falls NY
227 9/353 F4549 21:50.3 7:02 Carol Dodge 46 3808 Fulton NY
228 49/227 F1519 21:51.7 7:03 Karen Bertasso 18 1817 Scotia NY
229 21/452 F3539 21:51.9 7:03 Alicia Gette 35 1563 Clinton Corners NY
230 33/497 F4044 21:52.2 7:03 Robin Magee 41 157 West Chazy NY
231 2/92 F5559 21:52.6* 7:03 Joy Hampton 56 424 Clarksboro NJ
232 26/500 F0114 21:54.8 7:04 Alison LaFrano 14 1025 Loudonville NY
233 50/227 F1519 21:55.3 7:04 Nicole Lonczak 15 1077 Melrose NY
234 10/353 F4549 21:56.1 7:04 Nancy Briskie 45 1436 Rotterdam NY
235 3/92 F5559 21:57.6* 7:05 Joan Ottaway 59 418 Murphys CA
236 25/362 F3034 21:57.9 7:05 Kristin Stainbrook 31 3298 Delmar NY
237 51/227 F1519 21:59.4 7:05 Amanda Boccio 15 560 Albany NY
238 27/500 F0114 22:00.3 7:05 Shannon Walion 14 1128 East Greenbush NY
239 34/497 F4044 22:00.6 7:06 Maritza Ostlund 40 3010 Oak Ridge NJ
240 32/286 F2529 22:01.5 7:06 Jory Waldman 27 2289 Guilderland NY
241 11/353 F4549 22:02.6 7:06 Maryanne McNamara 49 3797 Saratoga Springs NY
242 52/227 F1519 22:03.6 7:06 Sara Stawarz 17 2111 Gansevoort NY
243 22/452 F3539 22:04.0 7:07 Anne Benson 38 3445 Clifton Park NY
244 53/227 F1519 22:05.0 7:07 Erin Rightmyer 19 3972 Burnt Hills NY
245 26/198 F2024 22:05.8 7:07 Jill Adams 22 853 Schenectady NY
246 35/497 F4044 22:06.3 7:07 Genevieve May 43 465 Queensbury NY
247 36/497 F4044 22:06.7 7:08 Theresa Hance 40 2011 Ballston Lake NY
248 12/353 F4549 22:07.2 7:08 Joy Devries 49 3638 Delmar NY
249 37/497 F4044 22:07.3 7:08 Mary Haselkamp 42 442 Milford CT
250 38/497 F4044 22:07.4 7:08 JoAnn Stevens 40 1094 Gansevoort NY
6/24/2003 2:51PM
* Under USATF Age-Group guideline
Page 6
Freihofer's Run for Women
USA Track & Field 5k National Championship & 5k Fitness Run
USAT&F Certified #NY01024AM Timing by ChampionChip: www.gsrs.com
Empire State Plaza Albany, New York May 31, 2003 10:15AM
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
251 33/286 F2529 22:09.9 7:09 Jennifer Tutty 28 3603 Ilion NY
252 13/353 F4549 22:11.5 7:09 Patricia Rapoli 46 333 Voorheesville NY
253 27/198 F2024 22:13.4 7:10 Rebecca White 20 726 Scotia NY
254 39/497 F4044 22:13.4 7:10 Elizabeth Barnack 41 480 N Syracuse NY
255 28/500 F0114 22:13.6 7:10 Leslie Aiken 14 2699 East Greenbush NY
256 29/500 F0114 22:13.9 7:10 Ashley Gansle 12 1185 Loudonville NY
257 23/452 F3539 22:15.6 7:10 Kirsten Leblanc 39 2190 Broadalbin NY
258 40/497 F4044 22:16.2 7:11 Janette Krong 40 3145 Amsterdam NY
259 41/497 F4044 22:17.1 7:11 Josie Bates 44 692 Delanson NY
260 30/500 F0114 22:18.4 7:11 Elizabeth Vielkind 14 329 Wynantskill NY
261 24/452 F3539 22:19.6 7:12 Judy Mangino 38 3484 Clifton Park NY
262 14/353 F4549 22:19.9 7:12 Peggy McKeown 45 458 Ballston Spa NY
263 25/452 F3539 22:20.3 7:12 Jennifer Treacy 36 2264 Malta NY
264 15/353 F4549 22:20.9 7:12 Melissa Behr 48 2731 Delmar NY
265 42/497 F4044 22:21.1 7:12 Barbara Turi 44 334 Feura Bush NY
266 34/286 F2529 22:22.6 7:13 Lori Weaver 29 1169 Loudonville NY
267 31/500 F0114 22:23.0 7:13 Meaghan Goodwin 13 3203 Clifton Park NY
268 26/452 F3539 22:24.0 7:13 Carrie Hansen 39 2350 Clifton Park NY
269 27/452 F3539 22:25.0 7:13 Shiobbean Archey 35 555 Pittsfield MA
270 26/362 F3034 22:27.6 7:14 Lisa Scaringe 34 823 Rexford NY
271 32/500 F0114 22:28.2 7:14 Brittney Wensley 13 326 Averill Park NY
272 27/362 F3034 22:29.0 7:15 Christine Spiezio 33 1312 Kingsotn NY
273 16/353 F4549 22:29.5 7:15 Ginny Moore-Bradley 48 2982 Clifton Park NY
274 28/452 F3539 22:29.7 7:15 Sheri Valenti 35 3871 East Greenbush NY
275 35/286 F2529 22:31.8 7:16 Kelly Davis 27 1069 Preston Hollow NY
276 43/497 F4044 22:35.6 7:17 Marcy Dreimiller 43 460 S. Glens Falls NY
277 29/452 F3539 22:35.9 7:17 Julie Eisnaugle 38 160 Gahanna OH
278 28/362 F3034 22:36.2 7:17 Sallie Genevich 33 550 Saratoga Springs NY
279 54/227 F1519 22:36.3 7:17 Tara Normandin 17 918 Waterford NY
280 11/252 F5054 22:37.4 7:17 Jo-Ann Spinelli 50 450 Latham NY
281 12/252 F5054 22:37.7 7:17 Diane Sherrer 52 499 Trumansburg NY
282 29/362 F3034 22:38.6 7:18 Julie Gates 31 3786 Gloversville NY
283 55/227 F1519 22:38.8 7:18 Kathryne Morehouse 19 2445 CLIFTON PARK NY
284 33/500 F0114 22:39.9 7:18 Alexandria Rappazzo 13 3172 Castleton NY
285 30/362 F3034 22:40.2 7:18 Candice Poiss 33 1918 Ballston Spa NY
286 56/227 F1519 22:42.4 7:19 Emily Gravelle 16 1325 Ballston Lake NY
287 57/227 F1519 22:42.4 7:19 Katie VanVorst 17 920 Troy NY
288 34/500 F0114 22:43.8 7:19 Erin Smith 13 3847 Rensselaer NY
289 58/227 F1519 22:44.1 7:20 Meaghan Herbst 18 294 Ticonderoga NY
290 28/198 F2024 22:44.1 7:20 Eliza Whipple 20 2280 Ballston Lake NY
291 30/452 F3539 22:44.9 7:20 Teresa Alger 36 296 Middle Grove NY
292 36/286 F2529 22:46.2 7:20 Rebecca Bednarek 26 1875 Amsterdam NY
293 37/286 F2529 22:46.6 7:20 Yonka Perkins 26 1839 Salem NY
294 31/362 F3034 22:46.7 7:20 Christine Wetra 33 3179 Santa Clara CA
295 17/353 F4549 22:47.4 7:21 Deborah Stanfield 45 910 Albany NY
296 31/452 F3539 22:48.1 7:21 Maryann Larkin 39 1428 Loudonville NY
297 35/500 F0114 22:48.5 7:21 Shannon Finnegan 14 2410 Niskayuna NY
