USATF Adirondack 8k Cross Country Championship
TOUR DU PARC 2 XC RACE - 8k
Sunday Sept 29, 2002
Bethlehem, New York
USATF Adirondack runners in Maroon!
PLACE NAME AG S CITY ST TIME PACE
===== =================== == = =============== == ======= =====
1 Thomas Dalton 44 M Schenectady NY 26:00 5:12
2 Chris Molaison 25 M Albany NY 26:45 5:21
3 Ben Greenberg 33 M Rensselaer NY 27:41 5:33
4 Rich Coughlin 42 M Castleton NY 27:47 5:34
5 Zach Yannone 28 M Rensselaer NY 27:56 5:36
6 Bob Underwood 42 M Kattskill Bay NY 28:07 5:38
7 James O'Neil 25 M Nassau NY 28:27 5:42
8 Rich Cummings 34 M Schenectady NY 28:29 5:42
9 Vincent O'Brien 36 M Troy NY 28:47 5:46
10 John Noonan 43 M Troy NY 29:08 5:50
11 Christopher Buckley 41 M Burnt Hills NY 29:09 5:50
12 David Hettrich 37 M Delmar NY 29:30 5:54
13 Bruce Beesley 37 M Delmar NY 29:38 5:56
14 Jim Armenia 37 M Schenectady NY 30:08 6:02
15 Fred Kitzrow 46 M Delmar NY 30:40 6:08
16 Chad Davey 24 M Selkirk NH 30:42 6:09
17 Rob Picotte 49 M Slingerlands NY 30:48 6:10
18 Jim Maney 44 M Slingerlands NY 31:47 6:22
19 David Bradt 38 M Ballston Spa NY 31:56 6:24
20 Christopher Murphy 45 M Scotia NY 32:27 6:30
21 Jon Rocco 35 M Colonie NY 32:39 6:32
22 Tim Austin 32 M Albany NY 32:55 6:35
23 Philip Borgese 42 M Niskayuna NY 33:04 6:37
24 Gene Primomo 44 M Delmar NY 33:27 6:42
25 Paul Evangelista 33 M Albany NY 33:31 6:43
26 Jeffrey Lutzker 51 M Saratoga Spring NY 34:11 6:51
27 Rick Morse 52 M Round Lake NY 34:51 6:59
28 Joel Landis 63 M Ballston Spa NY 35:12 7:03
29 Brian Teague 43 M Glens Falls NY 35:48 7:10
30 Adam Hagues 37 M Albany NY 36:11 7:15
31 Stephanie Landy 42 F Malta NY 36:24 7:17
32 Robert Husted 65 M Rexford NY 36:25 7:17
33 Martha DeGrazia 51 F Slingerlands NY 36:45 7:21
34 Rich Wilsey 45 M Delmar NY 36:55 7:23
35 Maryanne McNamara 48 F Saratoga Spring NY 36:59 7:24
36 Duncan Savaez 45 M Delmar NY 37:12 7:27
37 Tim Perry Coon 47 M Latham NY 37:17 7:28
38 Melissa Behr 48 F Delmar NY 37:46 7:34
39 Richard Murray 40 M Wynantskill NY 37:55 7:35
40 Peter Hettrich 67 M Ballston Spa NY 38:51 7:47
41 Sofia Murray 36 F Wynantskill NY 39:11 7:51
42 Peggy McKeown 44 F Ballston Spa NY 39:13 7:51
43 John Privitera 50 M Glenmont NY 39:40 7:56
44 Ray Lee 60 M Halfmoon NY 40:05 8:01
45 Ed Doucette 72 M Bennington VT 40:19 8:04
46 Kenneth Skinner 62 M Albany NY 41:09 8:14
47 Jim Hotaling 62 M Niverville NY 41:41 8:21
48 Elaine Lutzker 52 F Saratoga Spring NY 41:50 8:22
49 Ted Greve 62 M Gansevoort NY 42:44 8:33
50 Laura Clark 55 F Saratoga Spring NY 43:51 8:47
51 Mike Lawson 49 M Schenectady NY 44:06 8:50
52 Peter Thomas 55 M Delmar NY 44:15 8:51
53 Chuck Tobin 28 M Albany NY 44:32 8:55
54 Walt McConnell 70 M Bolton Landing NY 45:03 9:01
55 Tracy Tress 41 F Glenmont NY 45:39 9:08
56 Joe Corrigan 71 M Clifton Park NY 47:29 9:30
57 Andrea Tobin 29 F Albany NY 47:29 9:30
58 Enzo Paoletti 59 M Delmar NY 1:04:21 12:53
*****USATF ADIRONDACK XC ******
******CHAMPIONSHIPS *******
*******OPEN MEN*******
1. Willow Street AC Men
26:45 27:41 27:56 28:27 28:29 ( 28:47) ( 30:08) = 2:19:18
Chris Molaison, Ben Greenberg, Zach Yannone, James O'Neil, Rich
Cummings, Vincent O'Brien, Jim Armenia
*******MASTERS MEN 40-49 *******
1. Adirondack AC
26:00 27:47 28:07 29:08 29:09 ( 30:40) ( 30:48) = 2:20:11
Thomas Dalton, Rich Coughlin, Bob Underwood, John Noonan, Christopher
Buckley, Fred Kitzrow, Rob Picotte
*******MASTERS MEN 60+ *******
1. Tendonitis "A"
35:12 38:51 42:44 = 1:56:47
Joel Landis, Peter Hettrich, Ted Greve
2. Tendonitis "B"
36:25 40:05 41:09 = 1:57:39
Robert Husted, Ray Lee, Kenneth Skinner
*******MASTERS WOMEN 50-59 WOMEN*******
1. Saratoga Stryders
36:45 41:50 43:51 = 2:02:26
Martha DeGrazia, Elaine Lutzker, Laura Clark