26th Gazette Stockade-athon 15K
Schenectady, New York
November 11, 2001
PLACE DIV NAME AG S CITY ST TIME PACE
===== === ======================= == = =============== == ======= =====
1 1 Kevin Collins 30 M Craryville NY 47:35 5:07
2 1 Robert Irwin 28 M Guilderland NY 51:01 5:30
3 1 Peter Flynn 24 M Schenectady NY 51:35 5:33
4 2 Mike Rutledge 33 M MILFORD NY 51:37 5:33
5 3 John Casey 32 M RENSSELAER NY 51:41 5:34
6 1 Charlie Casey 39 M Alplaus NY 51:59 5:36
7 2 Chris Molaison 24 M SCHENECTADY NY 52:15 5:38
8 4 Ben Greenberg 32 M Slingerlands NY 52:57 5:42
9 2 Nick Conway 25 M Albany NY 52:58 5:42
10 1 Bob Giambalvo 52 M DELHI NY 53:26* 5:45
11 2 Vinny O'brien 36 M TROY NY 53:35 5:46
12 5 Richard Cummings 34 M Scotia NY 53:57 5:49
13 1 John Noonan 42 M TROY NY 54:25 5:51
14 3 David Hettrich 37 M Delmar NY 54:27 5:52
15 2 Russ Hoyer 41 M Voorheesville NY 54:35 5:53
16 4 Bruce Beesley 36 M DELMAR NY 54:36 5:53
17 3 Donald Rodbell 40 M SCOTIA NY 54:48 5:54
18 2 Dale Keenan 51 M Selkirk NY 54:59* 5:55
19 5 Jim Armenia 36 M SCHENECTADY NY 55:04 5:56
20 4 Dan Cantwell 40 M Albany NY 55:10 5:56
21 3 Joshua Fisher 23 M ALBANY NY 55:11 5:56
22 1 Andrew Bangert 13 M Gansevoort NY 55:28* 5:58
23 1 Robert Colburn 47 M NISKAYUNA NY 55:35 5:59
24 1 James Maswick 18 M Scotia NY 55:58 6:01
25 5 Derrick Staley 43 M Ballston Lake NY 56:07 6:03
26 6 John Colucci 42 M PITTSFIELD MA 56:30 6:05
27 2 Tom Carter 49 M JOHNSON CITY NY 56:40 6:06
28 4 Matt Crave 24 M Albany NY 56:43 6:06
29 1 Emily Bryans 34 F Schenectady NY 56:51 6:07
30 7 James Jacobs 44 M Berne NY 57:00 6:08
31 1 Patrick Glover 55 M Clifton Park NY 57:03* 6:09
32 8 Thomas Greene 44 M Albany NY 57:07 6:09
33 9 Don Hughes 44 M Syracuse NY 57:16 6:10
34 6 Steve Cummings 36 M Ballston Spa NY 57:18 6:10
35 2 Matthew Sherman 19 M Gloversville NY 57:29 6:11
36 7 Russ Lauer 38 M Latham NY 57:30 6:11
37 3 Peter Gerardi 50 M Scotia NY 57:30* 6:11
38 5 Matt Weber 21 M SCHENECTADY NY 57:31 6:11
39 4 Patrick Dehaven 52 M Poughkeepsie NY 57:31* 6:12
40 10 Rocco Serafini 41 M Niskayuna NY 57:43 6:13
41 3 Marshall Ambros 16 M Hartland VT 57:44 6:13
42 8 Scott Suba 37 M Utica NY 57:47 6:13
43 4 Vinnie Aceto 15 M SCHENECTADY NY 57:50 6:14
44 6 Edward Pellegrini 31 M LATHAM NY 57:51 6:14
45 2 John Camelio 56 M Sandgate VT 58:13* 6:16
46 3 Jason Pare 29 M ORISKANY NY 58:17 6:16
47 3 Jim Forbes 47 M Valley Falls NY 58:26 6:17
48 9 Michael Farra 37 M SARATOGA SPRING NY 58:29 6:18
49 10 Adrian Soto 38 M Albany NY 58:31 6:18
50 4 Dennis Fillmore 49 M Ballston Spa NY 58:31 6:18
51 11 Chris Dunne 40 M Albany NY 58:38 6:19
52 5 Andrew Hamm 17 M SCOTIA NY 58:40 6:19
53 11 Brian Debraccio 35 M SCOTIA NY 59:02 6:21
54 12 David Marro 37 M TROY NY 59:06 6:22
55 13 Robert Hartung 39 M Endicott NY 59:08 6:22
56 6 Dave Reinhardt 20 M Scotia NY 59:10 6:22
57 4 Jason Derocco 28 M Amsterdam NY 59:11 6:22
58 7 Jeffery Williams 32 M Scotia NY 59:13 6:22
59 5 Jason Santarcangelo 25 M Latham NY 59:20 6:23
60 6 Josh Pawlik 16 M SCOTIA NY 59:28 6:24
61 7 Dan George 17 M Albany NY 59:28 6:24
62 14 Norris Pearson 35 M Troy NY 59:37 6:25
63 5 Chip Button 49 M Saratoga Spring NY 59:38 6:25
64 15 Michael Stalker 39 M Clifton Park NY 59:39 6:25
65 6 John Haley 46 M Albany NY 59:40 6:25
66 12 Michael Bromm 41 M Valley Falls NY 59:41 6:26
67 8 Evan Parton 18 M SCHENECTADY NY 59:43 6:26
68 2 Adam Hill 14 M Delmar NY 59:50 6:26
69 8 Marcus Catlin 30 M Bangall NY 59:51 6:27
70 9 Tim Austin 31 M ALBANY NY 59:58 6:27
71 5 Mike Mason 52 M Northfield VT 1:00:00 6:28
72 13 Tim Mason 44 M GLENS FALLS NY 1:00:00 6:28
73 9 Matthew Haringa 18 M Schenectady NY 1:00:08 6:28
74 14 Rick Lesiak 42 M Amsterdam NY 1:00:09 6:29
75 7 Gary Czupil 46 M WATERVLIET NY 1:00:13 6:29
76 7 Adam Pegues 20 M WARRENTON VA 1:00:15 6:29
77 15 Jeffrey Cole 43 M Voorheesville NY 1:00:34 6:31
78 8 Benjamin Waite 21 M SCHENECTADY NY 1:00:49 6:33
79 10 Paul Notar 16 M Schenectady NY 1:00:51 6:33
80 1 Beth G. Stalker 42 F CLIFTON PARK NY 1:00:57* 6:34
81 11 Brandon Fisher 16 M Fort Edward NY 1:01:14 6:35
82 16 Gary Berger 42 M TROY NY 1:01:16 6:36
83 2 Inge Aiken 40 F EAST GREENBUSH NY 1:01:16* 6:36
84 6 Mark Sager 51 M Kattskill Bay NY 1:01:22 6:36
85 16 Scott Jenkins 37 M Whitesboro NY 1:01:23 6:36
86 8 Jim Lofthouse 46 M Ballston Spa NY 1:01:24 6:37
87 1 Karen Mohr 36 F Albany NY 1:01:32* 6:37
88 1 Jeannine Salvo 24 F Scotia NY 1:01:33 6:37
89 2 Stacy Gaynor 35 F SARATOGA SPRING NY 1:01:42* 6:38
90 17 Dave Swenton 39 M CLINTON NY 1:01:47 6:39
91 18 Eric Lewis 35 M CLIFTON PARK NY 1:01:52 6:40
92 3 Samuel Broadway 12 M Albany NY 1:01:56* 6:40
93 17 Gary Burak 43 M New Hartford NY 1:01:58 6:40
94 7 Paul Bennett 50 M Latham NY 1:01:59 6:40
95 18 Andrew Przybylowicz 42 M Clifton Park NY 1:02:01 6:41
96 19 Richard Klinger 39 M Chatham NY 1:02:06 6:41
97 9 Dale Broomhead 45 M Latham NY 1:02:20 6:43
98 12 Brian Eisenhower 17 M Schenectady NY 1:02:24 6:43
99 10 Bruce Stevens 45 M Latham NY 1:02:28 6:43
100 4 Mark Kopecki 14 M NISKAYUNA NY 1:02:32 6:44
101 11 Mike Kodya 47 M Liverpool NY 1:02:34 6:44
102 2 Judy Guzzo 34 F Niskayuna NY 1:02:35 6:44
103 10 Tim Dumas 33 M SHAFTSBURY VT 1:02:38 6:45
104 20 Anthony Felitte 39 M Delmar NY 1:02:39 6:45
105 19 Gene Primomo 43 M DELMAR NY 1:02:42 6:45
106 8 Paul Turner 52 M Delmar NY 1:02:43 6:45
107 12 Curt Woodcock 48 M Johnstown NY 1:02:45 6:45
108 1 Lisa Marie Bunce 28 F CLINTON NY 1:02:47 6:45
109 21 Rick Vertucci 37 M Fort Hunter NY 1:02:48 6:46
110 1 Merle Myerson 45 F COOPERSTOWN NY 1:02:56* 6:46
111 20 Christopher Carroll 44 M SCHENECTADY NY 1:02:56 6:46
112 21 Thomas White 44 M Scotia NY 1:03:01 6:47
113 6 Joel Mandelman 26 M SCHENECTADY NY 1:03:09 6:48
114 11 Bryan Butler 33 M Troy NY 1:03:12 6:48
115 3 Megan Leitznger 34 F ALBANY NY 1:03:13 6:48
116 12 Ben Littler 30 M Albany NY 1:03:13 6:48
117 22 Ron Beaudoin 41 M Niskayuna NY 1:03:16 6:49
118 13 Christopher Lanaud 34 M EAST GREENBUSH NY 1:03:23 6:49
119 2 Melissa Pline 24 F RUPERT VT 1:03:23 6:49
120 1 Sarah Miller 15 F NISKAYUNA NY 1:03:24* 6:49
121 3 Kathleen Newton 42 F Bennington VT 1:03:24 6:49
122 22 Andy Winter 39 M Albany NY 1:03:30 6:50
123 13 Tim Maggs 47 M Scotia NY 1:03:34 6:51
124 9 Larry Badger 54 M MEW YORK MILLS NY 1:03:38 6:51
125 23 Larry Thomas 40 M Saratoga Spring NY 1:03:40 6:51
126 14 Frank Lanzill, Jr 46 M Troy NY 1:03:42 6:51
127 15 Ihor Stadnyk 45 M Saratoga Spring NY 1:03:45 6:52
128 24 Mark Devenpeck 41 M ALBANY NY 1:03:50 6:52
129 16 Mark Mindel 49 M Ballston Lake NY 1:03:53 6:53
130 25 Michael Murtagh 41 M Schenectady NY 1:03:55 6:53
131 10 John Stockwell 54 M Troy NY 1:04:00 6:53
132 26 Matt Beatrice 44 M Red Hook NY 1:04:01 6:53
133 3 Jennifer Assini 39 F Niskayuna NY 1:04:07 6:54
134 13 Steven Powell 16 M Gansevoort NY 1:04:10 6:54
135 27 Clifford Mango 42 M Ballston Lake NY 1:04:11 6:55
136 9 Nathan Arnold 21 M NISKAYUNA NY 1:04:15 6:55
137 7 Michael Robertson 29 M Gansevoort NY 1:04:18 6:55
138 3 James Thomas 55 M CASTLETON NY 1:04:20 6:56
139 28 Thomas Poulin 40 M Amsterdam NY 1:04:21 6:56
140 23 Stephen Hoerz 39 M Middleburgh NY 1:04:22 6:56
141 4 George Anker 56 M LATHAM NY 1:04:24 6:56
142 24 Edward Groves 36 M Ballston Spa NY 1:04:28 6:56
143 5 David Glass 55 M Glenville NY 1:04:31 6:57
144 29 Thomas Ambros 40 M Schenectady NY 1:04:36 6:57
145 11 Tom Mcguire 50 M Slingerlands NY 1:04:43 6:58
146 14 Walter Peretti 34 M NISKAYUNA NY 1:04:45 6:58
147 5 John Kenworthy 14 M Gloversville NY 1:04:46 6:58
148 17 Peter Wuerdeman 45 M Queensbury NY 1:04:49 6:59
149 12 Curt Tucker 52 M Latham NY 1:04:50 6:59
150 25 Matt Boxler 35 M WESTPORT MA 1:04:51 6:59
151 10 Chris Costigan 24 M BURLINGTON VT 1:04:55 6:59
152 4 Demantra Constantine 31 F Niskayuna NY 1:04:55 6:59
153 1 Kelly Murray 13 F Deerfield NY 1:04:56* 6:59
154 11 Joseph Sullivan 22 M ALBANY NY 1:05:08 7:01
155 30 Jeff Flora 42 M SCHENECTADY NY 1:05:12 7:01
156 18 Chester Tumidajewiez 47 M Amsterdam NY 1:05:14 7:01
157 8 Travis Benanti 27 M SOUTH HADLEY MA 1:05:21 7:02
158 15 Rob Roy 32 M Colchester VT 1:05:25 7:03
159 4 Nancy Nicholson 39 F Queensbury NY 1:05:27 7:03
160 31 Curtis Ulrich 43 M BALLSTON LAKE NY 1:05:28 7:03
161 32 Joe Mccarthy 44 M PURLING NY 1:05:29 7:03
162 13 Jim Bowles 52 M Latham NY 1:05:30 7:03
163 33 Donald Rice 44 M RENSSELAER NY 1:05:34 7:03
164 19 Robert Maswick 47 M Scotia NY 1:05:35 7:04
165 9 Ron Renaud 29 M ROTTERDAM NY 1:05:39 7:04
166 16 Jeffrey Caimano 34 M ALBANY NY 1:05:41 7:04
167 14 John Pendergrass 51 M Richmondville NY 1:05:44 7:05
168 14 Ernie Casile 17 M Colonie NY 1:05:52 7:05
169 2 Maryanne Mcnamara 48 F Saratoga Spring NY 1:06:00* 7:06
170 2 Heather Willig 27 F BROOKLYN NY 1:06:01 7:06
171 15 Bill Lynch 52 M CLIFTON PARK NY NY 1:06:05 7:07
172 16 Daniel Devine 50 M WATERVLIET NY 1:06:06 7:07
173 5 Lynn Ohlsten 36 F Altona NY 1:06:06 7:07
174 10 John Ruddick 28 M Ballston Spa NY 1:06:08 7:07
175 4 Stephanie Landy 41 F NISKAYUNA NY 1:06:09 7:07
176 15 Chris Mannato 15 M ROTTERDAM NY 1:06:11 7:07
177 17 Kenneth Phelps 53 M Rensselaer NY 1:06:12 7:08
178 6 Daniel French 56 M BALLSTON SPA NY 1:06:13 7:08
179 1 Martha Degrazia 50 F Slingerlands NY 1:06:17* 7:08
180 18 Raymond Willard 51 M North Adams MA 1:06:22 7:09
181 Kimberly Derocco 31 Amsterdam NY 1:06:23 7:09
182 17 Tim Maul 34 M Wellsley MA 1:06:23 7:09
183 34 Paul Flemming 41 M Ballston Spa NY 1:06:24 7:09
184 35 Brian Connors 43 M Niskayuna NY 1:06:29 7:09
185 18 Joe Skufca 34 M NISKAYUNA NY 1:06:32 7:10
186 5 Nancy Taormina 42 F Albany NY 1:06:34 7:10
187 1 Bob Husted 64 M Clifton Park NY 1:06:34* 7:10
188 16 David Hamm 15 M SCOTIA NY 1:06:34 7:10
189 19 Alan Taylor 54 M GLENVILLE NY 1:06:35 7:10
190 20 Tom Bulger 48 M Menands NY 1:06:35 7:10
191 19 Todd Salvesvold 32 M NORTH CHATHAM NY 1:06:37 7:10
192 21 Daniel Bernsrin 48 M Loudonville NY 1:06:48 7:11
193 22 Gary Lukacik 45 M Slingerlands NY 1:06:49 7:11
194 2 Paul Halbert 62 M LaFayette NY 1:06:50* 7:12
195 36 Kirk Lewis 44 M Scotia NY 1:06:51 7:12
196 Shari Johnson-Ploutz F ONENOTA NY 1:06:52 7:12
197 23 Scott Bradley 46 M PITTSFIELD MA 1:06:53 7:12
198 1 Daniel Cohen 65 M Utica NY 1:06:56* 7:12
199 5 Catherine Mahoney 31 F Syracuse NY 1:07:03 7:13
200 37 Richard Desharnais 44 M EDINBURG NY 1:07:05 7:13
201 26 Ed Menis 37 M Schenectady NY 1:07:08 7:14
202 20 Thomas Bick 50 M FRANKFORT NY 1:07:10 7:14
203 24 David Ochse 47 M Porter Corners NY 1:07:12 7:14
204 38 Gordon Harder 41 M Broadalbin NY 1:07:13 7:14
205 39 Bill Peters 43 M HOOSICK FALLS NY 1:07:15 7:14
206 2 Sam Graceffo 65 M Fayetteville NY 1:07:15* 7:14
207 27 Patrick Dicerbo 35 M LATHAM NY 1:07:16 7:14
208 28 Kenneth Sadlemire 35 M Waterford NY 1:07:16 7:14
209 29 James Ohlsten 37 M Altona NY 1:07:23 7:15
210 3 Carrie Trimarchi 24 F ALBANY NY 1:07:26 7:15
211 6 Mary Komorski 39 F LATHAM NY 1:07:27 7:16
212 40 Scott Davignon 40 M Rotterdam NY 1:07:31 7:16
213 41 Vincent O'neill 40 M SARATOGA SPRING NY 1:07:32 7:16
214 42 Robert Bradley 42 M Schenectady NY 1:07:32 7:16
215 3 Lori Schmidt 28 F Niskayuna NY 1:07:37 7:17
216 25 Dave Minehan 46 M Albany NY 1:07:39 7:17
217 26 David Olsen 49 M Niskayuna NY 1:07:44 7:17
218 21 Neil Hannon 53 M Saratoga Spring NY 1:07:45 7:18
219 22 Richard Morse 51 M Round Lake NY 1:07:47 7:18
220 7 Wayne Gregory 58 M WHITESBORO NY 1:07:47 7:18
221 23 Patrick Stephan 53 M MIDDLE GROVE NY 1:07:48 7:18
222 4 Kari Casey 22 F ALBANY NY 1:07:51 7:18
223 27 John Mahar 46 M SCHENECTADY NY 1:07:53 7:18
224 43 Bob Albert 43 M Saratoga Spring NY 1:07:55 7:19
225 30 Michael Howard 36 M HUDSON NY 1:08:02 7:19
226 44 Peter Moran 44 M Berne NY 1:08:11 7:20
227 28 James Louison 47 M Amsterdam NY 1:08:14 7:21
228 8 Frank Myers 56 M Albany NY 1:08:15 7:21
229 31 Tom Mack 37 M WYNANTSKILL NY 1:08:19 7:21
230 9 Hugh Dunseath 58 M CLIFTON PARK NY 1:08:21 7:21
231 10 Thomas Kollar 55 M SCHENECTADY NY 1:08:23 7:22
232 3 Barbara Gillen 46 F Niskayuna NY 1:08:23 7:22
233 12 Martyn Smith 21 M DELMAR NY 1:08:26 7:22
234 6 Helen Shekerjian 41 F Niskayuna NY 1:08:26 7:22
235 13 Jeff Fairfield 21 M Arundel ME 1:08:28 7:22
236 7 Stephanie O'donnell 40 F NISKAYUNA NY 1:08:30 7:22
237 24 Peter Cowie 53 M Schenectady NY 1:08:33 7:23
238 11 Donald Foster 26 M SCOTIA NY 1:08:37 7:23
239 8 Andrea Gerardi 43 F Scotia NY 1:08:37 7:23
240 20 Michael Beaton 34 M Schenectady NY 1:08:38 7:23
241 25 Andrew Wheeler 53 M Galway NY 1:08:39 7:23
242 9 Helen Risney 44 F Cooperstown NY 1:08:40 7:23
243 6 Sarah Claridge 31 F Menands NY 1:08:42 7:24
244 45 Richard Sleasman 44 M Albany NY 1:08:49 7:24
245 10 Hope Plavin 43 F NISKAYUNA NY 1:08:51 7:25
246 6 Todd Meyer 13 M Saratoga Spring NY 1:08:53 7:25
247 4 Lisa Faist-Stanton 45 F Delmar NY 1:08:54 7:25
248 29 Jay Bryce 46 M WATERFORD NY 1:08:55 7:25
249 11 Cindy Novak 44 F Latham NY 1:08:56 7:25
250 17 Daniel Johnson 15 M Niskayuna NY 1:08:56 7:25
251 21 Kensuke Saito 31 M CLIFTON PARK NY 1:08:57 7:25
252 22 Shigenori Ito 32 M CLIFTON PARK NY 1:08:59 7:25
253 26 Brian Dongelewie 52 M WATERVLIET NY 1:09:00 7:26
254 11 Jeffrey Fisher 59 M ALBANY NY 1:09:01 7:26
255 46 Peter Butryn 44 M Schenectady NY 1:09:02 7:26
256 30 Thomas Lansing 49 M Greenfield Ctr NY 1:09:04 7:26
257 12 Joyce Poulin 41 F Amsterdam NY 1:09:05 7:26
258 47 John Stouffer 42 M DELMAR NY 1:09:06 7:26
259 7 Steven Bouchard 13 M SARATOGA SPRING NY 1:09:07 7:26
260 14 Colin Young 23 M SCHENECTADY NY 1:09:07 7:26
261 32 Timothy Digiulio 39 M Stillwater NY 1:09:11 7:27
262 48 Alex Hasson 43 M Castleton NY 1:09:12 7:27
263 13 Lisa Wheeler 42 F POESTENKILL NY 1:09:13 7:27
264 1 Margret Betz+++ 65 F Conklin NY 1:09:15* 7:27
265 2 Alicia Laskoski 17 F Scotia NY 1:09:16 7:27
266 49 Jim Dulin 44 M BENNINGTON VT 1:09:18 7:28
267 50 Frank Paone 44 M Troy NY 1:09:19 7:28
268 51 Joseph Lynch 40 M Saratoga Spring NY 1:09:22 7:28
269 15 Jeffrey Rangan 21 M WEST CHESTER PA 1:09:25 7:28
270 31 Dennis Blazek 48 M NEW HARTFORD NY 1:09:28 7:29
271 32 Russell Clark 49 M Scotia NY 1:09:32 7:29
272 7 Julia Murphy 35 F Schenectady NY 1:09:34 7:29
273 8 Jessica Spatz 39 F Valley Falls NY 1:09:35 7:29
274 33 Bill Dosch 45 M SCHENECTADY NY 1:09:37 7:30
275 4 Elizabeth Anderson 26 F Burnt Hills NY 1:09:38 7:30
276 34 Anthony Ferris 47 M NEW HARTFORD NY 1:09:38 7:30
277 12 Eric Murray 28 M GANESEVOORT NY 1:09:39 7:30
278 Ryan Powers M SCHENECTADY NY 1:09:43 7:30
279 27 Ron Bagnoli 54 M Mechanicville NY 1:09:46 7:31
280 35 Timothy Perry-Coon 46 M Latham NY 1:09:46 7:31
281 28 John Vannie 51 M BROADALBIN NY 1:09:51 7:31
282 52 Keith Meyer 43 M SARATOGA SPRING NY 1:09:53 7:31
283 3 Wade Stockman 66 M Rensselaer NY 1:09:56* 7:32
284 9 Patty Moore 35 F Queensbury NY 1:09:57 7:32
285 13 John Flanigan 25 M EARLTON NY 1:09:59 7:32
286 23 John Butler 34 M Latham NY 1:09:59 7:32
287 36 Bill Gervasio 45 M SARATOGA SPRING NY 1:09:59 7:32
288 7 Shiebbean Brophy 34 F PITTSFIELD MA 1:10:00 7:32
289 29 Pete Skinner 54 M West Sand Lake NY 1:10:02 7:32
290 14 Renee Mack 41 F Troy NY 1:10:07 7:33
291 14 Thomas O'connor 26 M Brunswick NY 1:10:08 7:33
292 2 Emma Pace 13 F Porter Corners NY 1:10:09* 7:33
293 5 Susan Elderbroom 48 F Schenectady NY 1:10:10 7:33
294 53 Don Marro 41 M Troy NY 1:10:11 7:33
295 24 Douglas Stefaniak, Jr 33 M Schenectady NY 1:10:13 7:33
296 15 Gregory Bown 29 M Broadalbin NY 1:10:13 7:33
297 25 Paul Gavin 34 M Niskayuna NY 1:10:16 7:34
298 8 Samuel Acevedo 14 M Schenectady NY 1:10:18 7:34
299 54 Bob Fisk 43 M Ravena NY 1:10:19 7:34
300 30 Robert Demarco 50 M Saratoga Spring NY 1:10:20 7:34
301 33 Paul Bohl 39 M Rensselaer NY 1:10:26 7:35
302 15 Gwen Williams 43 F Scotia NY 1:10:31 7:35
303 26 Brian Petersen 32 M BALLSTON SPA NY 1:10:32 7:35
304 12 Tom Rogan 56 M TROY NY 1:10:33 7:36
305 13 George Drew 58 M POESTENKILL NY 1:10:33 7:36
306 27 Michael Zemianek 31 M ST. ALBANS VT 1:10:34 7:36
307 31 Bob Baker 50 M Greenfield Cent NY 1:10:35 7:36
308 55 Michael Strenk 40 M Scotia NY 1:10:36 7:36
309 14 R Laird Conover 55 M Saratoga Spring NY 1:10:39 7:36
310 18 Jeremy Batty 15 M Gloversville NY 1:10:42 7:37
311 9 Bryan Murphy 14 M ALBANY NY 1:10:46 7:37
312 10 Cheryl Tracy-Debraccio 36 F SCOTIA NY 1:10:47 7:37
313 16 Angela Urdanoff 40 F CLIFTON PARK NY 1:10:49 7:37
314 37 Charles Zarriello 46 M VOORHEESVILLE NY 1:10:49 7:37
315 38 Rich Pufpaff 45 M Loudonville NY 1:10:51 7:38
316 39 Tim Callander 48 M Latham NY 1:10:55 7:38
317 34 Timothy Conroy 35 M Albany NY 1:10:56 7:38
318 35 James Mcpartlin 38 M WESTSAND LAKE NY 1:10:57 7:38
319 28 Timothy Wright 34 M Niskayuna NY 1:10:58 7:38
320 56 Brendan Quinn 44 M Clifton Park NY 1:10:59 7:38
321 57 John Aldrich 43 M DALTON MA 1:11:00 7:38
322 Nancy Briskie F Schenectady NY 1:11:01 7:39
323 40 Michael Marra 45 M DELMAR NY 1:11:02 7:39
324 15 David Mousaw 56 M QUEENSBURY NY 1:11:05 7:39
325 58 Michael Wickens 43 M GLENMONT NY 1:11:06 7:39
326 41 Lance Howland 45 M DELMAR NY 1:11:07 7:39
327 59 Robert Sliwinski 44 M Niskayuna NY 1:11:18 7:40
328 16 Christopher Puls 23 M DORCHESTER MA 1:11:23 7:41
329 3 Kate Woodcock 14 F Saratoga NY 1:11:27 7:41
330 36 Jim Giglio 39 M Albany NY 1:11:27 7:41
331 32 Frank Gaval 54 M Sugarloaf PA 1:11:31 7:42
332 60 Race Parker 43 M LATHAM NY 1:11:34 7:42
333 3 Janine Laskoski 15 F Scotia NY 1:11:43 7:43
334 16 Brian Dorfler 26 M CLIFTON PARK NY 1:11:43 7:43
335 37 James Edmunds 36 M Little Falls NY 1:11:45 7:43
336 61 Michael Mclean 44 M Albany NY 1:11:45 7:43
337 17 Ellen Giambalvo 43 F DELHI NY 1:11:45 7:43
338 11 Sandra Reulet 37 F SARATOGA SPRING NY 1:11:46 7:43
339 42 Stu Burton 46 M Glenville NY 1:11:46 7:43
340 4 Colleen Murray 16 F Deerfield NY 1:11:47 7:44
341 38 Jim Pfohl 39 M Niskayuna NY 1:11:47 7:44
342 2 Judy Burnetter 50 F Rensselaer NY 1:11:49* 7:44
343 29 Kieran Weidner 33 M Guilderland NY 1:11:54 7:44
344 43 Jim Atchinson 49 M Waterbury VT 1:11:54 7:44
345 39 William Hathway 37 M Clifton Park NY 1:11:57 7:45
346 44 Martin Kittell, Iii 47 M East Greenbush NY 1:11:58 7:45
347 62 Clark Spickerman 43 M Malta NY 1:12:02 7:45
348 6 Karla Eisch 45 F VESTAL NY 1:12:02 7:45
349 16 Lincoln Page 56 M LATHAM NY 1:12:03 7:45
350 45 Gerd Prehna 48 M Stamford NY 1:12:06 7:46
351 8 Margaret Sheen 32 F GLENMONT NY 1:12:06 7:46
352 40 Alan Snel 39 M New Paltz NY 1:12:09 7:46
353 12 Yvonne Vandyke 37 F Middleburgh NY 1:12:09 7:46
354 4 Melissa Bredice 13 F ALBANY NY 1:12:11 7:46
355 17 Paul Murray 57 M Albany NY 1:12:12 7:46
356 9 Keirsa Chappell 30 F SARATOGA SPRING NY 1:12:13 7:46
357 19 David Harper 16 M ARLINGTON VT 1:12:13 7:46
358 63 Alan Burke 43 M Clifton Park NY 1:12:14 7:46
359 33 Joseph Pelton 53 M ALTAMONT NY 1:12:21 7:47
360 13 Tina Palmero 39 F CLIFTON PARK NY 1:12:23 7:47
361 34 Thomas Montgomery 51 M Clifton Park NY 1:12:24 7:48
362 10 Vicki Mcqueeney 31 F Delanson NY 1:12:26 7:48
363 46 Kurt Ruppel 48 M GREENWICH NY 1:12:29 7:48
364 64 Doug Lentivech 44 M Cropseyville NY 1:12:32 7:48
365 18 Bill Hobbs 58 M Catskill NY 1:12:35 7:49
366 18 Debbie Beatrice 43 F Red Hook NY 1:12:36 7:49
367 17 Daniel Phelan 29 M Latham NY 1:12:40 7:49
368 65 John Orsiws 40 M SARATOGA SPRING NY 1:12:40 7:49
369 14 Susan Whitney 38 F Gansevoort NY 1:12:50 7:50
370 30 Mark Bette 33 M LOUDONVILLE NY 1:12:56 7:51
371 19 Dorine Peregrim 41 F Albany NY 1:12:58 7:51
372 7 Nancy Smith 48 F Syracuse NY 1:13:02 7:52
373 5 Gretchan Vandecar 25 F BREWSTER NY 1:13:04 7:52
374 41 John Blaum 36 M Niskayuna NY 1:13:05 7:52
375 6 Jennifer Coughlin 28 F MARCY NY 1:13:06 7:52
376 35 Kenneth Trela 53 M CLIFTON PARK NY 1:13:09 7:52
377 20 Gail Burke 42 F CLINTON NY 1:13:10 7:53
378 19 Charles Trimardi 55 M ALBANY NY 1:13:16 7:53
379 47 Steven Patrick 46 M Greenwich NY 1:13:20 7:54
380 42 Steve Engel 37 M Chatham NY 1:13:21 7:54
381 20 Matt Larkin 15 M Niskayuna NY 1:13:21 7:54
382 66 John Larkin 41 M SCHENECTADY NY 1:13:21 7:54
383 43 Larry Quinn 36 M Niskayuna NY 1:13:22 7:54
384 17 Christopher Dingman 20 M Baldwinsville NY 1:13:24 7:54
385 44 Thomas Thorp 36 M ALBANY NY 1:13:26 7:54
386 45 Alex Thorburn 37 M Schenectady NY 1:13:28 7:54
387 36 Paul Kuta 54 M Scotia NY 1:13:29 7:55
388 46 Gary Sandberg 39 M Ballston Lake NY 1:13:35 7:55
389 20 Raymond Lee, Jr 59 M Clifton Park NY 1:13:36 7:55
390 47 Skip Delclos 35 M GANSEVOORT NY 1:13:37 7:55
391 67 Tom Tift 44 M Averill Park NY 1:13:40 7:56
392 68 Gary Owens 43 M SCHENECTADY NY 1:13:44 7:56
393 7 Heather Joseph 25 F HONOLULU HI 1:13:44 7:56
394 15 Donna Ruppel 37 F GREENWICH NY 1:13:45 7:56
395 48 John Goodman 45 M Ballston Lake NY 1:13:45 7:56
396 69 Mark Howe 40 M East Greenbush NY 1:13:48 7:57
397 37 Dennis Brockmann 52 M Milford NY 1:13:48 7:57
398 49 Joe Vartigian 46 M Niskayuna NY 1:13:50 7:57
399 48 Michael O'connor 38 M CANAJOHARIE NY 1:13:52 7:57
400 70 Timothy O'connor 43 M Loudonville NY 1:13:54 7:57
401 38 Dan Mcnamara 52 M Saratoga Spring NY 1:13:55 7:57
402 49 Jim Murray 38 M Ballston Spa NY 1:13:55 7:57
