26th Gazette Stockade-athon 15K
                        Schenectady, New York
                          November 11, 2001

             ********** USATF Adirondack Awards List ********

                                 MALE Open
    1     2 Robert Irwin            28 Guilderland            NY   51:01
    2     3 Peter Flynn             24 Schenectady            NY   51:35
    3     6 Charlie Casey           39 Alplaus                NY   51:59
                                FEMALE Open
    1    29 Emily Bryans            34 Schenectady            NY   56:51
    2    80 Beth G. Stalker         42 CLIFTON PARK           NY 1:00:57
    3   102 Judy Guzzo              34 Niskayuna              NY 1:02:35
                         MALE AGE GROUP:  40 - 44
    1    13 John Noonan             42 TROY                   NY   54:25
    2    15 Russ Hoyer              41 Voorheesville          NY   54:35
    3    20 Dan Cantwell            40 Albany                 NY   55:10
                        FEMALE AGE GROUP:  40 - 44
    1    80 Beth G. Stalker         42 CLIFTON PARK           NY 1:00:57
    2   186 Nancy Taormina          42 Albany                 NY 1:06:34
    3   245 Hope Plavin             43 NISKAYUNA              NY 1:08:51
                         MALE AGE GROUP:  45 - 49
    1    23 Robert Colburn          47 NISKAYUNA              NY   55:35
    2    50 Dennis Fillmore         49 Ballston Spa           NY   58:31
    3    63 Chip Button             49 Saratoga Springs       NY   59:38
                        FEMALE AGE GROUP:  45 - 49
    1   169 Maryanne Mcnamara       48 Saratoga Springs       NY 1:06:00
    2   293 Susan Elderbroom        48 Schenectady            NY 1:10:10
    3   495 Susan Burns             46 Selkirk                NY 1:16:52
.                         MALE AGE GROUP:  50 - 54
    1    18 Dale Keenan             51 Selkirk                NY   54:59
    2    37 Peter Gerardi           50 Scotia                 NY   57:30
    3    84 Mark Sager              51 Kattskill Bay          NY 1:01:22
                        FEMALE AGE GROUP:  50 - 54
    1   179 Martha Degrazia         50 Slingerlands           NY 1:06:17
    2   342 Judy Burnetter          50 Rensselaer             NY 1:11:49
    3   463 Katherine Ambrosio      51 Delmar                 NY 1:15:52
                         MALE AGE GROUP:  55 - 59
    1    31 Patrick Glover          55 Clifton Park           NY   57:03
    2   138 James Thomas            55 CASTLETON              NY 1:04:20
    3   324 David Mousaw            56 QUEENSBURY             NY 1:11:05
                        FEMALE AGE GROUP:  55 - 59
    1   806 Barbara Bartwitz        55 Glens Falls            NY 1:33:44
                         MALE AGE GROUP:  60 - 64
    1   187 Bob Husted              64 Clifton Park           NY 1:06:34
    2   422 Dick Adler              61 Clifton Park           NY 1:14:28
    3   790 Jack Kampf              64 Latham                 NY 1:31:34
                        FEMALE AGE GROUP:  60 - 64
    1   695 Coral Crosman           60 Middle Grove           NY 1:24:27
    2   841 Catherine Guere         63 Amsterdam              NY 1:39:12
                         MALE AGE GROUP:  65 - 69
    1   198 Daniel Cohen            65 Utica                  NY 1:06:56
    2   411 Ray Bremm               68 Colonie                NY 1:14:15
    3   443 Lawrence Fisher         68 Gloversville           NY 1:15:22
                         MALE AGE GROUP:  70 - 74
    1   626 George Freeman          70 Cobleskill             NY 1:21:03
                        FEMALE AGE GROUP:  70 - 74
    1   862 Regina Tumidajewiez     74 Amsterdam              NY 1:50:11
                         MALE AGE GROUP:  75 - 79
    1   840 Bob Hennig              76 MIDDLE GROVE           NY 1:38:38
	
	

PLACE DIV NAME                    AG S CITY            ST TIME     PACE
===== === ======================= == = =============== == =======  =====
    1   1 Robert Irwin            28 M Guilderland     NY   51:01   5:30
    2   1 Peter Flynn             24 M Schenectady     NY   51:35   5:33
    3   1 Charlie Casey           39 M Alplaus         NY   51:59   5:36
    4   2 Chris Molaison          24 M SCHENECTADY     NY   52:15   5:38
    5   1 Ben Greenberg           32 M Slingerlands    NY   52:57   5:42
    6   2 Nick Conway             25 M Albany          NY   52:58   5:42
    7   2 Vinny O'brien           36 M TROY            NY   53:35   5:46
    8   2 Richard Cummings        34 M Scotia          NY   53:57   5:49
    9   1 John Noonan             42 M TROY            NY   54:25   5:51
   10   3 David Hettrich          37 M Delmar          NY   54:27   5:52
   11   2 Russ Hoyer              41 M Voorheesville   NY   54:35   5:53
   12   1 Dale Keenan             51 M Selkirk         NY   54:59*  5:55
   13   4 Jim Armenia             36 M SCHENECTADY     NY   55:04   5:56
   14   3 Dan Cantwell            40 M Albany          NY   55:10   5:56
   15   1 Robert Colburn          47 M NISKAYUNA       NY   55:35   5:59
   16   4 Derrick Staley          43 M Ballston Lake   NY   56:07   6:03
   17   3 Matt Crave              24 M Albany          NY   56:43   6:06
   18   1 Emily Bryans            34 F Schenectady     NY   56:51   6:07
   19   5 James Jacobs            44 M Berne           NY   57:00   6:08
   20   1 Patrick Glover          55 M Clifton Park    NY   57:03*  6:09
   21   5 Russ Lauer              38 M Latham          NY   57:30   6:11
   22   2 Peter Gerardi           50 M Scotia          NY   57:30*  6:11
   23   6 Rocco Serafini          41 M Niskayuna       NY   57:43   6:13
   24   6 Michael Farra           37 M SARATOGA SPRING NY   58:29   6:18
   25   7 Adrian Soto             38 M Albany          NY   58:31   6:18
   26   2 Dennis Fillmore         49 M Ballston Spa    NY   58:31   6:18
   27   7 Chris Dunne             40 M Albany          NY   58:38   6:19
   28   3 Jason Derocco           28 M Amsterdam       NY   59:11   6:22
   29   4 Jason Santarcangelo     25 M Latham          NY   59:20   6:23
   30   3 Chip Button             49 M Saratoga Spring NY   59:38   6:25
   31   4 John Haley              46 M Albany          NY   59:40   6:25
   32   5 Gary Czupil             46 M WATERVLIET      NY 1:00:13   6:29
   33   1 Beth G. Stalker         42 F CLIFTON PARK    NY 1:00:57*  6:34
   34   3 Mark Sager              51 M Kattskill Bay   NY 1:01:22   6:36
   35   1 Samuel Broadway         12 M Albany          NY 1:01:56*  6:40
   36   4 Paul Bennett            50 M Latham          NY 1:01:59   6:40
   37   6 Dale Broomhead          45 M Latham          NY 1:02:20   6:43
   38   2 Judy Guzzo              34 F Niskayuna       NY 1:02:35   6:44
   39   1 Lisa Marie Bunce        28 F CLINTON         NY 1:02:47   6:45
   40   3 Megan Leitznger         34 F ALBANY          NY 1:03:13   6:48
   41   8 Mark Devenpeck          41 M ALBANY          NY 1:03:50   6:52
   42   2 James Thomas            55 M CASTLETON       NY 1:04:20   6:56
   43   7 Chester Tumidajewiez    47 M Amsterdam       NY 1:05:14   7:01
   44   1 Nancy Nicholson         39 F Queensbury      NY 1:05:27   7:03
   45   5 Jim Bowles              52 M Latham          NY 1:05:30   7:03
   46   1 Maryanne Mcnamara       48 F Saratoga Spring NY 1:06:00*  7:06
   47   1 Martha Degrazia         50 F Slingerlands    NY 1:06:17*  7:08
   48   2 Nancy Taormina          42 F Albany          NY 1:06:34   7:10
   49   1 Bob Husted              64 M Clifton Park    NY 1:06:34*  7:10
   50   8 Tom Bulger              48 M Menands         NY 1:06:35   7:10
   51   1 Daniel Cohen            65 M Utica           NY 1:06:56*  7:12
   52   6 Richard Morse           51 M Round Lake      NY 1:07:47   7:18
   53   1 Kari Casey              22 F ALBANY          NY 1:07:51   7:18
   54   4 Sarah Claridge          31 F Menands         NY 1:08:42   7:24
   55   3 Hope Plavin             43 F NISKAYUNA       NY 1:08:51   7:25
   56   7 Brian Dongelewie        52 M WATERVLIET      NY 1:09:00   7:26
   57   2 Julia Murphy            35 F Schenectady     NY 1:09:34   7:29
   58   3 Jessica Spatz           39 F Valley Falls    NY 1:09:35   7:29
   59   9 Timothy Perry-Coon      46 M Latham          NY 1:09:46   7:31
   60   2 Susan Elderbroom        48 F Schenectady     NY 1:10:10   7:33
   61   2 Samuel Acevedo          14 M Schenectady     NY 1:10:18   7:34
   62   9 Bob Fisk                43 M Ravena          NY 1:10:19   7:34
   63   3 David Mousaw            56 M QUEENSBURY      NY 1:11:05   7:39
   64  10 Race Parker             43 M LATHAM          NY 1:11:34   7:42
   65   2 Judy Burnetter          50 F Rensselaer      NY 1:11:49*  7:44
   66   4 Debbie Beatrice         43 F Red Hook        NY 1:12:36   7:49
   67  10 Steven Patrick          46 M Greenwich       NY 1:13:20   7:54
   68   4 Raymond Lee, Jr         59 M Clifton Park    NY 1:13:36   7:55
   69  11 Tom Tift                44 M Averill Park    NY 1:13:40   7:56
   70   2 Ray Bremm               68 M Colonie         NY 1:14:15   8:00
   71   2 Dick Adler              61 M Clifton Park    NY 1:14:28   8:01
   72   8 Edwin Litts             52 M Schenectady     NY 1:14:50   8:03
   73   4 Amy Candida             35 F Schenectady     NY 1:15:18   8:06
   74   3 Lawrence Fisher         68 M Gloversville    NY 1:15:22   8:07
   75   4 Christopher Rush        65 M Schenectady     NY 1:15:41   8:09
   76   3 Katherine Ambrosio      51 F Delmar          NY 1:15:52   8:10
   77  11 Alan Maikels            47 M Albany          NY 1:15:58   8:11
   78   3 Susan Burns             46 F Selkirk         NY 1:16:52   8:16
   79   4 Susie Bacon             45 F Slingerlands    NY 1:19:25   8:33
   80   1 Katie Deaprix           16 F SCOTIA          NY 1:19:39   8:34
   81   5 Leonard Guere           66 M Amsterdam       NY 1:19:58   8:36
   82   6 Jim Tierney             67 M Albany          NY 1:20:37   8:41
   83   4 Laura Clark             54 F Saratoga Spring NY 1:20:58   8:43
   84   1 George Freeman          70 M Cobleskill      NY 1:21:03*  8:43
   85   9 Frank Harris            50 M Troy            NY 1:21:08   8:44
   86   5 Jackie Shapiro          40 F WEST SAND LAKE  NY 1:21:32   8:47
   87   5 Robert Armagno          55 M HARTFORD        NY 1:21:55   8:49
   88   5 Joan Celentano          48 F Schenectady     NY 1:22:25   8:52
   89   5 Mary Lou Murrock        37 F ALBANY          NY 1:22:54   8:55
   90   7 Joe Kelly               68 M MENANDS         NY 1:24:11   9:04
   91   1 Coral Crosman           60 F Middle Grove    NY 1:24:27*  9:05
   92   1 Jennalee Wright         14 F SCHENECTADY     NY 1:26:50   9:21
   93   2 Alissa Faber            14 F DELANSON        NY 1:26:51   9:21
   94   5 Vikki Casey             30 F Albany          NY 1:28:35   9:32
   95   2 Meg Fryling             27 F Schenectady     NY 1:28:36   9:32
   96  10 G.l. Brady              50 M Albany          NY 1:29:44   9:39
   97  12 Michael Craft           46 M West Sand Lake  NY 1:30:37   9:45
   98   3 Jack Kampf              64 M Latham          NY 1:31:34   9:51
   99   5 Linda Plante            53 F Middle Grove    NY 1:33:22  10:03
  100   1 Barbara Bartwitz        55 F Glens Falls     NY 1:33:44  10:05
  101   6 Dave Harrington         58 M Queensbury      NY 1:33:45  10:05
  102   8 Ned Norton              67 M ALBANY          NY 1:34:49  10:12
  103   7 Charles Matlock         56 M Averill Park    NY 1:35:17  10:15
  104   6 Dory Fisk               42 F Coeymans        NY 1:36:07  10:21
  105   1 Bob Hennig              76 M MIDDLE GROVE    NY 1:38:38* 10:37
  106   2 Catherine Guere         63 F Amsterdam       NY 1:39:12  10:40
  107   6 Arleen Reyell           39 F Niskayuna       NY 1:40:36  10:50
  108   6 Christine Mcknight      54 F Schuylerville   NY 1:40:41  10:50
  109   7 Patricia Darmetko       52 F Cohoes          NY 1:41:29  10:55
  110   9 Donald Mcbain           69 M Wynantskill     NY 1:43:55  11:11
  111   1 Regina Tumidajewiez     74 F Amsterdam       NY 1:50:11* 11:51
  112  10 James Lindblade         66 M WARRENSBURG     NY 1:52:37  12:07
  113   6 Elaine Humphrey         47 F Glenmont        NY 1:54:42  12:20
* Under USATF Age-Group guideline