Saratoga National Bank XC Classic
Saratoga Spa State Park, Saratoga, NY
October 16. 2011

Timing by ARE Event Productions
   Place Bib   Name                  Age S City            St Time    Pace  
===== ===== ===================== === = =============== == ======= ===== 
    1   279 Justin Wood            28 M Delhi           NY   15:54  5:07 
    2   126 Dan Jordy              28 M Glenville       NY   16:17  5:15 
    3   141 Brad Lewis             24 M Troy            NY   16:20  5:16 
    4    53 Bill Davis             37 M Delmar          NY   16:31  5:19 
    5   173 Chris Mulford          34 M Schenectady     NY   17:11  5:32 
    6    98 Ben Greenberg          42 M Voorheesville   NY   17:29  5:38 
    7   253 Ryan Walter            27 M Voorheesville   NY   17:34  5:40 
    8   118 Robert Irwin           38 M Guilderland     NY   18:02  5:49 
    9   310 Ahmed Elasser          48 M Latham          NY   18:19  5:54 
   10    21 Chris Buckley          50 M Burnt Hills     NY   18:49  6:04 
   11   133 Fred Kitzrow           55 M Delmar          NY   18:52  6:05 
   12   309 Shelly Binsfeld        32 F Clifton Park    NY   19:00  6:07 
   13   265 Matt Zappen            35 M Catskill        NY   19:03  6:08 
   14   226 Joseph Skufca          44 M Niskayuna       NY   19:29  6:17 
   15   270 Lee Pollock            59 M Queensbury      NY   19:31  6:17 
   16   230 Melanie Staley         30 F Saratoga Spring NY   19:34  6:18 
   17   219 Ken Schwartz           53 M Saratoga Spring NY   19:38  6:20 
   18   162 Samuel Mercado Jr      48 M Saratoga Spring NY   19:40  6:20 
   19   100 Judy Guzzo             44 F Niskayuna       NY   20:32  6:37 
   20   179 Nancy Nicholson        49 F Queensbury      NY   20:42  6:40 
   21    95 Patrick Glover         65 M Clifton Park    NY   21:06  6:48 
   22   142 Frank Lombardo         55 M Saratoga Spring NY   21:15  6:51 
   23   201 Juergen Reher          61 M Wynantskill     NY   21:24  6:54 
   24    41 James Corridan         59 M Schenectady     NY   21:41  6:59 
   25   172 Rick Morse             61 M Malta           NY   22:14  7:10 
   26   311 David Everard          11 M Hoosick Falls   NY   22:41  7:18 
   27    79 Mary Fenton            46 F Ballston Spa    NY   23:11  7:28 
   28   246 Chester Tumidajewicz   57 M Amsterdam       NY   23:39  7:37 
   29   193 Andrea Peterson        52 F Saratoga Spring NY   24:22  7:51 
   30   198 Hope Plavin            53 F Malta           NY   24:22  7:51 
   31   205 Maureen E. Roberts     53 F Gansevoort      NY   24:22  7:51 
   32    80 Jennifer Ferriss       39 F Saratoga Spring NY   24:52  8:00 
   33    57 Pamela Delsignore      42 F Gansevoort      NY   25:38  8:15 
   34   117 Lisa Ippolito          56 F Saratoga Spring NY   26:11  8:26 
   35   178 Sue Nealon             61 F Troy            NY   29:40  9:33 
   36   225 Kenneth Skinner        71 M Albany          NY   30:06  9:42 
   37   106 Peter Hettrich         76 M Ballston Spa    NY   31:02 10:00 
   38   139 Ray Lee                69 M Halfmoon        NY   31:53 10:16 
   39   123 Nancy Johnston         65 F Ballston Lake   NY   32:40 10:31 
   40   278 Coral Crosman          70 F Middle Grove    NY   34:29 11:06 
   41    99 Ted Greve              71 M Gansevoort      NY   36:25 11:44 
   42   156 Walter McConnell       80 M Bolton Landing  NY   37:04 11:56 
   43    32 Laura Clark            64 F Saratoga Spring NY   42:55 13:49                
 

5K-USATF Adirondack Agegraded Results

Place Bib   Name                  Age S City            St Time    Pace  Age Gra 
===== ===== ===================== === = =============== == ======= ===== ======= 
    1   270 Lee Pollock            59 M Queensbury      NY   19:31  6:17   81.49 
    2   133 Fred Kitzrow           55 M Delmar          NY   18:52  6:05   81.45 
    3   279 Justin Wood            28 M Delhi           NY   15:54  5:07   81.16 
    4    53 Bill Davis             37 M Delmar          NY   16:31  5:19   80.84 
    5   179 Nancy Nicholson        49 F Queensbury      NY   20:42  6:40   80.04 
    6    95 Patrick Glover         65 M Clifton Park    NY   21:06  6:48   79.47 
    7    98 Ben Greenberg          42 M Voorheesville   NY   17:29  5:38   79.28 
    8   126 Dan Jordy              28 M Glenville       NY   16:17  5:15   79.28 
    9   310 Ahmed Elasser          48 M Latham          NY   18:19  5:54   79.26 
   10   141 Brad Lewis             24 M Troy            NY   16:20  5:16   78.98 
   11    21 Chris Buckley          50 M Burnt Hills     NY   18:49  6:04   78.43 
   12   309 Shelly Binsfeld        32 F Clifton Park    NY   19:00  6:07   78.07 
   13   219 Ken Schwartz           53 M Saratoga Spring NY   19:38  6:20   77.02 
   14   100 Judy Guzzo             44 F Niskayuna       NY   20:32  6:37   76.65 
   15   173 Chris Mulford          34 M Schenectady     NY   17:11  5:32   76.35 
   16   230 Melanie Staley         30 F Saratoga Spring NY   19:34  6:18   75.68 
   17   201 Juergen Reher          61 M Wynantskill     NY   21:24  6:54   75.67 
   18   118 Robert Irwin           38 M Guilderland     NY   18:02  5:49   74.59 
   19   162 Samuel Mercado Jr      48 M Saratoga Spring NY   19:40  6:20   73.83 
   20   253 Ryan Walter            27 M Voorheesville   NY   17:34  5:40   73.48 
   21    41 James Corridan         59 M Schenectady     NY   21:41  6:59   73.34 
   22   172 Rick Morse             61 M Malta           NY   22:14  7:10   72.83 
   23   142 Frank Lombardo         55 M Saratoga Spring NY   21:15  6:51   72.33 
   24   226 Joseph Skufca          44 M Niskayuna       NY   19:29  6:17   72.24 
   25   198 Hope Plavin            53 F Malta           NY   24:22  7:51   71.51 
   26   205 Maureen E. Roberts     53 F Gansevoort      NY   24:22  7:51   71.49 
   27   193 Andrea Peterson        52 F Saratoga Spring NY   24:22  7:51   70.56 
   28   265 Matt Zappen            35 M Catskill        NY   19:03  6:08   69.23 
   29    79 Mary Fenton            46 F Ballston Spa    NY   23:11  7:28   69.19 
   30   117 Lisa Ippolito          56 F Saratoga Spring NY   26:11  8:26   69.15 
   31   311 David Everard          11 M Hoosick Falls   NY   22:41  7:18   67.48 
   32   246 Chester Tumidajewicz   57 M Amsterdam       NY   23:39  7:37   66.15 
   33   178 Sue Nealon             61 F Troy            NY   29:40  9:33   65.41 
   34   278 Coral Crosman          70 F Middle Grove    NY   34:29 11:06   64.58 
   35   123 Nancy Johnston         65 F Ballston Lake   NY   32:40 10:31   63.02 
   36   106 Peter Hettrich         76 M Ballston Spa    NY   31:02 10:00   62.15 
   37    80 Jennifer Ferriss       39 F Saratoga Spring NY   24:52  8:00   61.16 
   38    57 Pamela Delsignore      42 F Gansevoort      NY   25:38  8:15   60.49 
   39   225 Kenneth Skinner        71 M Albany          NY   30:06  9:42   59.31 
   40   156 Walter McConnell       80 M Bolton Landing  NY   37:04 11:56   56.71 
   41   139 Ray Lee                69 M Halfmoon        NY   31:53 10:16   54.69 
   42    99 Ted Greve              71 M Gansevoort      NY   36:25 11:44   49.03 
   43    32 Laura Clark            64 F Saratoga Spring NY   42:55 13:49   47.23 

Teams

                ********** USATF ADIRONDACK AWARDS LIST **************

----------------------------------------------------------------------------
                   ****** OPEN_MALE TEAM RESULTS ******
----------------------------------------------------------------------------
  1.    Willow Street     Open Male    (  17:09  1:25:42)
================
  1      3    126 Dan Jordy               16:17
  2      4    141 Brad Lewis              16:20
  3     10     98 Ben Greenberg           17:29
  4     12    253 Ryan Walter             17:34
  5     15    118 Robert Irwin            18:02


----------------------------------------------------------------------------
                  ****** OPEN_FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
  1.    Saratoga Stryders   Open Women    (  23:22  1:10:04)
================
  1      3    230 Melanie Staley          19:34
  2     25     80 Jennifer Ferriss        24:52
  3     29     57 Pamela Delsignore       25:38


----------------------------------------------------------------------------
                    ****** MALE_50s TEAM RESULTS ******
----------------------------------------------------------------------------
  1.   AAC 50         Male 50   (  19:37  1:38:05)
================
  1     18     21 Chris Buckley           18:49
  2     19    133 Fred Kitzrow            18:52
  3     27    270 Lee Pollock             19:31
  4     29    219 Ken Schwartz            19:38
  5     54    142 Frank Lombardo          21:15
  6   ( 61)    41 James Corridan          21:41


----------------------------------------------------------------------------
                   ****** WOMEN_50s TEAM RESULTS ******
----------------------------------------------------------------------------
  1.  Saratoga Stryders     Women 50   (  24:59  1:14:55)
================
  1     21    193 Andrea Peterson         24:22
  2     23    205 Maureen E. Roberts      24:22
  3     34    117 Lisa Ippolito           26:11
  4   ( 70)   178 Sue Nealon              29:40
  5   (114)    32 Laura Clark             42:55


----------------------------------------------------------------------------
                    ****** MALE_60s TEAM RESULTS ******
----------------------------------------------------------------------------
  1.   AAC 60    Male 60   (  25:05  1:15:13)
================
  1     51     95 Patrick Glover          21:06
  2     66    172 Rick Morse              22:14
  3    160    139 Ray Lee                 31:53

----------------------------------------------------------------------------
                    ****** MALE_70s TEAM RESULTS ******
----------------------------------------------------------------------------
  1.   AAC 70  Male 70   (  32:31  1:37:33)
================
  1    151    225 Kenneth Skinner         30:06
  2    156    106 Peter Hettrich          31:02
  3    166     99 Ted Greve               36:25

USATF Adirondack Awards

                             Male AGE GROUP:  01 - 39
    1     1   279 Justin Wood            28 Delhi              NY   15:54 
    2     3   126 Dan Jordy              28 Glenville          NY   16:17 
    3     4   141 Brad Lewis             24 Troy               NY   16:20 
                        Female AGE GROUP:  01 - 39
    1    23   309 Shelly Binsfeld        32 clifton park       NY   19:00 
    2    30   230 Melanie Staley         30 saratoga springs   NY   19:34 
    3   124    80 Jennifer Ferriss       39 Saratoga Springs   NY   24:52 
                         Male AGE GROUP:  40 - 44
    1    10    98 Ben Greenberg          42 Voorheesville      NY   17:29 
    2    28   226 Joseph Skufca          44 Niskayuna          NY   19:29 
                        Female AGE GROUP:  40 - 44
    1    50   100 Judy Guzzo             44 Niskayuna          NY   20:32 
    2   136    57 Pamela Delsignore      42 Gansevoort         NY   25:38 
                         Male AGE GROUP:  45 - 49
    1    16   310 Ahmed Elasser          48 latham             NY   18:19 
    2    33   162 Samuel Mercado Jr      48 Saratoga Springs   NY   19:40 
                        Female AGE GROUP:  45 - 49
    1    51   179 Nancy Nicholson        49 Queensbury         NY   20:42 
    2    95    79 Mary Fenton            46 Ballston Spa       NY   23:11 
                         Male AGE GROUP:  50 - 54
    1    19    21 Chris Buckley          50 Burnt Hills        NY   18:49 
    2    32   219 Ken Schwartz           53 Saratoga Springs   NY   19:38 
                        Female AGE GROUP:  50 - 54
    1   119   193 Andrea Peterson        52 Saratoga Springs   NY   24:22 
    2   120   198 Hope Plavin            53 Malta              NY   24:22 
    3   121   205 Maureen E. Roberts     53 Gansevoort         NY   24:22 
                         Male AGE GROUP:  55 - 59
    1    20   133 Fred Kitzrow           55 Delmar             NY   18:52 
    2    29   270 Lee Pollock            59 Queensbury         NY   19:31 
    3    65   142 Frank Lombardo         55 Saratoga Springs   NY   21:15 
                        Female AGE GROUP:  55 - 59
    1   146   117 Lisa Ippolito          56 Saratoga Springs   NY   26:11 
                         Male AGE GROUP:  60 - 64
    1    66   201 Juergen Reher          61 Wynantskill        NY   21:24 
    2    77   172 Rick Morse             61 Malta              NY   22:14 
                        Female AGE GROUP:  60 - 64
    1   215   178 Sue Nealon             61 Troy               NY   29:40 
    2   284    32 Laura Clark            64 Saratoga Springs   NY   42:55 
                         Male AGE GROUP:  65 - 69
    1    62    95 Patrick Glover         65 Clifton Park       NY   21:06  
	2   238   139 Ray Lee                69 Halfmoon           NY   31:53 
                        Female AGE GROUP:  65 - 69
    1   244   123 Nancy Johnston         65 Ballston Lake      NY   32:40 
                         Male AGE GROUP:  70 - 74
    1   223   225 Kenneth Skinner        71 Albany             NY   30:06 
    2   269    99 Ted Greve              71 Gansevoort         NY   36:25 
                        Female AGE GROUP:  70 - 74
    1   254   278 Coral Crosman          70 Middle Grove       NY   34:29 
                         Male AGE GROUP:  75 - 79
    1   230   106 Peter Hettrich         76 Ballston Spa       NY   31:02 
                        Female AGE GROUP:  75 - 79
                         Male AGE GROUP:  80 - 99
    1   274   156 Walter McConnell       80 BoLTON LaNDING     NY   37:04 
                        Female AGE GROUP:  80 - 99