Runnin' of the Green (Island) 4 Miler (33rd)
Green Island, NY
Saturday -- March 12, 2011

Timing by ARE Event Productions, Inc.
                                   *** USATF RESULTS ***

Place Bib   Name               Div Age S City             St Age Gra Time    Pace  
===== ===== ================== === === = ================ == ======= ======= ===== 
    1     2 Chuck Terry          1  28 M Albany           NY   80.81   20:52  5:13 
    2   267 Dan Haggerty         2  26 M Albany           NY   80.58   20:55  5:14 
    3   498 Thomas O'Grady       3  25 M Latham           NY   80.42   20:58  5:15 
    4   376 Brad Lewis           1  24 M Troy             NY   79.52   21:12  5:18 
    5   163 Eamon Dempsey        1  31 M Delmar           NY   79.40   21:20  5:20 
    6     9 Justin Bishop        4  29 M Colonie          NY   78.81   21:25  5:22 
    7   558 Michael Roda         1  35 M Albany           NY   79.82   21:35  5:24 
    8   461 Chris Mulford        2  34 M Schenectady      NY   79.09   21:39  5:25 
    9    11 Anthony Giuliano     3  31 M Albany           NY   77.61   21:50  5:28 
   10   595 Kahlil G. Scott Jr   2  20 M Cohoes           NY   77.90   21:52  5:28 
   11   636 Derrick Staley       1  52 M Ballston Lake    NY   88.79   22:04  5:31 
   12     8 Benjamin Greenberg   1  42 M Voorheesville    NY   81.94   22:06  5:32 
   13    10 Ahmed Elasser        1  48 M Latham           NY   82.88   22:52  5:43 
   14     3 Emily Bryans         1  43 F Schenectady      NY   88.72   22:58  5:45 
   15   441 Richard Messineo     3  22 M Nassau           NY   71.91   23:27  5:52 
   16   557 Jon Rocco            2  44 M Colonie          NY   78.31   23:29  5:53 
   17   681 David Tromp          2  35 M Glenmont         NY   73.27   23:30  5:53 
   18   130 Eileen Combs         1  33 F Lafayette        NY   82.44   23:31  5:53 
   19   359 Thomas Kracker       2  46 M Delmar           NY   79.09   23:37  5:55 
   20   237 Bob Giambalvo        1  61 M Delhi            NY   89.25   23:41  5:56 
   21   488 Brian Northan        3  36 M Guilderland      NY   72.99   23:44  5:56 
   22   508 Jordan Pantalone     1  16 M Schenectady      NY   75.05   23:50  5:58 
   23   273 Edward Hampston      3  43 M Voorheesville    NY   75.52   24:09  6:03 
   24   695 Ryan Walter          5  26 M Voorheesville    NY   69.10   24:24  6:06 
   25   257 Kristina Gracey      1  28 F Albany           NY   78.48   24:36  6:09 
   26   455 Parker Morse         4  36 M Loudonville      NY   69.92   24:46  6:12 
   27   600 Brina Seguine        1  21 F Rensselaer       NY   77.60   24:53  6:14 
   28   511 John Parisella       2  53 M Schenectady      NY   79.06   24:58  6:15 
   29     7 Anne Benson          1  46 F Clifton Park     NY   83.69   24:59  6:15 
   30    62 Shelly Binsfeld      2  31 F Clifton Park     NY   77.13   25:03  6:16 
   31   481 David Newman         4  30 M Albany           NY   67.39   25:05  6:17 
   32   499 Gretchen Oliver      1  36 F Guilderland      NY   77.89   25:07  6:17 
   33   463 Rick Munson          3  54 M Prattsville      NY   78.89   25:14  6:19 
   34    94 Crystal Perno        2  29 F Clifton Park     NY   76.25   25:19  6:20 
   35    58 Karen Bertasso       3  26 F Slingerlands     NY   76.08   25:23  6:21 
   36   473 Richard Nacy         5  39 M Troy             NY   69.67   25:25  6:22 
   37   131 Steve Conant         4  52 M Glenmont         NY   77.04   25:26  6:22 
   38    79 Jonathan Bright      4  40 M Slingerlands     NY   69.84   25:32  6:23 
   39   154 Meghan Davey         4  25 F Schenectady      NY   75.16   25:41  6:26 
   40   173 Karen Dolge          2  40 F Valatie          NY   77.56   25:44  6:26 
   41   324 Willie Janeway       3  47 M Stuyvesant       NY   73.14   25:44  6:26 
   42   220 Paul Forbes          2  60 M Colonie          NY   81.36   25:46  6:27 
   43  4017 Robert Wither        5  50 M Niskayuna        NY   74.57   25:51  6:28 
   44    56 Glenn Berninger      4  47 M Ghent            NY   72.49   25:58  6:30 
   45   265 Judy Guzzo           3  43 F Niskayuna        NY   78.28   26:02  6:31 
   46   637 Melanie Staley       3  30 F Saratoga         NY   74.12   26:03  6:31 
   47   649 Joseph Sullivan      5  49 M Green Island     NY   72.90   26:14  6:34 
   48   438 Samuel Mercado Jr.   6  48 M Wilton           NY   71.98   26:20  6:35 
   49    84 Mary Buck            2  47 F Mechanicville    NY   80.01   26:24  6:36 
   50   307 Michael Howard       7  45 M Hudson           NY   68.11   27:12  6:48 
   51    13 Nancy Nicholson      3  48 F Queensbury       NY   78.08   27:21  6:51 
   52   170 Brian Dillenbeck     5  40 M Alplaus          NY   65.02   27:26  6:52 
   53   516 Paul Partridge       8  46 M Delmar           NY   67.59   27:37  6:55 
   54   373 Megan Leitzinger     4  43 F Albany           NY   73.64   27:40  6:55 
   55   445 Kimberly Miseno-Bo   5  40 F Amsterdam        NY   72.06   27:42  6:56 
   56   249 Patrick Glover       3  64 M Clifton Park     NY   78.26   27:46  6:57 
   57   256 Daniel Gracey        5  33 M Albany           NY   61.43   27:46  6:57 
   58   599 John Sestito         9  47 M Johnsonville     NY   67.08   28:04  7:01 
   59    83 Dale Broomhead       1  55 M Latham           NY   71.50   28:04  7:01 
   60   554 Erin Rightmyer       5  26 F Delmar           NY   68.43   28:13  7:04 
   61   672 Donna Thrailkill     1  52 F Latham           NY   79.26   28:17  7:05 
   62   566 David Rowell         2  58 M Albany           NY   72.61   28:21  7:06 
   63   688 Kelly Virkler        6  27 F Albany           NY   67.72   28:31  7:08 
   64    78 Michael Brennan      6  41 M Valatie          NY   62.81   28:37  7:10 
   65   318 Ian Hutchinson      10  46 M Scotia           NY   64.92   28:46  7:12 
   66     4 Judy Phelps          1  60 F Malta            NY   86.33   28:55  7:14 
   67   547 Juergen Reher        4  61 M Wynantskill      NY   72.12   29:19  7:20 
   68   346 Michael Kipp        11  48 M Kinderhook       NY   64.45   29:25  7:22 
   69    16 Thomas Adams         1  66 M Schenectady      NY   74.53   29:41  7:26 
   70    12 Martha Degrazia      2  60 F Slingerlands     NY   84.02   29:42  7:26 
   71   532 Richard A. Phillip   3  56 M Kinderhook       NY   68.00   29:47  7:27 
   72   427 Regina McGarvey      6  41 F Castleton        NY   67.28   29:50  7:28 
   73   683 Chester Tumidajewi   4  56 M Amsterdam        NY   67.87   29:51  7:28 
   74     5 Susan Wong           3  63 F Glenmont         NY   86.24   30:13  7:34 
   75   416 Jane Mastaitis       2  52 F Saratoga Springs NY   74.07   30:16  7:34 
   76   339 Stacey Kelley        2  35 F Albany           NY   63.97   30:28  7:37 
   77   696 Teresa Warner Maiu   4  45 F Ghent            NY   67.87   30:32  7:38 
   78   294 Lauren Herbs         5  48 F Rexford          NY   69.86   30:34  7:39 
   79   608 David Shumpert       7  40 M Clifton Park     NY   58.14   30:41  7:41 
   80    42 Debra-Jane Batcher   3  51 F East Berne       NY   71.89   30:48  7:42 
   81   162 Brian Demarest       8  43 M Scenectady       NY   59.21   30:48  7:42 
   82   336 Julie Keating        7  41 F Kinderhook       NY   64.89   30:56  7:44 
   83   160 Pamela Delsignore    8  41 F Gansevoort       NY   64.44   31:09  7:48 
   84   247 Crystal Gipp         7  28 F Rensselaer       NY   61.25   31:31  7:53 
   85   469 Brian Murray         9  42 M Loudonville      NY   57.44   31:31  7:53 
   86  4023 Joe Yavonditte       5  62 M Schenectady      NY   67.27   31:42  7:56 
   87   286 David Hayes          2  67 M Niskayuna        NY   70.25   31:46  7:57 
   88   430 Peggy McKeown        4  53 F Schuylerville    NY   71.30   31:51  7:58 
   89   141 James Costello       5  56 M Valatie          NY   63.46   31:55  7:59 
   90   594 Kim Scott            9  42 F Malta            NY   62.94   32:06  8:02 
   91   353 Frank Klose          3  67 M Castleton        NY   69.29   32:13  8:04 
   92   614 Catherine A Sliwin   1  55 F Albany           NY   72.06   32:21  8:06 
   93   433 Maryanne McNamara    2  57 F Saratoga         NY   73.81   32:26  8:07 
   94   209 Jennifer Ferriss     3  39 F Saratoga Springs NY   60.96   32:33  8:09 
   95   320 Lisa Ippolito        3  55 F Saratoga Springs NY   71.53   32:35  8:09 
   96   447 Stephen Montanaro   12  45 M Hagaman          NY   56.80   32:37  8:10 
   97   528 Andrea Peterson      5  51 F Saratoga         NY   67.73   32:41  8:11 
   98   363 Kirsten Lablanc      6  47 F Broadalbin       NY   64.44   32:47  8:12 
   99   206 Mary Fenton          7  45 F Ballston Spa     NY   63.06   32:52  8:13 
  100   448 Jim Moore            1  71 M Niskayuna        NY   70.73   32:57  8:15 
  101   668 James Thomas         6  64 M Castleton        NY   65.78   33:01  8:16 
  102   644 Wade Stockman        1  76 M Rensselaer       NY   76.22   33:04  8:16 
  103    86 Doreen Buell         6  54 F Troy             NY   69.34   33:11  8:18 
  104   531 Larry Phillips       6  50 M Red Hook         NY   58.06   33:12  8:18 
  105   570 C. Christop Rush     2  74 M Schenectady      NY   73.19   33:15  8:19 
  106   685 Kathy Vanvalen      10  41 F Delanson         NY   60.32   33:16  8:19 
  107   588 Laurie Scheuing     11  44 F Saratoga Springs NY   61.23   33:33  8:24 
  108   435 Jill Mehan           4  56 F Troy             NY   70.28   33:37  8:25 
  109   108 Joan Celentano       5  57 F Schenectady      NY   69.54   34:25  8:37 
  110   452 Rick Morgan          6  58 M Stillwater       NY   59.64   34:31  8:38 
  111   111 Donna Charlebois     7  52 F East Berne       NY   64.74   34:38  8:40 
  112   379 Barbara Light        8  46 F Rensselaer       NY   59.85   34:56  8:44 
  113   205 Sharon Fellner       9  49 F Schenectady      NY   61.44   35:10  8:48 
  114   534 Kenneth Polinskie    7  58 M Claverack        NY   56.79   36:15  9:04 
  115    90 Susan Burns          6  56 F Rensselaer       NY   64.61   36:34  9:09 
  116  4009 Mary Whittredge     12  41 F Ballston Spa     NY   54.77   36:39  9:10 
  117     1 Kenneth C. Skinner   3  70 M Albany           NY   62.64   36:45  9:12 
  118   428 James McGuinness     4  72 M Schenectady      NY   63.84   37:00  9:15 
  119   351 Susan Klim           7  55 F Altamont         NY   62.10   37:32  9:23 
  120   575 Kathleen Ryan       10  46 F Saratoga Springs NY   54.91   38:04  9:31 
  121   479 Suzanne Nealon       4  60 F Troy             NY   64.11   38:55  9:44 
  122   291 Gail Hein            8  59 F Altamont         NY   62.93   39:06  9:47 
  123   546 George Regan         8  58 M Troy             NY   52.48   39:14  9:49 
  124   349 Kenneth Klapp        7  61 M Schenectady      NY   53.87   39:14  9:49 
  125   589 Barbara Scheurer     8  50 F Saratoga         NY   55.65   39:18  9:50 
  126  4029 Christina Zessin     4  30 F East Greenbush   NY   47.85   40:21 10:06 
  127     6 Anny Stockman        1  78 F Rensselaer       NY   79.80   41:53 10:29 
  128   185 Richard Eckhardt     2  77 M Albany           NY   57.36   44:47 11:12 
  129   371 Ray Lee              4  69 M Halfmoon         NY   50.68   44:56 11:14 
  130   248 Rich Glasheen        5  69 M Troy             NY   50.39   45:12 11:18 
  131   329 Nancy E Bru Johnst   1  65 F Ballston Lake    NY   59.00   45:29 11:23 
  132    45 Debbie Beach         9  51 F Scotia           NY   45.01   49:11 12:18 
  133    67 Eiko Bogue           1  73 F Schaghticoke     NY   60.83   50:12 12:33 



                ********** USATF AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1     2 Chuck Terry         28 Albany          NY   20:52 
    2   267 Dan Haggerty        26 albany          NY   20:55 
    3   498 Thomas O'Grady      25 Latham          NY   20:58 
    4   376 Brad Lewis          24 Troy            NY   21:12 
    5   163 Eamon Dempsey       31 Delmar          NY   21:20 

               ********** FEMALE OVERALL RESULTS ***********
    1     3 Emily Bryans        43 Schenectady     NY   22:58 
    2   130 Eileen Combs        33 Lafayette       NY   23:31 
    3   257 Kristina Gracey     28 Albany          NY   24:36 
    4   600 Brina Seguine       21 Rensselaer      NY   24:53 
    5     7 Anne Benson         46 Clifton Park    NY   24:59 

                         MALE AGE GROUP:  40 - 44
    1    15     8 Benjamin Greenberg  42 Voorheesville      NY   22:06 
    2    23   557 Jon Rocco           44 Colonie            NY   23:29 
    3    35   273 Edward Hampston     43 Voorheesville      NY   24:09 

                        FEMALE AGE GROUP:  40 - 44
    1    70   173 Karen Dolge         40 Valatie            NY   25:44 
    2    80   265 Judy Guzzo          43 Niskayuna          NY   26:02 
    3   117   373 Megan Leitzinger    43 Albany             NY   27:40 

                         MALE AGE GROUP:  45 - 49
    1    18    10 Ahmed Elasser       48 Latham             NY   22:52 
    2    27   359 Thomas Kracker      46 Delmar             NY   23:37 
    3    71   324 Willie Janeway      47 Stuyvesant         NY   25:44 

                        FEMALE AGE GROUP:  45 - 49
    1    88    84 Mary Buck           47 Mechanicville      NY   26:24 
    2   108    13 Nancy Nicholson     48 Queensbury         NY   27:21 
    3   219   696 Teresa Warner Maiu  45 Ghent              NY   30:32 

                         MALE AGE GROUP:  50 - 54
    1    14   636 Derrick Staley      52 Ballston Lake      NY   22:04 
    2    44   511 John Parisella      53 Schenectady        NY   24:58 
    3    57   463 Rick Munson         54 Prattsville        NY   25:14 

                        FEMALE AGE GROUP:  50 - 54
    1   134   672 Donna Thrailkill    52 Latham             NY   28:17 
    2   211   416 Jane Mastaitis      52 Saratoga Springs   NY   30:16 
    3   232    42 Debra-Jane Batcher  51 East Berne         NY   30:48 

                         MALE AGE GROUP:  55 - 59
    1   127    83 Dale Broomhead      55 Latham             NY   28:04 
    2   140   566 David Rowell        58 Albany             NY   28:21 
    3   193   532 Richard A. Phillip  56 Kinderhook         NY   29:47 

                        FEMALE AGE GROUP:  55 - 59
    1   286   614 Catherine A Sliwin  55 Albany             NY   32:21 
    2   289   433 Maryanne McNamara   57 Saratoga           NY   32:26 
    3   292   320 Lisa Ippolito       55 Saratoga Springs   NY   32:35 

                         MALE AGE GROUP:  60 - 64
    1    29   237 Bob Giambalvo       61 Delhi              NY   23:41 
    2    72   220 Paul Forbes         60 colonie            NY   25:46 
    3   119   249 Patrick Glover      64 Clifton Park       NY   27:46 

                        FEMALE AGE GROUP:  60 - 64
    1   162     4 Judy Phelps         60 Malta              NY   28:55 
    2   191    12 Martha Degrazia     60 Slingerlands       NY   29:42 
    3   209     5 Susan Wong          63 Glenmont           NY   30:13 

                         MALE AGE GROUP:  65 - 69
    1   190    16 Thomas Adams        66 Schenectady        NY   29:41 
    2   264   286 David Hayes         67 Niskayuna          NY   31:46 
    3   283   353 Frank Klose         67 Castleton          NY   32:13 

                        FEMALE AGE GROUP:  65 - 69
    1   608   329 Nancy E Bru Johnst  65 ballston lake      NY   45:29 

                         MALE AGE GROUP:  70 - 74
    1   306   448 Jim Moore           71 Niskayuna          NY   32:57 
    2   324   570 C. Christop Rush    74 Schenectady        NY   33:15 
    3   453     1 Kenneth C. Skinner  70 Albany             NY   36:45 

                        FEMALE AGE GROUP:  70 - 74
    1   634    67 Eiko Bogue          73 Schaghticoke       NY   50:12 

                         MALE AGE GROUP:  75 - 79
    1   313   644 Wade Stockman       76 Rensselaer         NY   33:04 
    2   600   185 Richard Eckhardt    77 Albany             NY   44:47 

                        FEMALE AGE GROUP:  75 - 79
    1   566     6 Anny Stockman       78 Rensselaer         NY   41:53 

  


----------------------------------------------------------------------------
                   ****** OPEN MALE TEAM RESULTS ******
----------------------------------------------------------------------------

  1. 1:46:01 Willow Street AC                          (  21:13)
====================================================
  1    20:52      2 Chuck Terry        
  2    20:55    267 Dan Haggerty       
  3    20:58    498 Thomas O'Grady     
  4    21:12    376 Brad Lewis         
  5    22:04    636 Derrick Staley     
  6 (  22:06)     8 Benjamin Greenberg 
  7 (  24:24)   695 Ryan Walter        

  2. 1:53:24 ARE's Motorin' Men                        (  22:41)
====================================================
  1    21:20    163 Eamon Dempsey      
  2    21:39    461 Chris Mulford      
  3    21:50     11 Anthony Giuliano   
  4    23:30    681 David Tromp        
  5    25:05    481 David Newman       

  3. 1:55:11 Utopia Men                                (  23:03)
====================================================
  1    21:25      9 Justin Bishop      
  2    21:35    558 Michael Roda       
  3    23:29    557 Jon Rocco          
  4    23:44    488 Brian Northan      
  5    24:58    511 John Parisella     
  6 (  27:46)   256 Daniel Gracey      




----------------------------------------------------------------------------
                  ****** OPEN FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------

  1. 1:11:32 Willow Street AC Open                     (  23:51)
====================================================
  1    22:58      3 Emily Bryans       
  2    23:31    130 Eileen Combs       
  3    25:03     62 Shelly Binsfeld    
  4 (  25:07)   499 Gretchen Oliver    
  5 (  26:24)    84 Mary Buck          

  2. 1:15:36 Utopia Women 1                            (  25:12)
====================================================
  1    24:36    257 Kristina Gracey    
  2    25:19     94 Crystal Perno      
  3    25:41    154 Meghan Davey       
  4 (  27:42)   445 Kimberly Miseno-Bowles 

  3. 1:22:07 ARE's Young Ladies                        (  27:23)
====================================================
  1    25:23     58 Karen Bertasso     
  2    28:13    554 Erin Rightmyer     
  3    28:31    688 Kelly Virkler      

  4. 1:24:36 Saratoga Stryders Open 1                  (  28:12)
====================================================
  1    26:03    637 Melanie Staley     
  2    28:17    672 Donna Thrailkill   
  3    30:16    416 Jane Mastaitis     
  4 (  32:33)   209 Jennifer Ferriss   

  5. 1:31:49 Utopia Women 2                            (  30:37)
====================================================
  1    29:50    427 Regina McGarvey    
  2    30:28    339 Stacey Kelley      
  3    31:31    247 Crystal Gipp       
  4 (  40:21)  4029 Christina Zessin   




----------------------------------------------------------------------------
                  ****** MASTERS MALE TEAM RESULTS ******
----------------------------------------------------------------------------

  1. 2:10:35 ARE's Men of Experience                   (  26:07)
====================================================
  1    24:09    273 Edward Hampston    
  2    25:32     79 Jonathan Bright    
  3    25:51   4017 Robert Wither      
  4    27:26    170 Brian Dillenbeck   
  5    27:37    516 Paul Partridge     
  6 (  28:46)   318 Ian Hutchinson     
  7 (  31:42)  4023 Joe Yavonditte     

  2. 2:17:18 Kinderhook Runners Club                   (  27:28)
====================================================
  1    25:44    324 Willie Janeway     
  2    25:58     56 Glenn Berninger    
  3    27:12    307 Michael Howard     
  4    28:37     78 Michael Brennan    
  5    29:47    532 Richard A. Phillips 
  6 (  31:55)   141 James Costello     

  3. 2:19:16 Adirondack Athletic Club                  (  27:52)
====================================================
  1    22:52     10 Ahmed Elasser      
  2    23:37    359 Thomas Kracker     
  3    27:46    249 Patrick Glover     
  4    31:46    286 David Hayes        
  5    33:15    570 C. Christop Rush   
  6 (  36:45)     1 Kenneth C. Skinner 
  7 (  39:14)   349 Kenneth Klapp      

  4. 2:19:49 Utopia Old Men                            (  27:58)
====================================================
  1    25:14    463 Rick Munson        
  2    26:14    649 Joseph Sullivan    
  3    28:21    566 David Rowell       
  4    29:19    547 Juergen Reher      
  5    30:41    608 David Shumpert     
  6 (  31:31)   469 Brian Murray       
  7 (  32:37)   447 Stephen Montanaro  

  5. 2:48:08 Utopia Really Old Men                     (  33:38)
====================================================
  1    29:41     16 Thomas Adams       
  2    32:57    448 Jim Moore          
  3    33:04    644 Wade Stockman      
  4    33:12    531 Larry Phillips     
  5    39:14    546 George Regan       




----------------------------------------------------------------------------
                 ****** MASTERS FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------

  1. 1:18:22 Willow Street AC Masters                  (  26:08)
====================================================
  1    24:59      7 Anne Benson        
  2    26:02    265 Judy Guzzo         
  3    27:21     13 Nancy Nicholson    
  4 (  27:40)   373 Megan Leitzinger   
  5 (  29:42)    12 Martha Degrazia    

  2. 1:27:12 Kinderhook Runners Club                   (  29:04)
====================================================
  1    25:44    173 Karen Dolge        
  2    30:32    696 Teresa Warner Maiuri 
  3    30:56    336 Julie Keating      

  3. 1:32:04 Utopia Women Experienced                  (  30:42)
====================================================
  1    28:55      4 Judy Phelps        
  2    30:48     42 Debra-Jane Batcher 
  3    32:21    614 Catherine A Sliwinski 
  4 (  33:16)   685 Kathy Vanvalen     

  4. 1:34:51 Saratoga Stryders Masters 1               (  31:37)
====================================================
  1    30:34    294 Lauren Herbs       
  2    31:51    430 Peggy McKeown      
  3    32:26    433 Maryanne McNamara  
  4 (  32:52)   206 Mary Fenton        

  5. 1:36:25 Saratoga Stryders Masters 2               (  32:09)
====================================================
  1    31:09    160 Pamela Delsignore  
  2    32:35    320 Lisa Ippolito      
  3    32:41    528 Andrea Peterson    
  4 (  33:33)   588 Laurie Scheuing    

  6. 1:41:56 Saratoga Stryders Masters 3               (  33:59)
====================================================
  1    32:06    594 Kim Scott          
  2    33:11     86 Doreen Buell       
  3    36:39   4009 Mary Whittredge    
  4 (  38:04)   575 Kathleen Ryan      
  5 (  38:55)   479 Suzanne Nealon     

  7. 1:43:57 ARE's Women of Dignity                    (  34:39)
====================================================
  1    30:13      5 Susan Wong         
  2    34:38    111 Donna Charlebois   
  3    39:06    291 Gail Hein          

  8. 1:45:07 Utopia Experienced Women 3                (  35:03)
====================================================
  1    33:37    435 Jill Mehan         
  2    34:56    379 Barbara Light      
  3    36:34     90 Susan Burns        

  9. 2:06:14 Utopia Experienced Women 2                (  42:05)
====================================================
  1    35:10    205 Sharon Fellner     
  2    41:53      6 Anny Stockman      
  3    49:11     45 Debbie Beach