Adirondack Distance Run 10 Miler (35th)
Lake George, NY
June 26, 2011
***** USATF Adirondack MEMBERS *****
Place Bib Name Age S City St Time Pace
===== ===== ==================== === = =============== == ======= =====
1 404 Alexander Paley 25 M Albany NY 54:51 5:30
2 399 Thomas O'Grady 26 M Latham NY 55:13 5:32
3 630 Derrick Staley 52 M Ballston Spa NY 1:00:13 6:02
4 61 Volker Burkowski 39 M Gansevoort NY 1:00:27 6:03
5 453 Jon Rocco 44 M Colonie NY 1:03:12 6:20
6 5 Eileen Combs 33 F Lafayette NY 1:03:26 6:21
7 606 Roxanne Wegman 23 F West Point NY 1:04:55 6:30
8 357 Todd Mesick 44 M Cohoes NY 1:05:32 6:34
9 6 Anne Benson 46 F Clifton Park NY 1:05:44 6:35
10 539 William Venner 52 M Granville NY 1:05:59 6:36
11 125 Meghan Davey 25 F Rotterdam NY 1:06:13 6:38
12 113 Allison Craig 38 F Delmar NY 1:06:54 6:42
13 666 Dan Pollock 23 M 1:07:02 6:43
14 178 Paul Forbes 60 M Colonie NY 1:07:32 6:46
15 576 Matt Zappen 35 M Catskill NY 1:08:12 6:50
16 32 Shelly Binsfeld 31 F Clifton Park NY 1:08:34 6:52
17 410 Sonya Pasquini 32 F Albany NY 1:08:38 6:52
18 148 Karen Dolge 40 F Valatie NY 1:09:09 6:55
19 29 Glenn Berninger 47 M Ghent NY 1:09:37 6:58
20 103 Starlett Cook 47 F Queensbury NY 1:09:40 6:58
21 31 Karen Bertasso 27 F Scotia NY 1:10:09 7:01
22 390 Nancy Nicholson 49 F Queensbury NY 1:11:31 7:10
23 83 Elizabeth Chauhan 26 F Albany NY 1:11:53 7:12
24 363 Kimberly Miseno-Bowl 40 F Amsterdam NY 1:11:54 7:12
25 534 Christine Varley 47 F Albany NY 1:12:12 7:14
26 516 Jennifer Taft 25 F Queensbury NY 1:12:42 7:17
27 604 Patrick Lynskey 38 M Troy NY 1:12:48 7:17
28 387 Joseph Natalie 55 M Schenectady NY 1:13:09 7:19
29 300 Megan Leitzinger 44 F Albany NY 1:13:38 7:22
30 435 Karen Provencher 56 F Glens Falls NY 1:14:49 7:29
31 526 Tom Tift 53 M Averill Park NY 1:14:56 7:30
32 55 Frank Broderick 59 M Ballston Lake NY 1:15:35 7:34
33 197 Steven George 58 M Scotia NY 1:16:00 7:36
34 56 Dale Broomhead 55 M Latham NY 1:16:13 7:38
35 443 Mark Regan 55 M Queensbury NY 1:16:16 7:38
36 349 Tom McGuire 59 M Slingerlands NY 1:16:20 7:38
37 51 Michael Brennan 41 M Valatie NY 1:16:30 7:39
38 133 Martha Degrazia 60 F Slingerlands NY 1:17:35 7:46
39 449 Erin Rightmyer 27 F Delmar NY 1:18:02 7:49
40 249 Michael Howard 45 M Hudson NY 1:18:20 7:50
41 486 Eric Sicard 36 M Ballston Spa NY 1:18:31 7:52
42 25 Debra Jane Batcher 51 F E. Berne NY 1:18:40 7:52
43 562 D Joanne Willcox 48 F Utica NY 1:19:51 8:00
44 420 Judy Phelps 60 F Malta NY 1:19:53 8:00
45 12 Thomas Adams 66 M Schenectady NY 1:21:17 8:08
46 530 Chester Tumidajiswic 58 M Amsterdam NY 1:21:37 8:10
47 565 Susan Wong 63 F Glenmont NY 1:21:48 8:11
48 421 Richard Phillips 56 M Kinderhook NY 1:22:14 8:14
49 588 Alanna Almstead 34 F Valatie NY 1:24:27 8:27
50 247 Seamus Hodgkinson 62 M Delmar NY 1:25:19 8:32
51 505 Wade Stockman 76 M Rensselaer NY 1:25:25 8:33
52 269 Julie Keating 41 F Kinderhook NY 1:25:31 8:34
53 135 Pamela Delsignore 42 F Gansevoort NY 1:25:38 8:34
54 245 Lauren Herbs 48 F Rexford NY 1:25:39 8:34
55 521 Charles Terry 59 M Albany NY 1:26:27 8:39
56 368 Jim Moore 71 M Niskayuna NY 1:27:12 8:44
57 81 Donna Charlebois 53 F E. Berne NY 1:28:04 8:49
58 366 Stephen Montanaro 45 M Hagaman NY 1:28:46 8:53
59 317 Judy Lynch 61 F Castleton NY 1:29:47 8:59
60 578 Kimberly Zimbal 30 F Saratoga Spring NY 1:30:13 9:02
61 169 Jennifer Feriss 39 F Saratoga Spring NY 1:30:13 9:02
62 419 Ginny Pezzula 65 F Colonie NY 1:30:54 9:06
63 351 Jill Mehan 56 F Troy NY 1:31:27 9:09
64 350 Maryanne McNamara 57 F Saratoga Spring NY 1:32:12 9:14
65 62 Susan Burns 56 F Rensselaer NY 1:32:23 9:15
66 307 Barbara Light 47 F Rensselaer NY 1:33:56 9:24
67 168 Sharon Fellner 49 F Schenectady NY 1:37:35 9:46
68 385 Colleen Murray 37 F Loudonville NV 1:39:37 9:58
69 423 Stacey Piel 41 F E. Greenbush NY 1:42:15 10:14
70 525 Debbie Tierney 51 F Troy NY 1:42:16 10:14
71 446 Joseph Richardson 71 M Slingerlands NY 1:45:44 10:35
72 388 Sue Nealon 61 F Troy NY 1:46:36 10:40
73 506 Anny Stockman 79 F Rensselaer NY 1:48:21 10:51
74 26 Daryn Bedinotti 40 F Delmar NY 1:52:24 11:15
75 376 Rick Morgan 59 M Stillwater NY 2:07:23 12:45
-----------------------------------------------------------------------------------------------------------
***** AGE-GRADED RESULTS USATF Adirondack MEMBERS *****
Place Bib Name Age S City St Time Pace Age%
===== ===== ==================== === = =============== == ======= ===== =======
1 630 Derrick Staley 52 M Ballston Spa NY 1:00:13 6:02 85.13
2 133 Martha Degrazia 60 F Slingerlands NY 1:17:35 7:46 82.76
3 565 Susan Wong 63 F Glenmont NY 1:21:48 8:11 81.95
4 6 Anne Benson 46 F Clifton Park NY 1:05:44 6:35 81.89
5 178 Paul Forbes 60 M Colonie NY 1:07:32 6:46 81.45
6 435 Karen Provencher 56 F Glens Falls NY 1:14:49 7:29 81.26
7 404 Alexander Paley 25 M Albany NY 54:51 5:30 80.93
8 506 Anny Stockman 79 F Rensselaer NY 1:48:21 10:51 80.92
9 399 Thomas O'Grady 26 M Latham NY 55:13 5:32 80.40
10 420 Judy Phelps 60 F Malta NY 1:19:53 8:00 80.37
11 5 Eileen Combs 33 F Lafayette NY 1:03:26 6:21 78.68
12 103 Starlett Cook 47 F Queensbury NY 1:09:40 6:58 78.05
13 390 Nancy Nicholson 49 F Queensbury NY 1:11:31 7:10 77.75
14 539 William Venner 52 M Granville NY 1:05:59 6:36 77.67
15 505 Wade Stockman 76 M Rensselaer NY 1:25:25 8:33 77.32
16 606 Roxanne Wegman 23 F West Point NY 1:04:55 6:30 76.53
17 61 Volker Burkowski 39 M Gansevoort NY 1:00:27 6:03 76.35
18 419 Ginny Pezzula 65 F Colonie NY 1:30:54 9:06 75.98
19 453 Jon Rocco 44 M Colonie NY 1:03:12 6:20 75.97
20 113 Allison Craig 38 F Delmar NY 1:06:54 6:42 75.92
21 534 Christine Varley 47 F Albany NY 1:12:12 7:14 75.30
22 125 Meghan Davey 25 F Rotterdam NY 1:06:13 6:38 75.04
23 148 Karen Dolge 40 F Valatie NY 1:09:09 6:55 74.24
24 357 Todd Mesick 44 M Cohoes NY 1:05:32 6:34 73.26
25 410 Sonya Pasquini 32 F Albany NY 1:08:38 6:52 72.57
26 32 Shelly Binsfeld 31 F Clifton Park NY 1:08:34 6:52 72.55
27 317 Judy Lynch 61 F Castleton NY 1:29:47 8:59 72.54
28 25 Debra Jane Batcher 51 F E. Berne NY 1:18:40 7:52 72.44
29 55 Frank Broderick 59 M Ballston Lake NY 1:15:35 7:34 72.11
30 387 Joseph Natalie 55 M Schenectady NY 1:13:09 7:19 71.92
31 300 Megan Leitzinger 44 F Albany NY 1:13:38 7:22 71.78
32 12 Thomas Adams 66 M Schenectady NY 1:21:17 8:08 71.59
33 363 Kimberly Miseno-Bowl 40 F Amsterdam NY 1:11:54 7:12 71.41
34 349 Tom McGuire 59 M Slingerlands NY 1:16:20 7:38 71.41
35 197 Steven George 58 M Scotia NY 1:16:00 7:36 71.08
36 31 Karen Bertasso 27 F Scotia NY 1:10:09 7:01 70.82
37 29 Glenn Berninger 47 M Ghent NY 1:09:37 6:58 70.64
38 368 Jim Moore 71 M Niskayuna NY 1:27:12 8:44 70.27
39 83 Elizabeth Chauhan 26 F Albany NY 1:11:53 7:12 69.13
40 56 Dale Broomhead 55 M Latham NY 1:16:13 7:38 69.02
41 526 Tom Tift 53 M Averill Park NY 1:14:56 7:30 69.00
42 443 Mark Regan 55 M Queensbury NY 1:16:16 7:38 68.98
43 562 D Joanne Willcox 48 F Utica NY 1:19:51 8:00 68.85
44 516 Jennifer Taft 25 F Queensbury NY 1:12:42 7:17 68.36
45 350 Maryanne McNamara 57 F Saratoga Spring NY 1:32:12 9:14 66.82
46 351 Jill Mehan 56 F Troy NY 1:31:27 9:09 66.47
47 81 Donna Charlebois 53 F E. Berne NY 1:28:04 8:49 66.38
48 666 Dan Pollock 23 M 1:07:02 6:43 66.22
49 530 Chester Tumidajewicz 58 M Amsterdam NY 1:21:37 8:10 66.19
50 576 Matt Zappen 35 M Catskill NY 1:08:12 6:50 65.89
51 62 Susan Burns 56 F Rensselaer NY 1:32:23 9:15 65.80
52 247 Seamus Hodgkinson 62 M Delmar NY 1:25:19 8:32 65.69
53 421 Richard Phillips 56 M Kinderhook NY 1:22:14 8:14 64.53
54 245 Lauren Herbs 48 F Rexford NY 1:25:39 8:34 64.19
55 449 Erin Rightmyer 27 F Delmar NY 1:18:02 7:49 63.67
56 521 Charles Terry 59 M Albany NY 1:26:27 8:39 63.05
57 604 Patrick Lynskey 38 M Troy NY 1:12:48 7:17 62.92
58 249 Michael Howard 45 M Hudson NY 1:18:20 7:50 61.77
59 51 Michael Brennan 41 M Valatie NY 1:16:30 7:39 61.27
60 388 Sue Nealon 61 F Troy NY 1:46:36 10:40 61.09
61 135 Pamela Delsignore 42 F Gansevoort NY 1:25:38 8:34 60.74
62 269 Julie Keating 41 F Kinderhook NY 1:25:31 8:34 60.43
63 588 Alanna Almstead 34 F Valatie NY 1:24:27 8:27 59.23
64 446 Joseph Richardson 71 M Slingerlands NY 1:45:44 10:35 57.95
65 307 Barbara Light 47 F Rensselaer NY 1:33:56 9:24 57.88
66 486 Eric Sicard 36 M Ballston Spa NY 1:18:31 7:52 57.56
67 168 Sharon Fellner 49 F Schenectady NY 1:37:35 9:46 56.98
68 169 Jennifer Feriss 39 F Saratoga Spring NY 1:30:13 9:02 56.57
69 525 Debbie Tierney 51 F Troy NY 1:42:16 10:14 55.73
70 578 Kimberly Zimbal 30 F Saratoga Spring NY 1:30:13 9:02 55.10
71 366 Stephen Montanaro 45 M Hagaman NY 1:28:46 8:53 54.51
72 385 Colleen Murray 37 F Loudonville NV 1:39:37 9:58 50.75
73 423 Stacey Piel 41 F E. Greenbush NY 1:42:15 10:14 50.53
74 26 Daryn Bedinotti 40 F Delmar NY 1:52:24 11:15 45.67
75 376 Rick Morgan 59 M Stillwater NY 2:07:23 12:45 42.79
-------------------------------------------------------------------------------------------------------------
********** USATF Adirondack AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 404 Alexander Paley 25 Albany NY 54:51
2 399 Thomas O'Grady 26 Latham NY 55:13
3 630 Derrick Staley 52 Ballston Spa NY 1:00:13
********** FEMALE OVERALL RESULTS ***********
1 5 Eileen Combs 33 Lafayette NY 1:03:26
2 606 Roxanne Wegman 23 West Point NY 1:04:55
3 6 Anne Benson 46 Clifton Park NY 1:05:44
****** MALE AGE GROUP: 40 - 44 ******
1 17 453 Jon Rocco 44 Colonie NY 1:03:12
2 25 357 Todd Mesick 44 Cohoes NY 1:05:32
3 138 51 Michael Brennan 41 Valatie NY 1:16:30
****** FEMALE AGE GROUP: 40 - 44 ******
1 53 148 Karen Dolge 40 Valatie NY 1:09:09
2 81 363 Kimberly Miseno-Bowl 40 Amsterdam NY 1:11:54
3 100 300 Megan Leitzinger 44 Albany NY 1:13:38
****** MALE AGE GROUP: 45 - 49 ******
1 56 29 Glenn Berninger 47 Ghent NY 1:09:37
2 162 249 Michael Howard 45 Hudson NY 1:18:20
3 319 366 Stephen Montanaro 45 Hagaman NY 1:28:46
****** FEMALE AGE GROUP: 45 - 49 ******
1 58 103 Starlett Cook 47 Queensbury NY 1:09:40
2 74 390 Nancy Nicholson 49 Queensbury NY 1:11:31
3 83 534 Christine Varley 47 Albany NY 1:12:12
****** MALE AGE GROUP: 50 - 54 ******
1 30 539 William Venner 52 Granville NY 1:05:59
2 114 526 Tom Tift 53 Averill Park NY 1:14:56
****** FEMALE AGE GROUP: 50 - 54 ******
1 166 25 Debra Jane Batcher 51 E. Berne NY 1:18:40
2 305 81 Donna Charlebois 53 E. Berne NY 1:28:04
3 497 525 Debbie Tierney 51 Troy NY 1:42:16
****** MALE AGE GROUP: 55 - 59 ******
1 95 387 Joseph Natalie 55 Schenectady NY 1:13:09
2 125 55 Frank Broderick 59 Ballston Lake NY 1:15:35
3 127 197 Steven George 58 Scotia NY 1:16:00
****** FEMALE AGE GROUP: 55 - 59 ******
1 112 435 Karen Provencher 56 Glens Falls NY 1:14:49
2 359 351 Jill Mehan 56 Troy NY 1:31:27
3 376 350 Maryanne McNamara 57 Saratoga Spring NY 1:32:12
.
****** MALE AGE GROUP: 60 - 64 ******
1 41 178 Paul Forbes 60 Colonie NY 1:07:32
2 256 247 Seamus Hodgkinson 62 Delmar NY 1:25:19
****** FEMALE AGE GROUP: 60 - 64 ******
1 148 133 Martha Degrazia 60 Slingerlands NY 1:17:35
2 178 420 Judy Phelps 60 Malta NY 1:19:53
3 205 565 Susan Wong 63 Glenmont NY 1:21:48
****** MALE AGE GROUP: 65 - 69 ******
1 195 12 Thomas Adams 66 Schenectady NY 1:21:17
****** FEMALE AGE GROUP: 65 - 69 ******
1 350 419 Ginny Pezzula 65 Colonie NY 1:30:54
****** MALE AGE GROUP: 70 - 74 ******
1 286 368 Jim Moore 71 Niskayuna NY 1:27:12
2 522 446 Joseph Richardson 71 Slingerlands NY 1:45:44
****** FEMALE AGE GROUP: 70 - 74 ******
****** MALE AGE GROUP: 75 - 79 ******
1 258 505 Wade Stockman 76 Rensselaer NY 1:25:25
****** FEMALE AGE GROUP: 75 - 79 ******
1 538 506 Anny Stockman 79 Rensselaer NY 1:48:21
****** MALE AGE GROUP: 80 - 99 ******
****** FEMALE AGE GROUP: 80 - 99 ******
-------------------------------------------------------------------------------------------------------------
USATF Adirondack TEAM RESULTS
---------------------------------------------------------------------------
****** OPEN MALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. ADK Runners M O
1:00:27 1:05:59 1:16:16 = 3:22:42
61 Volker Burkowski, 539 William Venner, 443 Mark Regan
2. Team Utopia M O
1:03:12 1:12:48 1:15:35 (1:26:27) = 3:31:35
453 Jon Rocco, 604 Patrick Lynskey, 55 Frank Broderick, 521
Charles Terry
----------------------------------------------------------------------------
****** MASTER MALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. Kinderhook M M
1:09:37 1:16:30 1:18:20 (1:22:14) = 3:44:27
29 Glenn Berninger, 51 Michael Brennan, 249 Michael Howard,
421 Richard Phillips
2. Team Utopia M M
1:14:56 1:25:25 1:28:46 = 4:09:07
526 Tom Tift, 505 Wade Stockman, 366 Stephen Montanaro
----------------------------------------------------------------------------
****** VETERAN MALE TEAM RESULTS ******
----------------------------------------------------------------------------
----------------------------------------------------------------------------
****** SENIOR MALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. Team Utopia M S
1:07:32 1:21:17 1:27:12 = 3:56:01
178 Paul Forbes, 12 Thomas Adams, 368 Jim Moore
----------------------------------------------------------------------------
****** OPEN FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. Team Utopia F O
1:04:55 1:06:13 1:08:38 (1:10:09) (1:39:37) = 3:19:46
606 Roxanne Wegman, 125 Meghan Davey, 410 Sonya Pasquini, 31
Karen Bertasso, 385 Colleen Murray
2. Willow Street F O
1:03:26 1:08:34 1:11:53 = 3:23:53
5 Eileen Combs, 32 Shelly Binsfeld, 83 Elizabeth Chauhan
3. Kinderhook F O
1:06:54 1:09:09 1:25:31 = 3:41:34
113 Allison Craig, 148 Karen Dolge, 269 Julie Keating
4. Saratoga Stryders O F
1:30:13 1:30:13 1:52:24 = 4:52:50
578 Kimberly Zimbal, 169 Jennifer Feriss, 26 Daryn Bedinotti
----------------------------------------------------------------------------
****** MASTER FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. Willow Street F M
1:05:44 1:11:31 1:13:38 (1:14:49) (1:17:35) = 3:30:53
6 Anne Benson, 390 Nancy Nicholson, 300 Megan Leitzinger,
435 Karen Provencher, 133 Martha Degrazia
2. Team Utopia F M
1:11:54 1:12:12 1:19:53 (1:33:56) (1:37:35) = 3:43:59
363 Kimberly Miseno-Bowles, 534 Christine Varley, 420 Judy
Phelps, 307 Barbara Light, 168 Sharon Fellner
3. Saratoga Stryders M F
1:25:38 1:25:39 1:42:15 = 4:33:32
135 Pamela Delsignore, 245 Lauren Herbs, 423 Stacey Piel
----------------------------------------------------------------------------
****** VETERAN FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. Team Utopia F V
1:18:40 1:31:27 1:32:23 = 4:22:30
25 Debra Jane Batcher, 351 Jill Mehan, 62 Susan Burns
2. Saratoga Stryders V F
1:32:12 1:42:16 1:46:36 = 5:01:04
350 Maryanne McNamara, 525 Debbie Tierney, 388 Sue Nealon
----------------------------------------------------------------------------
****** SENIOR FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. Team Utopia F S
1:29:47 1:30:54 1:48:21 = 4:49:02
317 Judy Lynch, 419 Ginny Pezzula, 506 Anny Stockman