Mohawk-Hudson River Marathon (28th)
Schenectady-Albany, NY
10-10-10 at 8:30 AM
A Hudson Mohawk Road Runners Club Event
Timing by AREEP
******** OFFICIAL RESULTS (Sorted by GUN time) *******
***** USATF RESULTS *****
Place Bib Name Age S City St Time Pace
===== ===== =================== === = ================== == ======= =====
1 1144 Dave Vona 28 M Valatie NY 2:33:26* 5:52
2 772 Chris Mulford 33 M Schenectady NY 2:46:17* 6:21
3 650 Brad Lewis 23 M Troy NY 2:49:45* 6:29
4 1 Emily Bryans 43 F Schenectady NY 2:50:36* 6:31
5 866 Lee Pollock 58 M Queensbury NY 2:57:24* 6:47
6 387 Kari Gathen 42 F Albany NY 3:04:49* 7:04
7 288 Karen Dolge 40 F Valatie NY 3:08:03* 7:11
8 274 Dallas Devries 33 M Troy NY 3:13:49 7:24
9 1109 David Tromp 35 M Glenmont NY 3:13:59* 7:25
10 830 Rob Paley 46 M Schenectady NY 3:15:25* 7:28
11 1077 Joseph Sullivan 48 M Green Island NY 3:18:15* 7:34
12 674 Patrick Lynskey 38 M Troy NY 3:18:50 7:36
13 16 Richard Hamlin 38 M East Greenbush NY 3:22:31 7:44
14 279 Brian Dillenbeck 40 M Alplaus NY 3:25:14 7:50
15 1110 Bart Trudeau 47 M Latham NY 3:30:17* 8:02
16 626 Joseph Langlois 47 M Ilion NY 3:33:56 8:10
17 1132 Christine Varley 46 F Albany NY 3:35:31* 8:14
18 165 Gary Burak 52 M New Hartford NY 3:36:07 8:15
19 1023 John Slyer 45 M Averill Park NY 3:36:33 8:16
20 997 Kevin Shaughnessy 38 M Waterford NY 3:38:29 8:21
21 899 Juergen Reher 60 M Wynantskill NY 3:40:47* 8:26
22 750 Stephen Montanaro 44 M Hagaman NY 3:44:22 8:34
23 587 Tom Kligerman 51 M Albany NY 3:45:48 8:38
24 1008 David Shumpert 39 M Clifton Park NY 3:46:36 8:39
25 564 Stacey Kelley 34 F Albany NY 3:48:02 8:43
26 89 Debra-Jane Batcher 51 F East Berne NY 3:48:42* 8:44
27 3 James Thomas 64 M Castleton NY 3:51:12* 8:50
28 1158 Teresa Warner-Maiur 45 F Ghent NY 3:53:39* 8:56
29 1096 Charles Terry 58 M Albany NY 3:53:55 8:56
30 780 Colleen Murray 36 F Loudonville NV 3:54:33 8:58
31 896 Frank Rees 51 M Hudson NY 4:04:51 9:21
32 1193 Susan Wong 62 F Glenmont NY 4:05:06* 9:22
33 174 Kay Byrne 45 F Slingerlands NY 4:06:59 9:26
34 1115 Chester Tumidajewic 56 M Amsterdam NY 4:07:27 9:27
35 406 Crystal Gipp 27 F Rensselaer NY 4:07:50 9:28
36 584 Tammy Kipp 49 F Kinderhook NY 4:13:35 9:41
37 778 Brian Murray 41 M Loudonville NY 4:19:53 9:56
38 226 Mary Collins-Finn 61 F Menands NY 4:33:29 10:27
39 29 Mary Whittredge 40 F Ballston Spa NY 4:43:13 10:49
40 1161 Allyson Webster 38 F Stuyvesant NY 4:45:16 10:54
41 512 Drew Hopkins 41 M Hudson NY 5:01:25 11:31
42 243 Wilson Crone 50 M Troy NY 5:04:50 11:39
43 203 Donna Charlebois 52 F East Berne NY 5:15:59 12:04
* = Boston qualified age-group
********** USATF AWARDS LIST **************
********** MALE OPEN RESULTS ***********
1 1144 Dave Vona 28 Valatie NY 2:33:26
2 772 Chris Mulford 33 Schenectady NY 2:46:17
3 650 Brad Lewis 23 Troy NY 2:49:45
********** FEMALE OPEN RESULTS ***********
1 564 Stacey Kelley 34 Albany NY 3:48:02
2 780 Colleen Murray 36 Loudonville NV 3:54:33
3 406 Crystal Gipp 27 Rensselaer NY 4:07:50
MALE AGE GROUP: 40 - 44
1 844 279 Brian Dillenbeck 40 Alplaus NY 3:25:14
2 1030 750 Stephen Montanaro 44 Hagaman NY 3:44:22
3 1339 778 Brian Murray 41 Loudonville NY 4:19:53
FEMALE AGE GROUP: 40 - 44
1 667 1 Emily Bryans 43 Schenectady NY 2:50:36
2 712 387 Kari Gathen 42 Albany NY 3:04:49
3 726 288 Karen Dolge 40 Valatie NY 3:08:03
MALE AGE GROUP: 45 - 49
1 775 830 Rob Paley 46 Schenectady NY 3:15:25
2 788 1077 Joseph Sullivan 48 Green Island NY 3:18:15
3 887 1110 Bart Trudeau 47 Latham NY 3:30:17
FEMALE AGE GROUP: 45 - 49
1 944 1132 Christine Varley 46 Albany NY 3:35:31
2 1109 1158 Teresa Warner-Maiur 45 Ghent NY 3:53:39
3 1248 174 Kay Byrne 45 Slingerlands NY 4:06:59
MALE AGE GROUP: 50 - 54
1 957 165 Gary Burak 52 New Hartford NY 3:36:07
2 1043 587 Tom Kligerman 51 Albany NY 3:45:48
3 1231 896 Frank Rees 51 Hudson NY 4:04:51
FEMALE AGE GROUP: 50 - 54
1 1065 89 Debra-Jane Batcher 51 East Berne NY 3:48:42
2 1544 203 Donna Charlebois 52 East Berne NY 5:15:59
MALE AGE GROUP: 55 - 59
1 690 866 Lee Pollock 58 Queensbury NY 2:57:24
2 1116 1096 Charles Terry 58 Albany NY 3:53:55
3 1251 1115 Chester Tumidajewic 56 Amsterdam NY 4:07:27
MALE AGE GROUP: 60 - 64
1 997 899 Juergen Reher 60 Wynantskill NY 3:40:47
2 1088 3 James Thomas 64 Castleton NY 3:51:12
FEMALE AGE GROUP: 60 - 64
1 1236 1193 Susan Wong 62 Glenmont NY 4:05:06
2 1412 226 Mary Collins-Finn 61 Menands NY 4:33:29
----------------------------------------------------------------------------
****** OPEN MALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. 10:17:01 Utopia Open Men (3:25:41)
==============================
1 3:13:49 274 Dallas Devries
2 3:18:50 674 Patrick Lynskey
3 3:44:22 750 Stephen Montanaro
4 (3:46:36) 1008 David Shumpert
----------------------------------------------------------------------------
****** OPEN FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. 10:47:24 Utopia Open Women (3:35:48)
==============================
1 3:04:49 387 Kari Gathen
2 3:48:02 564 Stacey Kelley
3 3:54:33 780 Colleen Murray
4 (4:07:50) 406 Crystal Gipp
2. 11:46:58 Kinderhook Runners C(3:55:40)
==============================
1 3:08:03 288 Karen Dolge
2 3:53:39 1158 Teresa Warner-Maiuri
3 4:45:16 1161 Allyson Webster
----------------------------------------------------------------------------
****** MASTERS MALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. 10:50:14 Utopia Masters Men (3:36:45)
==============================
1 3:18:15 1077 Joseph Sullivan
2 3:40:47 899 Juergen Reher
3 3:51:12 3 James Thomas
4 (3:53:55) 1096 Charles Terry
----------------------------------------------------------------------------
****** MASTERS FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------
1. 11:31:12 Utopia Masters Women(3:50:24)
==============================
1 3:35:31 1132 Christine Varley
2 3:48:42 89 Debra-Jane Batcher
3 4:06:59 174 Kay Byrne
4 (4:33:29) 226 Mary Collins-Finn