22nd Annual HMRRC Delmar Dash
Central Middle School
Delmar, NY - Sunday, April 11th 2010 9:00 am

Race With US racewithus@mindspring.com
********** USATF Adirondack Association Overall Results ************

Place Name                    Ag S City            St Time    Pace  
===== ======================= == = =============== == ======= ===== 
    1 Andrew Allstadt         27 M Albany          NY   25:01  5:01 
    2 Chuck Terry             27 M Albany          NY   25:23  5:05 
    3 Justin Bishop           29 M Colonie         NY   25:48  5:10 
    4 Thomas O'Grady          24 M Latham          NY   26:04  5:13 
    5 David Vona              27 M Valatie         NY   26:14  5:15 
    6 Eamon Dempsey           30 M Albany          NY   26:49  5:22 
    7 Volker Burkowski        38 M Gansevoort      NY   27:27  5:30 
    8 Benjamin Greenberg      41 M Voorheesville   NY   27:31  5:31 
    9 Aaron Knobloch          33 M Mechanicville   NY   27:34  5:31 
   10 Michael Roda            34 M Albany          NY   27:41  5:33 
   11 Bradley Lewis           23 M East Greenbush  NY   27:46  5:34 
   12 William Venner          50 M Granville       NY   28:19  5:40 
   13 Ahmed Elasser           49 M Latham          NY   28:28  5:42 
   14 Chris Mulford           33 M Schenectady     NY   29:00  5:48 
   15 John Noonan             50 M Ballston Spa    NY   29:04  5:49 
   16 Tim Hoff                44 M Albany          NY   29:05  5:49 
   17 Jim Maney               51 M Slingerlands    NY   29:08  5:50 
   18 Brian Northan           35 M Guilderland     NY   29:16  5:52 
   19 Kyle Gutbrodt           19 M Wynantskill     NY   29:19  5:52 
   20 Thomas Kracker          45 M Delmar          NY   29:22  5:53 
   21 David Tromp             34 M Glenmont        NY   29:45  5:57 
   22 Emily Bryans            42 F Schenectady     NY   29:58  6:00 
   23 Eileen Combs            32 F Schenectady     NY   30:22  6:05 
   24 Dale Keenan             59 M Selkirk         NY   30:23  6:05 
   25 Mark Warner             51 M Slingerlands    NY   30:24  6:05 
   26 Rick Munson             53 M Prattsville     NY   30:27  6:06 
   27 Russell S. Hoyer        49 M Voorheesville   NY   30:55  6:11 
   28 LD Davidson             53 M Amsterdam       NY   30:59  6:12 
   29 Dan Cantwell            48 M Albany          NY   31:02  6:13 
   30 Craig DuBois            46 M Sprakers        NY   31:04  6:13 
   31 Bob Giambalvo           60 M Delhi           NY   31:21  6:17 
   32 Parker Morse            36 M Watervliet      NY   31:30  6:18 
   33 Robert Wither           49 M Niskayuna       NY   31:50  6:22 
   34 Michelle Binsfeld       30 F Schenectady     NY   31:55  6:23 
   35 Rob Picotte             57 M Malta           NY   32:04  6:25 
   36 Meghan Davey            24 F Amsterdam       NY   32:26  6:30 
   37 Jon Rocco               43 M Colonie         NY   32:27  6:30 
   38 David Stadtlander       35 M Albany          NY   32:30  6:30 
   39 Steve Vnuk              54 M Delmar          NY   32:31  6:31 
   40 Matthew Fryer           30 M Clifton Park    NY   32:33  6:31 
   41 Gretchen Oliver         35 F Guilderland     NY   32:35  6:31 
   42 Nancy Nicholson         48 F Queensbury      NY   32:35  6:31 
   43 Patrick Glover          63 M Clifton Park    NY   32:45  6:33 
   44 Patrick Lynskey         37 M Albany          NY   33:07  6:38 
   45 Daniel Nugent           51 M Delmar          NY   33:09  6:38 
   46 Nancy J. Briskie        52 F Schenectady     NY   33:12  6:39 
   47 Mary Buck               46 F Altamont        NY   33:34  6:43 
   48 Diana Rodriguez Tobon   28 F Albany          NY   33:36  6:44 
   49 Joseph Sullivan         48 M Green Island    NY   33:43  6:45 
   50 Ernie Paquin            63 M Gansevoort      NY   34:00  6:48 
   51 Kimberly Miseno-Bowles  39 F Amsterdam       NY   34:15  6:51 
   52 Dan Murphy              35 M Delmar          NY   34:16  6:52 
   53 Paul Partridge          45 M Delmar          NY   34:22  6:53 
   54 Steve Conant            51 M Glenmont        NY   34:44  6:57 
   55 Samuel Mercado Jr.      47 M Saratoga Spring NY   35:04  7:01 
   56 John Williams-Searle    42 M Albany          NY   35:06  7:02 
   57 Dale Broomhead          54 M Latham          NY   35:08  7:02 
   58 Paul Turner             60 M Delmar          NY   35:17  7:04 
   59 Daniel Gracey           32 M Albany          NY   35:45  7:09 
   60 Christine Varley        45 F Albany          NY   35:46  7:10 
   61 Robert R. Paley         46 M Schenectady     NY   35:46  7:10 
   62 Jim Bowles              60 M Amsterdam       NY   36:00  7:12 
   63 Ashley Brown            28 F Rensselaer      NY   36:09  7:14 
   64 David Shumpert          39 M Clifton Park    NY   36:26  7:18 
   65 Jeff Clark              52 M Glenmont        NY   36:32  7:19 
   66 James Thomas            63 M Castleton       NY   37:01  7:25 
   67 Seamus Hodgkinson       60 M Delmar          NY   37:03  7:25 
   68 Susan Wong              62 F Glenmont        NY   37:10  7:26 
   69 Thomas Quackenbush      13 M Slingerlands    NY   37:25  7:29 
   70 Martha DeGrazia         59 F Slingerlands    NY   37:31  7:31 
   71 Peggy McKeown           52 F Schuylerville   NY   37:45  7:33 
   72 Brian Dillenbeck        39 M Alplaus         NY   37:51  7:35 
   73 Colleen Murray          36 F Loudonville     NY   38:24  7:41 
   74 David Pickel            56 M Scotia          NY   38:33  7:43 
   75 Tracy Perry             45 F Clifton Park    NY   38:39  7:44 
   76 Julie Keating           40 F Kinderhook      NY   38:43  7:45 
   77 Brian Murray            41 M Loudonville     NY   38:55  7:47 
   78 Stephen Montanaro       44 M Hagaman         NY   39:24  7:53 
   79 Nick Redmond            13 M Delmar          NY   40:28  8:06 
   80 Frank Klose             67 M Castleton       NY   40:34  8:07 
   81 Debra-Jane Batcher      50 F East Berne      NY   40:42  8:09 
   82 Joan Celentano          56 F Schenectady     NY   41:08  8:14 
   83 Heather Machabee        41 F Delmar          NY   41:14  8:15 
   84 Susan M. Burns          55 F Rensselaer      NY   41:14  8:15 
   85 Andrea Peterson         50 F Saratoga Spring NY   41:54  8:23 
   86 C. Christoph Rush       73 M Schenectady     NY   42:16  8:28 
   87 Wade Stockman           75 M Rensselaer      NY   42:39  8:32 
   88 Denis Hurley            47 M Delmar          NY   42:48  8:34 
   89 Marge Rajczewski        69 F Ballston Lake   NY   43:14  8:39 
   90 Joseph Richardson       70 M Slingerlands    NY   43:47  8:46 
   91 Donna Charlebois        51 F East Berne      NY   43:50  8:46 
   92 Marilyn J. Pickett      44 F Clifton Park    NY   44:33  8:55 
   93 Sharon Fellner          48 F Schenectady     NY   45:19  9:04 
   94 Gail Hein               58 F Altamont        NY   46:40  9:20 
   95 Barbara Light           45 F Rensselaer      NY   47:10  9:26 
   96 Alison Kerr             25 F Latham          NY   47:33  9:31 
   97 Christopher Redmond     11 M Delmar          NY   48:24  9:41 
   98 Susan Klim              54 F Altamont        NY   48:38  9:44 
   99 Kenneth Skinner         69 M Albany          NY   48:39  9:44 
  100 Anny Stockman           77 F Rensselaer      NY   50:11 10:03 
  101 Sue Nealon              59 F Troy            NY   50:59 10:12 
  102 Kelly Sullivan          31 F Schenectady     NY   52:10 10:26 
  103 Pamela Cafritz          50 F Clifton Park    NY   52:43 10:33 
  104 Eiko Bogue              72 F Schaghticoke    NY   54:43 10:57 
  105 Raymond W. Lee, Jr.     68 M Halfmoon        NY 1:06:27 13:18 
  106 Arleen Reyell           47 F Niskayuna       NY 1:08:11 13:39 



MALE AGE GROUP:  16 - 39
    1     1 Andrew Allstadt         27 Albany                 NY   25:01 
    2     2 Chuck Terry             27 Albany                 NY   25:23 
    3     3 Justin Bishop           29 Colonie                NY   25:48 
    4     4 Thomas O'Grady          24 Latham                 NY   26:04 
    5     5 David Vona              27 Valatie                NY   26:14 
    6     7 Eamon Dempsey           30 Albany                 NY   26:49 
    7     9 Volker Burkowski        38 Gansevoort             NY   27:27 
    8    12 Aaron Knobloch          33 Mechanicville          NY   27:34 
    9    13 Michael Roda            34 Albany                 NY   27:41 
   10    14 Bradley Lewis           23 East Greenbush         NY   27:46 
   11    18 Chris Mulford           33 Schenectady            NY   29:00 
   12    24 Brian Northan           35 Guilderland            NY   29:16 
   13    25 Kyle Gutbrodt           19 Wynantskill            NY   29:19 
   14    31 David Tromp             34 Glenmont               NY   29:45 
   15    54 Parker Morse            36 Watervliet             NY   31:30 
   16    76 David Stadtlander       35 Albany                 NY   32:30 
   17    78 Matthew Fryer           30 Clifton Park           NY   32:33 
   18    85 Patrick Lynskey         37 Albany                 NY   33:07 
   19   110 Dan Murphy              35 Delmar                 NY   34:16 
   20   144 Daniel Gracey           32 Albany                 NY   35:45 
   21   167 David Shumpert          39 Clifton Park           NY   36:26 
   22   221 Brian Dillenbeck        39 Alplaus                NY   37:51 

FEMALE AGE GROUP:  14 - 39
    1    36 Eileen Combs            32 Schenectady            NY   30:22 
    2    61 Michelle Binsfeld       30 Schenectady            NY   31:55 
    3    72 Meghan Davey            24 Amsterdam              NY   32:26 
    4    79 Gretchen Oliver         35 Guilderland            NY   32:35 
    5    98 Diana Rodriguez Tobon   28 Albany                 NY   33:36 
    6   109 Kimberly Miseno-Bowles  39 Amsterdam              NY   34:15 
    7   159 Ashley Brown            28 Rensselaer             NY   36:09 
    8   232 Colleen Murray          36 Loudonville            NY   38:24 
    9   533 Alison Kerr             25 Latham                 NY   47:33 
   10   645 Kelly Sullivan          31 Schenectady            NY   52:10 

MALE AGE GROUP:  40 - 49
    1    11 Benjamin Greenberg      41 Voorheesville          NY   27:31 
    2    16 Ahmed Elasser           49 Latham                 NY   28:28 
    3    20 Tim Hoff                44 Albany                 NY   29:05 
    4    27 Thomas Kracker          45 Delmar                 NY   29:22 
    5    46 Russell S. Hoyer        49 Voorheesville          NY   30:55 
    6    49 Dan Cantwell            48 Albany                 NY   31:02 
    7    50 Craig DuBois            46 Sprakers               NY   31:04 
    8    60 Robert Wither           49 Niskayuna              NY   31:50 
    9    73 Jon Rocco               43 Colonie                NY   32:27 
   10    99 Joseph Sullivan         48 Green Island           NY   33:43 
   11   112 Paul Partridge          45 Delmar                 NY   34:22 
   12   130 Samuel Mercado Jr.      47 Saratoga Springs       NY   35:04 
   13   131 John Williams-Searle    42 Albany                 NY   35:06 
   14   146 Robert R. Paley         46 Schenectady            NY   35:46 
   15   256 Brian Murray            41 Loudonville            NY   38:55 
   16   270 Stephen Montanaro       44 Hagaman                NY   39:24 
   17   394 Denis Hurley            47 Delmar                 NY   42:48 

FEMALE AGE GROUP:  40 - 49
    1    35 Emily Bryans            42 Schenectady            NY   29:58 
    2    80 Nancy Nicholson         48 Queensbury             NY   32:35 
    3    97 Mary Buck               46 Altamont               NY   33:34 
    4   145 Christine Varley        45 Albany                 NY   35:46 
    5   244 Tracy Perry             45 Clifton Park           NY   38:39 
    6   248 Julie Keating           40 Kinderhook             NY   38:43 
    7   329 Heather Machabee        41 Delmar                 NY   41:14 
    8   448 Marilyn J. Pickett      44 Clifton Park           NY   44:33 
    9   472 Sharon Fellner          48 Schenectady            NY   45:19 
   10   524 Barbara Light           45 Rensselaer             NY   47:10 
   11   705 Arleen Reyell           47 Niskayuna              NY 1:08:11 

MALE AGE GROUP:  50 – 99   AGE GRADED
Place Name                    Ag S Time     Age %  
===== ======================= == = ======= ======= 
    1 Dale Keenan             59 M   30:23   86.61 
    2 William Venner          50 M   28:19   86.11 
    3 Bob Giambalvo           60 M   31:21   84.60 
    4 Jim Maney               51 M   29:08   84.41 
    5 John Noonan             50 M   29:04   83.89 
    6 Patrick Glover          63 M   32:45   83.17 
    7 Rick Munson             53 M   30:27   82.14 
    8 Mark Warner             51 M   30:24   80.90 
    9 LD Davidson             53 M   30:59   80.73 
   10 Rob Picotte             57 M   32:04   80.64 
   11 Ernie Paquin            63 M   34:00   80.10 
   12 Steve Vnuk              54 M   32:31   77.51 
   13 Paul Turner             60 M   35:17   75.16 
   14 Daniel Nugent           51 M   33:09   74.17 
   15 Jim Bowles              60 M   36:00   73.68 
   16 James Thomas            63 M   37:01   73.60 
   17 Wade Stockman           75 M   42:39   73.48 
   18 C. Christoph Rush       73 M   42:16   71.81 
   19 Dale Broomhead          54 M   35:08   71.75 
   20 Seamus Hodgkinson       60 M   37:03   71.58 
   21 Steve Conant            51 M   34:44   70.78 
   22 Frank Klose             67 M   40:34   69.65 
   23 Jeff Clark              52 M   36:32   67.85 
   24 Joseph Richardson       70 M   43:47   66.60 
   25 David Pickel            56 M   38:33   66.51 
   26 Kenneth Skinner         69 M   48:39   59.25 
   27 Raymond W. Lee, Jr.     68 M 1:06:27   42.93 

FEMALE AGE GROUP:  50 – 99   AGE GRADED
Place Name                    Ag S Time     Age %  
===== ======================= == = ======= ======= 
    1 Susan Wong              62 F   37:10   87.55 
    2 Nancy J. Briskie        52 F   33:12   85.47 
    3 Marge Rajczewski        69 F   43:14   83.88 
    4 Anny Stockman           77 F   50:11   83.12 
    5 Martha DeGrazia         59 F   37:31   83.10 
    6 Peggy McKeown           52 F   37:45   75.17 
    7 Joan Celentano          56 F   41:08   72.71 
    8 Susan M. Burns          55 F   41:14   71.54 
    9 Eiko Bogue              72 F   54:43   69.67 
   10 Debra-Jane Batcher      50 F   40:42   68.00 
   11 Andrea Peterson         50 F   41:54   66.05 
   12 Gail Hein               58 F   46:40   65.87 
   13 Donna Charlebois        51 F   43:50   63.93 
   14 Sue Nealon              59 F   50:59   61.13 
   15 Susan Klim              54 F   48:38   59.88 
   16 Pamela Cafritz          50 F   52:43   52.50