34th Schenectady Gazette 15K Stockadethon
Schenectady, NY
November 8, 2009
USATF Results
An HMRRC Event
Timing by ARE Events Productions www.AREEP.com
************************ Sorted by GUN TIME ************************
Place Div/Tot Sex/Tot Div Name Age S City St * 1m * * 5k * * 10k * Time Pace Age Gra 0-5k 5k-10k 10k-15k
===== ======== ======== ===== ====================== === = ================= == ======= ======= ======= ========= ===== ======= ======= ======= =======
1 1/6 1/80 M2529 Emory Mort 26 M Ghent NY 5:09 15:45 31:38 48:19.0 5:12 85.17 15:45 15:53 16:42
2 2/6 2/80 M2529 Chuck Terry 27 M Albany NY 5:11 16:09 32:10 48:33.5 5:13 84.75 16:09 16:01 16:24
3 1/4 3/80 M2024 Scott Mindel 23 M Ballston Lake NY 5:11 16:11 32:24 48:38.8 5:14 84.59 16:11 16:13 16:16
4 2/4 4/80 M2024 Seamus Nally 22 M Burnt Hills NY 5:11 16:09 32:21 49:01.7 5:16 83.97 16:09 16:12 16:42
5 3/6 5/80 M2529 Justin Bishop 28 M Colonie NY 5:01 16:00 32:44 49:39.7 5:20 82.86 16:00 16:45 16:57
6 4/6 6/80 M2529 Tim Scarpinato 26 M Clifton Park NY 5:12 16:18 33:03 50:10.4 5:23 82.02 16:18 16:46 17:08
7 3/4 7/80 M2024 Jonathan Wetzel 22 M Niskayuna NY 5:10 16:14 33:23 51:03.0 5:29 80.64 16:14 17:09 17:41
8 1/9 8/80 M4044 Mike Rutledge 41 M Utica NY 5:28 17:06 34:14 51:33.6 5:32 84.40 17:06 17:08 17:21
9 4/4 9/80 M2024 Thomas O'Grady 24 M Latham NY 5:20 16:46 33:58 51:47.0 5:34 79.47 16:46 17:12 17:50
10 2/9 10/80 M4044 Ben Greenberg 40 M Voorheesville NY 5:27 17:09 35:05 53:34.0 5:45 80.62 17:09 17:56 18:30
11 1/5 11/80 M3034 Michael Roda 33 M Albany NY 5:19 17:02 35:01 53:56.9 5:48 76.71 17:02 17:59 18:57
12 1/13 12/80 M5054 John Noonan 50 M Ballston Spa NY 5:34 17:44 35:48 54:09.7 5:49 86.38 17:44 18:04 18:23
13 1/12 13/80 M4549 Robert Underwood 49 M Kattskill Bay NY 5:33 17:36 35:40 54:33.4 5:52 85.05 17:36 18:04 18:55
14 2/5 14/80 M3034 Anthony Giuliano 30 M Albany NY 5:41 18:02 36:44 54:40.0 5:52 75.28 18:02 18:42 17:57
15 1/2 15/80 M1519 Kyle Gutbrodt 18 M Poestenkill NY 5:34 17:44 36:28 54:43.5 5:53 77.78 17:44 18:45 18:16
16 2/13 16/80 M5054 William Venner 50 M Granville NY 5:32 17:49 36:16 55:02.8 5:55 84.99 17:49 18:28 18:48
17 3/5 17/80 M3034 Chris Mulford 32 M Schenectady NY 5:40 18:01 36:35 55:02.9 5:55 74.97 18:01 18:34 18:29
18 1/7 18/80 M3539 Richard Cohen 38 M Utica NY 5:55 18:24 36:51 55:35.7 5:58 76.51 18:24 18:28 18:45
19 2/7 19/80 M3539 Jonathan Bright 39 M Slingerlands NY 5:21 17:34 36:17 55:41.5 5:59 76.97 17:34 18:43 19:26
20 2/12 20/80 M4549 Tom Kracker 45 M Delmar NY 5:41 18:01 36:43 55:54.0 6:00 80.35 18:01 18:43 19:12
21 3/13 21/80 M5054 Thomas Dalton 51 M Schenectady NY 5:47 18:28 37:08 55:54.8 6:00 84.36 18:28 18:41 18:48
22 2/2 22/80 M1519 Nicolas Santos 19 M Albany NY 5:45 18:11 36:50 55:57.7 6:01 75.11 18:11 18:40 19:08
23 4/13 23/80 M5054 Jim Maney 51 M Slingerlands NY 5:40 18:03 36:53 56:01.3 6:01 84.19 18:03 18:51 19:09
24 3/7 24/80 M3539 Volker Burkowski 38 M Gansevoort NY 6:03 18:48 37:27 56:25.1 6:04 75.39 18:48 18:39 19:00
25 5/6 25/80 M2529 Dan Jordy 26 M Scotia NY 5:36 17:47 37:11 56:32.5 6:04 72.78 17:47 19:24 19:23
26 3/9 26/80 M4044 Richard Cummings 42 M Schenectady NY 5:47 18:28 37:37 56:39.4 6:05 77.42 18:28 19:10 19:03
27 3/12 27/80 M4549 Ahmed Elasser 46 M Latham NY 5:40 18:03 37:06 57:02.2 6:08 79.37 18:03 19:04 19:57
28 4/9 28/80 M4044 Timothy Hoff 43 M Albany NY 5:50 18:31 37:41 57:36.5 6:11 76.73 18:31 19:11 19:57
29 4/7 29/80 M3539 Michael Kelly 39 M Selkirk NY 5:58 18:40 38:16 57:50.7 6:13 74.11 18:40 19:36 19:36
30 5/9 30/80 M4044 Jon Rocco 42 M Colonie NY 5:56 18:57 38:33 58:09.3 6:15 75.43 18:57 19:37 19:37
31 1/10 31/80 M5559 Dale Keenan 59 M Selkirk NY 6:07 19:04 38:22 58:11.2 6:15 86.91 19:04 19:18 19:50
32 1/11 1/44 F4044 Lori Kingsley 43 F Wysox PA 5:53 18:40 38:11 58:24.9 6:17 83.80 18:40 19:32 20:15
33 1/4 2/44 F3034 Eileen Combs 31 F Schenectady NY 5:51 18:41 38:26 58:37.8 6:18 78.89 18:41 19:45 20:13
34 2/10 32/80 M5559 Lee Pollock 57 M Queensbury NY 5:58 19:01 38:46 58:54.2 6:20 84.32 19:01 19:46 20:09
35 4/5 33/80 M3034 Chad Davey 31 M Delmar NY 6:09 19:30 39:09 58:55.4 6:20 69.89 19:30 19:39 19:48
36 4/12 34/80 M4549 Russ Hoyer 49 M Voorheesville NY 5:59 19:13 39:11 59:18.8 6:22 78.23 19:13 19:58 20:09
37 5/13 35/80 M5054 John Parisella 51 M Schenectady NY 6:03 19:13 39:12 59:42.9 6:25 78.99 19:13 20:00 20:32
38 2/11 3/44 F4044 Kari Gathen 41 F Albany NY 6:06 19:20 39:17 59:43.7 6:25 80.67 19:20 19:57 20:27
39 6/6 36/80 M2529 Jeff Nastke 28 M Saratoga Springs NY 6:00 19:11 39:13 1:00:32.0 6:30 67.98 19:11 20:03 21:20
40 6/13 37/80 M5054 Jim Amell 50 M Scotia NY 6:13 19:51 40:02 1:00:38.7 6:31 77.14 19:51 20:11 20:37
41 5/5 38/80 M3034 David Tromp 34 M Glenmont NY 6:04 19:40 40:00 1:01:01.7 6:33 68.06 19:40 20:21 21:03
42 3/11 4/44 F4044 Anne Benson 44 F Clifton Park NY 6:11 19:35 40:04 1:01:07.9 6:34 80.78 19:35 20:29 21:05
43 5/12 39/80 M4549 Robert Wither 48 M Niskayuna NY 6:07 19:40 40:11 1:01:15.2 6:35 75.13 19:40 20:32 21:05
44 1/3 5/44 F3539 Karen Dolge 39 F Valatie NY 6:07 19:38 40:04 1:01:23.2 6:36 77.49 19:38 20:27 21:20
45 3/10 40/80 M5559 Carl Matuszek 57 M Chatham NY 6:04 19:41 40:19 1:01:25.8 6:36 80.85 19:41 20:39 21:08
46 1/6 6/44 F4549 Mary Buck 46 F Altamont NY 6:28 20:01 40:39 1:01:47.9 6:38 81.53 20:01 20:39 21:10
47 5/7 41/80 M3539 Jason Pare 37 M Oriskany NY 6:18 20:09 40:43 1:01:51.7 6:39 68.25 20:09 20:34 21:10
48 7/13 42/80 M5054 Bruce Palmer 51 M Rome NY 6:27 20:23 41:42 1:02:43.0 6:44 75.21 20:23 21:19 21:02
49 6/12 43/80 M4549 Scott Suba 45 M Deerfield NY 6:26 20:09 41:16 1:02:46.1 6:45 71.56 20:09 21:08 21:31
50 4/10 44/80 M5559 Tony Maddaloni 57 M Slingerlands NY 6:06 20:05 41:15 1:03:13.7 6:48 78.55 20:05 21:10 22:00
51 2/4 7/44 F3034 Christina Ardito 30 F Schenectady NY 6:10 20:23 41:46 1:03:32.7 6:50 72.73 20:23 21:24 21:47
52 1/9 8/44 F5054 Beth Stalker 50 F Burnt Hills NY 6:18 20:25 41:53 1:03:48.2 6:51 82.78 20:25 21:29 21:56
53 2/9 9/44 F5054 Nancy Briskie 52 F Schenectady NY 6:32 20:41 42:05 1:03:50.1 6:51 84.86 20:41 21:24 21:46
54 7/12 45/80 M4549 Glenn Berninger 46 M Ghent NY 6:25 20:29 42:04 1:03:52.6 6:52 70.87 20:29 21:36 21:49
55 4/11 10/44 F4044 Judy Guzzo 42 F Niskayuna NY 6:23 20:30 42:05 1:04:01.3 6:53 75.84 20:30 21:35 21:58
56 3/9 11/44 F5054 Karen Provencher 54 F Glens Falls NY 6:33 20:52 42:17 1:04:03.2 6:53 86.78 20:52 21:26 21:48
57 8/13 46/80 M5054 Ken Schwartz 51 M Saratoga Springs NY 6:32 21:02 43:02 1:04:33.4 6:56 73.06 21:02 22:00 21:32
58 6/9 47/80 M4044 Joseph Skufca 42 M Niskayuna NY 6:24 20:34 42:40 1:04:49.5 6:58 67.67 20:34 22:07 22:10
59 6/7 48/80 M3539 David Stadtlander 35 M Albany NY 6:38 21:11 43:08 1:05:51.3 7:04 63.35 21:11 21:57 22:45
60 9/13 49/80 M5054 Dale Broomhead 53 M Latham NY 6:48 21:22 43:31 1:06:17.0 7:07 72.39 21:22 22:09 22:47
61 7/9 50/80 M4044 Kevin Buyck 44 M Schenectady NY 7:28 22:16 44:11 1:06:20.7 7:08 67.17 22:16 21:56 22:11
62 8/9 51/80 M4044 Jon Owens 44 M Whitesboro NY 7:00 21:54 44:34 1:07:15.4 7:13 66.26 21:54 22:41 22:42
63 1/4 52/80 M6064 Ernie Paquin 63 M Gansevoort NY 7:13 22:26 44:47 1:07:23.1 7:14 77.84 22:26 22:22 22:37
64 2/3 12/44 F3539 Kimberly Miseno-Bowles 39 F Amsterdam NY 7:25 22:30 45:07 1:07:36.3 7:16 70.36 22:30 22:38 22:30
65 5/10 53/80 M5559 Juergen Reher 59 M Wynantskill NY 7:24 22:22 44:53 1:07:47.8 7:17 74.59 22:22 22:32 22:55
66 3/4 13/44 F3034 Shelly Binsfeld 30 F Schenectady NY 8:05 23:45 46:19 1:07:57.8 7:18 68.00 23:45 22:35 21:40
67 5/11 14/44 F4044 Cheryl Debracco 44 F Scotia NY 7:28 22:30 44:58 1:08:07.6 7:19 72.49 22:30 22:29 23:10
68 1/3 15/44 F2529 Rachel Clattenburg 25 F Perkinsville VT 7:17 22:33 45:35 1:08:30.6 7:22 67.44 22:33 23:02 22:57
69 6/11 16/44 F4044 Megan Leitzinger 42 F Albany NY 7:28 22:40 45:34 1:08:43.8 7:23 70.64 22:40 22:54 23:11
70 2/4 54/80 M6064 Paul Turner 60 M Delmar NY 7:07 22:33 45:26 1:08:50.6 7:24 74.11 22:33 22:54 23:25
71 2/6 17/44 F4549 Christine Varley 45 F Albany NY 7:02 22:18 45:23 1:08:55.3 7:24 72.35 22:18 23:05 23:33
72 1/4 18/44 F5559 Martha Degrazia 58 F Slingerlands NY 7:11 22:28 45:27 1:09:00.6 7:25 85.01 22:28 23:00 23:34
73 8/12 55/80 M4549 James Foley 45 M Slingerlands NY 7:04 22:18 45:33 1:09:29.5 7:28 64.64 22:18 23:16 23:57
74 9/12 56/80 M4549 Rob Paley 45 M Schenectady NY 6:40 22:04 45:40 1:09:39.7 7:29 64.48 22:04 23:37 24:01
75 10/12 57/80 M4549 Joseph Sullivan Iii 47 M Green Island NY 6:15 21:07 44:49 1:09:44.9 7:29 65.43 21:07 23:43 24:56
76 6/10 58/80 M5559 Thomas Bick 58 M Frankfort NY 7:08 22:15 45:42 1:09:46.1 7:30 71.83 22:15 23:27 24:05
77 4/9 19/44 F5054 Joyce Goodrich 51 F Glenville NY 7:25 22:48 46:26 1:10:44.8 7:36 75.60 22:48 23:39 24:20
78 10/13 59/80 M5054 Stephen Large 52 M Niskayuna NY 7:59 23:23 46:57 1:10:49.3 7:36 67.16 23:23 23:35 23:53
79 2/4 20/44 F5559 Judy Phelps 58 F Malta NY 7:15 22:55 46:55 1:11:14.9 7:39 82.34 22:55 24:01 24:20
80 3/3 21/44 F3539 Demantra Constantine 39 F Niskayuna NY 6:50 24:47 47:49 1:11:32.3 7:41 66.49 24:47 23:03 23:44
81 7/10 60/80 M5559 Frank Broderick 57 M Ballston Lake NY 7:29 23:17 47:18 1:11:57.8 7:44 69.02 23:17 24:02 24:41
82 7/11 22/44 F4044 Teresa Warner Maiuri 44 F Ghent NY 7:52 24:27 49:08 1:13:47.5 7:56 66.92 24:27 24:41 24:41
83 7/7 61/80 M3539 David Shumpert 38 M Clifton Park NY 7:19 22:39 47:14 1:13:49.4 7:56 57.62 22:39 24:36 26:36
84 5/9 23/44 F5054 Cathy Sliwinski 54 F Albany NY 7:59 24:15 49:11 1:14:18.3 7:59 74.81 24:15 24:57 25:08
85 8/10 62/80 M5559 Charles Terry 57 M Albany NY 7:44 24:15 49:21 1:14:19.8 7:59 66.82 24:15 25:06 25:00
86 1/2 24/44 F6064 Susan Wong 61 F Glenmont NY 7:09 23:09 48:01 1:14:27.7 8:00 82.21 23:09 24:53 26:27
87 9/9 63/80 M4044 John Slyer 44 M Averill Park NY 9:43 26:16 50:43 1:14:34.2 8:01 59.77 26:16 24:27 23:53
88 3/6 25/44 F4549 Tracy Perry 45 F Clifton Park NY 7:52 24:29 49:10 1:14:42.1 8:01 66.75 24:29 24:42 25:33
89 1/4 64/80 M7074 Kermit Cadrette 71 M Rome NY 7:56 24:44 50:18 1:15:37.5 8:07 75.15 24:44 25:35 25:20
90 11/13 65/80 M5054 Mark Regan 53 M Queensbury NY 9:20 26:00 50:49 1:16:00.5 8:10 63.13 26:00 24:49 25:13
91 12/13 66/80 M5054 Parker Race 51 M Albany NY 8:00 24:49 50:29 1:16:50.1 8:15 61.39 24:49 25:40 26:22
92 1/3 67/80 M6569 Frank Klose 66 M Castleton NY 8:06 24:44 50:17 1:16:54.0 8:16 70.18 24:44 25:34 26:38
93 2/3 26/44 F2529 Crystal Cammarano 28 F Clifton Park NY 8:03 25:33 51:58 1:17:58.4 8:22 59.25 25:33 26:26 26:02
94 3/3 27/44 F2529 Ashley Brown 28 F Rensselaer NY 8:02 25:32 51:57 1:17:58.9 8:22 59.25 25:32 26:26 26:02
95 13/13 68/80 M5054 Robert Sliwinski 52 M Albany NY 8:39 25:37 51:34 1:18:14.1 8:24 60.80 25:37 25:57 26:41
96 4/4 28/44 F3034 Deanne Webster 33 F Albany NY 9:03 26:26 53:11 1:19:27.0 8:32 58.42 26:26 26:45 26:17
97 2/4 69/80 M7074 Bob Husted 72 M Rexford NY 8:30 26:29 53:04 1:19:38.3 8:33 72.29 26:29 26:35 26:35
98 3/4 70/80 M7074 Wade Stockman 74 M Rennselaer NY 8:29 26:28 53:43 1:20:57.7 8:42 73.20 26:28 27:15 27:16
99 6/9 29/44 F5054 Susan Burns 54 F Rensselaer NY 7:59 25:20 52:42 1:21:33.7 8:46 68.15 25:20 27:22 28:53
100 7/9 30/44 F5054 Debra-Jane Batcher 50 F East Berne NY 8:42 26:46 54:06 1:22:06.3 8:49 64.33 26:46 27:20 28:01
101 3/4 71/80 M6064 Peter Thomas 62 M Delmar NY 8:25 26:53 54:03 1:22:27.3 8:51 63.02 26:53 27:11 28:25
102 3/4 31/44 F5559 Katherine Ambrosio 59 F Delmar NY 8:59 27:08 54:47 1:22:40.0 8:53 71.96 27:08 27:40 27:54
103 2/2 32/44 F6064 Ginny Pezzula 63 F Colonie NY 8:45 26:42 54:31 1:22:49.3 8:54 76.11 26:42 27:50 28:19
104 1/1 33/44 F6569 Marge Rajczewski 69 F Ballston Lake NY 8:41 26:47 54:14 1:22:55.6 8:54 83.45 26:47 27:28 28:42
105 8/11 34/44 F4044 Sheryl Ose 43 F Albany NY 8:33 26:35 54:18 1:23:11.7 8:56 58.84 26:35 27:43 28:55
106 9/11 35/44 F4044 Heather Machabee 40 F Delmar NY 10:30 29:03 56:16 1:23:23.3 8:57 57.40 29:03 27:13 27:08
107 4/4 72/80 M7074 Jim Moore 70 M Niskayuna NY 9:00 27:08 54:56 1:24:05.1 9:02 66.80 27:08 27:48 29:10
108 11/12 73/80 M4549 Wilson Crone 49 M Troy NY 10:25 28:41 55:49 1:24:30.5 9:05 54.91 28:41 27:08 28:42
109 12/12 74/80 M4549 Denis Hurley 46 M Delmar NY 9:11 27:19 54:27 1:24:32.5 9:05 53.54 27:19 27:09 30:06
110 9/10 75/80 M5559 Rick Morgan 57 M Stillwater NY 9:04 26:51 54:46 1:24:36.6 9:05 58.70 26:51 27:55 29:52
111 10/10 76/80 M5559 Dave Walsh 55 M Delmar NV 10:31 30:22 58:15 1:25:48.5 9:13 56.87 30:22 27:53 27:34
112 10/11 36/44 F4044 Marilyn Pickett 43 F Clifton Park NY 9:07 28:12 57:00 1:27:12.7 9:22 56.13 28:12 28:49 30:14
113 2/3 77/80 M6569 David Hayes 66 M Niskayuna NY 9:47 27:55 56:04 1:27:14.8 9:22 61.86 27:55 28:09 31:12
114 4/4 37/44 F5559 Joan Celentano 56 F Schenectady NY 8:51 28:02 57:41 1:27:38.7 9:25 65.13 28:02 29:39 29:59
115 11/11 38/44 F4044 Kay Byrne 44 F Slingerlands NY 9:32 27:37 56:05 1:27:57.5 9:27 56.15 27:37 28:28 31:54
116 4/6 39/44 F4549 Tina Hayden 47 F Schenectady NY 10:30 29:44 58:42 1:28:58.5 9:33 57.25 29:44 28:58 30:18
117 5/6 40/44 F4549 Barbara Light 45 F Rennselaer NY 9:03 28:32 59:10 1:30:05.7 9:40 55.35 28:32 30:38 30:57
118 8/9 41/44 F5054 Jill Mehan 54 F Troy NY 10:11 30:23 1:00:15 1:30:06.7 9:41 61.68 30:23 29:53 29:52
119 1/1 78/80 M7579 George Freeman 78 M Cobleskill NY 10:05 1:01:14 1:32:29.1 9:56 68.91 31:16
120 4/4 79/80 M6064 Jack Berkery 61 M Latham NY 10:19 30:44 1:02:00 1:36:06.2 10:19 53.57 30:44 31:16 34:07
121 3/3 80/80 M6569 Ray Lee 67 M Halfmoon NY 11:43 36:01 1:12:19 1:47:51.4 11:35 50.52 36:01 36:18 35:34
122 1/1 42/44 F7074 Eiko Bogue 72 F Schaghticoke NY 11:20 34:56 1:10:59 1:48:15.0 11:37 67.22 34:56 36:04 37:16
123 9/9 43/44 F5054 Debbie Beach 50 F Scotia NY 12:00 37:06 1:16:07 1:59:29.0 12:50 44.20 37:06 39:01 43:23
124 6/6 44/44 F4549 Arleen Reyell 47 F Niskayuna NY 12:59 41:23 1:25:29 2:13:47.3 14:22 38.07 41:23 44:06 48:20
.