31st Freihofer's Run for Women
Out and Back course certified #NY05119KL
Empire State Plaza Albany, New York
May 30, 2009 10:15 am
Finishers: 3689 (up from 3097 last year)
Timing by ChronoTrack: www.gsrs.com
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
1 1/416 F2529 15:26.1# 4:59 Teyba Erkesso 26 3 Ethiopia
2 2/416 F2529 15:29.8# 5:00 Mamitu Daska 25 21 Ethiopia
3 3/416 F2529 15:38.4# 5:03 Rose Kosgei 27 16 Kenya
4 4/416 F2529 15:40.8# 5:03 Genoveva Kigen 27 8 Kenya
5 1/297 F2024 15:52.7# 5:07 Ashu Kasim 24 15 Ethiopia
6 1/385 F3034 16:00.0# 5:09 Benita Johnson 30 1 Australia
7 5/416 F2529 16:06.4# 5:12 Jane Gakunyi 29 4 Kenya
8 1/489 F3539 16:06.7# 5:12 Dulce Rodriguez 36 9 Mexico
9 2/297 F2024 16:09.9# 5:13 Millicent Gathoni 23 5 Kenya
10 6/416 F2529 16:13.6# 5:14 Rene Kalmer 28 19 South Africa
11 2/385 F3034 16:15.3# 5:14 Mariya Konovalova 34 2 Russia
12 7/416 F2529 16:22.3# 5:17 Salome Kosgei 28 24 Kenya
13 8/416 F2529 16:24.1# 5:17 Tera Moody 28 22 USA
14 3/297 F2024 16:30.3# 5:19 Diane Nukuri 24 17 Burundi
15 9/416 F2529 16:37.3# 5:21 Natalia Sokolova 27 12 Russia
16 1/355 F4549 16:38.9# 5:22 Colleen De Reuck 45 42 Boulder CO
17 1/433 F4044 16:40.0# 5:22 Anzhelika Averkova 40 44 Ukraine
18 2/489 F3539 16:42.2* 5:23 Elva Dryer 37 6 USA
19 10/416 F2529 16:43.7 5:24 Marina Ivanova 27 7 Russia
20 11/416 F2529 16:45.3 5:24 Adriana Pirtea 29 14 Romania
21 12/416 F2529 16:53.0 5:27 Allison Krol 25 2956 Pittsfield MA
22 3/489 F3539 17:15.1* 5:34 Sheri Piers 38 49 Falmouth ME
23 13/416 F2529 17:16.4 5:34 Mariko Holbrook 27 26 Somerville MA
24 4/297 F2024 17:23.4 5:36 Kaitlin O'Sullivan 23 56 Syracuse NY
25 1/262 F5054 17:27.3* 5:38 Joan Samuelson 52 52 Freeport ME
26 2/433 F4044 17:32.7* 5:39 Trina Painter 42 46 Flagstaff AZ
27 1/332 F1519 17:37.3* 5:41 Jillian King 19 2351 Scotia NY
28 2/262 F5054 17:42.3* 5:42 Carmen Ayala-Troncoso 50 43 Austin TX
29 5/297 F2024 17:47.6 5:44 Jen Adams 23 59 Gansevoort NY
30 3/385 F3034 17:52.0 5:46 Mendy Taylor 32 2562 New Paltz NY
31 1/422 F0114 17:52.0* 5:46 Keelin Hollowood 14 2697 Saratoga Springs NY
32 6/297 F2024 17:56.1 5:47 Toni Wiszowaty 22 25 Plattsburgh NY
33 7/297 F2024 17:57.1 5:47 Alyssa Recny 24 57 Cortland NY
34 14/416 F2529 17:58.9 5:48 Vanessa Martell 26 2552 Penfield NY
35 3/433 F4044 17:59.4* 5:48 Paula Wiltse 41 41 Canada
36 2/332 F1519 18:04.9* 5:50 Cassandra Goutos 17 234 Saratoga Springs NY
37 3/332 F1519 18:07.5* 5:51 Brianne Bellon 17 2543 greenfield NY
38 15/416 F2529 18:09.5 5:51 Maria Varela 28 2551 Brighton MA
39 16/416 F2529 18:11.6 5:52 Trisha Byler 25 2578 Rochester NY
40 4/489 F3539 18:11.9 5:52 Hayes Murphee 35 58 Marathon NY
41 4/433 F4044 18:15.7* 5:53 Lori Kingsley 43 83 Wysox PA
42 4/385 F3034 18:23.6 5:56 Karen Blodgett 33 2555 Fairport NY
43 5/385 F3034 18:24.6 5:56 Jory Waldman 33 3915 Slingerlands NY
44 17/416 F2529 18:26.2 5:57 Lara Johnson 28 3693 Boston MA
45 4/332 F1519 18:30.6* 5:58 Sydney King 15 1852 Saratoga Springs NY
46 8/297 F2024 18:36.1 6:00 Jessica Snyder 24 3624 Rochester NY
47 6/385 F3034 18:42.0 6:02 Eileen Combs 31 82 Schenectady NY
48 9/297 F2024 18:47.1 6:03 Ashley Gorr 22 2229 Albany NY
49 10/297 F2024 18:53.6 6:05 Brittany Heninger 20 1894 Bristol CT
50 2/355 F4549 18:55.9* 6:06 Charlotte Rizzo 46 98 Broxville NY
Record 15:18 by Asmae Leghzaoui, Morocco, in 2005.
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
31st Freihofer's Run for Women
USAT&F Certified #NY05119KL Timing by ChronoTrack: www.gsrs.com
Empire State Plaza Albany, New York May 30, 2009 10:15AM
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
51 5/332 F1519 18:56.9* 6:06 Amanda Borroughs 15 1925 Wilton NY
52 5/433 F4044 18:57.2 6:07 Anne Benson 44 84 Clifton Park NY
53 2/422 F0114 18:57.8* 6:07 Morgan Wojtusik 14 1950 Loudonville NY
54 18/416 F2529 18:59.4 6:07 Libby Gamache 26 3879 Nassau NY
55 5/489 F3539 19:10.5 6:11 Karen Dolge 38 94 Valatie NY
56 6/332 F1519 19:13.0* 6:12 Katie Treichel 15 1931 Saratoga Springs NY
57 7/332 F1519 19:14.1* 6:12 Jessica Sherry 18 201 Loudonville NY
58 11/297 F2024 19:18.8 6:13 Taryn Hand 22 3237 Rochester NY
59 8/332 F1519 19:19.4* 6:14 Chelsea Trant 17 3415 Niskayuna NY
60 12/297 F2024 19:23.4 6:15 Madeline Marecki 24 97 New Canaan CT
61 6/489 F3539 19:24.0 6:15 Lori Weaver 35 944 Loudonville NY
62 9/332 F1519 19:25.3* 6:16 Danielle Marino 15 1994 Saratoga springs NY
63 10/332 F1519 19:27.6 6:16 Brina Seguine 19 959 Rensselaer NY
64 11/332 F1519 19:29.2* 6:17 gabrielle mancuso 16 1999 new paltz NY
65 12/332 F1519 19:31.0 6:17 Mikala Anson 17 229 Albany NY
66 6/433 F4044 19:33.7 6:18 Tara Maguire 40 80 Brookfield CT
67 13/332 F1519 19:36.4 6:19 Meghan LaPoint 19 2168 Schenectady NY
68 14/332 F1519 19:37.6 6:20 Emily Finnegan 18 137 Niskayuna NY
69 15/332 F1519 19:39.4* 6:20 Morgan Mueller 16 3807 Queensbury NY
70 19/416 F2529 19:40.3 6:20 Lindsay LaRose 26 1990 Arlington VA
71 13/297 F2024 19:42.8 6:21 Amanda Boccio 21 444 Albany NY
72 20/416 F2529 19:44.4 6:22 Jennifer Amyot 28 2363 Danbury CT
73 14/297 F2024 19:44.7 6:22 Justine Mosher 24 2943 Queensbury NY
74 21/416 F2529 19:45.5 6:22 Leslie Dillon 25 3870 Troy NY
75 16/332 F1519 19:46.9 6:22 Lauren Kruglinski 18 1858 Gardiner NY
76 22/416 F2529 19:47.9 6:23 Crystal Cammarano 28 66 Guilderland NY
77 3/422 F0114 19:51.4* 6:24 Madi Carr 14 2321 Saratoga Springs NY
78 17/332 F1519 19:51.6* 6:24 brianna freestone 15 1901 ballston spa NY
79 7/489 F3539 19:52.4 6:24 Julie Radzyminski 38 1167 Delmar NY
80 7/433 F4044 19:54.1 6:25 Kari Gathen 40 71 Albany NY
81 19:56.4 6:26 785
82 18/332 F1519 20:01.7 6:27 Megan Conway 16 3201 Middle Grove NY
83 7/385 F3034 20:03.9 6:28 Kelly Thompson 31 96 White Plains NY
84 23/416 F2529 20:05.7 6:29 Lauren Cullen 29 2433 Nanuet NY
85 19/332 F1519 20:08.0 6:29 Lynley Joynt 17 3696 Schenectady NY
86 8/489 F3539 20:08.1 6:29 Gretchen Oliver 35 2080 Guilderland NY
87 3/355 F4549 20:09.3 6:30 Mary Buck 45 89 Altamont NY
88 15/297 F2024 20:09.9 6:30 Shannon Finnegan 20 136 Niskayuna NY
89 20/332 F1519 20:11.0 6:30 Jessica Richburg 16 3956 East Greenbush NY
90 21/332 F1519 20:11.2 6:30 Samantha Legere 18 3349 Scotia NY
91 4/422 F0114 20:11.6* 6:30 Meredith Rizzo 14 2051 Bronxville NY
92 22/332 F1519 20:14.4 6:31 Emily McTague 18 3296 Niskayuna NY
93 8/433 F4044 20:14.4 6:31 tomi stern 43 2315 new paltz NY
94 5/422 F0114 20:15.7* 6:32 Grace Hungerford 13 957 Saratoga Springs NY
95 6/422 F0114 20:15.8 6:32 Margaret MacDonald 14 1097 Saratoga NY
96 7/422 F0114 20:16.3* 6:32 Sarah Morin 12 464 Porter Corners NY
97 23/332 F1519 20:16.3 6:32 Lindsey Eby 19 1788 Clifton Park NY
98 24/332 F1519 20:21.5 6:34 Amy Luke 15 3107 Delmar NY
99 9/489 F3539 20:22.5 6:34 Kimberly Miseno-Bowles 38 67 Amsterdam NY
100 9/433 F4044 20:24.4 6:35 Terri Artese 43 2113 Scotia NY
* Under USATF Age-Group guideline
Page 3
31st Freihofer's Run for Women
USAT&F Certified #NY05119KL Timing by ChronoTrack: www.gsrs.com
Empire State Plaza Albany, New York May 30, 2009 10:15AM
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
101 16/297 F2024 20:25.7 6:35 Melissa Bredice 21 3834 Colonie NY
102 17/297 F2024 20:27.2 6:35 Angela Bernarde 22 176 Latham NY
103 18/297 F2024 20:27.2 6:35 Kathryn Bernarde 22 175 Latham NY
104 3/262 F5054 20:28.2* 6:36 Nancy Briskie 51 88 Schenectady NY
105 19/297 F2024 20:31.0 6:37 Katherine DeRusso 23 3617 Fairport NY
106 25/332 F1519 20:32.8 6:37 Fern Beetle-Moorcroft 17 2187 Albany NY
107 10/489 F3539 20:34.2 6:38 TINA GREENE 35 3448 SCOTIA NY
108 11/489 F3539 20:36.5 6:38 Shebna Olsen 39 99 New York NY
109 24/416 F2529 20:38.6 6:39 Kelly Perno - Grosser 28 2857 Seaford NY
110 26/332 F1519 20:39.8 6:40 Alison Treichel 17 1930 Saratoga Springs NY
111 27/332 F1519 20:40.7 6:40 Kate Thomas 16 680 Delmar NY
112 28/332 F1519 20:40.9 6:40 Zosia Dunn 17 2626 loudonville NY
113 29/332 F1519 20:42.0 6:40 Claire Walling 17 1227 Clifton Park NY
114 20/297 F2024 20:42.7 6:40 Maribeth Bernarde 24 177 Latham NY
115 25/416 F2529 20:43.8 6:41 Lindsey Garney 26 519 Albany NY
116 30/332 F1519 20:44.2 6:41 jordan stern 17 2316 new paltz NY
117 26/416 F2529 20:45.6 6:41 Ashley Brown 27 77 Rensselaer NY
118 31/332 F1519 20:48.5 6:42 Anna Pickett 15 2517 Schenectady NY
119 21/297 F2024 20:49.6 6:43 Karen Bertasso 24 3082 Worcester MA
120 10/433 F4044 20:52.1 6:43 Nancy Peck - Cook 44 2355 Belchertown MA
121 32/332 F1519 20:54.0 6:44 Tess Massaroni 18 3299 East Greenbush NY
122 8/422 F0114 20:54.4 6:44 Amy Becker 14 230 Albany NY
123 11/433 F4044 20:55.3 6:45 Patty Lankhorst 40 3350 Kingston NY
124 27/416 F2529 20:55.7 6:45 Caroline Balkonis 25 3816 New York NY
125 22/297 F2024 20:56.1 6:45 Eryn Monaco 22 3815 Saratoga Springs NY
126 33/332 F1519 20:57.3 6:45 Katlin Mock 18 2976 Albany NY
127 23/297 F2024 20:57.9 6:45 Marlee Berg 22 2599 Chelmsford MA
128 34/332 F1519 20:58.1 6:45 Marisa Hitchcock 15 3451 Cobleskill NY
129 12/489 F3539 20:58.2 6:45 Dawn Valera-McGarry 38 3097 Cohoes NY
130 4/355 F4549 20:58.7 6:46 gayle mancuso 47 1998 new paltz NY
131 28/416 F2529 20:59.0 6:46 Katie Jones 26 86 Watervliet NY
132 13/489 F3539 21:00.4 6:46 Katie Hodge 37 852 Delmar NY
133 29/416 F2529 21:00.5 6:46 Dana Belcher 25 1969 Clifton Park NY
134 8/385 F3034 21:01.5 6:47 Michelle Lavigne 34 3609 Albany NY
135 9/422 F0114 21:04.4 6:47 Kaylee Scott 12 1889 castelton NY
136 21:04.6 6:48 Moira Hilt 3690 Colonie NY
137 30/416 F2529 21:06.1 6:48 Sue Horst 28 1587 Saratoga Springs NY
138 12/433 F4044 21:06.3 6:48 Suna Stone-McMasters 40 3359 Canton NY
139 24/297 F2024 21:10.5 6:49 Katrina Hines 21 2459 East Greenbush NY
140 25/297 F2024 21:10.7 6:49 Ana Hoyos 23 2752 Saratoga Springs NY
141 35/332 F1519 21:11.6 6:50 Kerri Valero 16 430 Niskayuna NY
142 36/332 F1519 21:12.3 6:50 Sarah Rowan 15 776 Delmar NY
143 37/332 F1519 21:14.7 6:51 Chloe Williams 17 533 Saratoga Springs NY
144 38/332 F1519 21:17.0 6:51 Sarah Ruggles 15 2335 Saratoga Springs NY
145 9/385 F3034 21:17.3 6:52 Eileen O'Connor 30 3015 Latham NY
146 31/416 F2529 21:17.3 6:52 Melissa Patrick 26 2568 Delmar NY
147 14/489 F3539 21:18.1 6:52 Regina Flint 35 362 Amsterdam NY
148 15/489 F3539 21:19.7 6:52 Jane Vales 36 3616 Arkport NY
149 13/433 F4044 21:23.2 6:54 Kim Seabury 41 2137 Old Chatham NY
150 26/297 F2024 21:23.5 6:54 Trish Spring 23 314 Binghamton NY
* Under USATF Age-Group guideline
Page 4
31st Freihofer's Run for Women
USAT&F Certified #NY05119KL Timing by ChronoTrack: www.gsrs.com
Empire State Plaza Albany, New York May 30, 2009 10:15AM
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
151 1/184 F5559 21:23.8* 6:54 Judy Phelps 58 69 Rensselaer NY
152 39/332 F1519 21:24.7 6:54 Colleen Hollowood 17 2698 Saratoga Springs NY
153 40/332 F1519 21:26.0 6:54 Elizabeth Schwab 16 2059 middle grove NY
154 10/422 F0114 21:26.3 6:55 Julia Syler 12 3790 Averill Park NY
155 41/332 F1519 21:27.0 6:55 Christine Coughlin 16 3150 Latham NY
156 11/422 F0114 21:27.4 6:55 alexandra messier 14 2892 saratoga springs NY
157 14/433 F4044 21:28.0 6:55 Jennifer Cromie 44 79 Mt Kisco NY
158 12/422 F0114 21:29.0 6:55 Eva Kiehl 14 3938 East Greenbush NY
159 42/332 F1519 21:34.6 6:57 Catherine Calsolaro 17 1985 Albany NY
160 27/297 F2024 21:35.5 6:57 Katie Rossettini 21 2985 Schenectady NY
161 32/416 F2529 21:36.3 6:58 Shelly Binsfeld 29 1184 Schenectady NY
162 13/422 F0114 21:36.4 6:58 Lea Cure 14 2911 Altamont NY
163 33/416 F2529 21:37.9 6:58 Sarah Witruk 27 2856 pittsfield MA
164 43/332 F1519 21:40.7 6:59 Gabrielle Rodriguez 17 280 Albany NY
165 15/433 F4044 21:41.0 6:59 Maryann Reilly-Johnson 41 1877 Albany NY
166 44/332 F1519 21:43.8 7:00 Julie Nabozny 19 90 Valatie NY
167 28/297 F2024 21:45.5 7:01 Samantha Tibbitts 20 1961 Loudonville NY
168 34/416 F2529 21:46.3 7:01 Brooke Brady 29 792 Guilderland NY
169 16/489 F3539 21:46.6 7:01 Tonya Fuller 35 2754 Utica NY
170 5/355 F4549 21:49.5 7:02 Mary McNair 47 947 Clifton Park NY
171 14/422 F0114 21:49.6 7:02 Morgan Ferguson 14 637 Greenfield Center NY
172 45/332 F1519 21:50.7 7:02 Abbie Parish 18 2474 Gansevoort NY
173 46/332 F1519 21:51.2 7:03 Christine Hall 18 443 Latham NY
174 15/422 F0114 21:51.4 7:03 Katie Guilbo 12 999 Rensselaer NY
175 35/416 F2529 21:54.2 7:03 Nichole VanHoesen 27 2609 Stamford NY
176 10/385 F3034 21:55.9 7:04 Nicole Mallory 34 2760 New York NY
177 17/489 F3539 21:57.1 7:04 pamela daniels 36 1936 Latham NY
178 16/422 F0114 21:57.5 7:05 Demi Feder 14 3427 Malta NY
179 11/385 F3034 21:57.7 7:05 Erica Viger 31 4031 Granville NY
180 17/422 F0114 21:57.9 7:05 alexandra gallo 14 2408 clifton park NY
181 4/262 F5054 21:58.2 7:05 Joyce Goodrich 51 1698 Glenville NY
182 12/385 F3034 21:59.6 7:05 Courtney Bowers 33 2979 Niskayuna NY
183 18/422 F0114 22:02.0 7:06 Shea Foley 12 3334 Slingerlands NY
184 29/297 F2024 22:04.3 7:07 MEGHAN DAVEY 23 3254 Amsterdam NY
185 47/332 F1519 22:06.1 7:07 Alexandra France 16 1613 Albany NY
186 30/297 F2024 22:06.8 7:08 Catherine Vincent 21 967 Slingerlands NY
187 19/422 F0114 22:08.3 7:08 Nicolette DiMura 13 1261 East Greenbush NY
188 31/297 F2024 22:08.9 7:08 Ashleigh Bordwell 23 381 Schenectady NY
189 48/332 F1519 22:09.6 7:08 Rachael Cyrus 16 190 Burnt Hills NY
190 20/422 F0114 22:09.7 7:08 Sarah Endres 11 3671 New Canaan CT
191 6/355 F4549 22:09.7 7:08 Carla Pneuman 48 1314 Schenectady NY
192 18/489 F3539 22:09.8 7:09 Pamela DelSignore 39 116 Gansevoort NY
193 32/297 F2024 22:11.2 7:09 Lauren Fereshetian 21 2842 Turner ME
194 49/332 F1519 22:15.5 7:10 Amanda Gunderson 16 3903 Alexandria VA
195 16/433 F4044 22:18.5 7:11 Shiobbean Archey 41 3106 Pittsfield MA
196 7/355 F4549 22:19.0 7:11 Cindy Moorcroft 48 2186 Albany NY
197 13/385 F3034 22:20.6 7:12 Erin Gregory 32 1144 Clifton Park NY
198 36/416 F2529 22:21.5 7:12 Lauren Smith 25 2420 Colonie NY
199 17/433 F4044 22:23.9 7:13 Teresa Warner Maiuri 43 92 ghent NY
200 33/297 F2024 22:25.5 7:14 Tara Joyce 20 2567 Altamont NY
* Under USATF Age-Group guideline
Page 5
31st Freihofer's Run for Women
USAT&F Certified #NY05119KL Timing by ChronoTrack: www.gsrs.com
Empire State Plaza Albany, New York May 30, 2009 10:15AM
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
201 8/355 F4549 22:26.4 7:14 Mary Hurley-Weeks 47 320 Lagrangeville NY
202 9/355 F4549 22:27.2 7:14 Kathleen Mcelwain 49 976 Ballston Spa NY
203 14/385 F3034 22:28.2 7:14 Jessica Ruddy 31 3017 Albany NY
204 18/433 F4044 22:28.3 7:14 Kristen Hislop 44 3329 Clifton park NY
205 21/422 F0114 22:28.9 7:15 Kristen Moras 13 2707 Watervliet NY
206 15/385 F3034 22:29.3 7:15 Kristen Kuhn 30 3196 Selkirk NY
207 10/355 F4549 22:31.5 7:15 Tracy Perry 45 1095 Clifton Park NY
208 34/297 F2024 22:32.2 7:16 Jessica Morelli 20 3661 Latham NY
209 19/433 F4044 22:32.6 7:16 Heta Miller 41 385 Schenectady NY
210 50/332 F1519 22:33.3 7:16 Alexandra Huss 17 1608 Albany NY
211 51/332 F1519 22:35.6 7:17 Shannon Trant 15 3416 Niskayuna NY
212 19/489 F3539 22:35.6 7:17 Sherry Hecker 38 961 Rochester NY
213 20/433 F4044 22:37.2 7:17 Lori LeBel-Vink 43 180 Delmar NY
214 11/355 F4549 22:37.4 7:17 Theresa Hance 46 2986 ballston lake NY
215 1/58 F6064 22:37.9* 7:18 Judy Harrigan 60 3953 Saratoga Springs NY
216 5/262 F5054 22:38.0 7:18 Mary Ann Serian 54 3893 Richmond MA
217 22/422 F0114 22:40.7 7:18 Bailey Kowalczyk 13 1862 Ballston Spa NY
218 2/58 F6064 22:41.9* 7:19 Hillen Von Maltzahn 60 447 Troy NY
219 21/433 F4044 22:42.8 7:19 Karen Hickey 43 210 Waterford NY
220 6/262 F5054 22:43.4 7:19 Nancy Dorn 50 1404 Plymouth MA
221 16/385 F3034 22:43.5 7:19 Lori Hotaling 30 505 Delmar NY
222 52/332 F1519 22:44.3 7:20 Emily Wood 16 635 Saratoga Springs NY
223 37/416 F2529 22:46.2 7:20 Carrie Barown 29 1751 Albany NY
224 35/297 F2024 22:47.3 7:21 Sara Hardell 22 2675 Rensselaer NY
225 2/184 F5559 22:48.1* 7:21 Martha DeGrazia 58 87 Slingerlands NY
226 38/416 F2529 22:50.0 7:21 Tantra Daley 26 436 Fultonville NY
227 53/332 F1519 22:50.8 7:22 Amanda Sacca 15 1100 Latham NY
228 20/489 F3539 22:51.2 7:22 Colleen Murray 35 3444 Loudonville NY
229 54/332 F1519 22:51.9 7:22 Kelsey Leder 16 3452 Niskayuna NY
230 55/332 F1519 22:52.1 7:22 Leigh Labate 15 3422 rexford NY
231 56/332 F1519 22:52.4 7:22 Kelsey Ryan 17 3439 Niskayuna NY
232 57/332 F1519 22:52.5 7:22 Kathryn Martell 18 441 Loudonville NY
233 39/416 F2529 22:53.3 7:23 Brittany Mangione 25 2968 CLIFTON PARK NY
234 36/297 F2024 22:54.0 7:23 Katelyn Klobus 21 161 Averill Park NY
235 21/489 F3539 22:55.1 7:23 Denise VanDerwerken 37 2424 Cobleskill NY
236 22/489 F3539 22:56.1 7:23 Renee Lane 37 379 Albany NY
237 37/297 F2024 22:56.4 7:24 Anne Hayden 24 3672 Albany NY
238 12/355 F4549 22:56.7 7:24 JoAnn Stevens 46 1221 Gansevoort NY
239 38/297 F2024 22:57.7 7:24 Emily Bango 23 3765 Delmar NY
240 58/332 F1519 22:58.2 7:24 Anne Dunn 18 1771 Albany NY
241 39/297 F2024 22:58.8 7:24 Katelyn Primomo 24 3764 Delmar NY
242 23/422 F0114 23:00.5 7:25 Elisabeth Boermark 14 1147 Saratoga NY
243 17/385 F3034 23:00.7 7:25 Lauren Pauly-Klercker 33 1491 Ravena NY
244 7/262 F5054 23:00.8 7:25 Catherine Sliwinski 53 63 Albany NY
245 40/416 F2529 23:01.3 7:25 Nicole Zablotny 25 1175 Albany NY
246 3/184 F5559 23:03.8* 7:26 Joy deVries 55 3352 Delmar NY
247 59/332 F1519 23:04.2 7:26 Kate Reynolds 17 1528 Voorheesville NY
248 60/332 F1519 23:05.5 7:26 Julianne DiMura 17 1262 East Greenbush NY
249 8/262 F5054 23:08.7 7:27 Denise Herman 53 31 Saratoga Springs NY
250 23/489 F3539 23:10.1 7:28 Raquel Schwarz 35 2538 White Plains NY
* Under USATF Age-Group guideline
Page 6
31st Freihofer's Run for Women
USAT&F Certified #NY05119KL Timing by ChronoTrack: www.gsrs.com
Empire State Plaza Albany, New York May 30, 2009 10:15AM
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
251 24/489 F3539 23:10.4 7:28 Carmela McCarthy 38 442 Latham NY
252 18/385 F3034 23:11.8 7:28 Meka Osterhoudt 31 618 Cobleskill NY
253 13/355 F4549 23:12.4 7:29 Kerry Billings 45 1525 Burnt Hills NY
254 41/416 F2529 23:13.3 7:29 Morgan Hytko 26 1578 cohoes NY
255 24/422 F0114 23:13.9* 7:29 Dora Hayes 9 2770 Rensselaer NY
256 40/297 F2024 23:15.2 7:30 Rita Beliveau 22 2957 Albany NY
257 4/184 F5559 23:15.4* 7:30 Erika Oesterle 57 2008 Stamford NY
258 41/297 F2024 23:15.4 7:30 Genevieve Loomis 20 2447 Niskayuna NY
259 14/355 F4549 23:16.2 7:30 Lauren Herbs 46 701 Rexford NY
260 3/58 F6064 23:16.7* 7:30 Susan Wong 61 106 Glenmont NY
261 25/422 F0114 23:17.5 7:30 Mackenzie Nichols 13 2934 Castleton NY
262 22/433 F4044 23:18.1 7:30 Ruth Sadinsky 42 1779 Albany NY
263 23/433 F4044 23:18.3 7:31 Deborah Mastroianni 40 3152 Schenectady NY
264 15/355 F4549 23:18.9 7:31 Wendy Rescott 48 777 West Sand Lake NY
265 19/385 F3034 23:19.8 7:31 Kelly Heaney 31 923 Schaghticoke NY
266 42/297 F2024 23:19.9 7:31 Abbey DeRossi 20 1160 Albany NY
267 61/332 F1519 23:22.3 7:32 Beth Evans 18 3194 Castleton NY
268 24/433 F4044 23:22.4 7:32 Eva Barsoum 40 55 Albany NY
269 25/489 F3539 23:22.7 7:32 Kristi Miner 37 3361 Cobleskill NY
270 42/416 F2529 23:23.7 7:32 Renay Nowicki 28 1625 Albany NY
271 62/332 F1519 23:23.8 7:32 Katie Schmidt 16 3957 East Greenbush NY
272 26/422 F0114 23:24.3 7:32 Christina McDonald 13 2372 Rensselaer NY
273 43/297 F2024 23:24.9 7:33 Jennifer Kulzer 22 1755 CHATHAM NY
274 27/422 F0114 23:25.5* 7:33 Payton Czupil 9 2891 Watervliet NY
275 63/332 F1519 23:26.3 7:33 janet evarts 17 1853 south glens falls NY
276 28/422 F0114 23:26.3 7:33 Nicole Meddaugh 13 1873 Castleton NY
277 26/489 F3539 23:28.1 7:34 Renee Damico 37 1223 Ballston Spa NY
278 64/332 F1519 23:28.7 7:34 Sarah Correa 18 3447 Niskayuna NY
279 65/332 F1519 23:28.9 7:34 Nicole Wiegman 15 2333 Cohoes NY
280 25/433 F4044 23:29.3 7:34 Diane Tenenbaum 43 2526 Selkirk NY
281 16/355 F4549 23:29.8 7:34 Robin Magee 47 535 West Chazy NY
282 27/489 F3539 23:30.2 7:34 Shanley Alber 37 2827 Clifton Park NY
283 20/385 F3034 23:30.3 7:34 Kate Thies 32 202 Albany NY
284 43/416 F2529 23:31.3 7:35 Jenny Moon 28 2432 Scotia NY
285 29/422 F0114 23:32.7 7:35 Jessica Hernandez 12 2354 East Greenbush NY
286 30/422 F0114 23:32.8 7:35 Brooke Wojeski 13 2588 e greenbush NY
287 21/385 F3034 23:34.8 7:36 Jami Costello 30 2807 albany NY
288 22/385 F3034 23:35.2 7:36 Jennifer Mulligan 32 2550 Castleton NY
289 44/416 F2529 23:37.1 7:37 Amanda Oliver 25 2114 Troy NY
290 45/416 F2529 23:37.6 7:37 Lucy Slosek 27 2348 Tinton Falls NJ
291 28/489 F3539 23:38.3 7:37 Heather Knight-Combs 37 1947 Wynantskill NY
292 44/297 F2024 23:39.9 7:38 Kate Loughlin 20 2358 Colchester VT
293 23/385 F3034 23:41.5 7:38 Sandra Thompson 31 2690 Delmar NY
294 29/489 F3539 23:41.8 7:38 Sally Drake 36 3577 Albany NY
295 17/355 F4549 23:41.8 7:38 Suzanne Anson 45 1174 Albany NY
296 24/385 F3034 23:43.7 7:39 Kirsten Bogaard 32 1935 South Boston MA
297 9/262 F5054 23:44.1 7:39 Lisa Barley 53 771 East Greenbush NY
298 66/332 F1519 23:45.0 7:39 Natalie Cullings 17 3502 Castleton NY
299 26/433 F4044 23:45.4 7:39 Alyssa Risko 43 3183 Schenectady NY
300 45/297 F2024 23:46.1 7:40 Jennifer Tatlock 23 3377 Amsterdam NY
* Under USATF Age-Group guideline
Page 7
31st Freihofer's Run for Women
USAT&F Certified #NY05119KL Timing by ChronoTrack: www.gsrs.com
Empire State Plaza Albany, New York May 30, 2009 10:15AM
Place Div/Tot Div Time Pace Name Age Race# City/state
===== ======== ===== ======= ===== ====================== === ===== =======================
301 30/489 F3539 23:46.2 7:40 Felice Devine 38 735 Wynantskill NY
302 46/416 F2529 23:47.1 7:40 Erin Rightmyer 25 274 Burnt Hills NY
303 27/433 F4044 23:48.4 7:40 Julie Urbanski 40 812 Stillwater NY
304 47/416 F2529 23:48.7 7:40 Renee Wing 29 2603 Rensselaer NY
305 67/332 F1519 23:49.7 7:41 Erin Horgan 18 2893 Southbrough MA
