Watervliet Arsenal 5K Run
Watervliet, NY
Sept 25, 2009

Chip Timing by ARE Event Productions
                     ***** MASTERS MEN OVERALL *****
Place Bib   Name                  Age S City            St Time    Pace  
===== ===== ===================== === = =============== == ======= ===== 
    1   103 Ben Greenberg          40 M Voorheesville   NY   16:22  5:17 
    2   316 Derrick Staley         50 M Ballston Lake   NY   16:34  5:20 
    3   261 William Venner         50 M Granville       NY   16:59  5:28 
    4   119 Timothy Hoff           43 M Albany          NY   17:28  5:38 
    5   146 Tom Kracker            45 M Delmar          NY   17:28  5:38 
    6   382 Ahmed Elasser          46 M Latham          NY   17:37  5:40 
    7   231 Jon Rocco              42 M Colonie         NY   17:51  5:45 
    8   128 Vladimir Ilin          51 M Albany          NY   17:56  5:47 
    9   281 Richard Cummings       41 M Schenectady     NY   17:58  5:47 
   10    60 Tom Dalton             51 M Schenectady     NY   18:07  5:50 
   11   138 Dale Keenan            59 M Selkirk         NY   18:08  5:51 
   12   142 Fred Kitzrow           53 M Delmar          NY   18:15  5:53 
   13   111 Edward Hampston        41 M Voorheesville   NY   18:19  5:54 
   14   363 John Parisella         51 M Schenectady     NY   18:45  6:02 
   15   267 Robert Wither          48 M Niskayuna       NY   18:52  6:05 
   16   365 Walter Boldish         40 M Watervliet      NY   18:55  6:06 
   17   101 Patrick Glover         63 M Clifton Park    NY   19:20  6:14 
   18   366 Joe Skufca             41 M Niskayuna       NY   19:28  6:16 
   19   220 Rob Picotte            56 M Malta           NY   19:33  6:18 
   20    36 Dan Cantwell           48 M Albany          NY   19:33  6:18 
   21   211 Ernie Paquin           63 M Gansevoort      NY   20:09  6:29 
   22   337 Joseph Sullivan        47 M Green Island    NY   20:20  6:33 
   23    22 James Bowles           60 M Amsterdam       NY   20:47  6:42 
   24   229 Juergen Reher          59 M Wynantskill     NY   21:39  6:58 
   25   420 Charles Cuprill        67 M Rensselaer      NY   24:24  7:51 
   26   188 Jim Moore              69 M Niskayuna       NY   24:32  7:54 
   27   451 Don Lawrence           50 M Troy            NY   25:39  8:16 
   28   248 Kenneth Skinner        69 M Albany          NY   26:39  8:35 
   29   323 Wade Stockman          74 M Rensselaer      NY   26:59  8:41 
   30    71 Ed Doucette            79 M Bennington      VT   29:03  9:21 
   31   176 Donald McBain          77 M Wynantskill     NY   35:59 11:35 


                                     
                     ***** MASTERS MEN AGE-GRADED *****
Place Bib   Name                  Age S City            St Time    Pace  Age Gra 
===== ===== ===================== === = =============== == ======= ===== ======= 
    1   316 Derrick Staley         50 M Ballston Lake   NY   16:34  5:20   89.10 
    2   138 Dale Keenan            59 M Selkirk         NY   18:08  5:51   87.72 
    3   261 William Venner         50 M Granville       NY   16:59  5:28   86.86 
    4   101 Patrick Glover         63 M Clifton Park    NY   19:20  6:14   85.18 
    5   103 Ben Greenberg          40 M Voorheesville   NY   16:22  5:17   83.42 
    6   128 Vladimir Ilin          51 M Albany          NY   17:56  5:47   82.97 
    7   142 Fred Kitzrow           53 M Delmar          NY   18:15  5:53   82.90 
    8    60 Tom Dalton             51 M Schenectady     NY   18:07  5:50   82.13 
    9   211 Ernie Paquin           63 M Gansevoort      NY   20:09  6:29   81.76 
   10   146 Tom Kracker            45 M Delmar          NY   17:28  5:38   81.23 
   11   382 Ahmed Elasser          46 M Latham          NY   17:37  5:40   81.14 
   12   119 Timothy Hoff           43 M Albany          NY   17:28  5:38   80.03 
   13   220 Rob Picotte            56 M Malta           NY   19:33  6:18   79.35 
   14   363 John Parisella         51 M Schenectady     NY   18:45  6:02   79.33 
   15   231 Jon Rocco              42 M Colonie         NY   17:51  5:45   77.61 
   16    22 James Bowles           60 M Amsterdam       NY   20:47  6:42   77.18 
   17   267 Robert Wither          48 M Niskayuna       NY   18:52  6:05   76.98 
   18   281 Richard Cummings       41 M Schenectady     NY   17:58  5:47   76.53 
   19   111 Edward Hampston        41 M Voorheesville   NY   18:19  5:54   75.09 
   20    36 Dan Cantwell           48 M Albany          NY   19:33  6:18   74.26 
   21   229 Juergen Reher          59 M Wynantskill     NY   21:39  6:58   73.49 
   22   365 Walter Boldish         40 M Watervliet      NY   18:55  6:06   72.17 
   23   188 Jim Moore              69 M Niskayuna       NY   24:32  7:54   71.07 
   24   337 Joseph Sullivan        47 M Green Island    NY   20:20  6:33   70.84 
   25    71 Ed Doucette            79 M Bennington      VT   29:03  9:21   70.71 
   26   366 Joe Skufca             41 M Niskayuna       NY   19:28  6:16   70.66 
   27   420 Charles Cuprill        67 M Rensselaer      NY   24:24  7:51   70.05 
   28   323 Wade Stockman          74 M Rensselaer      NY   26:59  8:41   69.09 
   29   248 Kenneth Skinner        69 M Albany          NY   26:39  8:35   65.43 
   30   451 Don Lawrence           50 M Troy            NY   25:39  8:16   57.53 
   31   176 Donald McBain          77 M Wynantskill     NY   35:59 11:35   54.66 
                        
                                     
                    ***** MASTERS WOMEN OVERALL *****
Place Bib   Name                  Age S City            St Time    Pace  
===== ===== ===================== === = =============== == ======= ===== 
    1    30 Emily Bryans           42 F Schenectady     NY   17:53  5:46 
    2    96 Kari Gathen            41 F Albany          NY   18:15  5:53 
    3    12 Anne Benson            44 F Clifton Park    NY   18:40  6:01 
    4    32 Mary Buck              46 F Altamont        NY   19:40  6:20 
    5    23 Nancy Briskie          52 F Schenectady     NY   19:55  6:25 
    6   197 Nancy Nicholson        47 F Queensbury      NY   20:24  6:34 
    7   226 Karen Provencher       54 F Glens Falls     NY   20:34  6:38 
    8   219 Judy Phelps            58 F Malta           NY   20:57  6:45 
    9    61 Martha Degrazia        58 F Slingerlands    NY   22:11  7:09 
   10   268 Susan Wong             61 F Glenmont        NY   22:18  7:11 
   11    34 Susan Burns            54 F Rensselaer      NY   24:06  7:46 
   12    49 Mary Collins-Finn      60 F Menands         NY   24:12  7:48 
   13   113 Gail Hein              57 F Altamont        NY   26:56  8:40 
   14   143 Susan Klim             54 F Altamont        NY   29:00  9:20 
   15   322 Anny Stockman          77 F Rensselaer      NY   29:53  9:37 
   16   277 Nancy Johnston         63 F Ballston Lake   NY   34:07 10:59 
   17    15 Eiko Bogue             72 F Schaghticoke    NY   34:59 11:16 
      
                                     
                    ***** MASTERS WOMEN AGE-GRADED *****

Place Bib   Name                  Age S City            St Time    Pace  Age Gra 
===== ===== ===================== === = =============== == ======= ===== ======= 
    1   219 Judy Phelps            58 F Malta           NY   20:57  6:45   89.78 
    2   268 Susan Wong             61 F Glenmont        NY   22:18  7:11   87.91 
    3    23 Nancy Briskie          52 F Schenectady     NY   19:55  6:25   87.17 
    4    30 Emily Bryans           42 F Schenectady     NY   17:53  5:46   87.00 
    5   226 Karen Provencher       54 F Glens Falls     NY   20:34  6:38   86.56 
    6   322 Anny Stockman          77 F Rensselaer      NY   29:53  9:37   85.37 
    7    12 Anne Benson            44 F Clifton Park    NY   18:40  6:01   84.80 
    8    61 Martha Degrazia        58 F Slingerlands    NY   22:11  7:09   84.76 
    9    96 Kari Gathen            41 F Albany          NY   18:15  5:53   84.59 
   10    32 Mary Buck              46 F Altamont        NY   19:40  6:20   82.06 
   11   197 Nancy Nicholson        47 F Queensbury      NY   20:24  6:34   80.03 
   12    49 Mary Collins-Finn      60 F Menands         NY   24:12  7:48   79.92 
   13    34 Susan Burns            54 F Rensselaer      NY   24:06  7:46   73.87 
   14   113 Gail Hein              57 F Altamont        NY   26:56  8:40   68.84 
   15    15 Eiko Bogue             72 F Schaghticoke    NY   34:59 11:16   66.68 
   16   143 Susan Klim             54 F Altamont        NY   29:00  9:20   61.41 
   17   277 Nancy Johnston         63 F Ballston Lake   NY   34:07 10:59   59.17 
   

                ********** USATF AWARDS LIST **************
                   ***** MALE AGE GROUP:  40 - 44 *****
    1   103 Ben Greenberg          40 Voorheesville      NY   16:22 
    2   119 Timothy Hoff           43 Albany             NY   17:28 
    3   231 Jon Rocco              42 Colonie            NY   17:51 
                  ***** FEMALE AGE GROUP:  40 - 44 *****
    1    30 Emily Bryans           42 Schenectady        NY   17:53 
    2    96 Kari Gathen            41 Albany             NY   18:15 
    3    12 Anne Benson            44 Clifton Park       NY   18:40 
                   ***** MALE AGE GROUP:  45 - 49 *****
    1   146 Tom Kracker            45 Delmar             NY   17:28 
    2   382 Ahmed Elasser          46 Latham             NY   17:37 
    3   267 Robert Wither          48 Niskayuna          NY   18:52 
                  ***** FEMALE AGE GROUP:  45 - 49 *****
    1    32 Mary Buck              46 Altamont           NY   19:40 
    2   197 Nancy Nicholson        47 Queensbury         NY   20:24 
                   ***** MALE AGE GROUP:  50 - 54 *****
    1   316 Derrick Staley         50 Ballston Lake      NY   16:34 
    2   261 William Venner         50 Granville          NY   16:59 
    3   128 Vladimir Ilin          51 Albany             NY   17:56 
                  ***** FEMALE AGE GROUP:  50 - 54 *****
    1    23 Nancy Briskie          52 Schenectady        NY   19:55 
    2   226 Karen Provencher       54 Glens Falls        NY   20:34 
    3    34 Susan Burns            54 Rensselaer         NY   24:06 
                   ***** MALE AGE GROUP:  55 - 59 *****
    1   138 Dale Keenan            59 Selkirk            NY   18:08 
    2   220 Rob Picotte            56 Malta              NY   19:33 
    3   229 Juergen Reher          59 Wynantskill        NY   21:39 
                  ***** FEMALE AGE GROUP:  55 - 59 *****
    1   219 Judy Phelps            58 Malta              NY   20:57 
    2    61 Martha Degrazia        58 Slingerlands       NY   22:11 
    3   113 Gail Hein              57 Altamont           NY   26:56 
                   ***** MALE AGE GROUP:  60 - 64 *****
    1   101 Patrick Glover         63 Clifton Park       NY   19:20 
    2   211 Ernie Paquin           63 Gansevoort         NY   20:09 
    3    22 James Bowles           60 Amsterdam          NY   20:47 
                  ***** FEMALE AGE GROUP:  60 - 64 *****
    1   268 Susan Wong             61 Glenmont           NY   22:18 
    2    49 Mary Collins-Finn      60 Menands            NY   24:12 
    3   277 Nancy Johnston         63 Ballston Lake      NY   34:07 
                   ***** MALE AGE GROUP:  65 - 69 *****
    1   420 Charles Cuprill        67 Rensselaer         NY   24:24 
    2   188 Jim Moore              69 Niskayuna          NY   24:32 
    3   248 Kenneth Skinner        69 Albany             NY   26:39 
                  ***** FEMALE AGE GROUP:  65 - 69 *****
                   ***** MALE AGE GROUP:  70 - 74 *****
    1   323 Wade Stockman          74 Rensselaer         NY   26:59 
                  ***** FEMALE AGE GROUP:  70 - 74 *****
    1    15 Eiko Bogue             72 Schaghticoke       NY   34:59 
                   ***** MALE AGE GROUP:  75 - 79 *****
    1    71 Ed Doucette            79 Bennington         VT   29:03 
    2   176 Donald McBain          77 Wynantskill        NY   35:59 
                  ***** FEMALE AGE GROUP:  75 - 79 *****
    1   322 Anny Stockman          77 Rensselaer         NY   29:53 

----------------------------------------------------------------------------
                  ****** MASTERS MALE TEAM RESULTS ******
----------------------------------------------------------------------------


  1.   52:54 AAC1              (  17:38)
============================
  1    17:28    119 Timothy Hoff          
  2    17:28    146 Tom Kracker           
  3    17:58    281 Richard Cummings      
  4 (  18:55)   365 Walter Boldish        
  5 (  19:33)    36 Dan Cantwell          

  2.   54:30 AAC2              (  18:10)
============================
  1    18:07     60 Tom Dalton            
  2    18:08    138 Dale Keenan           
  3    18:15    142 Fred Kitzrow          
  4 (  19:33)   220 Rob Picotte           

  3.   57:23 UtopiaMenOne      (  19:08)
============================
  1    17:51    231 Jon Rocco             
  2    18:45    363 John Parisella        
  3    20:47     22 James Bowles          

  4.   57:31 AREMen            (  19:11)
============================
  1    18:19    111 Edward Hampston       
  2    18:52    267 Robert Wither         
  3    20:20    337 Joseph Sullivan       

  5.   58:57 AAC3              (  19:39)
============================
  1    19:20    101 Patrick Glover        
  2    19:28    366 Joe Skufca            
  3    20:09    211 Ernie Paquin          
  4 (  26:39)   248 Kenneth Skinner       

  6. 1:13:10 UtopiaMenA        (  24:24)
============================
  1    21:39    229 Juergen Reher         
  2    24:32    188 Jim Moore             
  3    26:59    323 Wade Stockman         
       
----------------------------------------------------------------------------
                 ****** MASTERS FEMALE TEAM RESULTS ******
----------------------------------------------------------------------------


  1.   58:12 WILLOW STREET #1  (  19:24)
============================
  1    17:53     30 Emily Bryans          
  2    19:55     23 Nancy Briskie         
  3    20:24    197 Nancy Nicholson       
  4 (  22:11)    61 Martha Degrazia       

  2.   58:54 WILLOW STREET #2  (  19:38)
============================
  1    18:40     12 Anne Benson           
  2    19:40     32 Mary Buck             
  3    20:34    226 Karen Provencher      

  3. 1:03:18 UtopiaWomen       (  21:06)
============================
  1    18:15     96 Kari Gathen           
  2    20:57    219 Judy Phelps           
  3    24:06     34 Susan Burns           
  4 (  24:12)    49 Mary Collins-Finn     
  5 (  29:53)   322 Anny Stockman