26th Mohawk Hudson River Marathon
October 12, 2008
USATF Certified
Schenectady-Albany, NY
Sunny 44 degrees at start -- Mid 60's finish -- No wind

Automated Timing by ARE Event Productions http://www.AREEP.com
Place Bib   Name                Age S City            St Time    Pace   $$$
===== ===== =================== === = =============== == ======= ===== =====
    1   305 FRANCOIS LECOT       37 M ST-BRUNO        QC 2:36:42  5:59  $500
    2   239 STEVE HICKS          25 M SYRACUSE        NY 2:37:13  6:01  $300
    3   607 SHAUN EVANS          30 M MIDDLE GROVE    NY 2:39:53  6:07  $200
    4   253 ROBERT IRWIN         35 M GUILDERLAND     NY 2:39:59  6:07 
    5   491 JON SCHOENBERG       45 M HARVARD         MA 2:41:54  6:11 
    6   235 PETER HEIMGARTNER    39 M IRVINGTON       NY 2:45:22  6:19 
    7   370 GREG MENDINA         39 M NAVESINK        NJ 2:47:35  6:24 
    8   580 IAN WRIGHT           22 M SPRINGFIELD     MA 2:51:57  6:34 
    9    72 VOLKER BURKOWSKI     37 M GANESVOORT      NY 2:52:39  6:36 
   10   144 GUY DORVAL           48 M QUEBEC          QC 2:53:35  6:38 
   11   136 MICHAEL DICANIO      28 M NEW YORK        NY 2:54:21  6:40 
   12   316 CHRISTIAN LIETZAU    45 M DELMAR          NY 2:56:30  6:45 
   13   534 BRIAN TINGER         31 M SOMERVILLE      MA 2:57:40  6:47 
   14    30 MATT BEDOUKIAN       28 M REDDING         CT 2:57:53  6:48 
   15   234 WILLIAM HEATON       23 M PROVIDENCE      RI 2:57:53  6:48 
   16   142 KEVIN DOLLARD        53 M HOPEWELL JCTN   NY 2:58:15  6:49 
   17   601 JOHN PARISELLA       50 M SCHENECTADY     NY 2:58:33  6:49 
   18   205 JOE GRABICKI         32 M WEST HARTFORD   CT 2:59:33  6:52 
   19   373 RICHARD MESSINEO     20 M NASSAU          NY 2:59:36  6:52 
   20   268 KEVIN KELLY          28 M HOBOKEN         NJ 2:59:41  6:52 
   21   552 CHRISTIAN VARIN      48 M MONTREAL        QC 2:59:52  6:52 
   22   535 MARIAH TITLOW        31 F JAMAICA PLAIN   MA 3:00:20  6:53  $500 
   23    46 LEONARDO BOBADILLA   38 M BROOKLYN        NY 3:00:43  6:54 
   24   139 JEFFREY DIMMIG       35 M COOPERSBURG     PA 3:01:40  6:57 
   25    33 BRIAN BELLEY         21 M DUNSTABLE       MA 3:01:52  6:57 
   26   344 JAMES MASTRIANNI     45 M HELLERTOWN      PA 3:02:00  6:57 
   27   220 ANNE GULLICKSON      44 F KINGSTON        NY 3:02:33  6:59  $300 
   28   120 MATTHEW CUTRONA      38 M WILMINGTON      DE 3:03:05  7:00 
   29   221 JON GURNEY           45 M SARATOGA SPRING NY 3:04:24  7:03 
   30   436 PAUL PIERCE          50 M OGDENSBURG      NY 3:04:32  7:03 
   31   595 KEITH MURRAY         34 M WYNANTSKILL     NY 3:05:12  7:05 
   32   233 ROY HEADWELL         41 M CAMBRIDGE       NY 3:05:32  7:05 
   33   192 JOHN GEESLER         49 M ST. JOHNSVILLE  NY 3:05:56  7:06 
   34   444 EDWARD PRIMEAU       45 M MT. LAUREL      NJ 3:06:18  7:07 
   35   194 PHILIP GEYER         24 M COLONIE         NY 3:06:38  7:08 
   36   558 ANTHONY VINCIQUERRA  29 M NISKAYUNA       NY 3:07:01  7:09 
   37    29 JEAN-PHILIP BEAULIE  26 M MONTREAL        QC 3:07:33  7:10 
   38   203 JULIE GOLD           34 F MALTA           NY 3:07:55  7:11  $200 
   39   437 DANIEL PIERSON       39 M ORISKANY        NY 3:08:12  7:11 
   40   260 SAM JOLLY            30 M COLLEGEVILLE    PA 3:08:22  7:12 
   41   391 MARK MULPETER        47 M RED HOOK        NY 3:08:46  7:13 
   42    79 AARON CARR           29 M HILLSBOROUGH    NC 3:08:50  7:13 
   43   332 JOHN MACKENZIE       28 M TAPPAN,         NY 3:09:06  7:14 
   44   554 PAUL VELLA           32 M LUNENBURG       MA 3:09:25  7:14 
   45    45 SETH BLUMERMAN       34 M NEWARK          DE 3:09:32  7:15 
   46   482 TODD SALVESVOLD      39 M BUSKIRK         NY 3:09:53  7:15 
   47   244 CHRISTOPHER HOLLEY   27 M QUINCY          MA 3:09:59  7:16 
   48   282 MICHAEL KLEIN        31 M NEW YORK        NY 3:10:00  7:16 
   49   416 STUART PALCZAK       44 M AMSTERDAM       NY 3:10:19  7:16 
   50   476 PHILIP RUNCO         25 M ARLINGTON       VA 3:10:26  7:17 
   51   286 HARRY KOSTER         48 M NEW YORK        NY 3:10:32  7:17 
   52   272 RICHARD KENNEDY      49 M COHASSET        MA 3:11:22  7:19 
   53    71 DONALD BURKE         51 M MANSFIELD       MA 3:11:31  7:19 
   54   384 WILL MORAN           48 M NISKAYUNA       NY 3:11:58  7:20 
   55   549 ROBBERT VAN DE GRIE  40 M MONTREAL        QC 3:12:12  7:21 
   56   226 TIMOTHY HARRIGAN     35 M ALBANY          NY 3:12:41  7:22 
   57   556 JUSTIN VIANESE       35 M SARATOGA SPRING NY 3:12:47  7:22 
   58   188 RéMI GARAND          24 M MONTREAL        QC 3:13:07  7:23 
   59   224 EDWARD HAMPSTON      40 M VOORHEESVILLE   NY 3:13:32  7:24 
   60    90 TUCKER CHRAPOWITZKY  30 M FEURA BUSH      NY 3:13:53  7:24 
   61    13 GIL ANDRADE          44 M BROOKLYN        NY 3:14:04  7:25 
   62   399 GEORGE NELSON        54 M COS COB         CT 3:14:14  7:25 
   63     3 KEVIN ABRASZEK       43 M BROOKLYN        NY 3:14:35  7:26 
   64   285 BILL KOSINA          48 M RICHFIELD SPRIN NY 3:14:46  7:26 
   65   397 YUKI NEGORO          47 M CLIFTON         NJ 3:14:51  7:27 
   66   184 PAUL FUNCH           58 M GROTON          MA 3:15:07  7:27 
   67   159 JEFF ELLIOTT         43 M CARY            NC 3:15:09  7:27 
   68   541 DAVID TROMP          33 M GLENMONT        NY 3:15:11  7:27 
   69    74 MARTIN CALLAHAN      41 M ST. JOHNSVILLE  NY 3:15:20  7:28 
   70   135 MICHAEL DI BLASIO    44 M KIRKLAND        QC 3:15:25  7:28 
   71   527 STEVEN SWEENEY       53 M ALBANY          NY 3:16:12  7:30 
   72   288 MATTHEW KRESGE       39 M REXFORD         NY 3:16:44  7:31 
   73   130 WILL DEROBERTS       51 M BOONTON         NJ 3:16:44  7:31 
   74   149 CRAIG DUBOIS         45 M SPRAKERS        NY 3:16:49  7:31 
   75   218 MICHAEL GROSS        46 M BAYSIDE         NY 3:18:02  7:34 
   76    39 PETER BIERDEN        40 M CLIFTON PARK    NY 3:18:14  7:34 
   77   327 RUSSELL LYDON        40 M CLIFTON PARK    NY 3:18:37  7:35 
   78   442 THOMAS PLIMPTON      43 M PERU            NY 3:18:39  7:35 
   79   310 YOON LEE             45 M OLD TAPPAN      NJ 3:18:41  7:35 
   80   174 MARK FISH            43 M SLINGERLANDS    NY 3:18:59  7:36 
   81   314 RAYMOND LEWIS        53 M BALLSTON LAKE   NY 3:19:06  7:36 
   82   525 DENNIS SULLIVAN      53 M TROY            NY 3:19:07  7:36 
   83   427 BRIAN PEARSALL       26 M SCOTIA          NY 3:19:20  7:37 
   84   335 KEVIN MAIER          24 M WHITE PLAINS    NY 3:19:24  7:37 
   85   498 JAMES SIAS           54 M NEW YORK        NY 3:19:30  7:37 
   86   621 RICHARD SWEIFEL      47 M WATERVILLE      NY 3:19:35  7:38 
   87   112 MIKE COUSINS         41 M WESTFIELD       MA 3:19:45  7:38 
   88   511 DAVID SMITH          43 M SARATOGA SPRING NY 3:19:58  7:38 
   89   421 HAIG PANOSSIAN       25 M MONROE          NY 3:20:07  7:39 
   90   319 PATRICK LOPIANO      57 M KINGSTON        NY 3:20:19  7:39 
   91   466 WILLIAM ROMITO       54 M BELCHERTOWN     MA 3:20:26  7:39 
   92   133 LOUISE DESMARAIS     46 F TORONTO         ON 3:20:48  7:40 
   93   182 CHRIS FRANKLIN       38 M ANNANDALE       NJ 3:20:50  7:40 
   94   532 JAMES THOMAS         62 M CASTLETON       NY 3:20:54  7:41 
   95   506 ROBERT SMITH         41 M ROUND TOP       NY 3:20:56  7:41 
   96    87 ERIC CHEUNG          40 M NEW YORK        NY 3:21:32  7:42 
   97   582 ALAN YALLOWITZ       42 M LITTLE FALLS    NY 3:21:35  7:42 
   98   588 CAROL ZWEIFEL        40 F WATERVILLE      NY 3:22:12  7:44 
   99    86 IRIS CHEN            40 F NEW YORK        NY 3:22:17  7:44 
  100   165 TIM FEENEY           47 M NISKAYUNA       NY 3:22:22  7:44 
  101    47 SRI BODKHE           42 M BUCKLAND        MA 3:22:32  7:44 
  102   294 DAN LAGOE            22 M ARGYLE          NY 3:22:37  7:44 
  103   251 BILL HULL            51 M NORWOOD         NY 3:22:50  7:45 
  104    85 CAROL CHAOUI         44 F WELLESLEY       MA 3:23:26  7:46 
  105    77 CHRISTINE CAPUANO    41 F ALTAMONT        NY 3:23:33  7:47 
  106   402 THOMAS NEWTON        43 M ARLINGTON       MA 3:24:15  7:48 
  107   390 CHRISTOPHER MULFORD  31 M SCHENECTADY     NY 3:24:33  7:49 
  108   151 DANIEL DUNHAM        45 M RIVERSIDE       IL 3:25:02  7:50 
  109   401 JORDAN NEVIACKAS     26 M BROOKLINE       MA 3:25:06  7:50 
  110   493 KAYLA SEGAL          30 F MONTREAL        QC 3:25:51  7:52 
  111    52 FRANK BRADLEY        39 M VIRGINIA BEACH  VA 3:26:16  7:53 
  112   323 PHILIP LOZADA        38 M JACKSON         NJ 3:26:23  7:53 
  113   292 NEIL LACEY           53 M AYER            MA 3:26:23  7:53 
  114   585 ADAM ZAWILINSKI      36 M SCOTIA          NY 3:27:03  7:55 
  115    38 KAREN BERTASSO       24 F SCHENECTADY     NY 3:27:34  7:56 
  116    34 ALDO BELLON          59 M LAVAL           QC 3:27:38  7:56 
  117   505 TODD SMITH           34 M VOORHEESVILLE   NY 3:27:45  7:56 
  118   167 MICHAEL FERRARI      44 M MANSFIELD       MA 3:27:55  7:57 
  119    53 MICHAEL BRASS        47 M TUSCALOOSA      AL 3:28:09  7:57 
  120   447 MARC RAMNARINE       19 M SCHENECTADY     NY 3:28:33  7:58 
  121   162 JAMES FAIRCHILD      59 M ALBANY          NY 3:28:43  7:58 
  122   284 MARK KNOTT           47 M SMITHTOWN       NY 3:28:47  7:59 
  123   574 JAMES WHITE          31 M EAST GREENBUSH  NY 3:28:54  7:59 
  124   516 ROBERT SOMERVILLE    55 M DEFREESTVILLE   NY 3:29:00  7:59 
  125   213 EDWARD GRAVELLE      49 M BALLSTON LAKE   NY 3:29:07  7:59 
  126   348 CARRIE MAYLOR        28 F NEW YORK        NY 3:29:09  7:59 
  127   458 JOSE RIVERA          53 M HOWELL          NJ 3:29:14  8:00 
  128    59 MARGARET BROMIRSKI   37 F ALBANY          NY 3:29:14  8:00 
  129   276 RICHARD KICINSKI     47 M VERMONTVILLE    NY 3:29:24  8:00 
  130   461 CHARLES ROCCA        35 M NEW MILFORD     CT 3:29:32  8:00 
  131   572 SCOTT WHITBECK       26 M NEW PALTZ       NY 3:29:37  8:01 
  132    94 RICHARD CLARK        50 M GREENFIELD      MA 3:29:37  8:01 
  133   507 ROBERT SMITH         40 M QUEENSBURY      NY 3:29:43  8:01 
  134   622 ROGER MARQUIS        45 M OLD TOWN        ME 3:29:44  8:01 
  135   609 WALTER BUTLER        42 M PHILMONT        NY 3:29:45  8:01 
  136     5 KEITH ADABIE         43 M DALLAS          TX 3:29:50  8:01 
  137   484 STEPHEN SANDS        46 M UPPER MONTCLAIR NJ 3:30:02  8:01 
  138   429 WALT PERETTI III     41 M NISKAYUNA       NY 3:30:03  8:01 
  139    60 MICHAEL BROMM        48 M VALLEY FALLS    NY 3:30:28  8:02 
  140   321 ANTHONY LOW          23 M MALDEN          MA 3:30:37  8:03 
  141    37 WILLIAM BERGERON     30 M NANTUCKET       MA 3:31:28  8:05 
  142   246 RICHARD HOMENICK     44 M SCHENECTADY     NY 3:31:32  8:05 
  143   417 ROB PALEY            44 M SCHENECTADY     NY 3:31:43  8:05 
  144   508 MARK SMITH           48 M CLIFTON PARK    NY 3:31:49  8:06 
  145   462 JERRY ROCK           36 M CLIFTON PARK    NY 3:32:04  8:06 
  146   304 MICHAEL LEBLANC      37 M WILMINGTON      NY 3:32:22  8:07 
  147   227 BRETT HARRIS         23 F ALBANY          NY 3:32:38  8:07 
  148     8 TINA ALFIERI         36 F MONTREAL        QC 3:32:41  8:08 
  149   119 PETER CURE           49 M ALTAMONT        NY 3:32:44  8:08 
  150   543 MICHAEL VADNEY       37 M RICHMOND        RI 3:32:48  8:08 
  151   356 ED MCDONALD          51 M CHITTENANGO     NY 3:32:56  8:08 
  152   431 THOMAS PETHYBRIDGE   26 M CAMBRIDGE       MA 3:33:13  8:09 
  153    89 GILBERT CHORBAJIAN   38 M SCHENECTADY     NY 3:34:13  8:11 
  154   463 ANDREW ROCK          40 M COOPERSTOWN     NY 3:34:19  8:11 
  155   196 MICHAEL GIBBONS      40 M DELMAR          NY 3:34:33  8:12 
  156   616 TEMO DOMINGUEZ       42 M LOUDONVILLE     NY 3:34:37  8:12 
  157     4 ALLEN ACKERMAN       55 M POUGHKEEPSIE    NY 3:34:44  8:12 
  158   207 THOMAS GRACE         56 M FAIRFAX         VT 3:35:01  8:13 
  159   425 JOHN PASQUALE        52 M HAVERHILL       MA 3:35:22  8:14 
  160   200 PETER GILLEN         26 M WESTFIELD       MA 3:35:35  8:14 
  161   485 TADASHI SANO         48 M NEW YORK        NY 3:35:49  8:15 
  162   222 JESSICA HAGEMAN      32 F SCHENECTADY     NY 3:36:18  8:16 
  163   544 DANIEL VALENTE       24 M EAST GREENBUSH  NY 3:36:20  8:16 
  164   147 WALTER DRAG          58 M WINTHROP        MA 3:36:29  8:16 
  165   435 FRANCOIS PICHETTE    37 M LACHINE         QC 3:36:29  8:16 
  166   573 MICHAEL WHITE        52 M MONTREAL        QC 3:36:40  8:17 
  167   293 MICHAEL LACHAPELLE   46 M GLENMONT        NY 3:37:02  8:18 
  168    27 CHRISTINA BARRETT    33 F NANTUCKET       MA 3:37:07  8:18 
  169   446 CATHERINE QUINN      25 F BOSTON          MA 3:37:10  8:18 
  170   460 STEVEN ROBINSON      43 M WARREN          VT 3:37:15  8:18 
  171   210 JOE GRANT            50 M WARREN          NY 3:37:15  8:18 
  172   376 MEGEAN MINCHER       25 F SARATOGA SPRING NY 3:37:21  8:18 
  173   289 ANNE KUBASIAK        31 F AVERILL PARK    NY 3:37:49  8:19 
  174    40 RAY BIGALBAL         45 M OAKDALE         CT 3:37:52  8:19 
  175   592 PENNY L. BUCHAR      44 F HOPEWELL JCT    NY 3:38:15  8:20 
  176    93 JOHN CLARK           46 M DUNEDIN         FL 3:38:18  8:20 
  177   183 BLAINE FREADMAN      44 M RICHMOND        MA 3:38:29  8:21 
  178   309 MOON LEE             46 F OLD TAPPANN     NJ 3:38:31  8:21 
  179   352 TERENCE MCCANN       32 M RED HOOK        NY 3:38:50  8:22 
  180     1 FRED ABBUHL          43 M DELMAR          NY 3:38:51  8:22 
  181   123 MARK DALEY           47 M WEST WINFIELD   NY 3:38:57  8:22 
  182   341 NICOLE MARTIN        29 F NEWPORT         NY 3:38:58  8:22 
  183   265 BRIAN KELLETT        23 M HUDSON          MA 3:38:58  8:22 
  184   419 ROBERT PANAS         23 M CAMBRIDGE       MA 3:38:59  8:22 
  185   359 SARAH MCGRATH        30 F SYRACUSE        NY 3:39:01  8:22 
  186   240 DAVE HILL            32 M STOW            OH 3:39:02  8:22 
  187    67 JENNIFER BRUNET      38 F HARRINGTON PARK NJ 3:39:05  8:22 
  188   117 RAMEN CROMWELL       33 M BROOKLYN        NY 3:39:41  8:24 
  189   405 LISA NIERADKA        43 F CLIFTON PARK    NY 3:39:53  8:24 
  190   565 SUSAN WARREN         51 F CLOSTER         NJ 3:40:07  8:25 
  191    64 JEFFREY BROWN        47 M MARIETTA        GA 3:40:20  8:25 
  192   347 BRYNA MAY            29 F SARATOGA SPRING NY 3:40:20  8:25 
  193    18 CHRISTINA ARDITO     29 F SCHENECTADY     NY 3:40:21  8:25 
  194   236 BILL HERKENHAM       50 M CHARLTON        NY 3:40:30  8:25 
  195   275 GREG KEYS            45 M WARWICK         NY 3:40:34  8:26 
  196   418 RICHARD PALMER       48 M SHORELINE       WA 3:40:39  8:26 
  197   603 MICHAEL CICCHINELLI  52 M CLIFTON PARK    NY 3:40:40  8:26 
  198    36 JOE BENNY            30 M ALBANY          NY 3:40:56  8:26 
  199   561 MATTHIAS VON REUSNE  41 M RED HOOK        NY 3:41:05  8:27 
  200   383 PETER MORAN          51 M WATERFORD       NY 3:41:24  8:28 
  201   590 BRUCE SINCLAIR       46 M WESTMOUNT       QC 3:41:32  8:28 
  202   521 JOHN STEELE          50 M NEW HAVEN       CT 3:41:40  8:28 
  203   146 NORMAN DOVBERG       62 M SLINGERLANDS    NY 3:41:50  8:28 
  204    15 SETH APTER           48 M NEW YORK        NY 3:42:10  8:29 
  205   126 SCOTT DARLING        44 M TIVOLI          NY 3:42:20  8:30 
  206   514 MICHELLE SMOLA       37 F KENSINGTON      CT 3:42:21  8:30 
  207   464 DIANA RODRIGUEZ TOB  27 F ALBANY          NY 3:42:25  8:30 
  208    51 ZACHARY BOWEN        20 M MORRISONVILLE   NY 3:42:29  8:30 
  209    50 PATRICK BOWEN        47 M MORRISONVILLE   NY 3:42:30  8:30 
  210   623 LISA MACKENZIE       38 F N. SYRACUSE     NY 3:42:30  8:30 
  211   113 RANDALL CRAIG        57 M GLENMONT        NY 3:42:31  8:30 
  212    55 JONATHAN BRIGHT      38 M SLINGERLANDS    NY 3:42:45  8:31 
  213   248 DREW HOPKINS         39 M HUDSON          NY 3:42:50  8:31 
  214   467 ALLEN ROSE           51 M WASHINGTON      DC 3:42:59  8:31 
  215   576 SUSAN WIGGLESWORTH   37 F LASALLE         QC 3:43:03  8:31 
  216   589 DANIEL OLDEN         57 M QUEENSBURY      NY 3:43:24  8:32 
  217   208 WILLIAM GRANFIELD    57 M MOUNT VERNON    NY 3:43:27  8:32 
  218   426 DEBORAH PATTERSON    39 F PARISH          NY 3:43:42  8:33 
  219   512 CLIFTON SMITH        57 M SOUTH CHINA     ME 3:43:47  8:33 
  220    78 JOHN CARBONI         55 M SCHENECTADY     NY 3:43:48  8:33 
  221   271 KATHLEEN KEMP        44 F NISKAYUNA       NY 3:43:51  8:33 
  222   214 WALTER GREENBERG     52 M UNDERHILL CENTE VT 3:43:55  8:33 
  223   583 GRETCHEN YALLOWITZ   41 F LITTLE FALLS    NY 3:44:05  8:34 
  224    97 JOHN COFFIN          37 M ST-LAURENT      QC 3:44:07  8:34 
  225   538 DAVE TOWLE           35 M GLENMONT        NY 3:44:16  8:34 
  226   518 JULIA SPIEGEL        42 F RHINECLIFF      NY 3:44:40  8:35 
  227   109 DOUG COSEY           51 M GREENWICH       NY 3:44:43  8:35 
  228    25 MARK BARBER          29 M SYRACUSE        NY 3:44:46  8:35 
  229   217 MEGAN GREENLEAF      27 F NORWAY          ME 3:45:01  8:36 
  230   273 JESSICA KENNEDY      25 F NEW MILFORD     NJ 3:45:06  8:36 
  231   274 CHARLES KESSLER      45 M DELMAR          NY 3:45:20  8:37 
  232   296 KENNETH LAPENTA      59 M NISKAYUNA       NY 3:45:26  8:37 
  233   125 PAMELA DANIELS       36 F LATHAM          NY 3:45:33  8:37 
  234   277 DEBORAH KICINSKI     44 F VERMONTVILLE    NY 3:45:50  8:38 
  235   531 TODD THOMAS          47 M DELMAR          NY 3:45:56  8:38 
  236   560 KELLY VIRKLER        24 F MENANDS         NY 3:45:59  8:38 
  237   107 JASON CORDEIRA       25 M ALBANY          NY 3:46:15  8:39 
  238   510 JONATHAN SMITH       41 M TEANECK         NJ 3:46:16  8:39 
  239   586 KURT ZIMMERMANN      39 M KINDERHOOK      NY 3:46:32  8:39 
  240   488 JONATHAN SCHALLER    46 M HAMILTON        NY 3:46:38  8:39 
  241   598 LORI DIETZ           46 F BALDWINSVILLE   NY 3:46:48  8:40 
  242   340 TIMOTHY MARSHALL     23 M MOUNT PLEASANT  SC 3:46:51  8:40 
  243   324 SHEROD LUSCOMBE      52 M PLATTSBURGH     NY 3:46:51  8:40 
  244   477 TIM RUSSELL          52 M POINT PLEASANT  NJ 3:46:58  8:40 
  245    76 PETER CAPPERS        33 M FAYETTEVILLE    NY 3:47:14  8:41 
  246   451 JUERGEN REHER        58 M WYNANTSKILL     NY 3:47:27  8:41 
  247   610 GREGORY HENZEL       40 M WATERFORD       NY 3:47:40  8:42 
  248   185 JENNY FURGALA        28 F LIVERPOOL       NY 3:47:50  8:42 
  249    83 MICHAEL CAVANAUGH    48 M SCARBOROUGH     NY 3:48:08  8:43 
  250   313 SHANTELLE LEONARD    33 F NEW YORK        NY 3:48:21  8:43 
  251   252 JIM HUNTER           50 M PRINCETON       NJ 3:48:26  8:44 
  252   278 DAVID KING           45 M GALLOWAY        NJ 3:48:40  8:44 
  253   351 ANN MCAVOY           41 F EAST SCHODACK   NY 3:48:43  8:44 
  254   337 JO ANN MANNINO       42 F BROOKLYN        NY 3:48:52  8:45 
  255   413 LAURA OLSEN          40 F PAWLING         NY 3:48:55  8:45 
  256   457 MICHAEL RITZ         45 M ALBANY          NY 3:49:19  8:46 
  257   448 ROBERT RAUSCH        39 M ALBANY          NY 3:49:42  8:46 
  258   381 WENDY MOODY          42 F NEWPORT         NY 3:49:50  8:47 
  259   382 WILLIAM MOODY        45 M NEWPORT         NY 3:49:50  8:47 
  260   481 ADAM SALVATORI       25 M HOBOKEN         NJ 3:50:32  8:48 
  261   118 ROBERT CROWTHER      47 M DAGSBORO        DE 3:50:46  8:49 
  262   614 HUNG K NG            43 M ORLANDO         FL 3:50:53  8:49 
  263   605 ANDY JAFFE           56 M CONWAY          MA 3:51:00  8:49 
  264   620 MARK MCGOWAN         53 M MONTREAL        QC 3:51:21  8:50 
  265   328 ROBERT MACARTHUR     44 M NEWPORT COAST   CA 3:51:37  8:51 
  266   155 JEFFREY EDELHEIT     47 M NANUET          NY 3:51:51  8:51 
  267   129 MICHAEL DECAPRIO     33 M GLENS FALLS     NY 3:51:56  8:52 
  268    23 GREGORY BACHINSKY    47 M LATHAM          NY 3:52:06  8:52 
  269   459 MARY-MARGAR ROBBINS  33 F COOPERSTOWN     NY 3:52:18  8:52 
  270   306 SYLVIE LEDUC         43 F POINTE-CLAIRE   QC 3:52:19  8:52 
  271   513 STACIA SMITH         38 F NISKAYUNA       NY 3:52:23  8:53 
  272   245 KELLY HOLZWORTH      29 F SARATOGA SPRING NY 3:52:38  8:53 
  273   613 MIA TURO             30 F BALTIMORE       MD 3:52:42  8:53 
  274   206 AIDAN GRACE          22 M FAIRFAX         VT 3:52:45  8:53 
  275   519 WILLIAM SPITTLER     53 M NORWICH         NY 3:52:49  8:54 
  276   474 BRENDA RUDAN         44 F ITHACA          NY 3:52:50  8:54 
  277   122 DOUGLAS DALE         53 M SOMERVILLE      NJ 3:52:51  8:54 
  278   242 JULIE HIRSCH         38 F BRANCHBURG      NJ 3:52:51  8:54 
  279   400 CHARLIE NELSON       57 M NEWMARKET       NH 3:52:52  8:54 
  280   591 DON CHADWICK         48 M NY              NY 3:52:55  8:54 
  281   361 GREG MCINTYRE        34 M CLIFTON PARK, N NY 3:53:05  8:54 
  282   542 CHESTER TUMIDAJEWIC  54 M AMSTERDAM       NY 3:53:28  8:55 
  283   393 JOHN MURPHY          38 M LIVERPOOL       NY 3:54:10  8:57 
  284   145 GERMAINE DOUGHERTY   28 F REXFORD         NY 3:54:19  8:57 
  285    98 HAL COGHILL          47 M OWEGO           NY 3:54:29  8:57 
  286   173 KERI FINNIE          39 F WESTFIELD       MA 3:54:40  8:58 
  287     2 CHERYL ABERT         51 F SOUTH HADLEY    MA 3:54:47  8:58 
  288   440 JJ PLANAVSKY         33 M BALLSTON SPA    NY 3:54:55  8:58 
  289   500 MATTHEW SIDE         34 M MONGAUP VALLEY  NY 3:55:01  8:59 
  290   124 RENEE DALEY          46 F WEST WINFIELD   NY 3:55:02  8:59 
  291   110 JAMES COSTELLO       54 M VALATIE         NY 3:55:17  8:59 
  292   546 GARY VAN ALLEN       59 M VALATIE         NY 3:55:17  8:59 
  293   550 ERIC VANDENBOS       41 M CLIFTON PARK    NY 3:55:22  8:59 
  294   170 SHANA FESSETTE-HILE  28 F PLATTSBURGH     NY 3:55:29  9:00 
  295   362 PATRICK MCKENNA      20 M TROY            NY 3:55:38  9:00 
  296   371 OWEN MESSAC          23 M ALBANY          NY 3:55:51  9:01 
  297    88 GLORIA CHOI          34 F BROOKLYN        NY 3:55:57  9:01 
  298   101 LARISA COLOTINIUC-H  45 F WATERFORD       NY 3:56:25  9:02 
  299    48 DESZO BOGDANYI       49 M MONTREAL        QC 3:56:56  9:03 
  300   375 MARK MICHALISIN      36 M NISKAYUNA       NY 3:57:00  9:03 
  301    66 JULIA BROWNELL       26 F HOBOKEN         NJ 3:57:17  9:04 
  302   302 ARTHUR LAYTON        49 M WEST EDMESTON   NY 3:57:24  9:04 
  303   270 KEVIN KELLY          37 M COLONIE         NY 3:57:47  9:05 
  304   199 CATHERINE GILBERT    36 F NISKAYUNA       NY 3:57:51  9:05 
  305   443 ANDREW PLOTSKY       20 M SARATOGA SPRING NY 3:57:59  9:05 
  306   157 PEGGY EGAN           43 F ALBANY          NY 3:58:01  9:06 
  307   166 CHRIS FEENEY         49 F NISKAYUNA       NY 3:58:08  9:06 
  308   141 JOHN DOEBRICH        64 M PENFIELD        NY 3:58:13  9:06 
  309   243 SEAMUS HODGKINSON    59 M DELMAR          NY 3:58:15  9:06 
  310   216 DAN GREENLEAF        41 M WATERBURY CENTE VT 3:59:01  9:08 
  311   575 SUSAN WHITNEY        45 F GLENS FALLS     NY 3:59:02  9:08 
  312   249 PAUL HUCKINS         54 M E. LONGMEADOW   MA 3:59:03  9:08 
  313   615 VANESSA CHIERA       27 F WATERVLIET      NY 3:59:14  9:08 
  314    16 ADOLFO ARANA         42 M CLIFTON PARK    NY 3:59:36  9:09 
  315   189 LISA GARBER          45 F WYNDMOOR        PA 3:59:36  9:09 
  316   354 DAVID MCCORQUODALE   64 M WILMINGTON      DE 3:59:39  9:09 
  317   577 DEBBIE WILLIAMS      53 F KIRKLAND        QC 3:59:51  9:10 
  318   320 JUSTIN LOUISE        37 M JAMESVILLE      NY 4:00:03  9:10 
  319    70 TOM BURKE            36 M STEWARTSVILLE   NJ 4:00:06  9:10 
  320   342 KERRIE MARTIN        32 F WYNANTSKILL     NY 4:00:09  9:10 
  321   280 DANIEL KINGSLEY      31 M CAZENOVIA       NY 4:00:13  9:11 
  322    19 ROBERT ARMAGNO       62 M HARTFORD        NY 4:00:35  9:11 
  323   470 HOLLY ROUSSEAU       25 F ALBANY          NY 4:00:42  9:12 
  324   452 BERNADETTE REICHERT  49 F KIRKLAND        QC 4:00:47  9:12 
  325   529 HAZEL TAPP           44 F CHARLOTTE       NC 4:01:03  9:13 
  326   433 DEBBIE PETRIDIS      44 F ALBANY          NY 4:01:17  9:13 
  327   105 JOE COOK             49 M SARATOGA SPRING NY 4:01:31  9:14 
