2007 USA Masters 5km Teams
                                Cross Country Championships
                    Saratoga Spa State Park, Saratoga Springs, New York
                                  Sunday October 14, 2007

                Results by USATF Adirondack  518-273-5552 www.usatfadir.org

------------------------------------------------------------------------------
                              40-49 TEAMS
------------------------------------------------------------------------------
  1.     8  WILLOW STREET AC40A                                (  18:45    56:14)
=================================================================
  1      1  Emily Bryans        40   18:00
  2      2  Anne Benson         42   18:45
  3      5  Mary Buck           44   19:29
  4   (  6) Judith Guzzo        40   19:36
  5   ( 13) Nancy Nicholson     45   20:52

  2.    19  PHILADELPHIA ATHLETIC CHARITIES T.C.40A            (  19:45    59:14)
=================================================================
  1      3  Joan Hunter         41   18:49
  2      7  Audrey O'Brien      47   19:57
  3      9  Sarah Tabbutt       48   20:28
  4   ( 18) Mary Pat McFarland  43   22:38

  3.    31  GREATER SPRINGFIELD HARRIERS, INC.40A              (  20:34  1:01:40)
=================================================================
  1      8  Kathy Lynch         45   20:06
  2     11  Mary Misiaszek      41   20:43
  3     12  Abby Kingman        45   20:51

  4.    33  GENESEE VALLEY HARRIERS40A                         (  20:22  1:01:06)
=================================================================
  1      4  Michelle Weiler     40   19:14
  2     14  Gail Geiger         44   20:54
  3     15  Maureen Bischoff    41   20:58

  5.    43  NIKE CENTRAL PARK TRACK CLUB40A                    (  21:40  1:04:59)
=================================================================
  1     10  Susan Pearsall      41   20:30
  2     16  Margot Sheehan      49   22:01
  3     17  Andrea Ostrowski    43   22:28
  4   ( 19) Susan Krogstad-Hill  49   28:46

------------------------------------------------------------------------------
                              50-59 TEAMS
------------------------------------------------------------------------------

  1.    10  THE FINGER LAKES RUNNERS CLUB50A                   (  20:58  1:02:52)
=================================================================
  1      1  Suzanne Myette      50   19:53
  2      3  Audrey Balander     51   21:00
  3      6  Zsofia Franck       54   21:59
  4   (  7) Michelle Marino     54   22:05
  5   ( 16) Pamela Peterman     55   27:48

  2.    19  SHORE ATHLETIC CLUB OF NEW JERSEY50A               (  21:51  1:05:33)
=================================================================
  1      4  Christine Murphy    50   21:10
  2      5  Theresa Marciani    50   21:35
  3     10  Wendi Glassman      52   22:48
  4   ( 13) Audrey Ging         50   23:45
  5   ( 15) Bunny McDonnell     61   26:23

  3.    23  GENESEE VALLEY HARRIERS50A                         (  22:08  1:06:23)
=================================================================
  1      2  Carolyn Smith-Hanna  56   20:19
  2      9  Sharon Moore        53   22:34
  3     12  Jeanne Herrick      56   23:30

  4.    33  NIKE CENTRAL PARK TRACK CLUB50A                    (  23:18  1:09:52)
=================================================================
  1      8  Sylvie Kimche       60   22:05
  2     11  Jan Farnung-Krause  53   23:22
  3     14  Mary Diver          53   24:25