32nd Gazette Stockade-athon 15K
Schenectady, New York
November 11, 2007
Place Div/Tot Name Ag S City St Time Pace
===== ======== ======================= == = =============== == ======= =====
1 1/31 Andy Allstadt 24 M Albany NY 46:36 5:01
2 2/31 Fred Joslyn 23 M Binghamton NY 46:41 5:02
3 1/42 Nick Conway 32 M Albany NY 48:35 5:14
4 1/65 Michael Slinskey 38 M Wappingers Fall NY 49:56* 5:23
5 1/41 Chuck Terry 25 M Albany NY 50:08 5:24
6 3/31 Todd Raymond 23 M New York NY 50:19 5:25
7 2/41 Aaron Robertson 29 M Royes Pond NY 50:36 5:27
8 3/41 Josh Merlis 25 M Albany NY 51:06 5:30
9 4/41 Jim Sweeney 26 M Albany NY 51:24 5:32
10 5/41 Tim Caramore 25 M East Greenbush NY 51:49 5:35
11 2/65 Ben Greenberg 38 M Voorheesville NY 52:19 5:38
12 4/31 Thomas O'Grady 22 M Colonie NY 52:39 5:40
13 5/31 Adam Dembrow 21 M Akron NY 53:53 5:48
14 6/31 Eric Choudhary 21 M Troy NY 54:03 5:49
15 2/42 Matt Mallet 32 M Ballston Spa NY 54:04 5:49
16 6/41 Joseph Hayter 27 M Schenectady NY 54:12 5:50
17 1/58 Brian Debronsky Jr 18 M Troy NY 54:14 5:50
18 7/31 Joshua Wang 20 M Portland ME 54:30 5:52
19 3/42 Aaron Knobloch 31 M Mechanicville NY 54:33 5:52
20 4/42 Bob Irwin 34 M Guilderland NY 54:54 5:55
21 5/42 Glenn Cowan 32 M Montreal QC 55:10 5:56
22 6/42 Brett Sherwood 32 M Morris NY 55:14 5:57
23 1/106 Kevin Higgins 47 M Stillwater NY 55:17* 5:57
24 2/106 John Noonan 48 M Ballston Spa NY 55:22* 5:58
25 1/106 David Putney 43 M Newport NY 55:31 5:59
26 2/106 Richard Cummings 40 M Schenectady NY 55:34 5:59
27 3/106 Derrick Staley 49 M Ballston Lake NY 55:37 5:59
28 4/106 Daniel Predmore 49 M Ballston Lake NY 55:46 6:00
29 2/58 Ben Nelson 19 M Albany NY 55:50 6:01
30 3/58 Denis Iii Hurley 15 M Delmar NY 55:52* 6:01
31 3/106 Paul Partridge 43 M Delmar NY 56:08 6:03
32 8/31 Christopher Mannato 21 M Schenectady NY 56:31 6:05
33 1/100 Mike Kodya 53 M Liverpool NY 56:37* 6:06
34 7/41 Nathan Jenkins 29 M Ballston Spa NY 56:52 6:07
35 4/106 Bob Radliff 43 M Stillwater NY 56:55 6:08
36 7/42 Brian Northan 32 M Guilderland NY 57:01 6:08
37 1/86 Dale Keenan 57 M Selkirk NY 57:07* 6:09
38 4/58 Ryan Blackmon 17 M Gloversville NY 57:15 6:10
39 5/106 Mark Daley 46 M West Winfield NY 57:26 6:11
40 1/53 Eileen Combs 29 F Schenectady NY 57:30 6:11
41 1/78 Emily Bryans 40 F Schenectady NY 57:35* 6:12
42 6/106 Mark Warner 49 M Slingerlands NY 57:35 6:12
43 7/106 Charles Smullen 46 M Amsterdam NY 57:38 6:12
44 2/53 Maria Varela 26 F Brighton MA 57:40 6:12
45 5/58 James Doran 15 M Troy NY 57:43 6:13
46 8/41 Christopher Mancuso 26 M Scotia NY 57:45 6:13
47 6/58 Ben Acevedo 17 M Schenectady NY 57:50 6:14
48 5/106 Tim Carven 44 M Kittery Point ME 57:53 6:14
49 6/106 Christian Lietzau 44 M Delmar NY 57:53 6:14
50 8/106 Chris Buckley 46 M Burnt Hills NY 57:54 6:14
51 7/106 Mike Sgambelluri 40 M Latham NY 58:00 6:15
52 9/106 Anthony Felitte 45 M Delmar NY 58:04 6:15
53 10/106 Jim Amell 48 M Scotia NY 58:05 6:15
54 8/106 Jon Rocco 40 M Colonie NY 58:21 6:17
55 2/86 Tim Haley 58 M Tivoli NY 58:24* 6:17
56 9/106 Norris Pearson 41 M Troy NY 58:27 6:18
57 2/100 Robert Colborn 53 M Niskayuna NY 58:32 6:18
58 1/33 Patrick Glover 61 M Clifton Park NY 58:34* 6:18
59 7/58 Will Schanz 16 M Menands NY 58:36 6:19
60 8/42 Joe Grabicki 31 M West Hartford CT 58:37 6:19
61 3/65 Frank Parker 36 M Stony Point NY 58:42 6:19
62 3/86 Peter Gerardi 56 M Scotia NY 59:01* 6:21
63 8/58 Matt Strenk 16 M Scotia NY 59:09 6:22
64 9/58 Matt Roberts 16 M Scotia NY 59:15 6:23
65 9/41 Joseph Sullivan 28 M Schenectady NY 59:16 6:23
66 10/41 Ryan Kircher 29 M Albany NY 59:18 6:23
67 9/31 Joseph Choiniere 21 M Albany NY 59:20 6:23
68 10/58 Pete Conboy 18 M Albany NY 59:20 6:23
69 3/53 Elizabeth Paddock 26 F Albany NY 59:20 6:23
70 3/100 Ld Davidson 51 M Amsterdam NY 59:23 6:24
71 11/58 Louis Serafini 16 M Niskayuna NY 59:26 6:24
72 11/106 Jhonny Canacho 45 M Torrington CT 59:31 6:24
73 12/58 Jake Lewis 18 M Mickleton NJ 59:32 6:25
74 13/58 Thomas Hartnett, Jr. 19 M Schenectady NY 59:35 6:25
75 4/65 Todd Salvesvold 37 M Buskirk NY 59:36 6:25
76 9/42 Garry Hurd 34 M Delmar NY 59:37 6:25
77 4/86 Tony Maddaloni 55 M Slingerlands NY 59:41* 6:25
78 12/106 Gary Robinson 45 M Altamont NY 59:44 6:26
79 14/58 Pat Grasso 17 M Schenectady NY 59:48 6:26
80 5/65 Matthew Howard 35 M Delmar NY 1:00:05 6:28
81 11/41 Joe Benny 29 M Albany NY 1:00:09 6:29
82 15/58 Matthew Clements 18 M Mechanicville NY 1:00:13 6:29
83 10/42 Robert Staskoski 32 M Barneveld NY 1:00:16 6:29
84 1/8 Bill Borla 67 M Torrington CT 1:00:16* 6:29
85 1/60 Dana Peterson 36 F Voorheesville NY 1:00:28* 6:31
86 16/58 Lucas Roods 17 M Greenwich NY 1:00:33 6:31
87 10/106 William Moody 44 M Newport NY 1:00:34 6:31
88 17/58 Jack Parisella 15 M Schenectady NY 1:00:36 6:31
89 1/26 Diane Legare 56 F Montreal QE 1:00:38* 6:32
90 11/42 Todd Smith 33 M Voorheesville NY 1:00:40 6:32
91 18/58 Kevin Johnston 17 M Niskayuna NY 1:00:48 6:33
92 19/58 James Pagano 17 M Niskayuna NY 1:00:49 6:33
93 10/31 Andrew Allin 20 M Troy NY 1:00:57 6:34
94 11/31 Jason Perkins 23 M Mechanicville NY 1:00:58 6:34
95 20/58 Stefan Dosch 16 M Niskayuna NY 1:01:06 6:35
96 6/65 Mike Wheeler 38 M Kinderhook NY 1:01:09 6:35
97 1/38 Shelby Perkins 22 F Binghamtom NY 1:01:14 6:35
98 11/106 David Marro 43 M Troy NY 1:01:21 6:36
99 5/86 Richard Stankivitz 57 M Canastota NY 1:01:24* 6:37
100 4/100 George Shurter 53 M Middletown NY 1:01:24 6:37
101 1/76 Caryle Andrew-Zipprich 46 F Manlius NY 1:01:26* 6:37
102 21/58 Tom Dorwaldt 16 M Albany NY 1:01:33 6:38
103 12/106 Barry Henck 40 M Kingston NY 1:01:34 6:38
104 13/106 Kevin Buyck 42 M Schenectady NY 1:01:35 6:38
105 5/100 Mark Vermilyea 50 M Niskayuna NY 1:01:38 6:38
106 13/106 John Pezzulo 46 M Ballston Spa NY 1:01:40 6:38
107 12/31 Sam Acevedo 20 M Schenectady NY 1:01:42 6:39
108 14/106 Ahmed Elasser 44 M Latham NY 1:01:44 6:39
109 7/65 Edward Hampston 39 M Voorheesville NY 1:01:45 6:39
110 22/58 Thomas Fagin 19 M Ledyard CT 1:01:49 6:39
111 14/106 Randy Spencer 46 M Yarmouth ME 1:01:52 6:40
112 6/100 Richard Clark 53 M Feeding Hills MA 1:01:53 6:40
113 2/78 Anne Benson 42 F Clifton Park NY 1:01:57* 6:40
114 15/106 Lennie Davis 47 M Potsdam NY 1:01:59 6:40
115 23/58 Ethan Estabrooks 18 M Cropseyville NY 1:02:00 6:40
116 24/58 Dan Stevens 16 M Scotia NY 1:02:00 6:40
117 25/58 Andrew Coy 14 M Schenectady NY 1:02:03 6:41
118 13/31 Andrew Gravelle 23 M Clifton Park NY 1:02:11 6:42
119 12/42 Noah Pearce 32 M Ossining NY 1:02:19 6:42
120 13/42 Tj Oconnor 32 M Petersburgh NY 1:02:20 6:43
121 26/58 Corey Wicks 16 M Scotia NY 1:02:21 6:43
122 3/78 Judy Guzzo 40 F Niskayuna NY 1:02:28* 6:43
123 15/106 Patrick Ferri 42 M Austerlitz NY 1:02:28 6:43
124 7/100 John Sovocool 51 M Richfield Sprin NY 1:02:28 6:44
125 6/86 Dennis Fillmore 55 M Ballston Spa NY 1:02:30 6:44
126 8/100 Don Hughes 50 M Syracuse NY 1:02:31 6:44
127 9/100 Stephen Jones 53 M Averill Park NY 1:02:35 6:44
128 16/106 Rick Lesiak 48 M Galway NY 1:02:39 6:45
129 17/106 Ken Klemp 49 M Albany NY 1:02:39 6:45
130 27/58 Erik Holmes 19 M Cobleskill NY 1:02:40 6:45
131 14/42 David Tromp 32 M Glenmont NY 1:02:43 6:45
132 18/106 James Tretola 47 M Little Falls NY 1:02:45 6:45
133 1/54 Julie Gold 33 F Malta NY 1:02:47 6:45
134 14/31 Andrew Krauss 21 M Concord MA 1:03:03 6:47
135 19/106 Robert Wither 46 M Niskayuna NY 1:03:04 6:47
136 15/42 Chris Nowak 32 M Watervliet NY 1:03:08 6:48
137 1/19 Jessica Sherry 16 F Loudonville NY 1:03:09* 6:48
138 4/78 Mary Buck 44 F Altamont NY 1:03:15 6:49
139 8/65 Michael Vadney 36 M Richmond RI 1:03:19 6:49
140 28/58 Matt Blizinski 16 M Latham NY 1:03:19 6:49
141 5/78 Megan Leitzinger 40 F Albany NY 1:03:21 6:49
142 20/106 Bill Herkenham 49 M Charlton NY 1:03:26 6:50
143 7/86 Paul Bennett 56 M Latham NY 1:03:28 6:50
144 12/41 Andrew Kinley 29 M Albany NY 1:03:29 6:50
145 21/106 James Grandy 47 M Ballston Spa NY 1:03:30 6:50
146 10/100 Keith Cook 52 M Niskayuna NY 1:03:31 6:50
147 22/106 Robert Bradley 48 M Schenectady NY 1:03:31 6:50
148 16/106 Joe Krisciunas 41 M Niskayuna NY 1:03:32 6:50
149 17/106 Richard Marrero 42 M Amsterdam NY 1:03:34 6:51
150 23/106 Brian Oneil 48 M Schen NY 1:03:36 6:51
151 16/42 Christian Sandel 33 M Gloversville NY 1:03:36 6:51
152 29/58 Ben Clark 16 M Schenectady NY 1:03:37 6:51
153 11/100 Chuck Ryan 53 M Loudonville NY 1:03:37 6:51
154 13/41 Kyle Breier 28 M Oneonta NY 1:03:38 6:51
155 18/106 Karl Sindel 43 M Niskayuna NY 1:03:39 6:51
156 12/100 Myron Ferguson 50 M Broadalbin NY 1:03:41 6:51
157 30/58 Michael Krisher 15 M Scotia NY 1:03:41 6:51
158 17/42 James Tighe 32 M Clifton Park NY 1:03:44 6:52
159 9/65 George Stopyak 36 M Clifton Park NY 1:03:47 6:52
160 31/58 Aaron Estabrooks 16 M Cropseyville NY 1:03:50 6:52
161 10/65 Andrew Sattinger 35 M Delmar NY 1:03:52 6:52
162 32/58 Mich Zeigerman 18 M Morgenvile NJ 1:03:53 6:53
163 11/65 Chris Corrigan 37 M Saratoga Spring NY 1:03:54 6:53
164 15/31 Andrew Bockus 21 M Saratoga Spring NY 1:03:55 6:53
165 13/100 Duane Rabideau 51 M Ballston Spa NY 1:03:58 6:53
166 8/86 Mike Mason 58 M Northfield VT 1:04:00 6:53
167 2/76 Kathleen Newton 48 F Bennington VT 1:04:05* 6:54
168 33/58 Jeremy Stewart 15 M Waterford NY 1:04:13 6:55
169 2/60 Penny Tisko 39 F Voorheesville NY 1:04:14 6:55
170 18/42 Dan Murphy 33 M Delmar NY 1:04:15 6:55
171 12/65 Jeff Bishop 38 M West Oneonta NY 1:04:24 6:56
172 4/53 Sara Guile 27 F Schenectady NY 1:04:28 6:56
173 9/86 Phil Jessen 59 M Hartford NY 1:04:35 6:57
174 14/100 Raymond Lewis 52 M Ballston Lake NY 1:04:39 6:58
175 2/38 Justine Mosher 22 F Queensbury NY 1:04:41 6:58
176 34/58 Patrick Petty 18 M Fort Plain NY 1:04:47 6:58
177 15/100 Christopher Nerney 52 M Ballston Spa NY 1:04:48 6:58
178 19/106 Matthew O'Neil 42 M Ballston Spa NY 1:04:49 6:59
179 13/65 Randall Swift 35 M Saratoga Spring NY 1:04:51 6:59
180 19/42 Richard Hamlin 34 M E Greenbush NY 1:04:51 6:59
181 3/76 Nancy Taormina 48 F Albany NY 1:04:52* 6:59
182 20/42 David Painter 34 M Gansevoort NY 1:04:58 7:00
183 16/31 Andrew Martini 20 M Lynbrook NY 1:04:59 7:00
184 14/41 Jamie Rodriguez 27 M Albany NY 1:05:02 7:00
185 24/106 Paul Bohl 45 M East Greenbush NY 1:05:03 7:00
186 2/26 Coreen Steinbach 56 F Pompey NY 1:05:03* 7:00
187 10/86 Kevin Donohue 56 M Troy NY 1:05:04 7:00
188 16/100 Gary Arne 50 M Goshen NY 1:05:05 7:00
189 17/100 Cole Hickland 52 M Ballston Spa NY 1:05:08 7:01
190 20/106 Douglas Landon 44 M Amsterdam NY 1:05:10 7:01
191 14/65 Bill Sherman 39 M Rotterdam NY 1:05:12 7:01
192 5/53 Kate Rose Bobseine 25 F Albany NY 1:05:16 7:02
193 17/31 Joseph Nuffer 24 M Troy NY 1:05:19 7:02
194 2/54 Regina Flint 33 F Amsterdam NY 1:05:20 7:02
195 15/65 Mark Clemons 36 M Delanson NY 1:05:37 7:04
196 6/78 Eileen Leavitt 42 F Delmar NY 1:05:37 7:04
197 21/106 Craig Dubois 44 M Sprakers NY 1:05:48 7:05
198 22/106 Gerard Largo 42 M Ballston Lake NY 1:05:49 7:05
199 6/53 Heidi Dwyer 27 F Troy NY 1:05:50 7:05
200 18/100 Matt Beatrice 50 M Red Hook NY 1:05:53 7:05
201 35/58 Joel Amidon 19 M Saratoga Spring NY 1:05:56 7:06
202 15/41 Matthew Goedeke 25 M Delmar NY 1:05:57 7:06
203 3/38 Jaime Stitt 23 F Ballston Lake NY 1:05:59 7:06
204 16/65 Scott Grabicki 35 M Niskayuna NY 1:05:59 7:06
205 7/78 Therese Jordan 44 F Clifton Park NY 1:06:04 7:07
206 25/106 Andrew Smith 46 M Colonie NY 1:06:07 7:07
207 4/76 Jennifer Assini 45 F Niskayuna NY 1:06:08* 7:07
208 11/86 Jim Bowles 58 M Amsterdam NY 1:06:11 7:07
209 23/106 Mark Blanchfield 41 M Schenectady NY 1:06:13 7:08
210 24/106 Joseph McDonald 42 M Niskayuna NY 1:06:13 7:08
211 36/58 Jonnathan Griffin 15 M Middle Grove NY 1:06:18 7:08
212 12/86 Victor Powers 56 M Spencer NY 1:06:19 7:08
213 3/54 Erin Corcoran 33 F Schenectady NY 1:06:22 7:09
214 5/76 Nancy Potter 48 F Cooperstown NY 1:06:23* 7:09
215 25/106 Scott Schaffer 40 M Westvale NY 1:06:35 7:10
216 26/106 Thomas Mason 47 M Scotia NY 1:06:37 7:10
217 37/58 Mack Trainor 16 M Scotia NY 1:06:40 7:11
218 21/42 Jj Planavsky 32 M Ballston Spa NY 1:06:41 7:11
219 7/53 Christina Ardito 28 F Troy NY 1:06:41 7:11
220 4/54 Michelle Lavigne 32 F Albany NY 1:06:43 7:11
221 19/100 Robert Preville 54 M Halfmoon NY 1:06:45 7:11
222 26/106 John Sestito 44 M Johnsonville NY 1:06:46 7:11
223 20/100 Mark Regan 51 M Glens Falls NY 1:06:47 7:11
224 17/65 Andrew Eyer 35 M Gansevoort NY 1:06:48 7:11
225 21/100 Curt Woodcock 54 M Johnstown NY 1:06:49 7:12
226 18/31 Brian Pittelli 24 M Albany NY 1:06:51 7:12
227 22/100 Scot McCloud 52 M Saratoga Spring NY 1:06:53 7:12
228 38/58 Christopher Lacoss 13 M Scotia NY 1:06:59 7:13
229 39/58 Vincent Polsinelli 16 M Schenectady NY 1:07:00 7:13
230 13/86 Tom McGuire 56 M Slingerlands NY 1:07:06 7:13
231 22/42 Francesco Paonessa, Jr. 32 M Albany NY 1:07:08 7:14
232 4/38 Meghan Davey 22 F Amsterdam NY 1:07:08 7:14
233 40/58 John Krofchuk 19 M Syosset NY 1:07:09 7:14
234 5/38 Samantha Augeri 24 F Locust Valley NY 1:07:12 7:14
235 14/86 Bill Rodgers 59 M Boston MA 1:07:14 7:14
236 5/54 Amy Drucker 34 F Albany NY 1:07:15 7:14
237 27/106 Leo Burke 48 M Athens NY 1:07:16 7:14
238 27/106 Wayne Richardson 43 M Altamont NY 1:07:18 7:15
239 16/41 John Carlino 26 M Watervliet NY 1:07:19 7:15
240 28/106 Chuck Sterns 44 M Schenectady NY 1:07:24 7:15
241 8/78 Erin Pezzulo 43 F Ballston Spa NY 1:07:25 7:15
242 29/106 Jim Sweeney 43 M Clifton Park NY 1:07:26 7:16
243 8/53 Kristina Strassburg 25 F Latham NY 1:07:27 7:16
244 23/42 Charles Petraski 30 M Saratoga Spring NY 1:07:29 7:16
245 2/8 John Pelton 68 M West Rupert VT 1:07:30* 7:16
246 23/100 Vincent Kirby 51 M Mechanicville NY 1:07:35 7:16
247 18/65 David Shumpert 36 M Clifton Park NY 1:07:36 7:17
248 15/86 Frank Broderick 55 M Ballston Lake NY 1:07:38 7:17
249 30/106 Orlando Pacheco Sr. 42 M Amsterdam NY 1:07:40 7:17
250 19/31 Benjamin Griffin 21 M Middle Grove NY 1:07:41 7:17
251 28/106 Tom Pierson 45 M Latham NY 1:07:45 7:18
252 19/65 Jonathan Bright 37 M Slingerlands NY 1:07:46 7:18
253 6/76 Colleen Brackett 46 F Voorheesville NY 1:07:47* 7:18
254 24/100 Michael Cicchinelli 52 M Clifton Park NY 1:07:48 7:18
255 6/38 Lauren Chiacchia 22 F Rensselaer NY 1:07:49 7:18
256 24/42 Norman Card 30 M Binghamton NY 1:07:53 7:18
257 29/106 Brian Tolan 48 M Binghamton NY 1:07:54 7:18
258 30/106 Edward Gravelle 49 M Ballston Lake NY 1:07:56 7:19
259 31/106 Blaine Freadman 43 M Richmond MA 1:07:57 7:19
260 3/26 Martha Degrazia 56 F Slingerlands NY 1:08:00* 7:19
261 25/100 Frank Paone 50 M Brunswick NY 1:08:01 7:19
262 9/53 Carrie Barown 28 F Albany NY 1:08:05 7:20
263 31/106 Will Vandevalk 48 M Richmondville NY 1:08:07 7:20
264 25/42 Christopher Scanlan 32 M Schoharie NY 1:08:11 7:20
265 20/65 Jim David 36 M Albany NY 1:08:13 7:21
266 3/60 Margaret Bromirski 36 F Albany NY 1:08:13 7:21
267 10/53 Kathryn Bengtson 25 F Watervliet NY 1:08:23 7:22
268 6/54 Lori Weaver 34 F Loudonville NY 1:08:23 7:22
269 17/41 Earl Redding 29 M Niskayuna NY 1:08:25 7:22
270 41/58 Kevin Terbush 15 M Ballston Spa NY 1:08:30 7:22
271 32/106 Tom Mack 43 M Wynantskill NY 1:08:31 7:22
272 33/106 Christopher O'Hara 40 M Clifton Park NY 1:08:31 7:23
273 42/58 Andrew Olsen 14 M Watervliet NY 1:08:32 7:23
274 7/38 Rachel Clattenburg 23 F Perkinsville VT 1:08:33 7:23
275 20/31 Jason Coudray 21 M Canton NY 1:08:35 7:23
276 26/100 Tom White 54 M Ballston Lake NY 1:08:37 7:23
277 34/106 David Hennel 41 M Glenville NY 1:08:43 7:24
278 27/100 Mike Brinkman 53 M Troy NY 1:08:45 7:24
279 7/76 Nancy Nicholson 45 F Queensbury NY 1:08:49 7:24
280 21/31 Jacob Deblois 20 M Saratoga Spring NY 1:08:49 7:24
281 21/65 Jason Jones 38 M Old Greenwich CT 1:08:50 7:24
282 28/100 Steve Vnuk 51 M Delmar NY 1:08:50 7:25
283 32/106 Konrad Weeber 46 M Rexford NY 1:08:51 7:25
284 43/58 Paul Matteis 18 M Wellesley MA 1:08:52 7:25
285 22/65 William Nauman 36 M Schenectady NY 1:08:56 7:25
286 29/100 Geoffrey Moore 50 M Loudonville NY 1:08:56 7:25
287 44/58 Daniel King 14 M Ballston Lake NY 1:08:59 7:25
288 45/58 Bruce Barclay 17 M Gloversville NY 1:08:59 7:26
289 23/65 Seth Dunn 36 M Saratoga Spring NY 1:09:00 7:26
290 33/106 Gerry Fiorio 45 M Glens Falls NY 1:09:04 7:26
291 16/86 Thomas Lansing 55 M Scotia NY 1:09:05 7:26
292 30/100 John Mahar 52 M Schenectady NY 1:09:08 7:26
293 9/78 Terri Artese 41 F Scotia NY 1:09:10 7:27
294 8/76 Jane Mastaitis 49 F Saratoga Spring NY 1:09:11 7:27
295 31/100 Theodore Todorov 52 M Clifton Park NY 1:09:12 7:27
296 9/76 Lisa Hill 48 F East Syracuse NY 1:09:14 7:27
297 34/106 David Durfee 46 M Shaltbury VT 1:09:16 7:27
298 32/100 Charles Phillips 50 M Ballston Spa NY 1:09:18 7:28
299 11/53 Shannon Pingitore 29 F Fonda NY 1:09:21 7:28
300 10/78 Michelle Costa 40 F Pittsfield MA 1:09:25 7:28
301 2/33 John Stockwell 60 M Troy NY 1:09:26 7:28
302 33/100 George Bevington 51 M Johnstown NY 1:09:33 7:29
303 17/86 Seamus Hodgkinson 58 M Delmar NY 1:09:35 7:29
304 12/53 Sara Brenner Spinnato 27 F Guilderland NY 1:09:37 7:30
305 24/65 Neil Sergott 36 M Cohoes NY 1:09:38 7:30
306 8/38 Michelle Lipinski 24 F Schenectady NY 1:09:40 7:30
307 18/41 Mickey Bush 28 M Brighton MA 1:09:48 7:31
308 9/38 Karen Bertasso 23 F Allston MA 1:09:49 7:31
309 2/19 Kelly Deaprix 17 F Scotia NY 1:09:49 7:31
310 13/53 Jennifer Merritt 29 F Albany NY 1:09:49 7:31
311 35/106 Dave Matthews 41 M Ballston Spa NY 1:09:53 7:31
312 36/106 Timothy Fecura 44 M Niskyuna NY 1:09:53 7:31
313 37/106 Rob Paley 43 M Schenectady NY 1:09:55 7:32
314 14/53 Kelly Heaney 29 F Schaghticoke NY 1:09:55 7:32
315 19/41 Adam Hoffman 26 M Schenectady NY 1:09:57 7:32
316 35/106 Peter Bazanos 45 M Latham NY 1:09:58 7:32
317 18/86 Scott Collins 56 M Barneweld NY 1:09:59 7:32
318 36/106 John Sevey 49 M Pittsfield MA 1:09:59 7:32
319 37/106 Daniel Hoffman 45 M Delmar NY 1:10:02 7:32
320 38/106 John Flack 43 M Delmar NY 1:10:03 7:32
321 15/53 Kristen Cronin 29 F Rensselaer NY 1:10:03 7:32
322 38/106 Jeffery Clark 49 M Glenmont NY 1:10:06 7:33
323 34/100 Dale Broomhead 51 M Latham NY 1:10:11 7:33
324 35/100 Tom White 50 M Scotia NY 1:10:14 7:34
325 19/86 Jeffrey Lutzker 56 M Saratoga Spring NY 1:10:18 7:34
326 46/58 Joseph Gonzalez 17 M Schenectady NY 1:10:18 7:34
327 20/41 Marc Trzaskos 28 M Ballston Spa NY 1:10:23 7:35
328 36/100 R. Jeffrey Cole 52 M Voorheesville NY 1:10:25 7:35
329 4/60 Jennifer Farney 36 F Niskayuna NY 1:10:28 7:35
330 5/60 Cheryl Clark 36 F Gansevoort NY 1:10:31 7:35
331 3/33 Vinnie Grega 61 M Poughkeepsie NY 1:10:32 7:35
332 11/78 Mary Fenton 42 F Ballston Spa NY 1:10:32 7:36
333 20/86 John Darsinos 55 M Niskayuna NY 1:10:40 7:36
334 37/100 John Russell 53 M Ballston Lake NY 1:10:45 7:37
335 21/86 John Slocum 57 M Newport NY 1:10:47 7:37
336 25/65 David Hesler 36 M Schenectady NY 1:10:48 7:37
337 38/100 Larry Lewis 53 M Scotia NY 1:10:53 7:38
338 39/106 John Connolly 43 M Rexford NY 1:10:54 7:38
339 10/76 Mary Duprey 48 F Rouses Point NY 1:10:55 7:38
340 40/106 Mike Becker 43 M Albany NY 1:10:58 7:38
341 39/106 Bryan Dott 48 M Colonie NY 1:11:01 7:39
342 26/65 Chad Corbett 36 M Schenectady NY 1:11:02 7:39
343 40/106 Joseph Sullivan Iii 45 M Green Island NY 1:11:06 7:39
344 12/78 Shiobbean Archey 40 F Pittsfield MA 1:11:18 7:40
345 21/41 William Bennett 28 M Albany NY 1:11:22 7:41
346 41/106 Mark Dolan 43 M Albany NY 1:11:23 7:41
347 41/106 Mark Devenpeck 47 M Albany NY 1:11:28 7:42
348 10/38 Laura Sawyer 22 F Kirkville NY 1:11:32 7:42
349 42/106 John Butler 40 M Latham NY 1:11:33 7:42
350 13/78 Patty Moore 41 F Queensbury NY 1:11:33 7:42
351 47/58 Buddy Herkenham 13 M Charlton NY 1:11:38 7:43
352 4/33 Norman Dovberg 61 M Slingerlands NY 1:11:44 7:43
353 42/106 James Vielkind 48 M Little Falls NY 1:11:44 7:43
354 43/106 Michael Strewki 46 M Scotia NY 1:11:53 7:44
355 11/76 Marcy Dreimiller 48 F So. Glens Falls NY 1:11:53 7:44
356 4/26 Judy Phelps 56 F Rensselaer NY 1:11:54* 7:44
357 27/65 Richard Felton 39 M Burnt Hills NY 1:11:56 7:44
358 11/38 Emily Gravelle 20 F Albany NY 1:11:58 7:45
359 43/106 Gary Guilfoyle 43 M Ballston Spa NY 1:12:01 7:45
360 22/86 John Silk 57 M Stamford NY 1:12:05 7:45
361 39/100 James Hickey 53 M Wynantskill NY 1:12:08 7:46
362 14/78 Lizette Arroyo 43 F Schenectady NY 1:12:09 7:46
363 48/58 Andrew Lichtenberg 18 M Saratoga Spring NY 1:12:11 7:46
364 44/106 Alex Thorburn 43 M Scotia NY 1:12:13 7:46
365 23/86 David Olsen 55 M Niskayuna NY 1:12:13 7:46
366 26/42 Dallas Devries 30 M Troy NY 1:12:17 7:47
367 6/60 Maryann Reilly-Johnson 39 F Albany NY 1:12:19 7:47
368 12/76 Joyce Goodrich 49 F Glenville NY 1:12:21 7:47
369 22/41 John Roeske 25 M Ballston Spa NY 1:12:21 7:47
370 45/106 Michael Surin 44 M Schenectady NY 1:12:24 7:47
371 3/19 Arunima Balan 14 F Niskayuna NY 1:12:25 7:48
372 46/106 Glenn Berninger 44 M Ghent NY 1:12:26 7:48
373 49/58 Garrett Rappazzo 15 M Castleton NY 1:12:28 7:48
374 44/106 Patrick Center 46 M Ballston Spa NY 1:12:33 7:48
375 13/76 Ann Burns 47 F Colenville NY 1:12:35 7:49
376 45/106 Tom Kligerman 48 M Albany NY 1:12:35 7:49
377 50/58 Marc Ramnarine 18 M Schenectady NY 1:12:38 7:49
378 46/106 Richard Kicinski 46 M Vermontville NY 1:12:38 7:49
379 14/76 Molly English-Bowers 46 F Liverpool NY 1:12:39 7:49
380 24/86 Bob Ellison 59 M Slingerlands NY 1:12:39 7:49
381 47/106 Raymond Senecal 44 M Niskayuna NY 1:12:40 7:49
382 16/53 Amy Mellon 29 F Saratoga Spring NY 1:12:42 7:49
383 48/106 R. Donohue 40 M Niskayuna NY 1:12:43 7:50
384 23/41 Andrew Lancaster 29 M Saratoga Spring NY 1:12:44 7:50
385 1/36 Maryanne McNamara 54 F Saratoga Spring NY 1:12:49* 7:50
386 24/41 Peter Willis 28 M Schenectady NY 1:12:53 7:51
387 47/106 Craig Matis 48 M Clifton Park NY 1:12:54 7:51
388 27/42 Michael Strianese 34 M Delmar NY 1:12:57 7:51
