7th Annual Saratoga National Bank Cross Country Classic
Saratoga Spa State Park, Saratoga Springs, NY
Sunday October 14, 2007
Results by USATF Adirondack 518-273-5552 www.usatfadir.org
Place Div/Tot Div Name Age S City St 5k Pace
===== ======== ===== =================== === = ============ == ======= =====
1 1/9 M3539 Scott Weeks 35 M Cortland NY 15:46 5:05
2 1/9 M3034 Matt LoPiccolo 32 M Oneonta NY 16:02 5:10
3 1/6 M1519 Andrew McDougal 17 M Peru NY 16:03 5:10
4 1/5 M2529 Shaun Horan 26 M Norwich NY 16:24 5:17
5 1/4 M2024 Sam Mackenzie 24 M Syracuse NY 16:52 5:26
6 2/5 M2529 George Young 26 M Pennellville NY 16:58 5:28
7 3/5 M2529 David Kavam 25 M Mechanicvill NY 17:14 5:33
8 1/5 F2529 Amanda Laytham 25 F Seneca Falls NY 17:18 5:34
9 2/4 M2024 John Clements 24 M east syracus NY 17:24 5:37
10 1/16 M4044 Bob Radliff 43 M Stillwater NY 17:51 5:45
11 2/9 M3034 Jason Sempsrott 32 M Saratoga Spr NY 17:58 5:47
12 2/16 M4044 Michael Stalker 44 M Burnt Hills NY 18:19 5:54
13 1/5 M5559 Ken DeVries 56 M Hopewell Jct NY 18:22 5:55
14 3/16 M4044 Brian DeBraccio 41 M Scotia NY 18:23 5:55
15 1/24 M4549 John Pezzulo 46 M Ballston Spa NY 18:29 5:57
16 1/12 F3034 Murphee Hayes 33 F Marathon NY 18:29 5:57
17 2/6 M1519 Andrew Bogdan 15 M Broadalbin NY 18:32 5:58
18 3/6 M1519 Andre Wade 18 M Chestertown NY 18:38 6:00
19 1/21 M5054 Rick Munson 50 M Prattsville NY 18:40 6:01
20 2/9 M3539 Tom Benoit 36 M Oneonta NY 18:46 6:03
21 2/24 M4549 Bill Herkenham 49 M Charlton NY 18:49 6:04
22 1/6 F2024 Keelin Wellott 21 F Albany NY 18:52 6:05
23 2/6 F2024 Kaitlin O'Sullivan 22 F Syracuse NY 18:53 6:05
24 3/9 M3539 Joe Wheeler 36 M Plainfield IL 18:56 6:06
25 3/4 M2024 Michael Winston 21 M Gansevoort NY 19:01 6:08
26 2/12 F3034 Rachelle Jenkins 31 F Ballston Spa NY 19:09 6:10
27 2/21 M5054 Chuck Ryan 52 M Loudonville NY 19:11 6:11
28 4/5 M2529 Tim Best 26 M Schaghticoke NY 19:17 6:13
29 3/6 F2024 Roxanne Wegman 20 F Delmar NY 19:23 6:15
30 4/6 F2024 Leann Donnelly 24 F Waterloo NY 19:26 6:16
31 4/6 M1519 Mark Connor 18 M Queensbury NY 19:39 6:20
32 1/11 M0114 Brian Halligan 12 M Gansevoort NY 19:42 6:21
33 2/11 M0114 Jonathan Di Cesare 11 M Cobleskill NY 19:50 6:23
34 3/12 F3034 Michelle Lavigne 32 F Albany NY 19:52 6:24
35 3/24 M4549 Hugh Davis 47 M Saratoga Spr NY 19:56 6:25
36 3/9 M3034 Christopher Mulford 30 M Schenectady NY 20:11 6:30
37 4/24 M4549 James McElroy 48 M Saratoga Spr NY 20:17 6:32
38 4/9 M3034 Michael DiNicola 32 M Albany NY 20:24 6:34
39 4/16 M4044 Tyronne Culpepper 44 M Saratoga Spr NY 20:28 6:36
40 5/16 M4044 Norman Drapeau 43 M Glenville NY 20:32 6:37
41 5/24 M4549 Timothy Bardin 45 M Queensbury NY 20:36 6:38
42 6/16 M4044 Pat Connors 44 M Saratoga Spr NY 20:53 6:44
43 1/5 F0114 Opal Jessica Bogdan 13 F Broadalbin NY 21:01 6:46
44 6/24 M4549 Anteneh Kebede 47 M Saratoga Spr NY 21:02 6:47
45 3/11 M0114 Jack Rogers 13 M Ballston Spa NY 21:11 6:50
46 7/24 M4549 Greg DiLisio 45 M Housatonic MA 21:16 6:51
47 7/16 M4044 Michael Surin 44 M Schenectady NY 21:22 6:53
48 1/8 F4549 Eileen Trainor 46 F Clifton Park NY 21:28 6:55
49 8/16 M4044 Thomas Mack 43 M Wynantskill NY 21:29 6:55
50 4/4 M2024 Jeff Dibelius 23 M Ballston Spa NY 21:30 6:56
51 1/7 F4044 Stacy Gaynor 41 F Saratoga Spr NY 21:33 6:57
52 5/5 M2529 Ben Towne 27 M Saratoga Spr NY 21:36 6:57
53 4/11 M0114 Brian Chrzan 11 M Clifton Park NY 21:45 7:00
54 3/21 M5054 Luke Luyckx 50 M Albany NY 21:46 7:01
55 4/21 M5054 Frank Paone 50 M Brunswick NY 21:55 7:04
56 5/9 M3034 Christopher Yates 31 M Saratoga Spr NY 22:09 7:08
57 8/24 M4549 don pelersi 48 M glenmont NY 22:15 7:10
58 5/11 M0114 Daniel Rogers 11 M Ballston Spa NY 22:26 7:14
59 4/12 F3034 Marla Bureau 31 F Saratoga Spr NY 22:27 7:14
60 9/24 M4549 Victor Madcharo 47 M Ballston Spa NY 22:34 7:16
61 5/21 M5054 Chris Nerney 52 M Ballston Spa NY 22:35 7:16
62 1/3 F5054 Christine DeVries 54 F Hopewell Jct NY 22:36 7:17
63 2/5 F2529 Sandy Tatarynw 28 F Saratoga Spr NY 22:42 7:19
64 5/6 F2024 Lane Dickson 20 F Clifton Park NY 22:53 7:22
65 6/21 M5054 Ray O'Conor 52 M Saratoga Spr NY 22:57 7:23
66 9/16 M4044 Michael Rice 43 M Galway NY 22:57 7:24
67 10/16 M4044 Samuel Mercado Jr 44 M Saratoga Spr NY 23:01 7:25
68 11/16 M4044 scott wright 42 M lake george NY 23:04 7:26
69 5/12 F3034 Amy Campopiano 33 F Glens Falls NY 23:05 7:26
70 10/24 M4549 Stephen McAlpine 47 M Saratoga Spr NY 23:07 7:27
71 7/21 M5054 John Parsons 51 M Troy NY 23:08 7:27
72 1/1 F5559 Laney Lutzker 56 F Saratoga Spr NY 23:12 7:28
73 4/9 M3539 Gregory Henzel 39 M Waterford NY 23:13 7:29
74 5/9 M3539 Ron Moraski 39 M Loudonville NY 23:13 7:29
75 5/6 M1519 kyle pelersi 15 M glenmont NY 23:16 7:30
76 8/21 M5054 Larry Navatka 50 M Queensbury NY 23:17 7:30
77 3/5 F2529 Meghan Benoit 29 F Oneonta NY 23:21 7:31
78 6/11 M0114 Patrick McKenna 9 M Troy NY 23:25 7:33
79 2/7 F4044 Starlett Cook 43 F Queensbury NY 23:28 7:33
80 4/5 F2529 Amanda Glover 27 F Boston MA 23:29 7:34
81 9/21 M5054 Vince Juliano 50 M Schenectady NY 23:38 7:37
82 6/9 M3034 Shane Kilburn 30 M Ballston Spa NY 23:44 7:39
83 11/24 M4549 Joseph Herkenham 49 M Slingerlands NY 23:47 7:40
84 12/24 M4549 Gregory Pinto 45 M Saratoga Spr NY 23:56 7:42
85 2/5 F0114 Sophia Constantine 10 F Niskayuna NY 24:00 7:44
86 7/9 M3034 Benedikt Blomberg 34 M Newton MA 24:06 7:46
87 13/24 M4549 David Drexler 49 M Ravena NY 24:06 7:46
88 6/12 F3034 Cindy Munter 34 F Middle Grove NY 24:08 7:46
89 10/21 M5054 Jim Murphy 53 M Burnt Hills NY 24:08 7:47
90 11/21 M5054 Trip Shannon 53 M Queensbury NY 24:11 7:47
91 12/21 M5054 Ron Cameron 54 M Ballston Lak NY 24:12 7:48
92 2/8 F4549 jackie wright 47 F lake george NY 24:13 7:48
93 12/16 M4044 Rich Lugovich 41 M Stillwater NY 24:15 7:49
94 14/24 M4549 Peter Carr 45 M Burnt Hills NY 24:18 7:49
95 8/9 M3034 Andinet Enguobahrie 32 M Malta NY 24:20 7:50
96 15/24 M4549 William Hammond 46 M Saratoga Spr NY 24:22 7:51
97 7/11 M0114 Zachary Schwartz 12 M Gansevoort NY 24:37 7:56
98 13/16 M4044 Sean Mansfield 40 M Saratoga Spr NY 24:39 7:56
99 6/6 M1519 noah levine 15 M saratoga NY 24:42 7:57
100 14/16 M4044 David Kellerman 43 M Wilton NY 24:43 7:58
101 1/9 F3539 Lisa Munter 35 F Middle Grove NY 24:44 7:58
102 3/7 F4044 Clover Schwartz 41 F Gansevoort NY 24:45 7:58
103 4/7 F4044 Susan Brienza Gordo 42 F Saratoga Spr NY 24:49 8:00
104 16/24 M4549 Manny Choy 46 M Saratoga Spr NY 24:55 8:02
105 13/21 M5054 David Spingarn 54 M Saratoga Spr NY 24:58 8:02
106 3/5 F0114 Tyra Wynn 9 F Queensbury NY 25:04 8:05
107 5/7 F4044 Jeannine Butler 40 F Corinth NY 25:05 8:05
108 1/4 F1519 Jaclyn Krolick 19 F Schenectady NY 25:24 8:11
109 2/5 M5559 Gary DeRusso 57 M E. Berne NY 25:25 8:11
110 1/3 M6064 David Dibelius 60 M Ballston Lak NY 25:37 8:15
111 2/4 F1519 Amy Cuomo 16 F Glenvill NY 25:39 8:16
112 9/9 M3034 Simon Gaunt 31 M Guilderland NY 25:41 8:16
113 2/9 F3539 Kathleen Tersigni 36 F Burnt Hills NY 25:43 8:17
114 7/12 F3034 Nicole Cremo 34 F Glens Falls NY 25:43 8:17
115 17/24 M4549 Steve Obermayer 46 M Ballston Spa NY 25:44 8:17
116 18/24 M4549 michael wager 45 M schenectady NY 25:53 8:20
117 19/24 M4549 Frank Brady 47 M Saratoga Spr VT 25:55 8:21
118 2/3 M6064 Peter Thomas 60 M Delmar NY 25:56 8:21
119 14/21 M5054 Jeff Johnson 54 M Syracuse NY 25:58 8:22
120 20/24 M4549 Dave Wade 48 M Chestertown NY 25:59 8:22
121 15/16 M4044 Gary Paschal 40 M Ballston Spa NY 26:05 8:24
122 5/5 F2529 Jessica Robinson 29 F Gansevoort NY 26:14 8:27
123 3/5 M5559 Jack Hay 56 M Saratoga Spr NY 26:14 8:27
124 8/11 M0114 Matthew Slein 12 M Greenfield C NY 26:16 8:27
125 6/9 M3539 timothy godlewski 39 M ballston lak NY 26:18 8:28
126 4/5 F0114 Emily Houlihan 12 F Scotia NY 26:22 8:29
127 2/3 F5054 Tanah Corelli 51 F Latham NY 26:28 8:31
128 15/21 M5054 Robert Farley 53 M Saratoga Spr NY 26:30 8:32
129 9/11 M0114 Ian Nolan 11 M Cohoes NY 26:32 8:33
130 16/21 M5054 Jonathan Peace 52 M Wappingers F NY 26:33 8:33
131 3/9 F3539 Tamara Healy 39 F Johnstown NY 26:34 8:34
132 7/9 M3539 Ted Palmisciano 38 M Gansevoort NY 26:37 8:34
133 8/9 M3539 James Williams-Ness 37 M Saratoga Spr NY 26:42 8:36
134 8/12 F3034 Laura Sadowski 31 F Rensselaer NY 26:46 8:37
135 10/11 M0114 John Green 12 M Gansevoort NY 26:54 8:40
136 3/4 F1519 Kelcey Noble 19 F Lake George NY 26:55 8:40
137 21/24 M4549 Tim Noble 48 M Lake George NY 26:56 8:41
138 1/1 F6064 Laura Clark 60 F Saratoga Spr NY 26:59 8:41
139 3/8 F4549 Donna Charlebois 49 F East Berne NY 27:07 8:44
140 4/8 F4549 Lidia Ryan 46 F Loudonville NY 27:13 8:46
141 3/3 F5054 Lynne DeRusso 51 F E. Berne NY 27:14 8:46
142 4/9 F3539 Robin Gannon 39 F Galway NY 27:18 8:48
143 22/24 M4549 Marc Dailey 47 M Saratoga Spr NY 27:23 8:49
144 4/4 F1519 Amanda Ballo 15 F Saratoga Spr NY 27:23 8:49
145 5/5 F0114 Molly Cioffi 13 F Argyle NY 27:24 8:50
146 17/21 M5054 Larry Peleggi 50 M Colonie NY 27:27 8:50
147 9/12 F3034 Jennifer Gaunt 32 F Guilderland NY 27:28 8:51
148 5/9 F3539 Mindy Mannix 35 F Clifton Park NY 27:33 8:52
149 6/9 F3539 Sheila Pierce 35 F Middle Grove NY 27:35 8:53
150 1/2 M7074 Norm Marincic 72 M Saratoga Spr NY 27:44 8:56
151 7/9 F3539 Sarah Luft 35 F Johnstown NY 28:03 9:02
152 23/24 M4549 Yesh Beyene 48 M saratoga spr NY 28:13 9:05
153 8/9 F3539 Mimi Maurer 36 F New York NY 28:19 9:07
154 16/16 M4044 Jamie Green 43 M Gansevoort NY 28:21 9:08
155 5/8 F4549 Sharon Shannon 48 F Queensbury NY 28:23 9:09
156 6/8 F4549 Victoria Daley 49 F Schenectady NY 28:35 9:12
157 18/21 M5054 Ed Rogers 54 M Ballston Spa NY 28:36 9:13
158 7/8 F4549 Lynn Rogers 49 F Ballston Spa NY 28:36 9:13
159 19/21 M5054 Tom Cioffi 52 M Argyle NY 28:37 9:13
160 20/21 M5054 michael maguire 52 M ballston lak NY 28:39 9:14
161 11/11 M0114 Mike Obermayer 14 M Ballston Spa NY 28:44 9:15
162 Joannie Harrington 37 Saratoga Spr NY 28:45 9:16
163 10/12 F3034 Elizabeth Kopraski 32 F Middle Grove NY 29:18 9:26
164 9/9 F3539 Kim Waters 36 F Middle Grove NY 29:40 9:33
165 6/6 F2024 Jessica Maynard 24 F Ballston Spa NY 29:51 9:37
166 4/5 M5559 Tony Cuomo 55 M Glenville NY 30:16 9:45
167 24/24 M4549 Peter Trolio 49 M Burnt Hills NY 30:21 9:47
168 11/12 F3034 Melissa Eby 34 F Ballston Spa NY 30:30 9:49
169 12/12 F3034 Sue McCann 31 F Saratoga Spr NY 31:08 10:02
170 2/2 M7074 Richard Eckhardt 73 M Albany NY 31:41 10:12
171 9/9 M3539 Bob Wappman 39 M E. Greenbush NY 31:42 10:13
172 6/7 F4044 Caroline Di Cesare 42 F Cobleskill NY 31:47 10:14
173 8/8 F4549 Diane Whitten 48 F Greenfield C NY 31:47 10:14
174 21/21 M5054 Dennis Dye 53 M Albany NY 31:55 10:17
175 1/1 F7074 Eiko Bogue 70 F Schaghticoke NY 33:54 10:55
176 5/5 M5559 Linda Plante 59 F Middle Grove NY 34:01 10:57
177 3/3 M6064 Herman Okhuysen 60 M Ballston Spa NY 34:34 11:08
178 7/7 F4044 Liz Green 40 F Gansevoort NY 36:59 11:55
********** FEMALE OVERALL RESULTS ***********
1 Amanda Laytham 25 Seneca Falls NY 17:18
2 Murphee Hayes 33 Marathon NY 18:29
3 Keelin Wellott 21 Albany NY 18:52
********** MALE OVERALL RESULTS ***********
1 Scott Weeks 35 Cortland NY 15:46
2 Matt LoPiccolo 32 Oneonta NY 16:02
3 Andrew McDougal 17 Peru NY 16:03
FEMALE AGE GROUP: 1 - 14
1 43 Opal Jessica Bogdan 13 Broadalbin NY 21:01
2 85 Sophia Constantine 10 Niskayuna NY 24:00
3 106 Tyra Wynn 9 Queensbury NY 25:04
MALE AGE GROUP: 1 - 14
1 32 Brian Halligan 12 Gansevoort NY 19:42
2 33 Jonathan Di Cesare 11 Cobleskill NY 19:50
3 45 Jack Rogers 13 Ballston Spa NY 21:11
FEMALE AGE GROUP: 15 - 19
1 108 Jaclyn Krolick 19 Schenectady NY 25:24
2 111 Amy Cuomo 16 Glenvill NY 25:39
3 136 Kelcey Noble 19 Lake George NY 26:55
MALE AGE GROUP: 15 - 19
1 17 Andrew Bogdan 15 Broadalbin NY 18:32
2 18 Andre Wade 18 Chestertown NY 18:38
3 31 Mark Connor 18 Queensbury NY 19:39
FEMALE AGE GROUP: 20 - 24
1 23 Kaitlin O'Sullivan 22 Syracuse NY 18:53
2 29 Roxanne Wegman 20 Delmar NY 19:23
3 30 Leann Donnelly 24 Waterloo NY 19:26
MALE AGE GROUP: 20 - 24
1 5 Sam Mackenzie 24 Syracuse NY 16:52
2 9 John Clements 24 east syracuse NY 17:24
3 25 Michael Winston 21 Gansevoort NY 19:01
FEMALE AGE GROUP: 25 - 29
1 63 Sandy Tatarynw 28 Saratoga Springs NY 22:42
2 77 Meghan Benoit 29 Oneonta NY 23:21
3 80 Amanda Glover 27 Boston MA 23:29
MALE AGE GROUP: 25 - 29
1 4 Shaun Horan 26 Norwich NY 16:24
2 6 George Young 26 Pennellville NY 16:58
3 7 David Kavam 25 Mechanicville NY 17:14
FEMALE AGE GROUP: 30 - 34
1 26 Rachelle Jenkins 31 Ballston Spa NY 19:09
2 34 Michelle Lavigne 32 Albany NY 19:52
3 59 Marla Bureau 31 Saratoga Springs NY 22:27
MALE AGE GROUP: 30 - 34
1 11 Jason Sempsrott 32 Saratoga Springs NY 17:58
2 36 Christopher Mulford 30 Schenectady NY 20:11
3 38 Michael DiNicola 32 Albany NY 20:24
FEMALE AGE GROUP: 35 - 39
1 101 Lisa Munter 35 Middle Grove NY 24:44
2 113 Kathleen Tersigni 36 Burnt Hills NY 25:43
3 131 Tamara Healy 39 Johnstown NY 26:34
MALE AGE GROUP: 35 - 39
1 20 Tom Benoit 36 Oneonta NY 18:46
2 24 Joe Wheeler 36 Plainfield IL 18:56
3 73 Gregory Henzel 39 Waterford NY 23:13
FEMALE AGE GROUP: 40 - 44
1 51 Stacy Gaynor 41 Saratoga Springs NY 21:33
2 79 Starlett Cook 43 Queensbury NY 23:28
3 102 Clover Schwartz 41 Gansevoort NY 24:45
MALE AGE GROUP: 40 - 44
1 10 Bob Radliff 43 Stillwater NY 17:51
2 12 Michael Stalker 44 Burnt Hills NY 18:19
3 14 Brian DeBraccio 41 Scotia NY 18:23
FEMALE AGE GROUP: 45 - 49
1 48 Eileen Trainor 46 Clifton Park NY 21:28
2 92 jackie wright 47 lake george NY 24:13
3 139 Donna Charlebois 49 East Berne NY 27:07
MALE AGE GROUP: 45 - 49
1 15 John Pezzulo 46 Ballston Spa NY 18:29
2 21 Bill Herkenham 49 Charlton NY 18:49
3 35 Hugh Davis 47 Saratoga Springs NY 19:56
FEMALE AGE GROUP: 50 - 54
1 62 Christine DeVries 54 Hopewell Jct NY 22:36
2 127 Tanah Corelli 51 Latham NY 26:28
3 141 Lynne DeRusso 51 E. Berne NY 27:14
MALE AGE GROUP: 50 - 54
1 19 Rick Munson 50 Prattsville NY 18:40
2 27 Chuck Ryan 52 Loudonville NY 19:11
3 54 Luke Luyckx 50 Albany NY 21:46
FEMALE AGE GROUP: 55 - 59
1 72 Laney Lutzker 56 Saratoga Springs NY 23:12
2 176 Linda Plante 59 Middle Grove NY 34:01
MALE AGE GROUP: 55 - 59
1 13 Ken DeVries 56 Hopewell Jct NY 18:22
2 109 Gary DeRusso 57 E. Berne NY 25:25
3 123 Jack Hay 56 Saratoga Springs NY 26:14
FEMALE AGE GROUP: 60 - 64
1 138 Laura Clark 60 Saratoga Springs NY 26:59
MALE AGE GROUP: 60 - 64
1 110 David Dibelius 60 Ballston Lake NY 25:37
2 118 Peter Thomas 60 Delmar NY 25:56
3 177 Herman Okhuysen 60 Ballston Spa NY 34:34
FEMALE AGE GROUP: 70 - 74
1 175 Eiko Bogue 70 Schaghticoke NY 33:54
MALE AGE GROUP: 70 - 74
1 150 Norm Marincic 72 Saratoga Springs NY 27:44
2 170 Richard Eckhardt 73 Albany NY 31:41
------------------------------------------------------------------------------
5K WOMEN'S TEAM RESULTS
------------------------------------------------------------------------------
1. 6 SYRACUSE CHARGERS ( 18:14 54:40)
========================================
1 1 Amanda Laytham 25 17:18
2 2 Murphee Hayes 33 18:29
3 3 Kaitlin O'Sullivan 22 18:53
2. 15 WILLOW STREET AC ( 20:12 1:00:34)
========================================
1 4 Rachelle Jenkins 31 19:09
2 5 Michelle Lavigne 32 19:52
3 6 Stacy Gaynor 41 21:33
3. 24 THE STICK CHICKS ( 25:29 1:16:27)
========================================
1 7 Cindy Munter 34 24:08
2 8 Lisa Munter 35 24:44
3 9 Sheila Pierce 35 27:35
4 ( 10) Elizabeth Kopraski 32 29:18
5 ( 11) Kim Waters 36 29:40
------------------------------------------------------------------------------
5K MEN's TEAM RESULTS
------------------------------------------------------------------------------
1. 6 WOOKIEES ( 16:14 48:40)
========================================
1 1 Scott Weeks 35 15:46
2 2 Matt LoPiccolo 32 16:02
3 3 Sam Mackenzie 24 16:52
4 ( 6) Tom Benoit 36 18:46
5 ( 8) Joe Wheeler 36 18:56
2. 18 STILL RUNS...NEEDS WORK-S ( 19:07 57:20)
========================================
1 4 Michael Stalker 44 18:19
2 5 John Pezzulo 46 18:29
3 9 Norman Drapeau 43 20:32
4 ( 12) Ron Cameron 54 24:12
5 ( 14) Peter Trolio 49 30:21
3. 28 STILL RUNS...NEEDS WORK-R ( 22:15 1:06:44)
========================================
1 7 Bill Herkenham 49 18:49
2 10 Joseph Herkenham 49 23:47
3 11 Jim Murphy 53 24:08
4 ( 13) Peter Carr 45 24:18