29th Freihofer's Run for Women
USAT&F Certified #NY01024AM
Empire State Plaza Albany, New York
June 2, 2007 10:15AM

Hot 80.1F-26.7C & Muggy with Bright Sun - No Wind

Timing by ChampionChip: www.gsrs.com

Finishers 1-500|Finishers 501-1000|Finishers 1001-1500|Finishers 1501-2000|Finishers 2001-2500|Finishers 2501-2887

Place Div/Tot  Div   Time     Pace  Name                   Age Race# City/state                 $$$
===== ======== ===== =======  ===== ====================== === ===== ======================= =======
    1   1/271  F2529 15:22.0#  4:57 Benita Johnson          28     1 Australia               $10,000 
    2   1/257  F3034 15:31.4#  5:00 Asmae Leghzaoui         30     3 Morroco                   5,000
    3   1/226  F2024 15:45.9#  5:05 Teyba Erkesso           24     6 Ethiopia                  3,000
    4   2/226  F2024 15:51.0#  5:07 Dire Tune               21     8 Ethiopia                  2,500
    5   2/257  F3034 15:51.6#  5:07 Mara Yamauchi           33     5 Great Britain             1,000
    6   3/226  F2024 15:58.6#  5:09 Emily Chebet            21     7 Kenya                       750
    7   4/226  F2024 16:03.4#  5:11 Amane Gobena            24     9 Ethiopia                    500
    8   3/257  F3034 16:09.6#  5:13 Silvia Skvortsova       32    14 Russia                      300 
    9   5/226  F2024 16:11.1#  5:13 Emily McCabe            23    17 Durham NC                   250
   10   4/257  F3034 16:27.9#  5:18 Nataliya Berkut         32     2 Ukraine                     200 
   11   1/372  F4044 16:32.0#  5:20 Lucy Smith              40    41 Canada                    1,000 
   12   2/271  F2529 16:37.3#  5:21 Renee Gunning           25    20 Philadelphia PA         
   13   1/285  F4549 16:42.5*  5:23 Firaya Sultanova-Zhdan  46    43 Russia                      500
   14   1/370  F3539 16:51.2*  5:26 Ludmila Petrova         38    12 Russia                      
   15   2/372  F4044 17:02.9*  5:30 Patty Murray            41    42 Boulder CO                  300
   16   5/257  F3034 17:11.2   5:32 Nicole Aish             31    10 Gunnison CO             
   17   3/271  F2529 17:15.4   5:34 Rose Kosgei             25    22 Kenya                   
   18   6/226  F2024 17:16.2   5:34 Amanda Laytham          24    58 Seneca Falls NY         
   19   4/271  F2529 17:25.3   5:37 Melissa White           26    16 Rochester Hills MI      
   20   7/226  F2024 17:36.6   5:41 Caroline Bierbaum       23    18 New York NY             
   21   1/226  F1519 17:41.9*  5:42 Hannah Davidson         16  1138 Saratoga NY             
   22   5/271  F2529 17:55.9   5:47 Patricia Nervo          29    98 Carrboro NC             
   23   2/370  F3539 17:58.2*  5:48 Annette Acuff           35  3342 Binghamton NY           
   24   2/226  F1519 17:59.2*  5:48 Brina Seguine           17  1829 Rensselaer NY           
   25   2/285  F4549 17:59.7*  5:48 Carmen Ayala-Troncoso   48    40 Austin TX                   200
   26   6/257  F3034 18:00.1   5:48 Christy Carrara         31    86 Hudson MA               
   27   6/271  F2529 18:01.1   5:48 Diane Matthews          25    76 Albany NY               
   28   3/370  F3539 18:10.0   5:51 Emily Bryans            39    73 Schenectady NY          
   29   4/370  F3539 18:12.2   5:52 Amy Manson              38    19 Superior CO             
   30   3/372  F4044 18:14.0*  5:53 Beth Ellickson          40   157 Glendale AZ                 100          
   31   7/257  F3034 18:23.5   5:56 Sarah Hallenbeck        31    93 Chapel Hill NC          
   32   3/226  F1519 18:24.9*  5:56 Cassandra Goutos        15  1134 Saratoga NY             
   33   7/271  F2529 18:31.9   5:58 Erin Boyle              27  2983 Astoria NY              
   34   8/271  F2529 18:45.3   6:03 Diana Rancourt          26    96 Durham NC               
   35   4/372  F4044 18:50.2   6:04 Kelly Dworak            44  1806 Burke VA                     
   36   9/271  F2529 18:56.5   6:06 Eileen Combs            29    74 Schenectady NY          
   37   4/226  F1519 19:00.1*  6:07 Brianne Bellow          15  1137 Saratoga NY             
   38   8/257  F3034 19:00.8   6:08 Caroline Blatti         32    97 Chaple Hill NC          
   39   9/257  F3034 19:01.0   6:08 Emily Bates             30    95 San Francisco CA        
   40  10/257  F3034 19:03.6   6:09 Murphee Hayes           33    59 Marathon NY             
   41  10/271  F2529 19:04.0   6:09 Felice Kelly            26  3217 New York NY             
   42  11/271  F2529 19:04.2   6:09 Lindsay LaRose          25  1151 Oneonta NY              
   43   8/226  F2024 19:05.0   6:09 Libby Gamache           24  1274 Rensselaer NY           
   44   1/180  F5054 19:06.5*  6:09 Joan Benoit Samuelson   50    50 Freeport ME             
   45  11/257  F3034 19:12.6   6:11 Rachelle Jenkins        31    78 Ballston Spa NY         
   46  12/271  F2529 19:17.8   6:13 Elizabeth Paddock       26    75 Albany NY               
   47   9/226  F2024 19:18.7   6:13 Julie LaFrano           24  2403 Loudonville NY          
   48   5/372  F4044 19:22.8   6:15 Jennifer Hegarty        42    87 Wakefield MA            
   49   5/226  F1519 19:25.0*  6:15 Mikala Anson            15   763 Albany NY               
   50   6/226  F1519 19:25.2   6:16 Shannon Finnegan        18   680 Niskayuna NY  
   51   7/226  F1519 19:30.2   6:17 Roxanne Wegman          19  1386 Delmar NY               
   52  10/226  F2024 19:33.0   6:18 Yvonne Mok              24    89 Watertown MA            
   53   6/372  F4044 19:33.3   6:18 Anne Benson             42    85 Clifton Park NY         
   54  11/226  F2024 19:34.5   6:19 Shannon Morris          23    94 San Francisco CA        
   55   1/482  F0114 19:35.3*  6:19 gabrielle mancuso       14  2833 new paltz NY            
   56   8/226  F1519 19:38.5*  6:20 Katie Dickman           16  1179 Malta NY                
   57   9/226  F1519 19:43.2*  6:21 evelyn marrero          16  2930 amsterdam NY            
   58  12/257  F3034 19:46.7   6:22 Brandee Boice           31    90 Holyoke MA              
   59   2/482  F0114 19:47.4*  6:23 Sidney King             14  1135 Saratoga NY             
   60  10/226  F1519 19:51.1   6:24 Katlin Mock             16   854 Albany NY               
   61   7/372  F4044 19:51.5   6:24 Mary Buck               43   146 Altamont NY             
   62  11/226  F1519 19:54.3   6:25 Meghan LaPoint          17  2924 Schenectady NY          
   63  12/226  F2024 19:59.0   6:26 Leilani Garcia          24  3365 Albany NY               
   64   3/285  F4549 20:04.1   6:28 Catherine Stone Borkow  45  3366 Ringwood NJ             
   65  13/271  F2529 20:09.1   6:30 Michelle Kroboth        27   753 Rittsfield MA           
   66  13/226  F2024 20:09.2   6:30 Meghan Davey            21    62 Amsterdam NY            
   67  14/271  F2529 20:09.2   6:30 Jennifer Amyot          26  2298 Wynantskill NY          
   68  14/226  F2024 20:10.3   6:30 Justine Mosher          22  1340 Glens Falls NY          
   69  12/226  F1519 20:12.5   6:31 Gabrielle Rodriguez     15  1152 Albany NY               
   70  13/257  F3034 20:20.0   6:33 Regina Flint            33  2622 Amsterdam NY            
   71   8/372  F4044 20:21.7   6:34 Judy Guzzo              40    83 Niskayuna NY            
   72  13/226  F1519 20:22.1   6:34 Amanda Boccio           19   142 Albany NY               
   73   5/370  F3539 20:22.7   6:34 Penny Tisko             38    71 Albany NY               
   74  15/271  F2529 20:30.1   6:36 Shanna Craig            25  3401 Seneca Falls NY         
   75  14/226  F1519 20:30.5   6:37 Casey Doak              16   482 Albany NY               
   76  15/226  F2024 20:31.2   6:37 Angela Bernarde         20   123 Latham NY               
   77  16/226  F2024 20:36.8   6:39 Kimberly Milton         24   356 Clifton Park NY         
   78  16/271  F2529 20:36.9   6:39 Michelle Milton         25   355 Clifton Park NY         
   79   3/482  F0114 20:36.9   6:39 Megan Conway            14  1136 Saratoga NY             
   80  17/271  F2529 20:37.7   6:39 Sara Guile              26  1382 Schenectady NY          
   81   6/370  F3539 20:51.7   6:43 Christa Dederick        36   345 Berne NY                
   82  15/226  F1519 20:52.5   6:44 Samantha Legere         16  1783 Niskayuna NY            
   83  17/226  F2024 20:53.6   6:44 Casey Konut             21  1236 Cold Spring NY          
   84   9/372  F4044 20:55.1   6:44 Cheryl Debraccio        41    84 Scotia NY               
   85   4/285  F4549 20:55.4   6:45 Colleen Brackett        46  2347 Voorheesville NY        
   86  16/226  F1519 20:57.3   6:45 Claire Bird             18  3559 New Paltz NY            
   87  17/226  F1519 20:57.5   6:45 Fern Beetle-Moorcroft   15  3338 Albany NY               
   88   5/285  F4549 20:58.3   6:45 Nancy Taormina          48    72 Albany NY               
   89  18/226  F2024 20:58.9   6:46 Erin Henderson          22  1326 Watervliet NY           
   90  10/372  F4044 20:59.6   6:46 Sue Pearsall            41  3096 New York NY             
   91   7/370  F3539 20:59.8   6:46 Katie Hodge             35  2255 Delmar NY               
   92  19/226  F2024 21:04.1   6:47 Heather Schoonmaker     21   239 Schenectady NY          
   93  20/226  F2024 21:07.0   6:48 Ashley Gorr             20  2999 Albany NY               
   94  21/226  F2024 21:07.7   6:49 Dana Lawton             24  1922 Guilderland NY          
   95  22/226  F2024 21:08.0   6:49 Jessica Dunton          24  3593 Lebanon Springs NY      
   96   8/370  F3539 21:10.9   6:50 Kimberly Miseno-Bowles  36    67 Amsterdam NY            
   97   4/482  F0114 21:11.2   6:50 Lea Cure                12  2921 Altamont NY             
   98  23/226  F2024 21:11.6   6:50 Justina Farley          20  2609 Cobleskill NY           
   99  11/372  F4044 21:13.7   6:50 tomi stern              41  2557 new paltz NY            
  100  12/372  F4044 21:16.6   6:51 jan cyr                 42  3527 poughkeepsie NY 
  101  24/226  F2024 21:18.4   6:52 Kathryn Bernarde        20   124 Latham NY               
  102  13/372  F4044 21:19.3   6:52 Kaaren Caron            42   616 Schenectady NY          
  103  14/372  F4044 21:24.6   6:54 Natalie Shea            41  1298 Amherst MA              
  104  15/372  F4044 21:25.5   6:54 Christine Varley        43    65 Albany NY               
  105  18/271  F2529 21:25.7   6:54 Emily Schwan            26  3278 Albany NY               
  106   6/285  F4549 21:26.1   6:54 Mary McKenna            45   754 Syracuse NY             
  107  14/257  F3034 21:26.2   6:54 Lori Weaver             33   715 Loudonville NY          
  108  18/226  F1519 21:27.9   6:55 Katelyn Choiniere       16   459 Colonie NY              
  109   9/370  F3539 21:28.2   6:55 Kim Seabury             39  2933 Old Chatham NY          
  110   7/285  F4549 21:28.3   6:55 Nancy Briskie           49    82 Schenectady NY          
  111  19/226  F1519 21:28.4   6:55 Rebecca Flink           19  3004 Loudonville NY          
  112  19/271  F2529 21:29.8   6:56 Elizabeth Lis           29  2158 Saratoga Springs NY     
  113  20/226  F1519 21:30.2   6:56 Alina Heim              16   471 Loudonville NY          
  114  10/370  F3539 21:32.7   6:57 Pamela DelSignore       37   119 Gansevoort NY           
  115   5/482  F0114 21:33.0   6:57 Morgan Mueller          14  1113 Queensbury NY           
  116   1/144  F5559 21:33.6*  6:57 Judy Phelps             56  2344 Rensselaer NY           
  117  15/257  F3034 21:33.9   6:57 Erin Gregory            30   314 Watervliet NY           
  118  21/226  F1519 21:36.2   6:58 Kristin Grab            18   316 Troy NY                 
  119  16/257  F3034 21:36.2   6:58 Gina Marie Burnetter    31   503 Bearsville NY           
  120  16/372  F4044 21:38.7   6:58 Terri Carlson           40  3165 Dalton MA               
  121  17/257  F3034 21:40.4   6:59 Erin Corcoran           33  2640 Schenectady NY          
  122  11/370  F3539 21:41.0   6:59 Heta Miller             39   160 Schenectady NY          
  123  17/372  F4044 21:41.3   6:59 Mary Kogelmann          41  2300 Slingerlands NY         
  124   6/482  F0114 21:42.3   7:00 Charlotte O'Connor      13  3294 Rensselaer NY           
  125  18/372  F4044 21:42.6   7:00 Ingrid Butts            43  2713 Gunnison CO             
  126   2/180  F5054 21:43.0   7:00 Karen Provencher        52   932 `Glens Falls NY         
  127  22/226  F1519 21:45.8   7:01 Abby Ochse              17  3176 Porter Corners NY       
  128  20/271  F2529 21:47.2   7:01 christina ardito        27  3451 troy NY                 
  129  23/226  F1519 21:48.0   7:01 Emily Finnegan          16   679 Niskayuna NY            
  130  25/226  F2024 21:49.0   7:02 Jaime Stitt             22  2584 Ballston Lake NY        
  131  21/271  F2529 21:49.1   7:02 Heidi Dwyer             27  1940 Troy NY                 
  132  22/271  F2529 21:49.8   7:02 Brandi Page             28    57 Albany NY               
  133  19/372  F4044 21:51.5   7:03 Theresa Hance           44  3190 Ballston Lake NY        
  134  24/226  F1519 21:55.2   7:04 Grace Giampaglia        15  2819 Voorheesville NY        
  135  26/226  F2024 21:56.2   7:04 Sarah Domermuth         21  1966 Voorheesville NY        
  136  20/372  F4044 21:56.7   7:04 Sue Thompson            40  3535 Queensbury NY           
  137   2/144  F5559 21:57.4*  7:05 Hillen Von Maltzahn     58   364 Troy NY                 
  138   7/482  F0114 21:58.3   7:05 Jessica Richburg        14  1743 East Greenbush NY       
  139  21/372  F4044 21:59.0   7:05 Sandra Reulet           43  1866 Saratoga Springs NY     
  140  25/226  F1519 22:00.6   7:06 Nicole Soblosky         19  2311 Colonie NY              
  141  23/271  F2529 22:01.0   7:06 Kelly Heaney            29  2872 Schaghticoke NY         
  142  18/257  F3034 22:03.0   7:06 Karin Peterson          30  3594 Cohoes NY               
  143  27/226  F2024 22:03.4   7:06 Lindsey Garney          24  2421 Albany NY               
  144  24/271  F2529 22:06.1   7:07 Lisa Poteran            26  2275 East Greenbush NY       
  145  26/226  F1519 22:06.6   7:07 Lindsey Martin          18  3132 Ballston Spa NY         
  146  22/372  F4044 22:07.0   7:08 Kim Verstandig          40  1156 Slingerlands NY         
  147  28/226  F2024 22:07.3   7:08 Sylvie Lloyd            20  2672 clifton park NY         
  148  27/226  F1519 22:08.5   7:08 Melissa Bredice         19  1368 Albany NY               
  149  28/226  F1519 22:10.5   7:09 Liz Ochse               17  3177 Porter Corners NY       
  150  29/226  F2024 22:11.0   7:09 Janine Laskoski         21  1362 Scotia NY     
  151   8/285  F4549 22:11.5   7:09 Mary Hurley-Weeks       45  1092 Lagrangeville NY        
  152  29/226  F1519 22:13.1   7:10 alexandra huss          15  2598 albany NY               
  153  12/370  F3539 22:13.3   7:10 Theresa Rushinski       37  1322 Shushan NY              
  154  19/257  F3034 22:14.0   7:10 Marie Athaide           30  1935 New York NY             
  155  30/226  F1519 22:16.5   7:11 Kristyn Galbraith       18  3172 Ballston Spa NY         
  156  30/226  F2024 22:18.8   7:11 Lauren Smith            22  2086 Rensselaer NY           
  157  20/257  F3034 22:21.7   7:12 Keara Pelletier         32  3548 Poestenkill NY          
  158  31/226  F2024 22:23.4   7:13 Liz Jennings            24    88 Boston MA               
  159   9/285  F4549 22:31.5   7:15 Josie Bates             48  2353 Delanson NY             
  160  25/271  F2529 22:32.5   7:16 Eileen O'Connor         28  1881 Latham NY               
  161  32/226  F2024 22:33.6   7:16 Tricia Sladicka         24  3447 Cranford NJ             
  162  10/285  F4549 22:34.5   7:16 gayle mancuso           45  2834 new paltz NY            
  163   3/144  F5559 22:34.9*  7:17 Martha DeGrazia         56    81 Slingerlands NY         
  164  13/370  F3539 22:35.7   7:17 Laurie Machung          38  3019 Tillson NY              
  165  33/226  F2024 22:36.2   7:17 Kerry Barba             22  3048 Albany NY               
  166  26/271  F2529 22:38.0   7:18 Kele VanLare            29   797 Schenectady NY          
  167  31/226  F1519 22:38.3   7:18 Jessica Morelli         18  1725 Latham NY               
  168  32/226  F1519 22:38.5   7:18 Chantal Little          16   213 Voorheesville NY        
  169  14/370  F3539 22:40.0   7:18 Julie Urbanski          38   108 Stillwater NY           
  170  33/226  F1519 22:40.6   7:18 Elizabeth Nyberg        19  1237 Old Lyme CT             
  171  34/226  F2024 22:40.6   7:18 Colleen Hayden          24  3525 troy NY                 
  172   8/482  F0114 22:41.2*  7:19 Kaylee Scott            10  1843 Castleton NY            
  173   9/482  F0114 22:41.5*  7:19 Hannah Shoemaker         9   811 Poestenkill NY          
  174  23/372  F4044 22:42.5   7:19 Margaret Jones          43  1378 Bucksport ME            
  175  11/285  F4549 22:42.8   7:19 Cindy Moorcroft         46  3337 Albany NY               
  176  21/257  F3034 22:43.1   7:19 Karen Lockwood          31   596 Richmondville NY        
  177  35/226  F2024 22:44.4   7:20 Stephanie Fried         21  2668 Voorheesville NY        
  178  22/257  F3034 22:46.3   7:20 Jennifer Mulligan       30  2283 Castleton NY            
  179  24/372  F4044 22:47.0   7:20 Karen Hickey            41   547 Waterford NY            
  180  34/226  F1519 22:47.1   7:20 Casey Morelli           18  1724 Latham NY               
  181  15/370  F3539 22:48.1   7:21 Renee Lane              35   190 Albany NY               
  182  35/226  F1519 22:49.8   7:21 Anastasia Kolbe         17  2882 Fultonville NY          
  183  10/482  F0114 22:50.6   7:22 Michelyn Little         12   212 Voorheesville NY        
  184  11/482  F0114 22:50.7   7:22 Katie Schmidt           14  3335 East Greenbush NY       
  185  36/226  F1519 22:50.8   7:22 Lindsey Eby             17  2514 Clifton Park NY         
  186  37/226  F1519 22:52.1   7:22 Anne Dunn               16  2725 Albany NY               
  187  27/271  F2529 22:54.4   7:23 Ann Larsen              25  1959 Nashua NH               
  188   3/180  F5054 22:55.1   7:23 Denise Herman           51   534 Saratoga Springs NY     
  189  36/226  F2024 22:56.5   7:24 Vanessa Henry           20   296 Johnston NY             
  190  38/226  F1519 22:58.4   7:24 Hannah Springer         15  2676 East Nassau NY          
  191  37/226  F2024 23:00.5   7:25 Julie Cunningham        21  2091 Ticonderoga NY          
  192  28/271  F2529 23:01.9   7:25 Amanda Ghezzi           25  1144 Albany NY               
  193  38/226  F2024 23:03.3   7:26 Lane Dickson            20  3055 Clifton Park NY         
  194  39/226  F2024 23:06.2   7:27 Maribeth Bernarde       22   125 Latham NY               
  195  12/285  F4549 23:06.9   7:27 Deborah Stanfield       49   122 Albany NY               
  196  39/226  F1519 23:08.7   7:27 Zoe Edmunds             16  1111 Voorheesville NY        
  197  40/226  F2024 23:11.3   7:28 Hannah Frazer           22  3488 Clifton Park NY         
  198  29/271  F2529 23:14.2   7:29 Robin Quarrier          25  2730 Tucson AZ               
  199  40/226  F1519 23:14.5   7:29 Alyssa Jung             19  2136 Albany NY               
  200  25/372  F4044 23:16.8   7:30 Jane Hawksley Ogle      43  1278 Schenectady NY  
  201  41/226  F1519 23:17.0   7:30 Carolyn Jolly           15   329 North Chatham NY        
  202  13/285  F4549 23:18.7   7:31 Maureen Fitzgerald      49  2303 Clifton Park NY         
  203  14/285  F4549 23:20.5   7:31 Carla Pneuman           47  1895 Schenectady NY          
  204  12/482  F0114 23:20.9   7:31 MacKenzie Nichols       11  1297 Castleton NY            
  205  26/372  F4044 23:22.2   7:32 Joanne Grant            42  1802 Baltimore MD            
  206  42/226  F1519 23:22.2   7:32 megan geurds            16  2591 Albany NY               
  207  13/482  F0114 23:22.5   7:32 Anna Pickett            13  3344 Schenectady NY          
  208  15/285  F4549 23:26.2   7:33 Wendy Rescott           46   339 West Sand Lake NY       
  209  27/372  F4044 23:27.2   7:33 Kerry Billings          43  3490 Burnt Hills NY          
  210  23/257  F3034 23:27.4   7:33 Amy Beninati            31  1706 Glenmont NY             
  211  43/226  F1519 23:28.0   7:34 Jenny Loewenstein       17  1778 Malta NY                
  212  44/226  F1519 23:30.2   7:34 Christina Bartonicek    16  3229 Berne NY                
  213  14/482  F0114 23:33.3   7:35 Eva Kiehl               12   338 East Greenbush NY       
  214  41/226  F2024 23:33.8   7:36 kelly dusenbery         20  1703 hudson NY               
  215  30/271  F2529 23:34.0   7:36 Liebe Meier             28   711 Ithaca NY               
  216  42/226  F2024 23:35.6   7:36 Jessica Brown           24  1738 Cambridge NY            
  217  31/271  F2529 23:40.0   7:38 Kari Deer               28  2775 Albany NY               
  218  32/271  F2529 23:41.6   7:38 Brooke Brady            27  2578 Ballston Lake NY        
  219  15/482  F0114 23:44.6   7:39 Chelsea Wojeski         11  2785 East Greenbush NY       
  220  28/372  F4044 23:45.0   7:39 lori vink               41  2219 delmar NY               
  221                23:45.4   7:39 Katie Cummings              1347 Clifton Park NY         
  222  29/372  F4044 23:45.4   7:39 Cathy DeWitt            41  2104 Cobleskill NY           
  223  45/226  F1519 23:45.7   7:39 Naida Hoessle           16  1710 Coxsackie NY            
  224  24/257  F3034 23:45.7   7:39 lauren pauly-klercker   31  2880 Ravena NY               
  225  25/257  F3034 23:46.6   7:40 pamela daniels          34  2692 Latham NY               
  226   4/180  F5054 23:48.0   7:40 Mickey Piscitelli       50   363 Baldwinsville NY        
  227  33/271  F2529 23:48.8   7:40 Andrea Poley            27  1300 Troy NY                 
  228  34/271  F2529 23:49.2   7:41 Jessica Ruddy           29  1119 Loudonville NY          
  229  16/370  F3539 23:49.3   7:41 Sherry Hecker           36   347 Rochester NY            
  230  35/271  F2529 23:49.7   7:41 Janelle Gutman          29   348 Brookline MA            
  231  26/257  F3034 23:52.3   7:41 Jessica Van Alstyne     34   646 Austerlitz NY           
  232   5/180  F5054 23:52.4   7:42 Lisa Barley             51   135 East Greenbush NY       
  233   4/144  F5559 23:52.5   7:42 Laney Lutzker           57   451 Saratoga Springs NY     
  234  16/285  F4549 23:52.6   7:42 Robin Magee             45   518 West Chazy NY           
  235  36/271  F2529 23:52.8   7:42 Kristen Hawley          29  2835 Watervliet NY           
  236  17/370  F3539 23:53.4   7:42 Denise Van Derwerken    35  3201 Cobleskill NY           
  237  46/226  F1519 23:54.9   7:42 Katrina Hines           19  1944 East Greenbush NY       
  238  18/370  F3539 23:55.5   7:43 Stefanie Wallach        39  3206 Washington DC           
  239  47/226  F1519 23:56.5   7:43 Brianna Herman          16   535 Saratoga Springs NY     
  240  17/285  F4549 23:56.8   7:43 Nancy Malkiewicz        48  1128 Albany NY               
  241  43/226  F2024 23:56.8   7:43 NICOLE PHELPS           21  2389 EAST NASSAU NY          
  242  48/226  F1519 23:57.1   7:43 Sierra Derby            16  2803 Mayfield NY             
  243  16/482  F0114 23:57.2   7:43 Kaylee Barr             14  1097 Albany NY               
  244  30/372  F4044 23:57.3   7:43 Denise Ryan             42  3110 Slingerlands NY         
  245  44/226  F2024 23:57.5   7:43 Erin Rightmyer          23   373 Schenectady NY          
  246  45/226  F2024 23:57.8   7:43 Abigail Adamek          24  3436 Troy NY                 
  247  46/226  F2024 23:58.0   7:43 Amanda Oliver           23  1257 Troy NY                 
  248  49/226  F1519 23:58.2   7:43 Kristen Perrella        16  3466 Niskayuna NY            
  249  37/271  F2529 23:58.2   7:43 Kate Howlan             26  2186 Latham NY               
  250  50/226  F1519 23:59.3   7:44 Emily Cure              16  2920 Altamont NY  
  251   6/180  F5054 23:59.6   7:44 Sue Ciarmiello          50  2271 Schenectady NY          
  252  31/372  F4044 24:00.0   7:44 Joanne Salerno          42   804 Cobleskill NY           
  253  17/482  F0114 24:00.8   7:44 Nicole Wiegman          13  2950 Cohoes NY               
  254  19/370  F3539 24:01.4   7:44 Michele Crisafulli      36  2581 voorheesville NY        
  255  20/370  F3539 24:01.5   7:44 Jennifer Farney         35   297 Niskayuna NY            
  256  47/226  F2024 24:01.8   7:45 Emily Ryan              22  3084 Ipswich MA              
  257  18/482  F0114 24:03.6   7:45 Alexandra Burtnick      14  2241 Clifton Park NY         
  258  19/482  F0114 24:04.6   7:45 Michaela Conway         13  2618 Voorheesville NY        
  259  48/226  F2024 24:06.2   7:46 Andrea Kelchlin         21  3433 Howes Cave NY           
  260  51/226  F1519 24:07.2   7:46 Laryssa Hebert          16  3174 Cohoes NY               
  261  52/226  F1519 24:08.0   7:47 Kelly deAprix           17   881 Scotia NY               
  262  21/370  F3539 24:08.8   7:47 Janice Decker           38   167 Saratoga Srpings NY     
  263  53/226  F1519 24:08.8   7:47 Roxanne Henningson      15  2321 Saratoga Springs NY     
  264  20/482  F0114 24:09.0   7:47 Meagan McKeever         14  2888 Mechanicville NY        
  265  27/257  F3034 24:09.3   7:47 Dalaine Walburn         33   687 Trumansburg NY          
  266  28/257  F3034 24:09.4   7:47 Janna Johnston          30   685 Troy NY                 
  267  38/271  F2529 24:09.4   7:47 Maria Moseley           28  2695 Albany NY               
  268  21/482  F0114 24:10.4   7:47 Taylor Czajkowski       11   571 Castleton NY            
  269  49/226  F2024 24:11.4   7:48 Kristen Quaresimo       22  2967 Albany NY               
  270  39/271  F2529 24:11.8   7:48 Lauren Neitzel          26  3597 Saratoga Springs NY     
  271  32/372  F4044 24:13.6   7:48 Susan Whitney           43  3494 Glens Falls NY          
  272  18/285  F4549 24:14.2   7:49 Hope Plavin             48    80 Niskayuna NY            
  273  50/226  F2024 24:15.4   7:49 Kristina Balfoort       20  3231 Latham NY               
  274  22/482  F0114 24:16.4   7:49 Kelly Walion            14   638 East Greenbush NY       
  275  54/226  F1519 24:16.8   7:49 Natalie McClain         18   310 Clifton Park NY         
  276  55/226  F1519 24:16.9   7:49 Mary Corey              17  3467 Niskayuna NY            
  277   5/144  F5559 24:18.7   7:50 Nancy Werthmuller       56  3489 Scranton PA             
  278  29/257  F3034 24:19.1   7:50 KIRSTEN BOGAARD         30  3170 Somerville MA           
  279  51/226  F2024 24:19.2   7:50 stephanie arango        22  1900 castleton NY            
  280  56/226  F1519 24:20.1   7:50 Olivia Waszkiewicz      16  3574 Sauquoit NY             
  281  40/271  F2529 24:20.2   7:50 Becky Rosenberg-Beram   25    66 Albany NY               
  282  30/257  F3034 24:20.9   7:51 Rachel Toolan           31   256 Castleton NY            
  283  23/482  F0114 24:21.9   7:51 Rebecca Liebschutz      13   856 Delmar NY               
  284  24/482  F0114 24:22.2*  7:51 Gianna Cardazzi          8  2170 Rensselaer NY           
  285   7/180  F5054 24:22.4   7:51 Karen Dott              51   462 Colonie NY              
  286  25/482  F0114 24:22.4   7:51 Jessica Hernandez       10  2484 East Greenbush NY       
  287  33/372  F4044 24:23.3   7:51 Linda Seymour           43  2015 Delmar NY               
  288  31/257  F3034 24:24.5   7:52 Sally Drake             34  2957 Albany NY               
  289  32/257  F3034 24:25.4   7:52 Amy Rodak               34  2759 Ballston Spa NY         
  290  26/482  F0114 24:25.5   7:52 Hannah Riordan          12   559 Nassau NY               
  291  34/372  F4044 24:25.6   7:52 Mary Lovely             44   762 Schenectady NY          
  292  41/271  F2529 24:25.7   7:52 Beth Whitney            28  2481 Albany NY               
  293  33/257  F3034 24:25.9   7:52 Tracy Cullen            31  3196 Albany NY               
  294  57/226  F1519 24:26.5   7:53 Maureen Hill            17   839 Watervliet NY           
  295  19/285  F4549 24:28.3   7:53 Linda Reed              49  2007 Ghent NY                
  296  35/372  F4044 24:28.8   7:53 Suzanne Anson           43   764 Albany NY               
  297  58/226  F1519 24:28.8   7:53 jenna stark             17  3065 rensselaer NY           
  298  27/482  F0114 24:29.4   7:53 Lindsay Mulligan        10  3533 East Greenbush NY       
  299  22/370  F3539 24:30.4   7:54 Jennifer Morrell        37   665 Loudonville NY          
  300                24:30.6   7:54 UNKNOWN RUNNER              1635       
  301  36/372  F4044 24:30.9   7:54 Joanne Ferrara          42  1365 Niskayuna NY            
  302  59/226  F1519 24:32.1   7:54 Claire Littlefield      16  3245 Loudonville NY          
  303  37/372  F4044 24:32.3   7:54 LISA DECELLE            43  2008 MALTA NY                
  304  38/372  F4044 24:32.3   7:54 Licia Royka             42  1157 Slingerlands NY         
  305  52/226  F2024 24:32.5   7:54 Stacey Smolinski        20   467 Troy NY                 
  306  53/226  F2024 24:32.8   7:55 Clare Schwan            22  1768 Albany NY               
  307  28/482  F0114 24:34.0   7:55 Alyssia Marsal          12  1041 Clifton Park NY         
  308   8/180  F5054 24:34.3   7:55 Maureen Kirsch          51  1915 East Greenbush NY       
  309  34/257  F3034 24:36.0   7:56 Wendy Quinn             30  2824 Schenectady NY          
  310  39/372  F4044 24:36.4   7:56 Eileen Gower            41  2262 Selkirk NY              
  311   9/180  F5054 24:36.4   7:56 Susan Burns             52  1275 Delmar NY               
  312  29/482  F0114 24:37.1   7:56 Elise Viola             12  1049 Castleton NY            
  313  35/257  F3034 24:37.2   7:56 Jennifer Wasserstrom    33  2220 Ballston Spa NY         
  314  42/271  F2529 24:37.6   7:56 Victoria Fenley         25  1243 Albany NY               
  315  40/372  F4044 24:37.7   7:56 Gwen Buckley            43  2270 Ravena NY               
