26th Annual Bruegger's Bagel Run 5k
Sunday, September 9, 2007 - 8:30 a.m.
Albany, New York
Timing by USATF Adirondack Association (518)273-5552 www.usatfadir.org
Place Div Name Age S City St Time Agegrad Club
===== === =================== === = =============== == ======= ======= =========
1 1 Joseph Ekuom 37 M Kingston NY 14:59 89.19
2 1 Andy Allstadt 24 M Albany NY 15:00 86.09 WillowMen $400.00
3 1 Chuck Terry 25 M Albany NY 15:14 84.76 WillowMen $250.00
4 1 Nick Conway 32 M Albany NY 15:24 84.43 WillowMen $200.00
5 2 Harun Koinange 28 M Kingston NY 15:27 83.56
6 3 Tim Caramore 25 M Albany NY 15:35 82.80 WillowMen $150.00
7 4 Jamie Rodriguez 26 M Albany NY 15:51 81.47 UtopiaMen $125.00
8 2 Robert Irwin 34 M Guilderland NY 15:51 82.76 WillowMen $100.00
9 2 Patrick Gaffney 24 M Albany NY 16:00 80.67 $ 75.00
10 5 Victor George 27 M Schenectady NY 16:02 80.49
11 2 Ben Greenberg 38 M Voorheesville NY 16:08 83.42 WillowMen $ 50.00
12 6 Nathan Hoffman 28 M Delmar NY 16:10 79.87 WillowMen
13 7 John Gleeson 28 M Schenectady NY 16:15 79.45
14 8 Arthur Degraw 27 M Watervliet NY 16:24 78.67
15 9 Justin Bishop 26 M Colonie NY 16:43 77.22
16 1 Daniel Predmore 48 M Ballston Lake NY 17:23 83.51
17 1 Alyssa Lotmore 22 F Albany NY 17:34 84.29 Willow F $400.00
18 3 Richard Cummings 39 M Schenectady NY 17:41 76.68
19 1 Emily Bryans 40 F Schenectady NY 17:45 86.40 Willow F $250.00
20 10 Joseph Sullivan 28 M Schenectady NY 18:06 71.33
21 1 Eileen Combs 29 F Schenectady NY 18:12 81.33 Willow F $200.00
22 11 Ryan Kircher 29 M Albany NY 18:24 70.25
23 12 Tucker Chrapowitzky 29 M Feura Bush NY 18:25 70.16
24 1 Ken Devries 56 M NY 18:29 83.92
25 3 Garry Hurd 34 M Delmar NY 18:32 70.83
26 1 Dana Peterson 36 F Voorheesville NY 18:35 80.81 UtopiaFemB $150.00
27 1 Kevin Creagan 42 M Albany NY 18:36 74.51
28 2 John Parisella 49 M Schenectady NY 18:39 78.53 UtopiaMen
29 4 Bob Gregory 31 M Watervliet NY 18:46 69.12
30 1 Rick Munson 50 M Prattsville NY 18:48 78.51
31 1 Tom Dorwaldt 16 M Albany NY 18:57 72.34
32 2 Jon Rocco 40 M Colonie NY 19:08 71.40 UtopiaMen
33 2 Rojir Roghowan 16 M Amsterdam NY 19:08 71.61
34 1 Rachelle Jenkins 31 F Ballston Spa NY 19:14 77.06 Willow F $125.00
35 2 Anne Benson 42 F Clifton Park NY 19:20 80.44 Willow F $100.00
36 4 Chuck Tanner 38 M Schenectady NY 19:32 68.89
37 2 Jennifer Russell 21 F Albany NY 19:33 75.76
38 5 David Richimaki 35 M Corinth NY 19:36 67.30
39 2 Penny Tisko 38 F Voorheesville NY 19:41 76.98 UtopiaFemB $ 75.00
40 3 Bill Herkemham 49 M Charlton NY 19:45 74.09
41 2 James Jacobs 50 M Berne NY 19:49 74.46 UtopiaMen
42 4 Michael Bromm 47 M Valley Falls NY 19:59 72.10
43 3 Brian Goodman 17 M Loudonville NY 20:09 67.01
44 3 Teresa Alger 40 F Middle Grove NY 20:13 75.88
45 3 Justin Giffoni 24 M Albany NY 20:19 63.52
46 3 John Sestito 44 M Johnsonville NY 20:24 68.97
47 5 Daniel Lynch 30 M Albany NY 20:26 63.33
48 2 Paul Forbes 57 M Colonie NY 20:38 75.82
49 5 Joseph Sullivan Iii 45 M Green Island NY 20:41 68.62
50 3 Ashley Gorv 20 F Albany NY 20:41 71.58
51 4 Benjamin Alston1 17 M Albany NY 20:43 65.17
52 3 Raymond Lewis 52 M Ballston Lake NY 20:45 72.22
53 1 Nancy Nicholson 45 F Queensbury NY 20:46 76.91 $ 50.00
54 4 Gary Longhi 43 M Coxsackie NY 20:47 67.20
55 6 David Martin 39 M Loudonville NY 20:50 65.07
56 2 Amy Drucker 34 F Albany NY 20:55 71.26
57 4 Janice Cyr 42 F New Paltz NY 20:56 74.29
58 3 Lori Weaver 34 F Albany NY 20:57 71.14
59 1 James Thomas 61 M Castleton NY 21:01 77.01 UtopiaMen
60 13 Nicholas Parrotte 25 M Schenectady NY 21:06 61.18
61 1 Thomas Alston 14 M Albany NY 21:07 67.18
62 4 Erin Gregpry 31 F Watervliet NY 21:09 70.09
63 5 Robert Frank 40 M Niskayuna NY 21:25 63.74
64 4 Bethany Hawke 21 F Albany NY 21:27 69.00
65 3 Kimberly Miseno-Bow 37 F Amsterdam NY 21:30 70.18 UtopiaFemB
66 7 George Weidman 36 M Glenmont NY 21:34 61.56
67 5 Jengkang Gab 16 M Slingerlands NY 21:37 63.42
68 2 Ryan Mulsan 11 M Albany NY 21:38 70.77
69 14 Brian Brown 27 M Albany NY 21:38 59.65
70 4 David Hill 24 M Rensselaer NY 21:38 59.63
71 3 Seamus Hodgkinson 58 M Delmar NY 21:42 72.68
72 6 Yoav Peles 40 M Loudonville NY 21:56 62.26
73 8 Nick Dilello 37 M Pawtucket RI 21:59 60.75
74 6 Michael Sparks 16 M Slingerlands NY 22:01 62.26
75 5 Mary Kogelmann 42 F Slingerlands NY 22:08 70.26
76 7 Brian Henchy 17 M Glenmont NY 22:13 60.78
77 2 Elizabeth Conway 26 F Albany NY 22:14 66.61
78 6 Pete Cappellano 31 M Albany NY 22:17 58.19
79 4 Margaret Bromirski 35 F Albany NY 22:20 66.96
80 15 Patrick Spooner 25 M Albany NY 22:21 57.73
81 3 Jennifer Merritt 29 F Albany NY 22:22 66.20
82 6 Steven Silverberg 49 M Niskayuna NY 22:23 65.40
83 4 Amanda Ghezzi 25 F Albany NY 22:24 66.12
84 9 Paul Fahey 38 M Loudonville NY 22:24 60.07
85 7 Jon Meredith 40 M Kinderhook NY 22:25 60.93
86 1 Cathy Sliwinski 52 F Niskayuna NY 22:27 77.34 UtopiaFemA
87 5 Jason Northrup 23 M Rochester NY 22:27 57.48
88 1 Kayleigh Quell 19 F Rensselaer NY 22:28 66.14
89 10 Brent Petrensik 36 M Albany NY 22:29 59.01
90 11 Michael Taglione 39 M Albany NY 22:31 60.21
91 2 Wendy Rescott 47 F West Sand Lake NY 22:32 72.42
92 16 Peter Liebling 25 M Albany NY 22:34 57.20
93 7 Tom Klingerman 48 M Albany NY 22:38 64.16
94 8 Yuan-Hsing Chen 40 M Melrose NY 22:39 60.30
95 8 Rich Ancowitz 48 M Slingerlands NY 22:39 64.09
96 3 Brendan Morse 14 M Albany NY 22:41 62.54
97 6 Becky Kligerman 44 F Albany NY 22:42 69.69
98 4 Tim Perry-Coon 52 M Latham NY 22:44 65.93
99 2 Jim Fiore 60 M Latham NY 22:49 70.27
100 9 Joe Herkenham 49 M Slingerlands NY 22:50 64.11
101 7 Peggy Egan 42 F Albany NY 22:50 68.11
102 5 Erin Wrightmyer 23 F Schenectady NY 22:58 64.47
103 7 David Hammer 34 M Albany NY 22:58 57.12
104 8 Mark Kehma 19 M New Milford CT 22:59 57.37
105 5 Christopher Dressle 54 M Niskayuna NY 23:02 66.16
106 6 Julie Cunningham 22 F Troy NY 23:03 64.25
107 8 Michael Waldenmaier 30 M Delmar NY 23:03 56.12
108 8 Ruth Sadinsky 40 F Albany NY 23:11 66.17
109 5 Courtny Rickert 30 F Albany NY 23:17 63.59
110 2 Laura Isabelle 15 F Troy NY 23:17 66.58
111 6 Michelle Lavigne 32 F Albany NY 23:22 63.51
112 4 James Poole 56 M Delmar NY 23:24 66.27
113 9 Paul Matrose 30 M Albany NY 23:30 55.07
114 2 Mary Rea 53 F Fayetteville NY 23:31 74.79
115 17 William McCarthy 26 M Hoboken NJ 23:33 54.81
116 7 Holly Klein 31 F Albany NY 23:34 62.90
117 9 Christopher Parker 44 M Albany NY 23:35 59.68
118 10 Paul Bulmer 45 M Albany NY 23:36 60.14
119 18 John McCarthy 25 M Albany NY 23:36 54.68
120 1 Elena Bouton 12 F Slingerlands NY 23:37 68.98
121 6 Peter Lynch 53 M Loudonville NY 23:44 63.70
122 7 Jennifer Senez 23 F Albany NY 23:47 62.23
123 3 Frank Klose 64 M Castleton NY 23:48 69.82
124 11 Daniel Cappello 48 M Albany NY 23:51 60.87
125 8 Libbie Craft 31 F Selkirk NY 24:04 61.60
126 9 Drew Pontello 16 M Slingerlands NY 24:07 56.84
127 4 Alydaar Rangwala 14 M Loudonville NY 24:11 58.68
128 3 Jean Colaneri 49 F Troy NY 24:16 68.93
129 10 Adam Siegard 15 M Feura Bush NY 24:16 57.36
130 12 Jack Thornton 48 M Albany NY 24:17 59.81
131 5 Shanley Alber 35 F Clifton Park NY 24:17 61.58
132 6 Carmela McCarthy 36 F Latham NY 24:18 61.81
133 11 Ben Rea 17 M Fayetteville NY 24:20 55.48
134 12 Michael Verdichizzi 39 M Glenmont NY 24:21 55.67
135 8 Emily Packet 24 F Chatham NY 24:22 60.75
136 9 Robin Pauquette 44 F Delmar NY 24:24 64.85
137 4 Janice Phoenix 46 F Schnectady NY 24:25 66.10
138 10 Tim Sullivan 43 M Schenectady NY 24:26 57.20
139 10 Leslie Feinman 43 F Slingerlands NY 24:27 64.16
140 9 Jacqueline Dressler 22 F Niskayuna NY 24:32 60.35
141 6 Derek Nagengast 20 M Loudonville NY 24:33 53.12
142 9 Jessie Baker 33 F Truckee CA 24:35 60.51
143 3 Susan Callander 50 F Dumfries 24:36 68.81
144 7 Cyndi Myers 39 F Albany NY 24:41 61.75
145 11 Ray Witkowski 40 M Albany NY 24:41 55.32
146 5 Lori Ochs 49 F Loudonville NY 24:44 67.62
147 19 Gerrid Salls 27 M Delanson NY 24:47 52.05
148 10 James Simkin 32 M Watervliet NY 24:48 52.43
149 12 Paul Rotter 43 M Delmar NY 24:49 56.31
150 13 Frank Owens 38 M Albany NY 24:51 54.15
151 10 Katie Deming 24 F Delanson NY 24:52 59.54
152 20 Tyler Phillips 25 M Albany NY 24:54 51.82
153 3 Melissa Sippel 16 F Loudonville NY 24:56 61.39
154 10 Wendy Quinn 30 F Schenectady NY 24:59 59.28
155 2 Sheila Goodman 14 F Loudonville NY 25:00 62.88
156 5 Michael Sherry 14 M Loudonville NY 25:01 56.73
157 4 Jessica Sherry 16 F Loudonville NY 25:01 61.18
158 7 David Anders 53 M Slingerlands NY 25:03 60.37
159 8 John Connolly 50 M Troy NY 25:04 58.84
160 11 Robyn Salvin 33 F Alplaus NY 25:06 59.25
161 11 Kayti Marr 24 F Albany NY 25:08 58.92
162 3 Hannah Riordan 12 F Nassau NY 25:08 64.79
163 13 Michael Weiler 41 M Glenmont NY 25:10 54.67
164 1 Ken Skinner 67 M Albany NY 25:19 67.50
165 5 Marissa Donovan 16 F Rensselear NY 25:22 60.34
166 11 Michael Shenfield 30 M Niskayuna NY 25:24 50.92
167 12 Stacey Muscato 30 F Albany NY 25:25 58.26
168 5 Sewait Yebio 26 F Niskayuna NY 25:26 58.21
169 4 Margaret Gaudet 52 F Albany NY 25:27 68.20
170 11 Diane Lefrock 41 F Albany NY 25:29 60.58
171 13 Alicia Bassey 30 F Cropseyville NY 25:31 58.03
172 6 Rossi Maldonado 28 F Albany NY 25:31 58.01
173 12 Steven Meigher 17 M Delmar NY 25:35 52.79
174 6 Mary Signorelli 45 F Castleton NY 25:36 62.41 UtopiaFemA
175 5 Sue Ciarmiello 51 F Schenectady NY 25:40 66.79
176 8 Tera Simkin 35 F Watervliet NY 25:42 58.19
177 13 Wallace Peterson 49 M Delmar NY 25:45 56.86
178 12 Laura Mahoney 24 F Albany NY 25:45 57.48
179 6 Sue Colgan-Borror 54 F Pound Ridge NY 25:47 69.08
180 14 Michael Platt 39 M Schenectady NY 25:47 52.56
181 12 Lisa Tomasino 41 F Rensselaer NY 25:49 59.78
182 14 James Milstein 49 M Slingerlands NY 25:50 56.67
183 9 Erin McMahon 35 F Clifton Park NY 25:54 57.75
184 14 Alyssa Call Nagenga 34 F Albany NY 25:59 57.36
185 10 Katie Yezzi 36 F Delmar NY 26:00 57.79
186 13 Rachel Hopkins 40 F Slingerlands NY 26:04 58.86
187 7 Tanah Corelli 50 F Latham NY 26:04 64.92
188 15 Shannon Connor 30 F Albany NY 26:06 56.74
189 9 Luis Pacheco 54 M Albany NY 26:06 58.38
190 10 Michael Maguire 52 M Ballston Lake NY 26:11 57.23
191 14 Brenda Taylor 41 F Troy NY 26:13 58.90
192 12 Patrick Britell 30 M Albany NY 26:21 49.11
193 15 George Senft 36 M Albany NY 26:26 50.20
194 11 Robin Garcia 36 F Slingerlands NY 26:33 56.57
195 15 Juliann Goronkin 41 F Clifton Park NY 26:34 58.10
196 14 Scott Taylor 42 M Albany NY 26:35 52.11
197 4 Lawrence Seward 62 M Clifton Park NY 26:38 61.34
198 5 David Durkin 58 M Rensselaer NY 26:41 59.09
199 4 Shelby Tanaker 13 F Salem NY 26:42 59.82
200 7 Barb Flynn 45 F Valatie NY 26:43 59.79
201 8 Joy Sarris 50 F Clifton Park NY 26:44 63.31
202 16 Angela Vasilakos 31 F Albany NY 26:44 55.43
203 8 Kelly Cappello 47 F Albany NY 26:47 60.96
204 9 Susan Dressler 52 F Niskayuna NY 26:47 64.80
205 13 Amy Shutter 24 F Johnstown NY 26:47 55.26
206 7 Renay Nowicki 26 F Albany NY 26:48 55.25
207 10 Jill Mehan 52 F Troy NY 26:49 64.74 UtopiaFemA
208 17 Katrina Schweigard 30 F Sloansville NY 26:49 55.21
209 13 Craig Orner 19 M Glenmont NY 26:50 49.15
210 8 Jessica Constantine 25 F Rexford NY 26:52 55.11
211 16 James Kronholm 35 M East Greenbush NY 26:52 49.08
212 15 Gary Paschal 40 M Ballston Spa NY 26:53 50.80
213 9 Gillian Huggins 27 F Albany NY 26:54 55.03
214 11 Paula Martinez 50 F Albany NY 26:56 62.84
215 16 Barry Feinman 44 M Slingerlands NY 26:57 52.20
216 9 Katy MacDonald 48 F Albany NY 26:59 61.21
217 10 Ashley Tate 26 F Albany NY 27:01 54.80
218 10 Donna Charlebois 49 F East Berne NY 27:02 61.84
219 11 Joanne Nolette 46 F Rensselaer NY 27:07 59.52
220 11 Larry Peleggi 50 M Colonie NY 27:07 54.40
221 18 Kelly Mateja 32 F Colonie NY 27:08 54.69
222 5 Steven Rich 60 M Albany NY 27:08 59.10
223 21 Zise Fiomeno 27 M Albany NY 27:09 47.54
224 16 Jennifer Honen 43 F Slingerlands NY 27:16 57.55
225 12 Julie Kovach 37 F Albany NY 27:16 55.33
226 1 Ellen Mueller 55 F Schenectady NY 27:17 66.19
227 12 Mary Roden-Tice 54 F Plattsburgh NY 27:18 65.21 UtopiaFemA
228 13 Amy Gould 36 F Hudson Falls NY 27:20 54.97
229 14 Kate Dorwaldt 36 F Albany NY 27:20 54.95
230 6 Luke Johnes 12 M Niskayuna NY 27:21 54.38
231 12 Sharon Fellner 46 F Schenectady NY 27:22 58.95
232 15 Chris Thatcher 36 F Queensbury NY 27:27 54.71
233 11 Lori Deluccia 27 F Albany NY 27:28 53.90
234 17 Rosella Elliott 40 F Latham NY 27:30 55.76
235 17 Albert Cromling 36 M Albany NY 27:35 48.12
236 6 Megan Bailey 16 F West Sand Lake NY 27:36 55.45
237 14 Kimberly Worobey 21 F Castleton NY 27:37 53.62
238 7 Joseph Verstandig 12 M Selkirk NY 27:37 53.84
239 12 John Mueller 54 M Schenectady NY 27:37 55.16
240 18 Patricia Sheppard 43 F Albany NY 27:38 56.77
241 17 Dan Sheppard 43 M Albany NY 27:38 50.54
242 19 Kendra Smith-Howard 30 F Albany NY 27:41 53.48
243 13 Paula Boughtwood 46 F Rensselaer NY 27:43 58.21
244 12 Amanda Collins 29 F Hoboken NY 27:44 53.39
245 13 Chris Thompson 30 M Ballston Spa NY 27:44 46.64
246 15 Rebecca Tennyson 24 F Saratoga Spring NY 27:45 53.36
247 20 Paula Hopkins 33 F Rensselaer NY 27:47 53.53
248 18 Dan Cotton 38 M Delmar NY 27:48 48.41
249 13 Brianne Collins 26 F East Greenbush NY 27:48 53.24
250 18 David Martinez 44 M Albany NY 27:49 50.57
251 16 Anne Sager 39 F Coxsackie NY 27:49 54.79
252 19 James Kertterer 44 M Albany NY 27:55 50.40
253 17 Rebecca Klamka 39 F Slingerlands NY 27:57 54.53
254 19 Jeffrey Klamka 38 M Slingerlands NY 27:58 48.09
255 14 Mary Pesnel 26 F Albany NY 28:03 52.78
256 13 Philly Heffner 51 F Albany NY 28:05 61.04
257 16 Erika Orner 23 F Glenmont NY 28:05 52.71
258 20 Dan Symeon 35 M Scotia NY 28:06 46.92
259 22 Scott Newton 25 M Albany NY 28:08 45.87
260 15 Steven Davis 46 M Albany NY 28:09 50.74
261 21 Dan Swint 39 M Albany NY 28:14 48.01
262 2 Maria Garcia 55 F Albany NY 28:19 63.78
263 15 Tiffany Sullivan 28 F Glenville NY 28:19 52.27
264 16 Dan Egan 45 M Albany NY 28:23 49.99
265 23 Andrew Hopkins 29 M Rensselaer NY 28:32 45.28
266 19 Jennifer Haight 41 F Albany NY 28:36 53.98
267 6 David Ray 56 M Menands NY 28:38 54.16
268 24 Shawn Owens 29 M Albany NY 28:39 45.09
269 21 Candice Panichi 32 F Albany NY 28:44 51.64
270 20 Colleen Lachance 40 F Hudson NY 28:47 53.28
271 5 Amanda Gnirrep 13 F Albany NY 28:49 55.41
272 16 Bridget Vanzutphen 29 F Albany NY 28:50 51.34
273 3 Rita Murtagh 55 F Duanesburg NY 28:52 62.56
274 14 Susan Klim 52 F Altamont NY 28:52 60.11
275 20 Jim Jednek 44 M Albany NY 28:53 48.72
276 21 Michele Sgambelluri 41 F Loudonville NY 28:53 53.44
277 17 Kara Smith 23 F Ballston Lake NY 28:54 51.23
278 22 Kristyn Winterton 30 F Slingerlnds NY 28:59 51.08
279 13 Gerard Dowd 50 M Troy NY 29:00 50.87
280 6 Alan Tallman 62 M Niskayuna NY 29:02 56.29
281 15 Shelley Justa 51 F Albany NY 29:07 58.87
282 18 Amanda Brennan 21 F Troy NY 29:07 50.83
283 19 Callen Fishman 24 F Glenmont NY 29:09 50.79
284 23 Jennifer Brown 32 F Glenmont NY 29:09 50.89
285 16 Judee Lauria 52 F Wells NY 29:10 59.50
286 17 Jessica Minbiole 29 F Cropseyville NY 29:11 50.72
287 14 Corole Deyo 47 F Schenectady NY 29:13 55.88
288 18 Kimberly Healy 38 F Delmar NY 29:13 51.87
289 19 Mindy Scott 39 F Selkirk NY 29:14 52.11
290 20 Lisa Kameting 37 F Delmar NY 29:19 51.48
291 22 Maureen Powers 40 F Delmar NY 29:19 52.31
292 6 Hanlon MacDonald 13 F Albany NY 29:20 54.46
293 15 Melissa Orner 47 F Albany NY 29:24 55.52
294 14 Kyran Callaghan 30 M East Greenbush NY 29:24 43.99
295 16 Betty Tung 46 F Clifton Park NY 29:26 54.83
296 23 Kathleen State 41 F Delmar NY 29:29 52.35
297 7 Kimberly Newell 15 F Glenmont NY 29:31 52.53
298 21 Teresa Currier 35 F Watervliet NY 29:33 50.62
299 17 Laurie Agee 52 F Gloversville NY 29:35 58.65
300 21 Timothy Rudge 43 M Clifton Park NY 29:37 47.17
301 24 Elaine Verstanding 40 F Selkirk NY 29:39 51.73
302 18 Melody Bruce 54 F Menands NY 29:41 59.99
303 22 Lisa Robinson 37 F Delmar NY 29:41 50.82
304 18 Kelly Sullivan 28 F Schenectady NY 29:42 49.86
305 24 Jennifer Haver 32 F Ballston Lake NY 29:42 49.96
306 7 Gary Whittaker 62 M Albany NY 29:44 54.94
307 4 Carole Beiber 56 F Slingerlands NY 29:45 61.46
308 25 Deana O'Hare 34 F Westerlo NY 29:46 50.06
309 26 Angela Derubertis 30 F Renssealer NY 29:58 49.40
310 23 Allison Fondacaro 37 F Albany NY 30:01 50.27
311 27 Stacia Walker 32 F Waterford4 NY 30:07 49.27
312 20 Thea Yurkewecz 22 F Fultonville NY 30:12 49.01
313 19 Stephanie Talbot 25 F Altamont NY 30:14 48.97
314 25 Elisa Schneider 41 F Troy NY 30:14 51.05
315 17 Pam Chin 49 F Delmar NY 30:15 55.27
316 26 Megan O'Connor 40 F Troy NY 30:16 50.69
317 21 Cathy Hoehn 23 F Albany NY 30:18 48.86
318 22 Lisa Gerling 23 F Albany NY 30:22 48.76
319 23 Tricia Longo 22 F Albany NY 30:22 48.74
320 7 Christina McDonald 11 F Rensselaer NY 30:25 54.71
321 20 Molly Adams 26 F Albany NY 30:27 48.63
322 24 Jennifer Campbell 35 F Delmar NY 30:28 49.08
323 19 Kathy Barlow 52 F Troy NY 30:35 56.76
324 20 Deborah Trupin 53 F Albany NY 30:36 57.48
325 25 Alissa Caton 39 F Delmar NY 30:42 49.63
326 18 Elizabeth Chauvot 45 F Berne NY 30:45 51.94
327 22 Michael Gerdes 38 M Albany NY 30:47 43.70
328 17 Michael Dow 49 M Selkirk NY 30:50 47.47
329 21 Pat Gillespie 54 F Castleton NY 31:01 57.41
330 19 Susan Brewer 48 F Castleton NY 31:01 53.26
331 26 Holly Sheffer 36 F Catskill NY 31:07 48.28
332 5 Ann Marie Talbot 58 F Altamont NY 31:08 60.39
333 20 Debra Rappazo 49 F Cohoes NY 31:18 53.43
334 27 Catherine Vitas 40 F Latham NY 31:18 49.00
335 1 Ken Orner 77 M Albany NY 31:19 62.83
336 6 Ellen Picotte 56 F Albany NY 31:20 58.38
337 7 Jacqueline Tremont 56 F Averillpark NY 31:23 58.28
338 22 Patricia Scheer 53 F Albany NY 31:24 56.01
339 21 Diana Perez 28 F Albany NY 31:25 47.12
340 27 Maggie Johnson 35 F Delmar NY 31:25 47.59
341 28 Amy Joyce 38 F Delmar NY 31:28 48.17
342 1 Lois Smith 66 F Glenmont NY 31:28 67.17
343 21 Maryrose Walsh 49 F Wynantskill NY 31:29 53.11
344 7 Ryan Kieran 24 M Loudonville NY 31:30 40.95
345 8 Cathleen Motta 56 F Latham NY 31:36 57.87
346 8 Christine Motta 19 F Latham NY 31:37 46.99
347 28 Tiffany Salisbury 30 F Troy NY 31:40 46.76
348 9 Kara Haggerty 17 F Albany NY 32:00 47.24
349 24 Erin Haggerty 23 F Albany NY 31:57 46.34
350 29 Susannah Levin 37 F Albany NY 32:07 46.99
351 22 Susan Streeter 48 F Schenectady NY 32:10 51.36
352 29 Barbara Koval 34 F Mechanicville NY 32:10 46.32
353 23 Patti Schachter 49 F NY 32:11 51.96
354 22 Lori Gilman 26 F Arlington MA 32:12 45.97
355 23 Kevin Baker 39 M Albany NY 32:38 41.54
356 1 Penny Cushman 63 F Albany NY 32:43 61.71
357 10 Mary Ramos 15 F Waterford NY 32:45 47.33
358 24 Terri Ramos 46 F Waterford NY 32:46 49.25
359 25 Leslie Siegard 49 F Feura Bush NY 32:47 50.99
360 1 Eiko Bogue 70 F Scaghticoke NY 32:49 68.69
361 8 Arthur Parmet 60 M Burlington MA 32:50 48.85
362 25 Matt Parmet 29 M Wakefield MA 33:12 38.92
363 23 Barbara Devore 52 F Delmar NY 33:12 52.27
364 9 Liz Whitehead 59 F Clifton Park NY 33:22 57.11
365 30 Juliane Massarelli 30 F Albany NY 33:22 44.36
366 2 Elizabeth Miller 61 F Berlin NY 33:29 58.56
367 31 Anne Blanchard 32 F Delmar NY 33:29 44.31
368 26 Renee Merges 49 F Delmar NY 33:34 49.82
369 7 Tom Rutkowski 56 M Glenmont NY 33:34 46.18
370 23 Emilie Egan-Mccabe 28 F Albany NY 33:35 44.08
371 30 Eileen Egan-Mccabe 37 F Albany NY 33:35 44.92
372 28 Kathleen Egan 41 F Delmar NY 33:36 45.95
373 27 Kris Bergman-Caulki 47 F Waterford NY 33:50 48.25
374 31 Racheal Seiler 37 F Albany NY 33:50 44.59
375 32 Karen Murphy 30 F Clifton Park NY 33:53 43.68
376 24 Lois Satalino 53 F Johnsonville NY 33:55 51.86
377 18 John Murphy 48 M Ballston Lake NY 33:58 42.75
378 32 Lisa Delardi 36 F Castleton NY 33:59 44.21
379 33 Kim Montalvo 39 F Selkirk NY 34:00 44.81
380 28 Joni Ryan 45 F Athens NY 34:01 46.95
381 3 Nola Royce 61 F Delmar NY 34:03 57.58
382 10 Beth Stookey 58 F Utica NY 34:09 55.05
383 15 Jared Stookey 31 M Albany NY 34:10 37.97
384 29 Maureen Carreau 48 F Wynantskill NY 34:10 48.35
385 30 Susan Knott 47 F Latham NY 34:13 47.69
386 24 Jessica Marcy 26 F Troy NY 34:14 43.24
387 25 Karen Louie 24 F Albany NY 34:15 43.22
388 25 Rebecca Kercado 53 F Amsterdam NY 34:27 51.05
389 33 Stehle Hetman 30 F Albany NY 34:38 42.74
390 29 Susanna Schreck 41 F Albany NY 34:41 44.51
391 19 Tom Schreck 46 M Albany NY 34:41 41.18
392 20 Ron Samiam 49 M Albany NY 34:42 42.18
393 8 Katie Gnirrep 11 F Albany NY 34:49 47.78
394 8 Quinn MacDonald 10 M Albany NY 34:52 45.29
395 8 Stephen Justa 56 M Albany NY 34:52 44.47
396 30 Tina Lieberman-Cohe 44 F Albany NY 34:52 45.37
397 34 Christy Frangella 35 F Selkirk NY 34:54 42.84
398 9 Molly Livingston 13 F Delmar NY 34:57 45.69
399 31 Valerie Camper 45 F Rensselaer NY 35:08 45.45
400 35 Julia Paris 39 F Troy NY 35:42 42.69
401 1 Doris Schlamowitz 78 F Albany NY 35:42 72.79
402 11 Amanda Sipel 16 F Loudonville NY 35:44 42.83
403 1 Donald McBain 74 M Wynantskill NY 35:56 51.86
404 26 Dale Hills 54 F Valatie NY 35:57 49.53
405 16 Mark Cheico 30 M Albany NY 36:03 35.89
406 36 Elizabeth Kiniry 38 F Albany NY 36:14 41.83
407 34 Becky Koehler 33 F East Greenbush NY 36:23 40.87
408 25 Nicole Helmer 29 F Rensselaer NY 36:45 40.29
409 31 Cheryl Burack 40 F Schnectady NY 37:10 41.26
410 24 Scott Burack 39 M Schnectady NY 37:11 36.45
411 37 Laura Empie 38 F Delmar NY 37:30 40.42
412 32 Stephanie Boothe 40 F Troy NY 38:35 39.76
413 26 Christina Zessin 27 F East Greenbush NY 39:24 37.58
414 33 Mara Drogan 40 F Troy NY 39:46 38.57
415 2 Ned Norton 73 M Albany NY 39:47 46.13
416 9 Don Gallagher 64 M Albany NY 39:48 41.76
417 35 Meg Rosenzweig 32 F Albany NY 39:50 37.24
418 38 Joann Monette 35 F Albany NY 39:52 37.50
419 32 Renee Robinson 45 F Albany NY 39:51 40.08
420 25 Jose Gonzales 37 M Albany NY 40:54 32.65
421 12 Lauren Wendell 17 F Fonda NY 41:15 36.66
422 34 Susan Dabbs 40 F Fultonville NY 41:15 37.18
423 35 Susan Koval 41 F Loudonville NY 41:16 37.41
424 27 Megan Zacher 25 F Troy NY 41:17 35.85
425 14 Jon Knott 54 M Latham NY 41:19 36.88
426 2 Joe Silva 65 M Albany NY 41:38 40.28
427 39 Michele Gomez 39 F Albany NY 41:38 36.59
428 28 Shira Soch 26 F Albany NY 45:18 32.68
429 10 Richard Nells 61 M Albany NY 45:40 35.45
430 11 Nancy Simboli 57 F Coxsackie NY 48:01 38.61
----------------------------------------------------------------------------
TEAM Results USATF Adirondack Open Women
----------------------------------------------------------------------------
1. 53:31 Willow F ( 17:51)
==============================
1 17:34 Alyssa Lotmore
2 17:45 Emily Bryans
3 18:12 Eileen Combs
4 ( 19:14) Rachelle Jenkins
5 ( 19:20) Anne Benson
2. 59:46 UtopiaFemB ( 19:56)
==============================
1 18:35 Dana Peterson
2 19:41 Penny Tisko
3 21:30 Kimberly Miseno-Bowles
3. 1:14:52 UtopiaFemA ( 24:58)
==============================
