2006 USA Track & Field Junior Olympics
7/7/2006 to 7/9/2006
Region 1 Championships
at Dietz Stadium, Kingston, NY
Results

100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 23599 Lyons, Lauren          06-Zodiacs               14.52Q  NWI  1 
  2 23751 Richards, Monique      59-Hempstead PA          14.70Q  NWI  2 
  3 23965 Saucier, Chasyln       05-New Haven Age         14.79Q  NWI  3 
  4 23636 Owens, Kayla           03-Country Mill          14.88Q  NWI  2 
  5 23031 Jackson, Tia           01-Old Town TC           15.16Q  NWI  3 
  6 23967 Conquest, Tatiana      05-Unatt CT              15.92Q  NWI  1 
  7 23244 Merryweather, Alic     02-Fireboltz             15.65q  NWI  3 
  8 24144 McDonald, Ariel        Una                      15.76q  NWI  2 
  9 23960 Grimes, Emily          05-Unatt CT              15.80   NWI  2 
 10 23105 Hurd, Sarah            02-Amherst Track         15.89   NWI  3 
 11 23966 Hoelzl, Cara           05-Wilton Runnin         15.95   NWI  2 
 12 23222 Pierre, Keira          02-Providence Co         16.04   NWI  1 
 13 23099 Culver, Hannah         02-Amherst Track         16.12   NWI  1 
 14 23339 Frazier, Talia         02-Waltham Track         16.19   NWI  3 
 15 23109 Mirhashem, Rebecca     02-Amherst Track         16.29   NWI  2 
 16 23477 Blackman, Moriah       06-Nynovas               16.32   NWI  3 
 17 23627 Bowles, Olivia         03-Country Mill          16.42   NWI  1 
 18 23961 Byrd, Chelsea          05-New Haven Age         16.56   NWI  2 
 19 23506 Beltrez, Dominique     06-Ny Starz TC           16.99   NWI  3 
 20 23559 Douglas, Chyanne       06-Venom Sports          17.09   NWI  1 
 21 23962 Holmes, Alexis         05-New Haven Age         17.11   NWI  1 
 
100 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1 23599 Lyons, Lauren          06-Zodiacs               14.57   NWI 
  2 23751 Richards, Monique      59-Hempstead PA          14.69   NWI 
  3 23965 Saucier, Chasyln       05-New Haven Age         15.03   NWI 
  4 23031 Jackson, Tia           01-Old Town TC           15.24   NWI 
  5 23636 Owens, Kayla           03-Country Mill          15.36   NWI 
  6 23244 Merryweather, Alic     02-Fireboltz             15.73   NWI 
  7 23967 Conquest, Tatiana      05-Unatt CT              15.84   NWI 
  8 24144 McDonald, Ariel        Una                      16.06   NWI 
 
200 Meter Dash Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 23599 Lyons, Lauren          06-Zodiacs               30.32   NWI  3 
  2 23751 Richards, Monique      59-Hempstead PA          30.70   NWI  3 
  3 23031 Jackson, Tia           01-Old Town TC           31.55   NWI  2 
  4 23209 Cunningham, Sierra     02-Providence Co         32.21   NWI  3 
  5 23614 Novenche, Kaleigh      03-Clifton Park          32.29   NWI  2 
  6 23960 Grimes, Emily          05-Unatt CT              32.67   NWI  1 
  7 23967 Conquest, Tatiana      05-Unatt CT              32.68   NWI  3 
  8 23244 Merryweather, Alic     02-Fireboltz             32.69   NWI  3 
  9 23339 Frazier, Talia         02-Waltham Track         33.12   NWI  2 
 10 23531 Bancroft, Sandreka     06-Ruff Kutz             33.13   NWI  3 
 11 23602 Robinson, Taylor       06-Zodiacs               33.18   NWI  3 
 12 23343 Sampson, Katherine     02-Waltham Track         33.50   NWI  2 
 13 23636 Owens, Kayla           03-Country Mill          33.59   NWI  2 
 14 23222 Pierre, Keira          02-Providence Co         34.16   NWI  2 
 15 23559 Douglas, Chyanne       06-Venom Sports          34.31   NWI  2 
 16 23968 Foley, Katie           05-Wilton Runnin         34.86   NWI  2 
 17 23155 Davis, Jhori-Dee       02-Greater Sprin         35.64   NWI  1 
 18 23030 Denning, Harley        01-Old Town TC           44.41   NWI  1 
 
400 Meter Dash Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 23536 KirkPatrick, Shani     06-Ruff Kutz           1:09.57   2 
  2 23614 Novenche, Kaleigh      03-Clifton Park        1:13.71   2 
  3 23967 Conquest, Tatiana      05-Unatt CT            1:14.22   2 
  4 23209 Cunningham, Sierra     02-Providence Co       1:14.33   2 
  5 23602 Robinson, Taylor       06-Zodiacs             1:14.64   2 
  6 23475 Anderson, Rashel       06-Nynovas             1:16.84   2 
  7 23243 Gaeta, Olivia          02-Fireboltz           1:17.77   1 
  8 23531 Bancroft, Sandreka     06-Ruff Kutz           1:19.39   2 
  9 23970 Zengo, Kailey          05-Wilton Runnin       1:19.52   1 
 10 23106 Johnson, Hannah        02-Amherst Track       1:21.54   1 
 11 23155 Davis, Jhori-Dee       02-Greater Sprin       1:21.60   1 
 
800 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23536 KirkPatrick, Shani     06-Ruff Kutz           2:49.59  
  2 23670 Penny, Faith           59-East Islip TC       2:50.94  
  3 23267 Cullinane, Devinne     02-Unattached          2:55.52  
  4 23496 Swinton, Jasira        06-Nynovas             2:56.73  
  5 23434 Fisher, Ngozi          06-Halls Exp           2:59.06  
  6 23714 Beaucage, Raelyn       03-Glencadia Bu        2:59.49  
  7 23366 Scott, Kaylee          03-Averill Park        3:01.89  
  8 23243 Gaeta, Olivia          02-Fireboltz           3:04.89  
  9 23367 Shoemaker, Hannah      03-Averill Park        3:05.69  
 10 23368 Slyer, Julia           03-Averill Park        3:09.35  
 11 23537 Latorce, Torisha       06-Ruff Kutz           3:15.58  
 12 23023 Vento, Samantha        01-Cumberland          3:28.21  
 
1500 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23536 KirkPatrick, Shani     06-Ruff Kutz           5:33.42  
  2 23366 Scott, Kaylee          03-Averill Park        5:52.44  
  3 23367 Shoemaker, Hannah      03-Averill Park        5:55.38  
  4 23242 Betts, Ashley          02-Fireboltz           6:01.55  
  5 23712 Baker, Alexa           03-Glencadia Bu        6:36.94  
  6 23341 Kern, Julia            02-Waltham Track       6:44.37  
  7 23584 Stern, Sarah           06-Westchester         6:45.89  
  8 23336 Dorna, Arwen           02-Waltham Track       7:25.63  
 
1500 Meter Race Walk Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23971 Steele, Bridget        05-Ct Racewalker      15:41.19  
 
4x100 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 06-New York Novas  'A'                              1:01.78  
     1) 23477 Blackman, Moriah          2) 23481 Burwell, Deja            
     3) 23492 Mcleod, Rushana           4) 23475 Anderson, Rashel         
  2 02-Waltham Track Club  'A'                          1:05.24  
     1) 23338 Fitzgerald, Emma          2) 23339 Frazier, Talia           
     3) 24133 Jaynah, Jimenez           4) 23343 Sampson, Katherine       
  3 06-Hall's Express  'A'                              1:06.93  
     1) 23437 Jones, Tatyana            2) 23439 Oliver, Courtney         
     3) 23440 Ruiz, Vanessa             4) 23442 Tejada, Jarda            
  4 02-Amherst Track Club  'A'                          1:08.84  
     1) 23105 Hurd, Sarah               2) 24136 Lambert, Amy             
     3) 23099 Culver, Hannah            4) 23109 Mirhashem, Rebecca       
  5 06-New York Novas  'B'                              1:09.78  
     1) 23495 Stewart, Aleah            2) 23476 Blackman, Courtney       
     3) 24151 Branch, Acasha            4) 23496 Swinton, Jasira          
  6 59-Infant Jesus Track Club  'A'                     1:14.18  
     1) 23786 Veit, Verona              2) 23780 Greves, Sonja            
     3) 23781 Jackson, Alexis           4) 23785 Spencer, Ashley          
 -- 03-Country Mills Eagles  'A'                            DNF  
     1) 24130 McCray, Shadaija          2) 24129 Banks, Khadijah          
     3) 23627 Bowles, Olivia            4) 23636 Owens, Kayla             
 
4x400 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 06-Hall's Express  'A'                              5:17.69  
     1) 23437 Jones, Tatyana            2) 23443 Tejada, Jonetla          
     3) 23436 Green, Taliah             4) 23434 Fisher, Ngozi            
  2 06-New York Novas  'A'                              5:29.72  
     1) 23496 Swinton, Jasira           2) 23475 Anderson, Rashel         
     3) 23481 Burwell, Deja             4) 23492 Mcleod, Rushana          
  3 05-Wilton Running Club  'A'                         5:35.44  
     1) 23966 Hoelzl, Cara              2) 23972 Easton, Keiley           
     3) 23968 Foley, Katie              4) 23970 Zengo, Kailey            
  4 03-Averill Park Road Runners  'A'                   5:50.32  
     1) 23368 Slyer, Julia              2) 23364 McMillen, Jessica        
     3) 23367 Shoemaker, Hannah         4) 23366 Scott, Kaylee            
 
High Jump Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23031 Jackson, Tia           01-Old Town TC           1.23m    4-00.50 
  2 23969 Cook, Hannah           05-Conn Tr Club          1.18m    3-10.50 
  3 23105 Hurd, Sarah            02-Amherst Track         1.13m    3-08.50 
  4 23109 Mirhashem, Rebecca     02-Amherst Track         1.03m    3-04.50 
  4 23520 Dilello, Jacquelin     06-Notre Dame            1.03m    3-04.50 
  6 23182 Keklak, Ariel          02-Nitehawks             0.98m    3-02.50 
  7 23837 Rhoades, Rina          03-Unattached AD         0.83m    2-08.75 
 
Long Jump Bantam Girls
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 23614 Novenche, Kaleigh      03-Clifton Park          3.90m   NWI  12-09.50 
  2 23670 Penny, Faith           59-East Islip TC         3.31m   NWI  10-10.50 
  3 23343 Sampson, Katherine     02-Waltham Track         3.29m   NWI  10-09.50 
  4 23506 Beltrez, Dominique     06-Ny Starz TC           3.17m   NWI  10-05.00 
  5 24133 Jaynah, Jimenez        02-Waltham Track         3.00m   NWI   9-10.25 
  6 23341 Kern, Julia            02-Waltham Track        J3.00m   NWI   9-10.25 
  7 23244 Merryweather, Alic     02-Fireboltz             2.97m   NWI   9-09.00 
  8 23961 Byrd, Chelsea          05-New Haven Age         2.79m   NWI   9-02.00 
  9 23969 Cook, Hannah           05-Conn Tr Club          2.65m   NWI   8-08.50 
 10 23627 Bowles, Olivia         03-Country Mill          2.55m   NWI   8-04.50 
 11 23023 Vento, Samantha        01-Cumberland            2.30m   NWI   7-06.50 
 12 23222 Pierre, Keira          02-Providence Co         2.16m   NWI   7-01.00 
 13 23030 Denning, Harley        01-Old Town TC           1.89m   NWI   6-02.50 
 
Shot Put 6 lb. Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23964 Mitchell, Taylor       05-New Haven Age         5.33m   17-06.00 
  2 23104 Garvey, Ella           02-Amherst Track         4.76m   15-07.50 
  3 23023 Vento, Samantha        01-Cumberland            3.62m   11-10.50 
  4 23604 Archer, Debra          59-St. Frances           3.12m   10-03.00 
  5 23611 Brunner, Allison       03-Clifton Park          2.28m    7-05.75 
 
Javelin Throw 300g Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23341 Kern, Julia            02-Waltham Track        15.71m      51-06 
  2 23336 Dorna, Arwen           02-Waltham Track        13.78m      45-02 
  3 23338 Fitzgerald, Emma       02-Waltham Track        13.62m      44-08 
  4 23106 Johnson, Hannah        02-Amherst Track        13.03m      42-09 
  5 23364 McMillen, Jessica      03-Averill Park         10.83m      35-06 
  6 23030 Denning, Harley        01-Old Town TC           8.85m      29-00 
 
Triathlon Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 23636 Owens, Kayla           03-Country Mill            915  
  2 23969 Cook, Hannah           05-Conn Tr Club            623  
  3 23506 Beltrez, Dominique     06-Ny Starz TC             408  
 
100 Meter Dash Midget Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 23400 Pierre, Kassandra      06-Awesome Pow           13.02Q  NWI  1 
  2 23438 McDonald, Killie A     06-Halls Exp             13.22Q  NWI  3 
  3 23546 Townsend, Ayele        06-Star of East          13.48Q  NWI  2 
  4 23598 Grant, Simone          06-Zodiacs               13.52Q  NWI  3 
  5 23431 Harris, Nikiya         06-Burn Spear            13.64Q  NWI  1 
  6 23746 Johnson, Shanice       59-Hempstead PA          13.83Q  NWI  2 
  7 23217 Johnson, Erica         02-Providence Co         13.75q  NWI  3 
  8 23168 Fiorello, Ariana       02-Liberty Athle         14.10q  NWI  1 
  9 23268 Curelley, Brandi       02-Unattached            14.15   NWI  3 
 10 23220 Marrow, Ebonee         02-Providence Co         14.47   NWI  2 
 11 23777 Branch, Rose           59-Infant Jesus          14.51   NWI  2 
 12 23634 Lenzi, Shannon         03-Country Mill          14.97   NWI  1 
 13 23984 Arpin, Cassandra       05-Agegroupaa            15.05   NWI  2 
 14 23372 Zeitler, Eden          03-Averill Park          15.20   NWI  3 
 15 23983 Samuels, Denese        05-Conn Tr Club          15.90   NWI  1 
 16 23982 Kirby, Jessica         05-Conn Tr Club          15.90   NWI  2 
 17 23612 Fish, Alexa            03-Clifton Park          16.37   NWI  3 
 
100 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1 23400 Pierre, Kassandra      06-Awesome Pow           12.79   NWI 
  2 23546 Townsend, Ayele        06-Star of East          13.03   NWI 
  3 23438 McDonald, Killie A     06-Halls Exp             13.17   NWI 
  4 23598 Grant, Simone          06-Zodiacs               13.33   NWI 
  5 23431 Harris, Nikiya         06-Burn Spear            13.43   NWI 
  6 23217 Johnson, Erica         02-Providence Co         13.84   NWI 
  7 23746 Johnson, Shanice       59-Hempstead PA          14.01   NWI 
  8 23168 Fiorello, Ariana       02-Liberty Athle         14.24   NWI 
 
200 Meter Dash Midget Girls
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 23400 Pierre, Kassandra      06-Awesome Pow           26.58   NWI  3 
  2 23558 Douglas, Chelsea       06-Venom Sports          26.62   NWI  3 
  3 23598 Grant, Simone          06-Zodiacs               27.71   NWI  3 
  4 23538 Philson, Lateisha      06-Ruff Kutz             27.99   NWI  3 
  5 23438 McDonald, Killie A     06-Halls Exp             28.52   NWI  3 
  6 23217 Johnson, Erica         02-Providence Co         28.92   NWI  2 
  7 23746 Johnson, Shanice       59-Hempstead PA          29.31   NWI  3 
  8 23268 Curelley, Brandi       02-Unattached            29.46   NWI  2 
  9 23211 Dailey-Harris, Dak     02-Providence Co         29.72   NWI  2 
 10 23220 Marrow, Ebonee         02-Providence Co         30.02   NWI  2 
 11 23168 Fiorello, Ariana       02-Liberty Athle         30.12   NWI  2 
 12 23134 MacDowell, Bridget     02-Boston Intern         30.19   NWI  2 
 13 23431 Harris, Nikiya         06-Burn Spear            30.52   NWI  3 
 14 23984 Arpin, Cassandra       05-Agegroupaa            31.35   NWI  2 
 15 23372 Zeitler, Eden          03-Averill Park          32.23   NWI  2 
 16 23619 Hargis, Brigit         03-Cma's Chatha          33.61   NWI  1 
 17 23982 Kirby, Jessica         05-Conn Tr Club          33.67   NWI  1 
 18 23983 Samuels, Denese        05-Conn Tr Club          35.01   NWI  1 
 19 23985 Grimes, Elizabeth      05-Unatt CT              36.79   NWI  1 
 
400 Meter Dash Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 23558 Douglas, Chelsea       06-Venom Sports        1:01.65   2 
  2 23217 Johnson, Erica         02-Providence Co       1:03.82   2 
  3 23548 Claudio, Mariah        06-Starlets            1:04.00   2 
  4 23408 Tidball, Ki'Anna       06-Bronx Flash         1:06.78   3 
  5 23211 Dailey-Harris, Dak     02-Providence Co       1:07.58   2 
  6 23147 Pitsas, Dina           02-Gate City Str       1:07.97   1 
  7 23134 MacDowell, Bridget     02-Boston Intern       1:08.23   2 
  8 23987 Southern, Alosha       05-Wilton Runnin       1:09.91   2 
  9 23777 Branch, Rose           59-Infant Jesus        1:10.47   2 
 10 23797 Hayes, Kristen         03-Menands Unio        1:10.93   1 
 11 23986 Paiano, Marissa        05-Unatt CT            1:11.17   1 
 12 23103 Fay, Anna              02-Amherst Track       1:12.65   1 
 13 23115 Wallisch, Jamie        02-Amherst Track       1:14.20   1 
 14 23982 Kirby, Jessica         05-Conn Tr Club        1:16.87   2 
 15 23615 Stalica, Gina          03-Clifton Park        1:17.03   1 
 16 23719 Mahar, Sara            03-Glencadia Bu        1:29.84   1 
 
800 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23547 Claudio, Dominique     06-Starlets            2:28.82  
  2 23988 Davis, Kellie          05-New Haven Age       2:34.56  
  3 23165 Askins-Gast, Rebec     02-Liberty Athle       2:34.64  
  4 23548 Claudio, Mariah        06-Starlets            2:38.76  
  5 23009 Mace, Abby             01-Augusta             2:39.11  
  6 23199 Almeida, Paige         02-North Kingsto       2:39.21  
  7 23166 Broecker, Megan        02-Liberty Athle       2:41.54  
  8 23583 Plaza, Nailah          06-Westchester         2:42.03  
  9 23986 Paiano, Marissa        05-Unatt CT            2:45.16  
 10 23051 McMahon, Katie         01unatt-Maine          2:49.92  
 11 23169 Godbillot, Camille     02-Liberty Athle       2:50.44  
 12 23170 Godbillot, Victori     02-Liberty Athle       2:50.80  
 13 23990 Bobinsji, Megan        05-Litchfield TC       2:55.07  
 14 23149 Vlachos, Christina     02-Gate City Str       2:56.35  
 15 23480 Burns, Xandin          06-Nynovas             2:57.37  
 16 23989 Ruth, Nia              05-New Haven Age       3:00.58  
 17 23830 Drapeau, Alyssa        03-Unattached AD       3:05.28  
 18 23360 Hitchcock, Mary        03-Averill Park        3:20.36  
 19 23724 Webster, Reychel       03-Glencadia Bu        3:22.90  
 
1500 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23200 Forte, Lindsey         02-North Kingsto       5:02.61  
  2 23009 Mace, Abby             01-Augusta             5:05.14  
  3 23050 Leonardi, Abbey        01unatt-Maine          5:10.29  
  4 23199 Almeida, Paige         02-North Kingsto       5:10.64  
  5 23170 Godbillot, Victori     02-Liberty Athle       5:16.27  
  6 23551 Williams, Olicia       06-Starlets            5:24.92  
  7 23583 Plaza, Nailah          06-Westchester         5:32.19  
  8 23051 McMahon, Katie         01unatt-Maine          5:42.90  
  9 23989 Ruth, Nia              05-New Haven Age       5:53.31  
 10 24141 Maeda, Saaya           02-Unattached          6:00.73  
 11 23150 Wright, Cassandra      02-Gate City Str       6:14.77  
 12 23360 Hitchcock, Mary        03-Averill Park        6:27.09  
 13 23509 Lane, Courtney         06-Ny Starz TC         6:29.01  
 -- 23988 Davis, Kellie          05-New Haven Age            DQ  
 
3000 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23551 Williams, Olicia       06-Starlets           11:48.54  
  2 23199 Almeida, Paige         02-North Kingsto      11:55.66  
  3 23169 Godbillot, Camille     02-Liberty Athle      12:09.80  
  4 23830 Drapeau, Alyssa        03-Unattached AD      12:47.15  
  5 23362 Hollinger, Emily       03-Averill Park       13:05.97  
  6 23206 Brennan, Danielle      02-Providence Co      13:27.64  
 
1500 Meter Race Walk Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 23512 St. Lawrence, Nata     06-Ny Starz TC         8:51.94  
  2 23048 Jones, Riley           01unatt-Maine          8:55.52  
  3 23509 Lane, Courtney         06-Ny Starz TC         8:57.57  
 
80 Meter Hurdles Midget Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 23538 Philson, Lateisha      06-Ruff Kutz             13.20   NWI 
  2 23534 Coston, Genesis        06-Ruff Kutz             13.61   NWI 
  3 23615 Stalica, Gina          03-Clifton Park          15.82   NWI 
  4 23797 Hayes, Kristen         03-Menands Unio          16.49   NWI 
  5 23365 Riordan, Hannah        03-Averill Park          18.18   NWI 
  6 23985 Grimes, Elizabeth      05-Unatt CT              20.05   NWI 
  7 23784 Rosinsky, Megan        59-Infant Jesus          20.98   NWI 
 
4x100 Meter Relay Midget Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 06-Bronx Flash Track Club  'A'                        57.02  
     1) 23403 Ferguson, Judith          2) 23404 Frazier, Malika          
     3) 23405 Muhammad, Sarinah         4) 23406 Samuels, Kadeisha        
  2 02-Amherst Track Club  'A'                          1:02.75  
     1) 23103 Fay, Anna                 2) 24137 Benoit, Katherine        
     3) 23091 Gabinetti, Courtney       4) 23115 Wallisch, Jamie          
  3 02-Waltham Track Club  'A'                          1:04.11  
     1) 23340 Golden, Kelsey            2) 23344 Sylvester, Paulina       
     3) 24149 Landry, Nicole            4) 24150 Williams, Kate           
  4 03-Country Mills Eagles  'A'                        1:05.51  
     1) 23631 Cutler, Abigail           2) 23637 Wafer, Brittany          
     3) 24128 Banks, Tahirah            4) 23634 Lenzi, Shannon           
 
4x400 Meter Relay Midget Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 02-Liberty Athletic Club  'A'                       4:46.27  
     1) 23166 Broecker, Megan           2) 23169 Godbillot, Camille       
     3) 23170 Godbillot, Victoria       4) 23165 Askins-Gast, Rebecca     
  2 06-New York Novas  'A'                              4:47.96  
     1) 23486 Hughey, Naomi             2) 23474 Adams, Tiffany           
     3) 23500 Walker, Nia               4) 23478 Branch, Juhne            
  3 02-Gate City Striders  'A'                          5:06.16  
     1) 23147 Pitsas, Dina              2) 23146 Patel, Sarena            
     3) 23149 Vlachos, Christina        4) 23145 Muller, Cecelia          
 
4x800 Meter Relay Midget Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 06-New York Novas  'A'                             11:16.86  
     1) 23478 Branch, Juhne             2) 23486 Hughey, Naomi            
     3) 23500 Walker, Nia               4) 23480 Burns, Xandin            
  2 02-Gate City Striders  'A'                         11:17.60  
     1) 23147 Pitsas, Dina              2) 23149 Vlachos, Christina       
     3) 23145 Muller, Cecelia           4) 23150 Wright, Cassandra        
  3 03-Averill Park Road Runners  'A'                  13:15.01  
     1) 23362 Hollinger, Emily          2) 23365 Riordan, Hannah          
     3) 23371 Willsey, Jacqueline-Ann   4) 23360 Hitchcock, Mary          
 
High Jump Midget Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23263 Bloznalis, Rachel      02-Unattached            1.35m    4-05.00 
  2 23127 Ganley, Karla          02-Bay State Bul        J1.35m    4-05.00 
  3 23532 Barrau, Alexis         06-Ruff Kutz            J1.35m    4-05.00 
  4 23512 St. Lawrence, Nata     06-Ny Starz TC           1.25m    4-01.25 
  5 23521 Dilello, Jessica       06-Notre Dame            1.20m    3-11.25 
  6 23168 Fiorello, Ariana       02-Liberty Athle         1.10m    3-07.25 
  7 23610 Bissell, Madeline      03-Clifton Park         J1.10m    3-07.25 
  8 23371 Willsey, Jacquelin     03-Averill Park          1.05m    3-05.25 
  9 23362 Hollinger, Emily       03-Averill Park         J1.05m    3-05.25 
 10 23091 Gabinetti, Courtne     02-Amherst Track         1.00m    3-03.25 
 -- 23145 Muller, Cecelia        02-Gate City Str            NH            
 
Long Jump Midget Girls
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1 23532 Barrau, Alexis         06-Ruff Kutz             4.47m   NWI  14-08.00 
  2 23512 St. Lawrence, Nata     06-Ny Starz TC           4.19m   NWI  13-09.00 
  3 23165 Askins-Gast, Rebec     02-Liberty Athle         4.14m   NWI  13-07.00 
  4 23263 Bloznalis, Rachel      02-Unattached            4.05m   NWI  13-03.50 
  5 23983 Samuels, Denese        05-Conn Tr Club          3.96m   NWI  13-00.00 
  6 23040 Booth-Howe, Haela      01-Scarborough           3.92m   NWI  12-10.50 
  7 23259 Goodheart, Kira        02-Trails End            3.86m   NWI  12-08.00 
  8 23920 Ouellette, Sarah       02-Worcester TC          3.68m   NWI  12-01.00 
  9 23146 Patel, Sarena          02-Gate City Str         3.45m   NWI  11-04.00 
 10 23524 Guzman, Sasha          06-Notre Dame            2.76m   NWI   9-00.75 
 10 23723 Taft, Samantha         03-Glencadia Bu          2.76m   NWI   9-00.75 
 12 23991 Fujimoto, Marissa      05-Rockville Rev         2.52m   NWI   8-03.25 
 13 23985 Grimes, Elizabeth      05-Unatt CT              2.38m   NWI   7-09.75 
 14 23711 Alecksynas, Krysta     03-Glencadia Bu          1.80m   NWI   5-11.00 
 
Shot Put 6 lb. Midget Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23526 Tankeng, Nzengung      06-Notre Dame            9.62m   31-06.75 
  2 23112 Stuopis, Isabella      02-Amherst Track         8.64m   28-04.25 
  3 23634 Lenzi, Shannon         03-Country Mill          7.85m   25-09.25 
  4 23344 Sylvester, Paulina     02-Waltham Track         7.14m   23-05.25 
  5 23631 Cutler, Abigail        03-Country Mill          5.32m   17-05.50 
  6 23710 Alecksynas, Kayla      03-Glencadia Bu          5.04m   16-06.50 
  7 23100 DeFilippo, Samanth     02-Amherst Track         4.18m   13-08.75 
  8 23992 Arnold, Ronese         05-New Haven Age         3.33m   10-11.25 
 
Discus Throw 1kg Midget Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23112 Stuopis, Isabella      02-Amherst Track        19.57m      64-02 
  2 23526 Tankeng, Nzengung      06-Notre Dame           16.81m      55-02 
  3 23371 Willsey, Jacquelin     03-Averill Park         12.65m      41-06 
  4 23631 Cutler, Abigail        03-Country Mill         12.50m      41-00 
  5 23710 Alecksynas, Kayla      03-Glencadia Bu         11.57m      37-11 
  6 23359 Bernard, Kierin        03-Averill Park         10.43m      34-03 
 
Javelin Throw 300g Midget Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 23113 Vendituoli, Erica      02-Amherst Track        28.87m      94-09 
  2 23040 Booth-Howe, Haela      01-Scarborough          28.02m      91-11 
  3 23177 Hall, Lindsay          02-Needham TC           27.21m      89-03 
  4 23340 Golden, Kelsey         02-Waltham Track        23.15m      75-11 
  5 23166 Broecker, Megan        02-Liberty Athle        21.75m      71-04 
  6 23344 Sylvester, Paulina     02-Waltham Track        19.48m      63-11 
  7 23359 Bernard, Kierin        03-Averill Park         14.76m      48-05 
  8 23526 Tankeng, Nzengung      06-Notre Dame           13.87m      45-06 
  9 23100 DeFilippo, Samanth     02-Amherst Track        13.19m      43-03 
 10 23710 Alecksynas, Kayla      03-Glencadia Bu          7.40m      24-03 
 11 23991 Fujimoto, Marissa      05-Rockville Rev         5.53m      18-02 
 
Outdoor Pentathlon Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 23263 Bloznalis, Rachel      02-Unattached             2277  
  2 23634 Lenzi, Shannon         03-Country Mill           1984  
  3 23916 High, Patrice          06-White Plains           1826  
 
100 Meter Dash Youth Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 23432 Fountain, Whitney      06-Dynamite              12.28Q  NWI  3 
  2 23535 Francis, Chamique      06-Ruff Kutz             12.98Q  NWI  1 
  3 23633 Hanson, Kelsey         03-Country Mill          13.12Q  NWI  2 
  4 24016 Hicks, Annabelle       05-Coventry T C          13.06Q  NWI  1 
  5 23833 Hickey, Ashleigh       03-Unattached AD         13.48Q  NWI  2 
  6 23348 Watts, Ivy             02-Waltham Track         13.53Q  NWI  3 
  7 23600 Mullings, Jhanelle     06-Zodiacs               13.31q  NWI  1 
  8 24017 Bobinski, Katie        05-Litchfield TC         13.65q  NWI  1 
  9 23210 DaCruz, Lakisha        02-Providence Co         13.71   NWI  3 
 10 23805 Kenyon, Kyla           03-Olympic Reg           13.76   NWI  1 
 11 23351 Zoltola, Sabrina       02-Waltham Track         13.77   NWI  2 
 12 23803 DeMars, Stephanie      03-Olympic Reg           13.80   NWI  2 
 13 23054 Weller, Lourine        01unatt-Maine            13.93   NWI  3 
 14 23345 Walden, Kemani         02-Waltham Track         13.99   NWI  1 
