The Runnin' of the Green (Island)
Four Mile Adirondack USATF Championship
USATF Certified
Green Island, NY March 10, 2006 10:00 A.M.
MALE Open
1 1 Nick Conway 30 Albany 19:45
2 2 Jamie Rodriguez 25 Albany 19:46
3 3 Bob Irwin 33 Guilderland 20:33
4 4 Derrick Staley 47 Ballston Lake 21:08
5 5 Tom Dalton 47 Schenectady 21:18
FEMALE Open
1 29 Brina Seguine 16 Rensselaer 24:08
2 33 Dana Peterson 35 Albany 24:32
3 41 Kimberly Miseno-Bow 35 Amsterdam 25:10
4 50 Anne Benson 41 Clifton Park 25:48
5 60 Megan Leitzinger 38 Albany 26:15
MALE AGE GROUP: 40 - 44
1 24 Dan Cantwell 44 Albany NY 23:48
2 51 John Kinnicutt 43 Menands NY 25:52
3 178 Ken Moehringer 41 Clifton Park NY 30:21
FEMALE AGE GROUP: 40 - 44
1 50 Anne Benson 41 Clifton Park NY 25:48
2 61 Nancy Nicholson 43 Queensbury NY 26:16
3 78 Cheryl DeBraccio 40 Scotia NY 26:55
MALE AGE GROUP: 45 - 49
1 4 Derrick Staley 47 Ballston Lake NY 21:08
2 5 Tom Dalton 47 Schenectady NY 21:18
3 10 John Noonan 46 Ballston Spa NY 21:59
FEMALE AGE GROUP: 45 - 49
1 63 Helen Shekerjian 45 Niskayuna NY 26:27
2 66 Nancy Taormina 46 Albany NY 26:37
3 97 Nancy Briskie 48 Schenectady NY 27:49
MALE AGE GROUP: 50 - 54
1 22 Rob Picotte 52 Slingerlands NY 23:38
2 35 Steve Sweeney 51 Albany NY 24:44
3 69 Robert Somerville 52 Defreestville NY 26:42
FEMALE AGE GROUP: 50 - 54
1 152 Maryanne McNamara 52 Saratoga Springs NY 29:36
2 163 Catherine Sliwinski 50 Niskayuna NY 29:50
3 329 Gail Hein 54 Altamont NY 38:02
MALE AGE GROUP: 55 - 59
1 15 Bob Giambalvo 56 Delhi NY 22:45
2 19 Dale Keenan 55 Selkirk NY 23:17
3 25 Patrick Glover 59 Clifton Park NY 23:50
FEMALE AGE GROUP: 55 - 59
1 103 Judy Phelps 55 Rensselaer NY 28:00
2 131 Martha DeGrazia 55 Slingerlands NY 28:51
3 191 Mary Colline-Finn 56 Menands NY 30:42
MALE AGE GROUP: 60 - 64
1 55 David Hayes 62 Niskayuna NY 26:04
2 94 Stan Westhoff 62 Gansevoort NY 27:44
3 106 Tom Adams 61 Rotterdam NY 28:05
FEMALE AGE GROUP: 60 - 64
1 348 Sybil Jacobson 63 Canaan NY 40:58
MALE AGE GROUP: 65 - 69
1 150 Bob Husted 68 Rexford NY 29:33
2 257 Denis Burns 66 Schenectady NY 33:13
FEMALE AGE GROUP: 65 - 69
1 370 Eiko Bogue 68 Schaghticoke NY 47:14
MALE AGE GROUP: 70 - 74
1 265 Wade Stockman 71 Rensselaer NY 33:35
2 306 Joe Corrigan 74 Clifton Park NY 36:15
FEMALE AGE GROUP: 70 - 74
1 281 Anny Stockman 73 Rensselaer NY 34:33
2 363 Joan Corrigan 70 Clifton Park NY 43:51
FEMALE AGE GROUP: 75 - 79
1 374 Regina Tumidajewicz 79 Amsterdam NY 50:45
Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 Nick Conway 30 M Albany NY 19:45 4:57
2 Jamie Rodriguez 25 M Albany NY 19:46 4:57
3 Bob Irwin 33 M Guilderland NY 20:33 5:09
4 Derrick Staley 47 M Ballston Lake NY 21:08 5:17
5 Tom Dalton 47 M Schenectady NY 21:18 5:20
6 Ben Greenberg 37 M Voorheeseville NY 21:25 5:22
7 Eric Kelly 25 M Wynantskil NY 21:53 5:29
8 John Noonan 46 M Ballston Spa NY 21:59 5:30
9 Richard Cummings 38 M Schenectady NY 22:21 5:36
10 Adam Rice 26 M Albany NY 22:45 5:42
11 Bob Giambalvo 56 M Delhi NY 22:45 5:42
12 Dale Keenan 55 M Selkirk NY 23:17 5:50
13 Rob Picotte 52 M Slingerlands NY 23:38 5:55
14 John Parisella 48 M Schenectady NY 23:45 5:57
15 Dan Cantwell 44 M Albany NY 23:48 5:57
16 Patrick Glover 59 M Clifton Park NY 23:50 5:58
17 Brian Teague 47 M Glens Galls NY 23:57 6:00
18 Dan Murphy 31 M Delmar NY 24:01 6:01
19 Brina Seguine 16 F Rensselaer NY 24:08 6:02
20 Brian Northan 31 M Troy NY 24:19 6:05
21 Dana Peterson 35 F Albany NY 24:32 6:08
22 Steve Sweeney 51 M Albany NY 24:44 6:11
23 Kimberly Miseno-Bow 35 F Amsterdam NY 25:10 6:18
24 Anne Benson 41 F Clifton Park NY 25:48 6:27
25 John Kinnicutt 43 M Menands NY 25:52 6:28
26 David Hayes 62 M Niskayuna NY 26:04 6:31
27 Pete Curc 47 M Altamont NY 26:05 6:32
28 Christopher Chartra 46 M Cstl. On Hudson NY 26:06 6:32
29 Megan Leitzinger 38 F Albany NY 26:15 6:34
30 Nancy Nicholson 43 F Queensbury NY 26:16 6:34
31 Rick Morse 55 M Round Lake NY 26:19 6:35
32 Helen Shekerjian 45 F Niskayuna NY 26:27 6:37
33 Jessica Sherry 14 F Colonie NY 26:34 6:39
34 Nancy Taormina 46 F Albany NY 26:37 6:40
35 Robert Somerville 52 M Defreestville NY 26:42 6:41
36 Angie Baggetta 16 F Rotterdam NY 26:51 6:43
37 Parker Race 47 M Albany NY 26:53 6:44
38 Chester Tumidajewic 51 M Amsterdam NY 26:54 6:44
39 Cheryl DeBraccio 40 F Scotia NY 26:55 6:44
40 Tracy Perry 41 F Clifton Park NY 26:56 6:44
41 Penny Tisko 37 F Albany NY 26:57 6:45
42 Katelyn Choiniere 15 F Colonie NY 26:59 6:45
43 Jeff Smith 39 M Albany NY 27:13 6:49
44 Frank Broderick 54 M Ballston Lake NY 27:41 6:56
45 Stan Westhoff 62 M Gansevoort NY 27:44 6:56
46 Nancy Briskie 48 F Schenectady NY 27:49 6:58
47 Christine Varley 41 F Albany NY 27:54 6:59
48 Judy Phelps 55 F Rensselaer NY 28:00 7:00
49 Tom Adams 61 M Rotterdam NY 28:05 7:02
50 Emily Curc 14 F Altamont NY 28:20 7:05
51 Hope Plavin 47 F Niskayuna NY 28:48 7:12
52 Andrew Allin 19 M Troy NY 28:49 7:13
53 Martha DeGrazia 55 F Slingerlands NY 28:51 7:13
54 Rachelle Jenkins 29 F Ballston Spa NY 28:53 7:14
55 Anne Redcross 20 F Troy NY 29:09 7:18
56 Bob Husted 68 M Rexford NY 29:33 7:24
57 Maryanne McNamara 52 F Saratoga Spring NY 29:36 7:24
58 Edward Powers 55 M Schaghticoke NY 29:43 7:26
59 Catherine Sliwinski 50 F Niskayuna NY 29:50 7:28
60 Brian Dongelewic 56 M Waterford NY 29:52 7:28
61 Donald Smith 49 M Scotia NY 30:07 7:32
62 Chelsea Maguire 20 F Ballston Lake NY 30:11 7:33
63 Ken Moehringer 41 M Clifton Park NY 30:21 7:36
64 Sharon Wheeler 42 F East Greenbush NY 30:26 7:37
65 Mary Colline-Finn 56 F Menands NY 30:42 7:41
66 Eric Bennett 37 M Schenectady NY 31:31 7:53
67 Kay Byrne 41 F Sllingerlands NY 31:47 7:57
68 Rob Sliwinski 48 M Niskayuna NY 32:29 8:08
69 Mary Signorelli 44 F Eastleton NY 32:45 8:12
70 Denis Burns 66 M Schenectady NY 33:13 8:19
71 Wade Stockman 71 M Rensselaer NY 33:35 8:24
72 Ray Lee, Jr. 64 M Halfmoon NY 33:43 8:26
73 Joanne Nolette 45 F Rensselaer NY 34:20 8:35
74 Anny Stockman 73 F Rensselaer NY 34:33 8:39
75 Virginia Mosher 59 F Delanson NY 35:24 8:51
76 Ed Conway 45 M Amsterdam NY 35:48 8:57
77 Joe Corrigan 74 M Clifton Park NY 36:15 9:04
78 Sharon Fellner 44 F Schenectady NY 36:38 9:10
79 Gail Hein 54 F Altamont NY 38:02 9:31
80 Sybil Jacobson 63 F Canaan NY 40:58 10:15
81 Joan Corrigan 70 F Clifton Park NY 43:51 10:58
82 Larry Peleggi 48 M Colonie NY 44:41 11:11
83 Eiko Bogue 68 F Schaghticoke NY 47:14 11:49
84 Dayna Maniccia 37 F Schenectady NY 48:25 12:07
85 Regina Tumidajewicz 79 F Amsterdam NY 50:45 12:42
----------------------------------------------------------------------------
TEAM Results Male
7 Declare - 5 Score
----------------------------------------------------------------------------
1. Willow Street Open Men
19:45 20:33 21:25 22:21 22:45 = 1:46:49
Nick Conway, Bob Irwin, Ben Greenberg, Richard Cummings, Adam Rice
2. Adirondack Athletic Club Masters Team #1
21:08 21:18 21:59 23:17 23:38 ( 23:48) = 1:51:20
Derrick Staley, Tom Dalton, John Noonan, Dale Keenan, Rob Picotte, Dan
Cantwell
3. Adirondack Athletic Club Masters Team #2
23:50 26:04 26:19 27:44 29:43 = 2:13:40
Patrick Glover, David Hayes, Rick Morse, Stan Westhoff, Edward Powers
4. Team Utopia Open Men #1
26:06 26:53 27:13 28:49 29:52 ( 31:31) ( 35:48) = 2:18:53
Christopher Chartrand, Parker Race, Jeff Smith, Andrew Allin, Brian
Dongelewic, Eric Bennett, Ed Conway
5. Team Utopia Masters Men #5
27:41 28:05 30:07 32:29 33:35 = 2:31:57
Frank Broderick, Tom Adams, Donald Smith, Rob Sliwinski, Wade Stockman
----------------------------------------------------------------------------
TEAM Results Female
5 Declare - 3 Score
----------------------------------------------------------------------------
1. Team Utopia Open Women 2#
24:32 25:10 26:57 ( 48:25) = 1:16:39
Dana Peterson, Kimberly Miseno-Bowles, Penny Tisko, Dayna Maniccia
2. Willow Street Masters Women
25:48 26:16 27:49 ( 28:48) ( 28:51) = 1:19:53
Anne Benson, Nancy Nicholson, Nancy Briskie, Hope Plavin, Martha
DeGrazia
3. Team Utopia Masters Women #4
26:27 26:37 27:54 ( 28:00) = 1:20:58
Helen Shekerjian, Nancy Taormina, Christine Varley, Judy Phelps
4. Willow Street Open Women
26:15 26:55 28:53 = 1:22:03
Megan Leitzinger, Cheryl DeBraccio, Rachelle Jenkins
5. Team Utopia Open Women #7
26:56 29:09 31:47 ( 32:45) ( 36:38) = 1:27:52
Tracy Perry, Anne Redcross, Kay Byrne, Mary Signorelli, Sharon Fellner
6. Team Utopia Masters Women #3
29:50 30:42 34:33 = 1:35:05
Catherine Sliwinski, Mary Colline-Finn, Anny Stockman