30th Gazette Stockade-athon 15K
Adirondack USATF 15K Championship
Schenectady, New York
November 13, 2005

Results by HMRRC/Neiles

Awards

                                 MALE Open
    1     2 Jamie Rodriguez         25 Albany                 NY   48:25 
    2     4 Chuck Terry             23 Albany                 NY   50:20 
    3     5 Robert Irwin            32 Guilderland            NY   50:39 
                                FEMALE Open
    1    32 Kara-Lynne Kerr         27 Albany                 NY   57:49 
    2    76 Stacy Gaynor            39 Saratoga Springs       NY 1:00:38 
    3    81 Michelle Lavigne        30 Albany                 NY 1:00:56 
                         MALE AGE GROUP:  40 - 44
    1    21 David Hettrich          41 Delmar                 NY   56:31 
    2    38 Chuck Racey             43 Clifton Park           NY   58:05 
    3    40 Charles Smullen         44 Amsterdam              NY   58:11 
                        FEMALE AGE GROUP:  40 - 44
    1    86 Anne Benson             40 Clifton Park           NY 1:01:22 
    2    94 Karen Mohr              40 Albany                 NY 1:01:58 
    3   161 Nancy Nicholson         43 Queensbury             NY 1:05:16 
                         MALE AGE GROUP:  45 - 49
    1    14 John Noonan             46 Ballston Spa           NY   55:09 
    2    25 Jim Maney               47 Slingerlands           NY   57:11 
    3    46 John Parisella          47 Schenectady            NY   58:29 
                        FEMALE AGE GROUP:  45 - 49
    1   118 Nancy Taormina          46 Albany                 NY 1:03:16 
    2   130 Kathleen Newton         46 Bennington             VT 1:03:43 
    3   156 Beth Stalker            46 Clifton Park           NY 1:04:57 
                         MALE AGE GROUP:  50 - 54
    1    30 John Crawford           51 Queensbury             NY   57:40 
    2    31 Dennis Fillmore         53 Ballston Spa           NY   57:48 
    3    50 Robert Colborn          51 Niskayuna              NY   58:50 
                        FEMALE AGE GROUP:  50 - 54
    1   270 Martha Degrazia         54 Slingerlands           NY 1:09:31 
    2   307 Judy Phelps             54 Rensselaer             NY 1:10:53 
    3   353 Susan Burns             50 Selkirk                NY 1:12:26 
                         MALE AGE GROUP:  55 - 59
    1    51 Patrick Glover          59 Clifton Park           NY   58:53 
    2    73 Phil Jessen             57 Hartford               NY 1:00:25 
    3   147 Rick Morse              55 Round Lake             NY 1:04:40 
                        FEMALE AGE GROUP:  55 - 59
    1   495 Laney Lutzker           55 Saratoga Springs       NY 1:16:18 
    2   571 Mary Collins Finn       56 Menands                NY 1:18:08 
    3   719 Jill Pederson           55 Lake George            NY 1:23:16 
                         MALE AGE GROUP:  60 - 64
    1    36 John Camelio            60 Sandgate               VT   58:01 
    2   213 David Hayes             62 Niskayuna              NY 1:07:20 
    3   261 Dan French              60 Ballston Spa           NY 1:09:06 
                         MALE AGE GROUP:  65 - 69
    1   281 Jim Moore               66 Niskayuna              NY 1:10:05 
    2   357 Bobt Husted             68 Rexford                NY 1:12:33 
    3   992 Armand Langevine        68 Cohoes                 NY 1:37:22 
                        FEMALE AGE GROUP:  65 - 69
    1  1072 Betty Langevine         65 Cohoes                 NY 1:45:25 
    2  1100 Eiko Bogue              68 Schaghticoke           NY 1:53:12 
                         MALE AGE GROUP:  70 - 74
    1   417 Wade Stockman           70 Rensselaer             NY 1:13:57 
    2   913 George Freeman          74 Cobleskill             NY 1:31:28 
    3  1092 Joe Corrigan            74 Clifton Park           NY 1:51:13 
                        FEMALE AGE GROUP:  70 - 74
    1   743 Anny Stockman           73 Rensselaer             NY 1:24:11 
    2  1091 Joan Corrigan           70 Clifton Park           NY 1:51:13 
                         MALE AGE GROUP:  75 - 79
    1   836 Ed Doucette             75 Bennington             VT 1:28:02 
                        FEMALE AGE GROUP:  75 - 79
    1  1084 Doris Schlamowitz       76 Albany                 NY 1:48:44 
				  
						  
Place Div/Tot  Name                    Ag City            St Time    Pace  
===== ======== ======================= == =============== == ======= ===== 
    1   1/4    Jamie Rodriguez         25 Albany          NY   48:25  5:13 
    2   1/4    Chuck Terry             23 Albany          NY   50:20  5:25 
    3   1/9    Robert Irwin            32 Guilderland     NY   50:39  5:27 
    4   1/5    Ben Greenberg           36 Voorheesville   NY   51:13  5:31 
    5   1/17   Aaron Lozier            17 Ballston Lake   NY   54:34  5:53 
    6   1/17   John Noonan             46 Ballston Spa    NY   55:09  5:56 
    7   2/5    Richard Cummings        38 Schenectady     NY   55:13  5:57 
    8   2/17   Birant Akbay            17 Niskayuna       NY   56:28  6:05 
    9   1/10   David Hettrich          41 Delmar          NY   56:31  6:05 
   10   3/17   Christopher Mannato     19 Schenectady     NY   56:39  6:06 
   11   2/17   Jim Maney               47 Slingerlands    NY   57:11  6:09 
   12   3/5    Jon Rocco               38 Colonie         NY   57:29  6:11 
   13   1/10   John Crawford           51 Queensbury      NY   57:40  6:13 
   14   2/10   Dennis Fillmore         53 Ballston Spa    NY   57:48  6:13 
   15   1/1    Kara-Lynne Kerr         27 Albany          NY   57:49  6:13 
   16   4/17   Zachary Smetana         16 Niskayuna       NY   57:58  6:14 
   17   1/10   John Camelio            60 Sandgate        VT   58:01  6:15 
   18   2/10   Chuck Racey             43 Clifton Park    NY   58:05  6:15 
   19   3/10   Charles Smullen         44 Amsterdam       NY   58:11  6:16 
   20   5/17   Rj Sniffen              15 Cohoes          NY   58:27  6:17 
   21   2/4    Matthew Crave           28 Albany          NY   58:27  6:18 
   22   3/17   John Parisella          47 Schenectady     NY   58:29  6:18 
   23   2/4    Chris Chromczak         21 Rensselaer      NY   58:34  6:18 
   24   3/10   Robert Colborn          51 Niskayuna       NY   58:50  6:20 
   25   1/7    Patrick Glover          59 Clifton Park    NY   58:53  6:20 
   26   6/17   Timothy Ryan            17 Niskayuna       NY   59:06  6:22 
   27   4/10   Daniel Cantwell         44 Albany          NY   59:11  6:22 
   28   5/10   Scott Moro              41 Clifton Park    NY   59:17  6:23 
   29   2/9    George Stopyak Iii      34 Clifton Park    NY   59:20  6:23 
   30   7/17   Michael Ryan            17 Niskayuna       NY   59:21  6:23 
   31   8/17   Colin Niezgoda          17 Niskayuna       NY   59:37  6:25 
   32   6/10   Bruce Lipinski          42 Queensbury      NY   59:51  6:27 
   33   4/17   Russ Hoyer              45 Voorheesville   NY 1:00:11  6:29 
   34   2/7    Phil Jessen             57 Hartford        NY 1:00:25  6:30 
   35   1/8    Stacy Gaynor            39 Saratoga Spring NY 1:00:38  6:32 
   36   9/17   Kevin Johnston          15 Niskayuna       NY 1:00:42  6:32 
   37  10/17   Ryan Blackmon           15 Gloversville    NY 1:00:44  6:32 
   38   5/17   L.d. Davidson           49 Amsterdam       NY 1:00:52  6:33 
   39   1/3    Michelle Lavigne        30 Albany          NY 1:00:56  6:34 
   40   1/11   Anne Benson             40 Clifton Park    NY 1:01:22  6:36 
   41   6/17   Brian Teague            46 Glens Falls     NY 1:01:36  6:38 
   42   2/8    Karen Dolge             35 Valatie         NY 1:01:45  6:39 
   43   2/11   Karen Mohr              40 Albany          NY 1:01:58  6:40 
   44   4/10   James Louison           51 Amsterdam       NY 1:02:13  6:42 
   45   3/8    Judy Guzzo              38 Niskayuna       NY 1:02:19  6:43 
   46   3/4    Matthew Fryer           25 Loudonville     NY 1:02:31  6:44 
   47  11/17   Louis Serafini          14 Niskayuna       NY 1:02:52  6:46 
   48   1/10   Nancy Taormina          46 Albany          NY 1:03:16  6:49 
   49  12/17   Conor Daley             16 Schenectady     NY 1:03:21  6:49 
   50   2/3    Dana Peterson Lynskey   34 Albany          NY 1:03:25  6:50 
   51   2/10   Kathleen Newton         46 Bennington      VT 1:03:43  6:52 
   52   3/9    Patrick Lynskey         33 Castleton       NY 1:03:45  6:52 
   53   7/10   Russell Lauer           43 Nassau          NY 1:03:46  6:52 
   54   1/1    Liz Paola               21 Albany          NY 1:04:08  6:54 
   55   3/7    Rick Morse              55 Round Lake      NY 1:04:40  6:58 
   56   3/4    Lou Dinuzzo             23 Loudonville     NY 1:04:46  6:58 
   57   7/17   Mark Regan              49 Glens Falls     NY 1:04:46  6:58 
   58  13/17   Charles Bousa, Iii      15 Broadalbin      NY 1:04:57  6:59 
   59   3/10   Beth Stalker            46 Clifton Park    NY 1:04:57  7:00 
   60   5/10   Robert Somerville       52 Wynantskill     NY 1:05:03  7:00 
   61   8/10   Paul Bohl               43 East Greenbush  NY 1:05:04  7:00 
   62   3/11   Nancy Nicholson         43 Queensbury      NY 1:05:16  7:02 
   63  14/17   Matt Gillen             15 Niskayuna       NY 1:05:28  7:03 
   64   8/17   Don Rice                48 Rensselaer      NY 1:05:31  7:03 
   65   4/8    Kari Gathen             37 Albany          NY 1:05:35  7:04 
   66   5/8    Demantra Constantine    35 Niskayuna       NY 1:05:39  7:04 
   67   4/4    Adam Rice               25 Albany          NY 1:05:41  7:04 
   68   4/9    Dan Murphy              31 Delmar          NY 1:06:02  7:06 
   69  15/17   Mike Campbell           16 Schenectady     NY 1:06:08  7:07 
   70   5/9    Jason Derocco           32 Clifton Park    NY 1:06:47  7:11 
   71   9/17   Tom Tift                48 Averill Park    NY 1:06:56  7:12 
   72   6/8    Sarah Conboy            35 Albany          NY 1:07:03  7:13 
   73   6/9    David Parry             30 Troy            NY 1:07:19  7:15 
   74   2/10   David Hayes             62 Niskayuna       NY 1:07:20  7:15 
   75   4/7    Ernie Paquin            59 Gansevoort      NY 1:07:22  7:15 
   76   7/8    Penny Tisko             37 Albany          NY 1:07:35  7:16 
   77   7/9    Jim Van Ess             34 Castleton       NY 1:07:58  7:19 
   78   5/7    James Thomas            59 Castleton       NY 1:08:06  7:20 
   79   6/7    Seamus Hodgkinson       56 Glenmont        NY 1:08:09  7:20 
   80   6/10   Gary Czupil             50 Watervliet      NY 1:08:29  7:22 
   81  10/17   James Jacobs            48 Berne           NY 1:08:56  7:25 
   82   3/10   Dan French              60 Ballston Spa    NY 1:09:06  7:26 
   83   1/8    Martha Degrazia         54 Slingerlands    NY 1:09:31  7:29 
   84  16/17   Greg Rothwein           18 Valatie         NY 1:09:42  7:30 
   85   1/3    Jim Moore               66 Niskayuna       NY 1:10:05  7:33 
   86  11/17   Steven Silverberg       47 Niskayuna       NY 1:10:08  7:33 
   87   7/10   Frank Broderick         53 Ballston Lake   NY 1:10:23  7:35 
   88   2/8    Judy Phelps             54 Rensselaer      NY 1:10:53  7:38 
   89   4/10   Genevieve May           45 Queensbury      NY 1:11:06  7:39 
   90   4/10   Carlos Cuprill          64 Troy            NY 1:11:14  7:40 
   91   4/5    Jeff Smith              38 Albany          NY 1:11:40  7:43 
   92   5/10   Hope Plavin             47 Niskayuna       NY 1:11:44  7:43 
   93   3/8    Susan Burns             50 Selkirk         NY 1:12:26  7:48 
   94   2/3    Bobt Husted             68 Rexford         NY 1:12:33  7:49 
   95   5/10   Stan Westhoff           62 Gansevoort      NY 1:12:45  7:50 
   96   4/8    Cathy Sliwinski         50 Niskayuna       NY 1:12:47  7:50 
   97   8/10   Charles Terry           53 Albany          NY 1:12:50  7:50 
   98   4/4    Neil Snedeker           22 Albany          NY 1:12:51  7:50 
   99   9/10   Thomas Constantine      54 Amsterdam       NY 1:12:52  7:51 
  100  12/17   Bill Herkenham          47 Charlton        NY 1:12:57  7:51 
  101   6/10   Thomas Adams            61 Rotterdam       NY 1:13:15  7:53 
  102   4/11   Laurel Petersen         43 Albany          NY 1:13:16  7:53 
  103  13/17   Parker Race             47 Albany          NY 1:13:26  7:54 
  104   5/11   Jane Hawksley Ogle      41 Schenectady     NY 1:13:29  7:54 
  105   6/10   Helen Shekerjian        45 Niskayuna       NY 1:13:41  7:56 
  106   5/8    Erika Oesterle          54 Stamford        NY 1:13:49  7:57 
  107   1/3    Wade Stockman           70 Rensselaer      NY 1:13:57  7:58 
  108   6/11   Ann Serafini            42 Niskayuna       NY 1:14:24  8:00 
  109   7/10   Jane Klein              47 Saratoga Spring NY 1:15:15  8:06 
  110   8/10   Jeryl Simpson           48 Clifton Park    NY 1:16:16  8:12 
  111   1/8    Laney Lutzker           55 Saratoga Spring NY 1:16:18  8:13 
  112  14/17   Rob Sliwinski           48 Niskayuna       NY 1:16:25  8:13 
  113  15/17   John Parsons            49 Troy            NY 1:16:51  8:16 
  114   7/10   Jeffrey Allen           60 Saratoga Spring NY 1:17:19  8:19 
  115   8/9    Michael Woytowich       33 Albany          NY 1:17:51  8:23 
  116   2/8    Mary Collins Finn       56 Menands         NY 1:18:08  8:25 
  117   5/5    Eric Bennett            37 Schenectady     NY 1:18:51  8:29 
  118  10/10   Rick Morgan             53 Stillwater      NY 1:19:32  8:34 
  119  17/17   Raymond Senecal, Jr.    16 Niskayuna       NY 1:19:38  8:34 
  120   9/10   Raymond Senecal         42 Niskayuna       NY 1:19:39  8:34 
  121  16/17   Michael Mclean          48 Albany          NY 1:21:21  8:45 
  122   7/7    Tom Benoit              57 Niskayuna       NY 1:21:54  8:49 
  123  17/17   Ed Conway               45 Amsterdam       NY 1:22:34  8:53 
  124   7/11   Kay Byrne               40 Slingerlands    NY 1:22:35  8:53 
  125   8/10   Raymond Lee, Jr.        63 Halfmoon        NY 1:22:56  8:55 
  126   3/8    Jill Pederson           55 Lake George     NY 1:23:16  8:58 
  127   1/2    Anny Stockman           73 Rensselaer      NY 1:24:11  9:04 
  128   6/8    Maryanne Mcnamara       52 Saratoga Spring NY 1:25:07  9:10 
  129   4/8    Candi Schermerhorn      59 Diamond Point   NY 1:25:31  9:12 
  130   7/8    Cynthia Southard        52 Latham          NY 1:25:43  9:13 
  131   8/11   Mary Signorelli         43 East Greenbush  NY 1:26:09  9:16 
  132   1/1    Kelly Deaprix           15 Scotia          NY 1:26:19  9:17 
  133   8/8    Jamie Masson            36 Watervliet      NY 1:27:58  9:28 
  134   1/1    Ed Doucette             75 Bennington      VT 1:28:02  9:28 
  135   5/8    Virginia Mosher         59 Delanson        NY 1:28:10  9:29 
  136   6/8    Katherine Ambrosio      55 Delmar          NY 1:29:07  9:35 
  137   9/11   Barbara Jordan          44 Ballston Spa    NY 1:29:40  9:39 
  138   7/8    Laura Clark             58 Saratoga Spring NY 1:30:36  9:45 
  139   2/3    George Freeman          74 Cobleskill      NY 1:31:28  9:51 
  140   9/10   Paul Stelmaszyk         62 North Syracuse  NY 1:33:07 10:01 
  141  10/11   Barbara Light           41 Nassau          NY 1:36:35 10:24 
  142   3/3    Armand Langevine        68 Cohoes          NY 1:37:22 10:29 
  143   3/3    Amy Van Ess             32 Castleton       NY 1:38:33 10:36 
  144   9/9    Robert Moore            33 Schenectady     NY 1:39:39 10:43 
  145   9/10   Rika Murray             46 Albany          NY 1:41:34 10:56 
  146   8/8    Diane Sherrer           54 Trumansburg     NY 1:43:12 11:06 
  147   1/2    Betty Langevine         65 Cohoes          NY 1:45:25 11:21 
  148   8/8    Linda Plante            57 Middle Grove    NY 1:46:39 11:29 
  149   1/1    Doris Schlamowitz       76 Albany          NY 1:48:44 11:42 
  150  10/10   Debbie Beach            46 Scotia          NY 1:48:54 11:43 
  151   2/2    Joan Corrigan           70 Clifton Park    NY 1:51:13 11:58 
  152   3/3    Joe Corrigan            74 Clifton Park    NY 1:51:13 11:58 
  153  10/10   Enzo Paoletti           62 Delmar          NY 1:51:48 12:02 
  154   2/2    Eiko Bogue              68 Schaghticoke    NY 1:53:12 12:11 
  155  10/10   Ron Trask               44 Cobleskill      NY 1:55:21 12:25 
  156  11/11   Arleen Reyell           43 Niskayuna       NY 2:00:07 12:55 

----------------------------------------------------------------------------
                        USATF FEMALE OPEN TEAM SCORING
----------------------------------------------------------------------------
   1.  Willow Street AC Open   
          1:00:38 1:00:56 1:04:08 (1:05:39) = 3:05:42
         Stacy Gaynor, Michelle Lavigne, Liz Paola, Demantra Constantine
   2.  Utopia Open A           
          1:03:25 1:05:35 1:07:35 = 3:16:35
         Dana Peterson Lynskey, Kari Gathen, Penny Tisko
		 
---------------------------------------------------------------------------
                        USATF FEMALE MASTERS TEAM Results
----------------------------------------------------------------------------
   1.  Willow Street AC Mast   
          1:01:22 1:01:58 1:05:16 (1:13:16) = 3:08:36
         Anne Benson, Karen Mohr, Nancy Nicholson, Laurel Petersen
   2.  Utopia A                
          1:03:16 1:12:47 1:13:29 (1:13:41) = 3:29:32
         Nancy Taormina, Cathy Sliwinski, Jane Hawksley Ogle, Helen Shekerjian
   3.  Utopia One              
          1:22:35 1:36:35 1:41:34 = 4:40:44
         Kay Byrne, Barbara Light, Rika Murray
		 
----------------------------------------------------------------------------
                         USATF OPEN MALE TEAM Results
----------------------------------------------------------------------------
   1.  Willow Street AC Men    
            50:20   50:39   51:13   55:13 1:04:46 (1:05:41) = 4:32:11
         Chuck Terry, Robert Irwin, Ben Greenberg, Richard Cummings, Lou
         Dinuzzo, Adam Rice
   2.  Red Gremlin AC A        
            56:28   57:58   59:06   59:21   59:37 = 4:52:30
         Birant Akbay, Zachary Smetana, Timothy Ryan, Michael Ryan, Colin
         Niezgoda
   3.  Utopia Open Men         
            57:29   58:27 1:03:45 1:06:02 1:07:19 (1:11:40) = 5:13:02
         Jon Rocco, Matthew Crave, Patrick Lynskey, Dan Murphy, David Parry,
         Jeff Smith
   4.  Red Gremlin AC B        
          1:00:42 1:02:52 1:05:28 1:06:08 1:06:47 = 5:21:57
         Kevin Johnston, Louis Serafini, Matt Gillen, Mike Campbell, Jason
         DeRocco

----------------------------------------------------------------------------
                        MALE MASTERS USATF Team Results
----------------------------------------------------------------------------
   1.  AAC I Masters           
            55:09   56:31   58:05   59:11   59:17 = 4:48:13
         John Noonan, David Hettrich, Chuck Racey, Daniel Cantwell, Scott Moro
   2.  The Adirondack Runners  
            58:01   59:51 1:00:52 1:01:36 1:02:13 (1:04:46) = 5:02:33
         John Camelio, Bruce Lipinski, L.D. Davidson, Brian Teague, James
         Louison, Mark Regan
   3.  Utopia Master One       
            57:11   58:11   58:29 1:03:46 1:05:03 (1:06:56) (1:16:25) = 5:02:40
         Jim Maney, Charles Smullen, John Parisella, Russell Lauer, Robert
         Somerville, Tom Tift, Rob Sliwinski
   4.  AAC II Masters          
            58:50 1:04:40 1:07:20 1:09:06 1:11:14 (1:12:45) = 5:31:10
         Robert Colborn, Rick Morse, David Hayes, Dan French, Carlos Cuprill,
         Stan Westhoff