Medals & Prize Money Distribution
2009 USATF Adirondack Open 10 km Championship
Hosted by the 62nd Troy Turkey Trot
November 26, 2009 Troy NY
As an athlete is not eligible to receive both individual and age graded monetary awards, the following is the resulting prize money distribution.
For those athletes that place in both the open and age-graded awards, the athlete receives the award with the higher dollar amount; if the 
dollar amount is equal, then the athlete is placed in the open division.
USATF medals to top 10 Adirondack Men
Men prize money Place Bib No. Name Age City Time  Agegrade % 
$200 1 624 Chuck Terry 27 Albany 31:24:00                        85.55
$150 2 627 Seamus Nally 22 Burnt Hills 31:46:00                        84.58
$125 3 1654 Justin Bishop 28 Colonie 32:02:00                        83.84
$100 4 628 Scott Mindel 23 Ballston Lake 32:12:00                        83.39
$75 5 625 Andy Allstadt 26 Albany 32:29:00                        82.69
$50 6 626 Tim Scarpinato 26 Burnt Hills 32:56:00                        81.54
  7 612 Dave Vona 27 Valatie 32:59:00                        81.43
  8 4958 Bryce Wilk 24 Burnt Hills 33:01:00                        81.34
  9 623 Ben Greenberg 40 Voorheesville 35:05:00                        81.02
  10 1653 Anthony Giuliano 30 Albany 35:17:00                        76.30
$700 Total Open Men          
USATF medals to top 10 Adirondack Women
Women prize money Place Bib No. Name Age City Time  Agegrade % 
$200 1 4496 Toni Wiszowaty 23 Plattsburgh 38:06:00                        79.64
$150 2 539 Kari Gathen 41 Albany 39:17:00                        80.55
$125 3 968 Anne Benson 44 Clifton Park 39:22:00                        82.36
$100 4 630 Shelly Binsfield 30 Schenectady 41:26:00                        73.26
$75 5 971 Nancy Briskie 52 Schenectady 41:44:00                        85.23
accepts 1st place age-graded 6 969 Karen Provencher 55 Glens Falls 42:32:00                        86.95
can't accept: high school/college eligibilty rules 7 4365 Roxanne Wegman 22 Delmar 43:38:00                        69.53
$50 8 973 Demantra Constantine 39 Niskayuna 44:00:00                        71.00
  9 970 Megan Leitzinger 42 Albany 46:17:00                        68.91
  10 6036 Tracy Perry 45 Clifton Park 46:45:00                        70.03
$700 Total Open Women          
Age-graded prize money Place Bib No. Name Age City Time  Agegrade % 
$150 1 969 Karen Provencher 55 Glens Falls 42:32:00                        86.95
$125 2 69 John Noonan 50 Ballston Spa 35:46:00                        85.85
accepts 1st place male 3 624 Chuck Terry 27 Albany 31:24:00                        85.55
$100 4 1056 Derrick Staley 51 Ballston Lake 36:13:00                        85.46
accepts 5th place female 5 971 Nancy Briskie 52 Schenectady 41:44:00                        85.23
accepts 2nd place male 6 627 Seamus Nally 22 Burnt Hills 31:46:00                        84.58
accepts 3rd place male 7 1654 Justin Bishop 28 Colonie 32:02:00                        83.84
    accepts 4th place male 8 628 Scott Mindel 23 Ballston Lake 32:12:00                        83.39
$75 9 617 Lee Pollock 57 Queensbury 39:06:00                        83.23
accepts 5th place male 10 625 Andy Allstadt 26 Albany 32:29:00                        82.69
$50 11 708 Patrick Glover 63 Clifton Park 41:34:00                        82.49
accepts 3rd place female 12 968 Anne Benson 44 Clifton Park 39:22:00                        82.36
$50 13 3152 Jim Maney 51 Slingerlands 37:56:00                        81.62
accepts 6th place male 14 626 Tim Scarpinato 26 Burnt Hills 32:56:00                        81.54
$50 15 972 Martha DeGrazia 58 Slingerlands 47:17:00                        81.48
$600 Total Age-Graded          
Team prize money USATF Medals to declared members of top three teams:  
 MEN TEAM RESULTS 
$250    1.  Willow Street Men                                                                  
            31:24   31:46   32:12   32:29   32:56 = 2:40:47
         Chuck Terry, Seamus Nally, Scott Mindel, Andy Allstadt, Tim Scarpinato
$150    2.  Team Utopia Men                                        
            32:02   37:56   38:34   44:42   48:29 = 3:21:43
         Justin Bishop, James Maney, Russ Hoyer, Jim Bowles, Tom Tift
$100    3.  Adirondack Athletic Club                              
            35:46   36:41   39:06   42:24   52:12 = 3:26:09
         John Noonan, Tom Kracker, Lee Pollock, Ernie Paquin, Bob Husted
  WOMEN TEAM RESULTS 
$250    1.  Willow Street AC Women 1                                             
            39:22   42:32   47:17 = 2:09:11
         Anne Benson, Karen Provencher, Martha Degrazia
$150    2.  Willow Street AC Women 2                              
            41:44   44:00   46:17 = 2:12:01
         Nancy Briskie, Demantra Constantine, Megan Leitzinger
$100    3.  Team Utopia Womem A                                   
            51:58   52:48   53:34 = 2:38:20
         Mary Collins- Finn, Ginny Pezzula, Susan Burns
$1,000  Total Team           
$3,000  Prize Money           
Individual and Age Graded:
Prize money open to all USATF Adirondack members:
- females 14 years of age and older - who are US citizens;
- males 16 years of age and older - who are US citizens
Prize money will be awarded to all eligible athletes.
Team: Prize money is available to USATF Adirondack Association Club teams only.